HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)👀 Looked up 2 times by 2 different people on this site
📬 QSL: LoTW user · last upload Jul 5, 2012 · eQSL AG member · QRZ · HamQTH
Currently held by MARVIN B ANDERSON · 2 holders on record
Held N1ZJ Apr 1, 2016 → present · first licensed Mar 9, 2011 as KD8PQS · 2 licenses · FRN 0020669818
Held N1ZJ Feb 4, 2006 → Mar 12, 2014 · first licensed Nov 30, 2005 as AB1FP · 2 licenses · FRN 0014317325
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Mar 14, 2016
Granted Apr 1, 2016
0007183630 |
KD8PQS · Marvin B Anderson
· Amateur Extra
RR 1 Box 32A, Hinton, WV 25951
|
Granted
got N1ZJ
|
|
Filed Feb 22, 2016
Award date was Mar 11, 2016
0007149714 |
KD8PQS · Marvin B Anderson
· Amateur Extra
RR 1 Box 32A, Hinton, WV 25951
|
Dismissed |
44 applications listed N1ZJ as a choice, newest first.
| Filed | Award | Applicant | Choice # | N1ZJ | Result |
|---|---|---|---|---|---|
| Mar 22, 2016 | Apr 9, 2016 | AB1TI · Kim N Bryant · Gardiner, ME | 8 | Dismissed | Application dismissed |
| Mar 22, 2016 | Apr 9, 2016 | N4LBX · JOHN M CROWE · Lenoir, NC | 4 | Dismissed | Application dismissed |
| Mar 21, 2016 | Apr 8, 2016 | KB1EKN · Mark J Duff · HINGHAM, MA | 11 | Dismissed | Application dismissed |
| Mar 15, 2016 | Apr 2, 2016 | KC1FAQ · Steven A Hurd · Newport, VT | 10 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | W9NIZ · JEFFREY L WALDEN · Southport, CT | 17 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | AD0OH · Billy R Torrence · Winfield, MO | 19 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | AD0SX · Reece A Goslin · Topeka, KS | 18 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KB1HUO · James A Poulette · Dublin, NH | 7 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KB1TWD · Jeffrey J Zibluk · Newtown, CT | 1 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KM4OVR · CHARLES R MATTERN · FREDERICKSBURG, VA | 3 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KG7WLZ · Andrew M Lord · Pasco, WA | 21 | Not granted | They got K1FU (choice 3) |
| Mar 14, 2016 | Apr 1, 2016 | KM4AIM · Ronald De Amorim · Plantation, FL | 18 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KC1DKG · Jeffrey W Richter · Seabrook, NH | 10 | Not granted | They got W1LX (choice 2) |
| Mar 14, 2016 | Apr 1, 2016 | KJ4DAJ · DANIEL E BARTHOLOMEW · RALEIGH, NC | 14 | Not granted | They got AG4DB (choice 18) |
| Mar 14, 2016 | Apr 1, 2016 | KE5GBY · William T Ellis · Prairieville, LA | 15 | Not granted | They got W1EN (choice 1) |
| Mar 14, 2016 | Apr 1, 2016 | K8ZW · MARK S FLOYD 945 · Norwalk, CT | 8 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | W1MSW · Matthew S Wilhelm · Williamsburg, MA | 6 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | N5IFI · JIMMY J JONES Sr. · HARLETON, TX | 20 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KD0UYY · Arthur C Taylor · Derby, KS | 19 | Not granted | They got K1IK (choice 10) |
| Mar 14, 2016 | Apr 1, 2016 | AI6NV · Kazuhisa Shikano · Carson, CA | 20 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | K1MTK · Martin T Koszewski · Braintree, MA | 11 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | AB1ZC · Lindley T Specht · Marlborough, MA | 15 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | W1IBI · STEVEN E HOLZMAN · MONT VERNON, NH | 17 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KV4XB · LARRY D CARSON JR · APO, AA | 8 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KC1DDN · DREW P WOMACK SR · WALPOLE, MA | 10 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | K1MAZ · Nicholas A Maslon · Monson, MA | 4 | Not granted | They got K1NZ (choice 1) |
| Mar 14, 2016 | Apr 1, 2016 | WB3IRO · DAVID M FEHNEL · Plainfield, CT | 15 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | WB4WH · DAVID STADTLANDER · COCOA, FL | 14 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | WA4LLS · Jeffrey S Walls · Collierville, TN | 15 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KD8PQS · Marvin B Anderson · Hinton, WV | 4 | Granted | Granted this call |
| Mar 14, 2016 | Apr 1, 2016 | AF7KZ · Paul D Ellis · Maricopa, AZ | 10 | Dismissed | Application dismissed |
| Mar 14, 2016 | Apr 1, 2016 | KC8PBS · Jason D Brown · Huntington, WV | 22 | Not granted | They got W1QO (choice 12) |
| Jan 17, 2006 | Feb 4, 2006 | AB1FP · John G Zornig · Lincoln, MA | 1 | Granted | Granted this call |
| Nov 21, 2005 | Dec 9, 2005 | K9LAR · Lucy A Rae · Ludlow, MA | 9 | Not granted | They got W1HOT (choice 1) |
| Nov 21, 2005 | Dec 9, 2005 | K0RAE · James C Rae · Ludlow, MA | 11 | Not granted | They got W1RAE (choice 1) |
| Nov 18, 2005 | Dec 6, 2005 | KI4LUH · Donald C Arthur · McLean, VA | 14 | Not granted | They got K1DCA (choice 5) |
| Feb 3, 2005 | Feb 21, 2005 | KB1KTG · Paul S Pribula · Willington, CT | 8 | Not granted | They got N1ZF (choice 1) |
| Jul 28, 2004 | Aug 15, 2004 | KD7SUJ · Rafael N Elias · Glendale, AZ | 17 | Not granted | They got K3UF (choice 4) |
| Jul 6, 2004 | Jul 24, 2004 | AD7AG · David B Buttars · Park City, UT | 24 | Not granted | They got K1QH (choice 1) |
| Apr 19, 2004 | May 7, 2004 | AB1DQ · James M Surprenant · Manville, RI | 13 | Not granted | They got NE1RI (choice 1) |
| Oct 17, 2003 | Nov 4, 2003 | AB7UW · VAUGHN C MARTIN · HELENA, MT | 6 | Not granted | None of their choices was issued |
| Jan 2, 2003 | Jan 20, 2003 | KB1JBA · James C Janson · Newburyport, MA | 12 | Not granted | They got W1JCJ (choice 1) |
| Dec 5, 2002 | Dec 23, 2002 | WA4ZJJ · DENNIS C MORRIS · FAYETTEVILLE, GA | 2 | Not granted | They got K4ZJ (choice 1) |
| Dec 3, 2001 | Dec 21, 2001 | KD1JI · ROGER J JACOBSON · NASHUA, NH | 10 | Not granted | They got N1XY (choice 1) |
No APRS positions, PSK Reporter reports or WSPR spots for N1ZJ in the last 24 hours. They show up here within seconds of N1ZJ beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
25 repeaters within 50 miles of this ZIP code, most active first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 6.7 | WA7MV | Twisp WA7MV |
146.7200 | -0.6 | TSQL 100.0 | FM (analog) | — | Twisp, WA | |
| 7.1 | WA7MV | Twisp McClure WA7MV |
444.8000 | +5 | TSQL 110.9 | FM (analog) | — | Twisp, WA | |
| 7.1 | WA7MV | Twisp McClure WA7MV EchoLink |
147.2200 | +0.6 | TSQL 100.0 | FM (analog) | EchoLink 354157 | — | Twisp, WA |
| 9.7 | WA7MV | Winthrop WA7MV PNW-Digita |
145.1250 | in 147.1250 | CC1 | DMR | PNW-Digital | — | Winthrop, WA |
| 9.7 | NO7RF | Winthrop NO7RF NO7RF |
444.3900 | +5 | CC3 | DMR | NO7RF | — | Winthrop, WA |
| 10.0 | K7LAD | Winthrop K7LAD |
145.1500 | -0.6 | none | D-STAR | — | Winthrop, WA | |
| 11.0 | no call listed | Winthrop Riser Washington |
145.1250 | in 147.9250 | CC3 | DMR | — | Winthrop, WA | |
| 14.9 | NO7RF Offline | Mazama Grizzly NO7RF NO7RF |
444.8500 | +5 | CC3 | DMR | NO7RF | — | Mazama, WA |
| 15.0 | NO7RF | Winthrop W Fawn NO7RF PNW-Digita |
145.2100 | in 147.9900 | CC3 | DMR | PNW-Digital | — | Winthrop, WA |
| 15.3 | NO7RF Offline | Seattle NO7RF NO7RF |
433.1500 | in 449.6500 | CC? | DMR | NO7RF | — | Seattle, WA |
| 18.2 | K7SMX | Stehekin K7SMX |
146.8000 | -0.6 | none | FM (analog) | — | Stehekin, WA | |
| 18.4 | WA7MAZ | Mazama WA7MAZ |
147.1600 | +0.6 | none | FM (analog) | — | Mazama, WA | |
| 18.9 | NO7RF | Mazama NO7RF PNW-Digita |
440.7125 | +5 | CC1 | DMR | PNW-Digital NO7RF | — | Mazama, WA |
| 23.1 | K7EHT Offline | Malott K7EHT IRLP |
147.4000 | simplex | TSQL 100.0 | FM (analog) | IRLP 3509 | — | Malott, WA |
| 26.1 | WA7DMR | Spokane Krell Hl WA7DMR PNW |
147.4125 | -1 | CC1 | DMR | PNW PNW-Digital | — | Spokane, WA |
| 26.1 | N7RHT | Pateros N7RHT |
444.1250 | +5 | CC1 | DMR | — | Pateros, WA | |
| 32.1 | K7YR | Manson Slide K7YR |
146.8200 | -0.6 | TSQL 103.5 | FM (analog) | — | Manson, WA | |
| 32.4 | W7GSN | Bridgeport Dyer W7GSN |
146.7400 | -0.6 | TONE 110.9 | FM (analog) (FM,C4FM) | — | Bridgeport, WA | |
| 33.2 | WA7MV | Okanogan Pitcher WA7MV |
443.5500 | +5 | TONE 100.0 | FM (analog) | — | Okanogan, WA | |
| 38.3 | K7SMX | Chelan McNeal K7SMX |
147.1000 | +0.6 | TONE 94.8 | FM (analog) | — | Chelan, WA | |
| 38.3 | K7SMX | Chelan McNeal K7SMX |
444.5250 | +5 | TONE 94.8 | FM (analog) | — | Chelan, WA | |
| 46.5 | KF7AKK | Port Orchard KF7AKK |
440.1000 | +5 | TONE 100.0 | FM (analog) | — | Port Orchard, WA | |
| 49.1 | W7ORC | Tonasket Tunk W7ORC |
145.4700 | -0.6 | TONE 173.8 | FM (analog) | — | Tonasket, WA | |
| 49.1 | WA7MV | Twisp Tunk Mtn WA7MV |
53.1100 | in 51.4100 | TONE 100.0 | FM (analog) | — | Twisp, WA | |
| 49.1 | WA7MV | Omak Tunk Mtn WA7MV |
147.3200 | +0.6 | TONE 100.0 | FM (analog) | — | Omak, WA |