| Band | Day | Night |
|---|---|---|
| 80m-40m | Poor | Fair |
| 30m-20m | Good | Good |
| 17m-15m | Good | Good |
| 12m-10m | Fair | Poor |
| 160m | Open | 74 | North America |
| 80m | Wide open | 387 | North America, Europe, Africa |
| 60m | Open | 19 | North America, Europe |
| 40m | Wide open | 3408 | North America, Europe, South America |
| 30m | Wide open | 2447 | North America, Europe, South America |
| 20m | Wide open | 7980 | North America, South America, Europe |
| 17m | Wide open | 1677 | North America, South America, Asia |
| 15m | Wide open | 4120 | North America, South America, Asia |
| 12m | Wide open | 1025 | North America, Asia, South America |
| 10m | Wide open | 5715 | North America, South America, Oceania |
| 6m | Quiet | no decodes | |
| 630m | Marginal | 2 | North America |
Paths, farthest contacts & map →
Active weather alert: these are the nets and repeaters spotters use.
| Dane County ARES/RACES Weekly Net Wed 8:00 PM CT |
147.150 123.0 145.370 123.0 |
4 mi |
| MidWest SSTRC Weekly Check-in Net Wed 7:00 PM CT |
444.375 123.0 444.750 123.0 444.050 123.0 |
6 mi |
| Net | Frequency | Mode | Net control | Opened (UTC) | Listening |
|---|---|---|---|---|---|
| Big EfriHams Helping Hams | 146.520 | FM 2m | VA3FHQ | 23:23 | 1 |
| CNY 220 Mhz Net EL W9SAM-L | 224.120 | FM 1.25m | KB2GDZ | 22:30 | 4 |
| Happy Hour on 11 Cats!!! | 55763 | FM 70cm | KI5SSR | 22:49 | 6 |
| MOONLIGHTERS FRIDAY W ANDY | 7.272 | SSB 40m | W2AJR | 22:06 | 28 |
| North East Cracker Barrel Net | 3932 kHz | LSB 75 Mtrs | AB1BR | 22:44 | 6 |
| PNW Digital Happy Hour Net 3141 | DMR 3141 | FM DMR | N5GB | 22:56 | 3 |
| RV RADIO NETWORK H F | 7264.00 | SSB 40m | KA2HPG | 23:16 | 3 |
| THE FRIENDLY BUNCH CONVERSATION | 3.919 | SSB 80m | K4XTX | 22:41 | 3 |
| The Maine Potato Net | 3.961 | SSB 75m | W1JZR | 22:15 | 5 |
| the N0SWR net | 7.185 | SSB 40m | KD2DMR | 21:56 | 24 |
| Trains And Railroads Net | tgif 320 | MULTI 70cm | NK5LA | 23:24 | 1 |
| USTNET 40m Net | 7.244 | SSB 40m | KD2HCE | 22:32 | 9 |
| WASA NET | 7.188 | SSB 40m | KS4PUF | 21:59 | 33 |
| YYLSYSTEM 40 METER EAST COAST | 7255 | SSB 40m | KE4OLE | 22:39 | 9 |
| Miles | Activator | kHz | Mode | Park |
|---|---|---|---|---|
| 155 | KF0VSP Adam W Ciha |
18132.0 | US-9295 Redbird Farms Wildlife Management · US-IA | |
| 155 | KF50VSP | 18132.0 | SSB | US-9295 Redbird Farms Wildlife Management · US-IA |
| 183 | KR9K Mark D Willson |
14324.0 | SSB | US-9827 Willow Flowage State Wilderness Ar · US-WI |
| 212 | KC9RF Robert W Barnum |
14287.0 | SSB | US-6699 Hancock Creek Flooding Wildlife Ma · US-MI |
| 266 | AE0XJ Roy B Hodkiewicz |
18100.0 | FT8 | US-4825 Sand Dunes State Forest · US-MN |
| 278 | W8ATE Stanley O Waldrup |
14080.0 | FT4 | US-3316 Lake Hudson State Recreation Area · US-MI |
| 293 | W8TMB Terry M Bone |
14038.1 | CW | US-1537 Seven Lakes State Park · US-MI |
| 298 | K8SAW Shawn A Wyant |
14074.0 | FT8 | US-3313 Holly State Recreation Area · US-MI |
| 316 | K8ICB Robert L Rheaume |
14339.0 | SSB | US-13182 Polly Ann State Trail · US-MI |
| 319 | KG8HZ Gerald E Trimble Jr |
14232.0 | SSB | US-0714 River Raisin National Battlefield · US-MI |
| 333 | NA1KW North American Kilowatt Club Llc |
14074.0 | FT8 | US-3335 Arrow Rock State Historic Site · US-MO |
| 346 | K8CIR John E Kacir Iv |
7237.0 | SSB | US-6787 St. Clair Flats State Wildlife Are · US-MI |
| 351 | W8APS Aaron P Steketee |
7074.0 | FT8 | US-1484 Algonac State Park · US-MI |
| 369 | WB0RLJ James B Vaughan |
14032.5 | CW | US-4011 Chalco Hills State Recreation Area · US-NE |
| 429 | K0FD Daniel K Nichols |
3552.0 | CW | US-4009 Ozark National Wild and Scenic Riv · US-MO |
| 437 | N4BDW Brent D Wells |
7281.0 | SSB | US-10124 Clay Wildlife Management Area · US-KY |
| 450 | N8JMS Justin M Swain |
14042.0 | CW | US-1968 Lake Hope State Park · US-OH |
| 463 | KN4COE Michael W Mullins |
14228.0 | SSB | US-1276 Carter Caves State Park · US-KY |
| 514 | N3CAA Corey J Bonnell |
7062.0 | CW | US-1415 Ryerson Station State Park · US-PA |
| 555 | KN4NGK Dale Snow |
7263.0 | SSB | US-6259 Ozone Falls State Natural Area · US-TN |
| 583 | W1WC William B Tenniswood |
14337.0 | SSB | US-13083 TVA Wheeler Dam Public Park Nation · US-AL |
| 594 | W4SK John T Gwin |
14063.0 | US-7131 Bay Springs Lake State Recreation · US-MS | |
| 595 | VA4ADM | 18100.0 | FT8 | CA-0572 Whittier Recreation Park · CA-MB |
| 597 | KC5MJE Kenny D Adams |
14317.0 | SSB | US-6356 Keystone Wildlife Management Area · US-OK |
| 606 | W4S | 14039.0 | US-0716 Chickamauga and Chattanooga Nation · US-GA,US-TN | |
| 606 | AA4BW Stephen D Hudson |
14039.0 | US-0716 Chickamauga and Chattanooga Nation · US-GA,US-TN | |
| 615 | KW4LU Shannon Estep |
7074.0 | FT8 | US-4525 Cherokee National Forest · US-TN |
| 642 | K2EAG Matthew D Brown |
7045.5 | CW | US-4518 Finger Lakes National Forest · US-NY |
| 687 | N3EMT Joseph W Vanblargan |
14290.0 | SSB | US-1426 Swatara State Park · US-PA |
| 700 | K0BUF Christopher W Baker |
7034.5 | CW | US-7975 Glen Echo National Heritage Site · US-MD |
| 714 | N4SMD Steven Day |
14280.0 | SSB | US-2207 Watson Mill Bridge State Park · US-GA |
| 715 | KM7EJE Patrick Davis |
14039.0 | CW | US-4524 Black Hills National Forest · US-SD,US-WY |
| 747 | NZ5W Janice Klein |
14306.0 | SSB | US-2790 Lake Murray State Park · US-OK |
| 747 | NZ5E Robert J Klein Jr |
14306.0 | SSB | US-2790 Lake Murray State Park · US-OK |
| 756 | N5WBL Michael Hobbs |
14247.0 | SSB | US-3000 Cooper Lake State Park · US-TX |
| 756 | N5VBL Benjamin Hobbs |
14247.0 | SSB | US-3000 Cooper Lake State Park · US-TX |
| 761 | VA3EWV | 14082.0 | FT4 | CA-6003 Great Lakes Waterfront Trail Recre · CA-ON |
| 807 | KN4XP Michael R Prevatte |
7268.0 | SSB | US-10511 Jessups Mill Pond State Game Land · US-NC |
| 825 | K1SN Marshall R Nute |
14058.0 | CW | US-9907 First Landing National Recreation · US-VA |
| 829 | KR4GRW Graeme A May |
14075.0 | FT8 | US-2179 George L. Smith State Park · US-GA |
Live summit spots are on SOTAwatch.
| When | Hamfest | Where | Miles | Talk-in | Admission |
|---|---|---|---|---|---|
| Oct 17, 2026 | Hidden Valleys Amateur Radio Club FREE HAMFEST | Lancaster, WI | 66 | 146.520 | |
| Oct 17, 2026 | Muskegon Color Tour Hamfest | Muskegon, MI | 166 | 146.820 | |
| Oct 17, 2026 | 3900 Club Hamboree | Boone, IA | 237 | 146.850 | |
| Nov 7, 2026 | Sullivan Fall Swapmeet | Sullivan, IL | 244 | 146.655 | |
| Nov 8, 2026 | FCARC Hamfest | Oshkosh, WI | 82 | 146.760 | |
| Nov 21, 2026 | Fort Wayne Hamfest & Computer Expo | Fort Wayne, IN | 259 | 146.880 |
| Contest | When (your time) | Mode | Bands | Exchange | |
|---|---|---|---|---|---|
| JARL WW RTTY Contest tomorrow | 0000Z, Oct 17 to 2400Z, Oct 18 0000Z, Oct 17 to 2400Z, Oct 18 | RTTY | Details ↗ | ||
| 902 MHz and Up Fall Sprint tomorrow | 0800 local - 1400 local, Oct 17 | 33cm | Details ↗ | ||
| New York QSO Party tomorrow | 1400Z, Oct 17 to 0200Z, Oct 18 1400Z, Oct 17 to 0200Z, Oct 18 | Details ↗ | |||
| Worked All Germany Contest tomorrow | 1500Z, Oct 17 to 1459Z, Oct 18 1500Z, Oct 17 to 1459Z, Oct 18 | Details ↗ | |||
| Stew Perry Topband Challenge tomorrow | 1500Z, Oct 17 to 1500Z, Oct 18 1500Z, Oct 17 to 1500Z, Oct 18 | 160m | Details ↗ | ||
| Feld Hell Sprint tomorrow | 2000Z-2359Z, Oct 17 2000Z-2359Z, Oct 17 | Hellschreiber | Details ↗ | ||
| Argentina National 7 MHz Contest tomorrow | 2130Z-2330Z, Oct 17 2130Z-2330Z, Oct 17 | Details ↗ | |||
| Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 18 0000Z-0200Z, Oct 18 | CW | Details ↗ | ||
| UBA ON Contest, 2m | 0700Z-1000Z, Oct 18 0700Z-1000Z, Oct 18 | 2m | Details ↗ | ||
| Illinois QSO Party | 1700Z, Oct 18 to 0100Z, Oct 19 1700Z, Oct 18 to 0100Z, Oct 19 | Details ↗ | |||
| Run for the Bacon QRP Contest | 2300Z, Oct 18 to 0100Z, Oct 19 2300Z, Oct 18 to 0100Z, Oct 19 | QRP | Details ↗ | ||
| K1USN Slow Speed Test | 0000Z-0100Z, Oct 19 0000Z-0100Z, Oct 19 | CW (20 wpm max) | 160–10m | Name + state/province/country | Rules ↗ |
| ARRL School Club Roundup | 1300Z, Oct 19 to 2359Z, Oct 23 1300Z, Oct 19 to 2359Z, Oct 23 | Details ↗ | |||
| ICWC Medium Speed Test | 1300Z-1400Z, Oct 19 1300Z-1400Z, Oct 19 | CW (25 wpm max) | 160–10m | Name + serial number | Rules ↗ |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Oct 19 1630Z-1729Z, Oct 19 | Details ↗ | |||
| ICWC Medium Speed Test | 1900Z-2000Z, Oct 19 1900Z-2000Z, Oct 19 | CW (25 wpm max) | 160–10m | Name + serial number | Rules ↗ |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 20 0100Z-0159Z, Oct 20 | SSB | Details ↗ | ||
| ICWC Medium Speed Test | 0300Z-0400Z, Oct 20 0300Z-0400Z, Oct 20 | CW (25 wpm max) | 160–10m | Name + serial number | Rules ↗ |
| Tuesday's Telegraphy Contest | 1930Z-2030Z, Oct 20 1930Z-2030Z, Oct 20 | CW | Details ↗ | ||
| Phone Weekly Test | 0230Z-0300Z, Oct 21 0230Z-0300Z, Oct 21 | SSB | Details ↗ | ||
| A1Club AWT | 1145Z-1300Z, Oct 21 1145Z-1300Z, Oct 21 | CW | Details ↗ | ||
| CWops Test (CWT) | 1300Z-1400Z, Oct 21 1300Z-1400Z, Oct 21 | CW | 160–10m (no WARC) | Name + CWops member # (non-members: state/province/country) | Rules ↗ |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 21 1700Z-2100Z, Oct 21 | FT8 | 6m and up | Details ↗ | |
| Mini-Test 40 | 1700Z-1759Z, Oct 21 1700Z-1759Z, Oct 21 | Details ↗ | |||
| Mini-Test 80 | 1800Z-1859Z, Oct 21 1800Z-1859Z, Oct 21 | Details ↗ | |||
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 21 1900Z-2030Z, Oct 21 | Details ↗ | |||
| CWops Test (CWT) | 1900Z-2000Z, Oct 21 1900Z-2000Z, Oct 21 | CW | 160–10m (no WARC) | Name + CWops member # (non-members: state/province/country) | Rules ↗ |
| IRTS 80m Counties Contest | 2000Z-2100Z, Oct 21 2000Z-2100Z, Oct 21 | 80m | Details ↗ | ||
| CWops Test (CWT) | 0300Z-0400Z, Oct 22 0300Z-0400Z, Oct 22 | CW | 160–10m (no WARC) | Name + CWops member # (non-members: state/province/country) | Rules ↗ |
| CWops Test (CWT) | 0700Z-0800Z, Oct 22 0700Z-0800Z, Oct 22 | CW | 160–10m (no WARC) | Name + CWops member # (non-members: state/province/country) | Rules ↗ |
| RSGB 80m Autumn Series, SSB | 1900Z-2030Z, Oct 22 1900Z-2030Z, Oct 22 | SSB | 80m | Details ↗ |
Mode and bands come from each contest's name; the weekly regulars also show their exchange and official rules. Contest names link to full details on the WA7BNM Contest Calendar.
| UTC | DX | kHz | Band | Country | Comment | Spotter |
|---|---|---|---|---|---|---|
| 23:27 | W7G | 21250.0 | 15M | United States | bigfoot ssb qrt | KK7NYW |
| 23:26 | N5WBL | 14247.0 | 20M | United States | KB0CFD | |
| 23:26 | W4S | 14327.0 | 20M | United States | Heard in EM75 73s KA0CBB via POTACAT | KA0CBB |
| 23:26 | HI8WJI | 7074.0 | 40M | Dominican Rep. | FT8 -9 dB 196 Hz tnx cq dx | PR2AR |
| 23:25 | XE2JT | 28075.7 | 10M | Mexico | AA7VG | |
| 23:25 | JH1BNC | 21075.2 | 15M | Japan | W7O | |
| 23:25 | JH3IMR | 28074.7 | 10M | Japan | W5ART | |
| 23:25 | KG8HZ | 14232.0 | 20M | United States | WWFF KFF-0714 | PY5EW |
| 23:25 | WG7MM | 14315.0 | 20M | United States | AC5NG | |
| 23:24 | H49A | 21014.0 | 15M | Solomon Islands | NE9U | |
| 23:24 | PP5NK | 7074.0 | 40M | Brazil | FT8 +4 dB 1275 Hz tnx cq dx | PR2AR |
| 23:24 | JA1LZB | 21075.2 | 15M | Japan | W7O | |
| 23:24 | N6AV | 28075.2 | 10M | United States | VK2JJM | |
| 23:23 | VK1OO | 21075.2 | 15M | Australia | W7O | |
| 23:23 | HK3EA | 14253.0 | 20M | Colombia | [PW] EM90DK >> FJ24WR - 59/59 | KG2MM |
| 23:23 | W6AFA | 28460.0 | 10M | United States | CQ into JA6 nice sig | JA6WFM |
| 23:23 | W7B | 14195.0 | 20M | United States | Big Foot | WB5TUF |
| 23:23 | W4S | 14327.0 | 20M | United States | Bigfoot Bonus Station! | NZ4X |
| 23:22 | W0KPH | 14270.0 | 20M | United States | KB0CFD | |
| 23:22 | JH5TWQ | 21075.0 | 15M | Japan | K3DQB | |
| 23:22 | JM1SZY | 28075.1 | 10M | Japan | W5ART | |
| 23:22 | JA1IAZ | 21097.7 | 15M | Japan | RTTY | R0CY |
| 23:22 | SK5AA | 3573.0 | 80M | Sweden | FT8 -7 dB 705 Hz | CT7AUT |
| 23:21 | N5VBL | 14247.0 | 20M | United States | W4MTO | |
| 23:21 | N5WBL | 14247.0 | 20M | United States | W4MTO | |
| 23:21 | JA8ABZ/P | 21075.2 | 15M | Japan | W7O | |
| 23:20 | W7I | 21334.0 | 15M | United States | BIGFOOT SES - Back on freq | N7TES |
| 23:20 | JJ1TKN | 28076.9 | 10M | Japan | W5ART | |
| 23:20 | N5VBL | 14247.0 | 20M | United States | WWFF KFF-3000 | PY5EW |
| 23:20 | N5WBL | 14247.0 | 20M | United States | WWFF KFF-3000 | PY5EW |
Live data: PSK Reporter (band openings), NetLogger (nets in progress), Parks on the Air (pota.app), HamQTH DX cluster, N0NBH solar data (hamqsl.com), National Weather Service alerts (weather.gov), WA7BNM Contest Calendar. Cached 1–15 minutes.