N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

DARCIE OPALKO

FRN 0033992033 · first licensed Aug 1, 2023 as KC3WNC · 2 licenses on record

Complete licensing history

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

67 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
2.8 N3QZU 446.5750 -5 CC1 DMR BrandMeister 311957502 Jeanette, PA
7.8 WC3PS 145.4400 -0.6 CC1 DMR BrandMeister Greensburg, PA
7.8 WC3PS 442.1500 +5 CC1 DMR BrandMeister Greensburg, PA
15.2 N3CFD 439.9500 -5 CC1 DMR BrandMeister 3180977 Pittsburgh, PA
15.9 KB3HQT 444.8750 +5 CC1 DMR BrandMeister 312499806 Latrobe, PA, PA
15.9 KA3JSD 442.8750 +5 CC1 DMR BrandMeister 313044605 Latrobe, PA, PA
17.0 W3YJ 443.4500 +5 TSQL 100.0 FM (analog) Pittsburg, PA
18.2 W3PRL 442.7500 +5 CC1 DMR BrandMeister 314480 New Kensington, PA
18.7 KC3QWF 146.4600 +1 CC1 DMR BrandMeister 312770 Lower Burrell, PA
20.6 W3CRC 145.1500 -0.6 TSQL 131.8 FM (analog) Derry, PA
23.9 AC3DB 147.3450 +0.6 CC8 DMR BrandMeister 315070 Pittsburgh, PA
23.9 KE3PO 145.4400 -0.6 DG-ID 00-00 Fusion (C4FM) WIRES-X 18924 Latrobe, PA
25.6 KD3AKC 446.5000 -5 CC1 DMR BrandMeister 3213935 Blairsville, PA
26.5 KA1UAG 443.5000 +5 TSQL 131.8 FM (analog) West Lebanon, NH
26.5 KA1UAG 927.7625 -25 TSQL 131.8 FM (analog) West Lebanon, NH
27.0 N3NIP 444.6000 +5 CC1 DMR BrandMeister 318554601 Gibsonia, PA
28.0 KB9WCX 443.9250 +5 TONE 123.0 FM (analog) AllStar 27353 Seven Springs, PA
28.6 W3PIE 443.7500 +5 DG-ID 00-00 Fusion (C4FM) WIRES-X 50328 Uniontown, PA
28.7 W3WGX 146.8350 -0.6 CC1 DMR Interstate-2 Seven Springs, PA
30.6 NI3N 446.5000 -5 CC1 DMR BrandMeister 320480503 Uniontown, PA
30.7 K3DCG 445.9625 -5 CC1 DMR BrandMeister 3132841 MARS, PA
30.9 NJ3T 444.4750 +5 TSQL 123.0 FM (analog) Jennerstown, PA
31.0 N3LZX 147.3750 +0.6 TONE 123.0 FM (analog) AllStar 692274 Jenner, PA
31.1 K3SEM 442.4500 +5 CC1 DMR Washington, PA
31.8 NV3C 443.9750 +5 TONE 131.8 FM (analog) AllStar 626951 Cadogan, PA
32.0 K3PSG 145.2900 -0.6 TONE 131.8 FM (analog) AllStar 27635 Cabot, PA
32.1 KC3BXD 434.9875 simplex TONE 226.0 FM (analog) AllStar 508571 Wexford, PA
32.2 KC3BXD 430.0125 simplex TONE 67.0 FM (analog) AllStar 508572 AllStar 508570 Wexford, PA
32.2 KC3BXD 145.6700 simplex none FM (analog) AllStar 508570 Wexford, PA
32.5 W3TXG 445.9700 simplex TONE 100.0 FM (analog) AllStar 51911 Seven Fields, PA
33.8 K3QY 443.9750 +5 TONE 173.8 FM (analog) AllStar 508263 🗓 3 nets Kittanning, PA
34.3 K3UKE 441.7000 +5 CC1 DMR BrandMeister 312329 BrandMeister 312330 Ambridge, PA
34.8 KD3CLB 430.4300 in 439.4300 CC1 DMR BrandMeister 322126401 Evans City, PA
35.1 W3BMD 444.9750 +5 CC1 DMR BrandMeister 313037 Indiana, PA
36.6 KB3ZTD 434.7550 +5 CC1 DMR BrandMeister 312291417 Cranberry Twp,PA EN9, PA
37.2 KC3CFT 446.2750 simplex TONE 77.0 FM (analog) AllStar 47256 Butler/Pennsylvania, PA
37.6 WB3CGY 146.7450 -0.6 TSQL 131.8 FM (analog) 🗓 1 net Ernest, PA
39.9 N3YFO 442.8250 +5 CC1 DMR BrandMeister 314270 Westmont Borough, PA
40.6 K3SMT 443.2500 +5 TSQL 123.0 FM (analog) EchoLink 506066 Somerset, PA
40.6 K3SMT 147.1950 +0.6 TSQL 123.0 FM (analog) EchoLink AllStar 692272 Somerset, PA
40.7 K3PSG 147.3000 +0.6 TONE 131.8 FM (analog) AllStar 43418 Butler, PA
42.2 KE3UC 444.8000 +5 CC1 DMR BrandMeister 310791 Chickaree Mountain, PA
42.8 KC3ZLD 442.3000 +5 CC9 DMR BrandMeister 3225485 Butler, PA
43.7 KD3BSA 446.5000 -5 CC1 DMR BrandMeister 3218877 Mineral Point, Pa., PA
44.6 N3YFO 145.2100 -0.6 CC1 DMR BrandMeister 313145 Richland Township, PA
44.8 K3VL 443.7250 +5 CC1 DMR BrandMeister 314240910 Mt. Davis, PA
45.1 W3KKC 146.7600 -0.6 TONE 123.0 FM (analog) AllStar 41545 Mount Davis PA, MD
45.2 AB8YI 433.0125 +5 CC1 DMR BrandMeister 321748502 Wellsburg, WV
45.2 KC3LMP 443.6250 +5 TONE 131.8 FM (analog) AllStar 404324 Fombell, PA
45.3 KC8TAI 444.5625 +5 CC1 DMR BrandMeister 315410 Bruceton Mills, WV
45.3 KR3AJL 146.6250 -0.6 TSQL 123.0 FM (analog) (FM,C4FM) Hooversville, PA
45.3 K3SMT 443.7250 +5 TSQL 127.3 FM (analog) Savage, PA
45.4 K3MV 146.6250 -0.6 CC1 DMR BrandMeister 3116352 Central City, PA
45.9 K3JRS 439.0000 -5 CC1 DMR BrandMeister 3182475 Johnstown, PA
45.9 K3QY 145.4100 -0.6 TONE 173.8 FM (analog) AllStar 508261 🗓 3 nets Widnoon, PA
47.2 KC3KAE 449.3150 -5 CC1 DMR BrandMeister 316431701 , PA
47.2 N3ZRA 439.9875 -5 CC8 DMR BrandMeister 314249401 Butler, PA
48.4 N3YFO 145.3900 -0.6 CC1 DMR BrandMeister 310307 New Germany, PA
48.6 KC3DES 444.3750 +5 TONE 123.0 FM (analog) AllStar 27356 New Germany, PA
48.6 W8CUL 440.6375 +5 CC1 DMR BrandMeister 310796 Morgantown, WV
48.6 KE3UC 443.5750 +5 CC1 DMR BrandMeister 312816 Central City, PA
48.7 KD8YNY 441.9250 +5 CC1 DMR BrandMeister 315414 Morgantown, WV
49.1 W3DCW 444.3750 +5 CC1 DMR BrandMeister 314251 Meyersdale, PA
49.1 AC3DB 443.7000 +5 CC8 DMR BrandMeister 313820 Evans City, PA
49.4 W3DCW 441.5000 +5 TSQL 123.0 FM (analog) (FM,C4FM) Hays Mill, PA
19.5 KC3QWF offline 146.6400 +1 CC? DMR Lower Burrell, PA
45.3 KE3UC offline 444.3750 +5 CC? DMR Johnstown, PA

Vanity applications

Filed · AwardApplicantRequested (in order)Status
Filed Jan 23, 2024
Granted Feb 10, 2024
0010872981
KC3WNC · DARCIE OPALKO · Amateur Extra
8429 DELAWARE AVE, N HUNTINGDON, PA 15642-3687
40.3137, -79.6857 (street) · Grid FN00dh · CQ 5 · ITU 8 · map ↗
1.WP2B available
2.WL1R available
3.WE9D ✓ granted
4.WA4S held
5.KL1T held
6.KL2D available
7.KL5E held
8.AL5E held
9.AL1S held
10.AL1W held
11.NP2S available
12.AL1T held
13.AL2D held
14.WL1R available
Granted
got WE9D
Filed Dec 29, 2023
Award date was Jan 16, 2024
0010833711
KC3WNC · DARCIE OPALKO · Amateur Extra
8429 DELAWARE AVE, N HUNTINGDON, PA 15642-3687
40.3137, -79.6857 (street) · Grid FN00dh · CQ 5 · ITU 8 · map ↗
1.AH3C available
2.AL3N available
Dismissed
Filed Dec 11, 2023
Award date was Dec 29, 2023
0010810212
KC3WNC · DARCIE OPALKO · Amateur Extra
8429 DELAWARE AVE, N HUNTINGDON, PA 15642-3687
40.3137, -79.6857 (street) · Grid FN00dh · CQ 5 · ITU 8 · map ↗
1.K9TC held
2.K3TC held
3.KT3C held
4.T3KC
Dismissed