N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

N3QZU

Currently held by DENNIS R KIFER · 1 holder on record

Current holder: DENNIS R KIFER

Held N3QZU Nov 5, 2003 → present · first licensed Nov 5, 2003 as N3QZU · 1 license · FRN 0009706722

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

70 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
0.1 N3QZU 446.5750 -5 CC1 DMR BrandMeister 311957502 Jeanette, PA
5.0 WC3PS 145.4400 -0.6 CC1 DMR BrandMeister Greensburg, PA
5.0 WC3PS 442.1500 +5 CC1 DMR BrandMeister Greensburg, PA
13.2 KB3HQT 444.8750 +5 CC1 DMR BrandMeister 312499806 Latrobe, PA, PA
13.2 KA3JSD 442.8750 +5 CC1 DMR BrandMeister 313044605 Latrobe, PA, PA
17.9 W3CRC 145.1500 -0.6 TSQL 131.8 FM (analog) Derry, PA
17.9 N3CFD 439.9500 -5 CC1 DMR BrandMeister 3180977 Pittsburgh, PA
19.3 W3PRL 442.7500 +5 CC1 DMR BrandMeister 314480 New Kensington, PA
19.5 KC3QWF 146.4600 +1 CC1 DMR BrandMeister 312770 Lower Burrell, PA
19.5 W3YJ 443.4500 +5 TSQL 100.0 FM (analog) Pittsburg, PA
21.1 KE3PO 145.4400 -0.6 DG-ID 00-00 Fusion (C4FM) WIRES-X 18924 Latrobe, PA
23.2 KD3AKC 446.5000 -5 CC1 DMR BrandMeister 3213935 Blairsville, PA
25.1 KA1UAG 443.5000 +5 TSQL 131.8 FM (analog) West Lebanon, NH
25.1 KA1UAG 927.7625 -25 TSQL 131.8 FM (analog) West Lebanon, NH
25.7 KB9WCX 443.9250 +5 TONE 123.0 FM (analog) AllStar 27353 Seven Springs, PA
26.5 W3WGX 146.8350 -0.6 CC1 DMR Interstate-2 Seven Springs, PA
26.5 AC3DB 147.3450 +0.6 CC8 DMR BrandMeister 315070 Pittsburgh, PA
28.2 NJ3T 444.4750 +5 TSQL 123.0 FM (analog) Jennerstown, PA
28.2 N3LZX 147.3750 +0.6 TONE 123.0 FM (analog) AllStar 692274 Jenner, PA
28.6 W3PIE 443.7500 +5 DG-ID 00-00 Fusion (C4FM) WIRES-X 50328 Uniontown, PA
28.9 N3NIP 444.6000 +5 CC1 DMR BrandMeister 318554601 Gibsonia, PA
30.7 NI3N 446.5000 -5 CC1 DMR BrandMeister 320480503 Uniontown, PA
31.9 NV3C 443.9750 +5 TONE 131.8 FM (analog) AllStar 626951 Cadogan, PA
32.6 K3DCG 445.9625 -5 CC1 DMR BrandMeister 3132841 MARS, PA
32.9 K3PSG 145.2900 -0.6 TONE 131.8 FM (analog) AllStar 27635 Cabot, PA
33.2 W3BMD 444.9750 +5 CC1 DMR BrandMeister 313037 Indiana, PA
33.6 K3QY 443.9750 +5 TONE 173.8 FM (analog) AllStar 508263 🗓 3 nets Kittanning, PA
33.7 K3SEM 442.4500 +5 CC1 DMR Washington, PA
34.4 KC3BXD 434.9875 simplex TONE 226.0 FM (analog) AllStar 508571 Wexford, PA
34.4 KC3BXD 430.0125 simplex TONE 67.0 FM (analog) AllStar 508572 AllStar 508570 Wexford, PA
34.4 KC3BXD 145.6700 simplex none FM (analog) AllStar 508570 Wexford, PA
34.5 W3TXG 445.9700 simplex TONE 100.0 FM (analog) AllStar 51911 Seven Fields, PA
35.9 WB3CGY 146.7450 -0.6 TSQL 131.8 FM (analog) 🗓 1 net Ernest, PA
36.6 KD3CLB 430.4300 in 439.4300 CC1 DMR BrandMeister 322126401 Evans City, PA
36.8 K3UKE 441.7000 +5 CC1 DMR BrandMeister 312329 BrandMeister 312330 Ambridge, PA
37.1 N3YFO 442.8250 +5 CC1 DMR BrandMeister 314270 Westmont Borough, PA
38.0 K3SMT 443.2500 +5 TSQL 123.0 FM (analog) EchoLink 506066 Somerset, PA
38.0 K3SMT 147.1950 +0.6 TSQL 123.0 FM (analog) EchoLink AllStar 692272 Somerset, PA
38.4 KC3CFT 446.2750 simplex TONE 77.0 FM (analog) AllStar 47256 Butler/Pennsylvania, PA
38.7 KB3ZTD 434.7550 +5 CC1 DMR BrandMeister 312291417 Cranberry Twp,PA EN9, PA
39.6 KE3UC 444.8000 +5 CC1 DMR BrandMeister 310791 Chickaree Mountain, PA
41.0 KD3BSA 446.5000 -5 CC1 DMR BrandMeister 3218877 Mineral Point, Pa., PA
41.8 N3YFO 145.2100 -0.6 CC1 DMR BrandMeister 313145 Richland Township, PA
41.9 K3PSG 147.3000 +0.6 TONE 131.8 FM (analog) AllStar 43418 Butler, PA
42.5 KR3AJL 146.6250 -0.6 TSQL 123.0 FM (analog) (FM,C4FM) Hooversville, PA
42.6 K3MV 146.6250 -0.6 CC1 DMR BrandMeister 3116352 Central City, PA
42.9 K3VL 443.7250 +5 CC1 DMR BrandMeister 314240910 Mt. Davis, PA
43.1 K3JRS 439.0000 -5 CC1 DMR BrandMeister 3182475 Johnstown, PA
43.3 W3KKC 146.7600 -0.6 TONE 123.0 FM (analog) AllStar 41545 Mount Davis PA, MD
43.4 K3SMT 443.7250 +5 TSQL 127.3 FM (analog) Savage, PA
44.0 KC3ZLD 442.3000 +5 CC9 DMR BrandMeister 3225485 Butler, PA
44.9 KC8TAI 444.5625 +5 CC1 DMR BrandMeister 315410 Bruceton Mills, WV
45.8 N3YFO 145.3900 -0.6 CC1 DMR BrandMeister 310307 New Germany, PA
45.8 K3QY 145.4100 -0.6 TONE 173.8 FM (analog) AllStar 508261 🗓 3 nets Widnoon, PA
45.9 KE3UC 443.5750 +5 CC1 DMR BrandMeister 312816 Central City, PA
45.9 KC3DES 444.3750 +5 TONE 123.0 FM (analog) AllStar 27356 New Germany, PA
46.9 W3DCW 444.3750 +5 CC1 DMR BrandMeister 314251 Meyersdale, PA
47.1 W3DCW 441.5000 +5 TSQL 123.0 FM (analog) (FM,C4FM) Hays Mill, PA
47.2 KC3LMP 443.6250 +5 TONE 131.8 FM (analog) AllStar 404324 Fombell, PA
47.9 AB8YI 433.0125 +5 CC1 DMR BrandMeister 321748502 Wellsburg, WV
48.4 KC3KAE 449.3150 -5 CC1 DMR BrandMeister 316431701 , PA
48.4 KC3DVR 442.0000 +5 CC1 DMR BrandMeister 313093 Nicktown, PA
48.5 KQ3M 145.2700 -0.6 TONE 123.0 FM (analog) AllStar 27471 AllStar 692271 Hays Mill, PA
48.5 K3SMT 441.5000 +5 CC1 DMR BrandMeister 3166513 Hayes Mill, PA
48.5 N3ZRA 439.9875 -5 CC8 DMR BrandMeister 314249401 Butler, PA
49.2 W8CUL 440.6375 +5 CC1 DMR BrandMeister 310796 Morgantown, WV
49.3 KD8YNY 441.9250 +5 CC1 DMR BrandMeister 315414 Morgantown, WV
49.3 KC3DES 145.3900 -0.6 CC1 DMR BrandMeister 312590 Ebensburg, PA
20.4 KC3QWF offline 146.6400 +1 CC? DMR Lower Burrell, PA
42.5 KE3UC offline 444.3750 +5 CC? DMR Johnstown, PA