HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0032667297 · first licensed Aug 9, 2022 as KK7HSO · 1 license on record
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Oct 11, 2022 | 0010235176 | HAM | Modification | Granted | KK7HSO |
| Aug 8, 2022 | 0010157052 | HAM | New license | Granted | KK7HSO |
| Net | When | Frequency | Role | Times | Last |
|---|---|---|---|---|---|
| OMISS 40m SSB Net | Mon, Wed, Fri, Sat 7:15 PM · Tue, Wed 7:30 PM CT | 7.195 | Checked in | 6 | 2026-10-01 |
| OMISS 40m SSB Net | Mon, Tue, Wed, Fri, Sat 8:15 PM · Mon, Thu 8:30 PM · Thu 10:15 PM ET | 7.192 | Checked in | 6 | 2026-09-22 |
| OMISS 40m SSB Net | Wed, Thu, Fri, Sat 5:15 PM · Tue 5:30 PM PT | 7.218 | Checked in | 3 | 2026-09-25 |
| the N0SWR net | Mon, Tue, Wed, Fri, Sat 5:45 PM · Mon, Tue, Thu, Fri 6:00 PM · Wed, Thu, Fri 5:15 PM CT | 7.185 | Checked in | 2 | 2026-09-19 |
| OMISS 40m SSB Net | Thu 5:15 PM · Mon 5:30 PM PT | 7.228 | Checked in | 2 | 2026-09-08 |
| OMISS 40m SSB Net | Sat 8:30 PM ET | 7.213 | Checked in | 1 | 2026-10-04 |
| OMISS 40m SSB Net | Fri 8:15 PM ET | 7.181 | Checked in | 1 | 2026-10-03 |
| OMISS 40m SSB Net | Thu 7:15 PM CT | 7.233 | Checked in | 1 | 2026-10-02 |
| LADIES CONVERSATION GROUP | Sun 8:45 PM CT | 7.228 | Checked in | 1 | 2026-09-28 |
| 3905 75m SSB Early Net | Mon, Thu, Fri, Sat 9:45 PM · Wed, Fri 9:30 PM · Mon 9:15 PM ET | 3.909 | Checked in | 1 | 2026-09-27 |
| WASA NET | Daily 6:00 PM Toronto | 7.188 | Checked in | 1 | 2026-09-25 |
| OMISS 40m SSB Net | Sun 6:15 PM · Sun 6:30 PM MT | 7.185 | Checked in | 1 | 2026-09-21 |
| YL System 40m WC Session | Mon, Tue, Wed, Fri 6:30 PM PT | 7.254 | Checked in | 1 | 2026-09-19 |
| Net Buddy Test Net | Tue 9:30 AM · Thu 7:30 PM CT | 7.192 | Checked in | 1 | 2026-09-18 |
| OMISS 80m SSB Net | Sat 10:30 PM ET | 3.838 | Checked in | 1 | 2026-09-13 |
| VASCO NET | Tue 1:15 AM · Tue 1:30 AM UTC | 7.171 | Checked in | 1 | 2026-09-08 |
| OMISS 40m SSB Late Net | Sat, Sun 4:00 AM UTC | 7.185 | Checked in | 1 | 2026-09-07 |
| OMISS 80m SSB Net | Daily 3:00 AM UTC | 3.828 | Checked in | 1 | 2026-09-07 |
| OMISS 40m SSB Net | Sun 6:15 PM MT | 7.204 / 7.182 | Checked in | 1 | 2026-09-07 |
| WASA LATE 40m NET | Thu 10:45 PM ET | 7.228 | Checked in | 1 | 2026-09-04 |
From nets logged with NetLogger since the start of collection.
9 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 24.1 | K7QEQ | Moab Dtwn K7QEQ |
146.9000 | -0.6 | TONE 88.5 | FM (analog) | — | Moab, UT | |
| 28.1 | N0NHJ | Monticello N0NHJ |
447.1000 | -5 | TONE 107.2 | FM (analog) | — | Monticello, UT | |
| 28.2 | K7SDC | Monticello Abajo K7SDC IRLP |
146.6100 | -0.6 | TONE 88.5 | FM (analog) | EchoLink 64264 IRLP 3270 | — | Monticello, UT |
| 28.2 | K7QEQ | Monticello Abajo K7QEQ |
447.1000 | -5 | TSQL 107.2 | FM (analog) | — | Monticello, UT | |
| 28.2 | K7QEQ | Monticello Abajo K7QEQ |
223.9400 | -1.6 | none | FM (analog) | — | Monticello, UT | |
| 28.2 | K7QEQ | Monticello Abajo K7QEQ |
447.4000 | -5 | none | FM (analog) | — | Monticello, UT | |
| 47.0 | N2KNK | Delta Uncompahgr N2KNK |
449.4000 | -5 | TSQL 131.8 | FM (analog) | 🗓 2 nets | 2 nets · 74 check-ins · 30 stations | Delta, CO |
| 20.1 | K7QEQ offline | Moab Bald Mesa K7QEQ |
449.1000 | -5 | TSQL 107.2 | FM (analog) | — | Moab, UT | |
| 20.1 | K7QEQ offline | Moab Bald Mesa K7QEQ |
146.7600 | -0.6 | TONE 88.5 | FM (analog) | — | Moab, UT |