HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0022138747 · first licensed Oct 25, 2012 as KF7ZEC · 2 licenses on record
| GMRS call | Status | Name | Location | Granted | Expires |
|---|---|---|---|---|---|
| WQVV818 | Active | Ted Dunlap | Darby, MT | Mar 12, 2020 | May 22, 2030 |
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Mar 11, 2020 | 0009008016 | GMRS | Renewal | Granted | |
| Jun 21, 2019 | 0008686741 | HAM | Amendment | Granted | KF7ZEC |
| May 31, 2019 | 0008672146 | HAM | Modification | Granted | KF7ZEC |
| Jul 5, 2018 | 0008273903 | GMRS | Administrative update | Granted | |
| Jul 5, 2018 | 0008273900 | HAM | Administrative update | Granted | KF7ZEC |
| May 20, 2015 | 0006810128 | GMRS | New license | Granted | |
| Jun 19, 2014 | 0006335680 | GMRS | New license | Dismissed | |
| Nov 18, 2013 | 0006017412 | HAM | Modification | Granted | KF7ZEC |
| Oct 25, 2012 | 0005464349 | HAM | New license | Granted | KF7ZEC |
| Net | When | Frequency | Role | Times | Last |
|---|---|---|---|---|---|
| WC9IN Sunday Night Net 8 PM EST | Sun 7:45 PM ET | ALLSTAR 626480 | Checked in | 2 | 2026-10-04 |
| Absolute Tech Net | Tue 5:45 PM CT | ASL52879 | Checked in | 2 | 2026-09-29 |
| wasa net | Daily 6:00 PM Toronto | 7.188 | Checked in | 2 | 2026-09-19 |
| the N0SWR net | Mon, Tue, Wed, Fri, Sat 5:45 PM · Mon, Tue, Thu, Fri 6:00 PM · Mon, Wed, Thu 5:00 PM CT | 7.185 | Checked in | 2 | 2026-09-05 |
| WASA LATE 40m NET | Thu 10:45 PM ET | 7.228 | Checked in | 2 | 2026-09-04 |
| Happy Hour on 11 Cats!!! | Fri 5:45 PM CT | 55763 | Checked in | 1 | 2026-10-02 |
| Colorado Astronomy Net | Tue 6:45 PM · Tue 7:00 PM MT | 448.350 | Checked in | 1 | 2026-09-30 |
| FREEWHEELERS | Daily 10:00 PM CT | 3916 | Checked in | 1 | 2026-09-12 |
| OMISS 40m SSB Late Net | Fri 11:00 PM ET | 7.212 | Checked in | 1 | 2026-09-12 |
| Absolute Tech Net | Tue 3:45 PM PT | VOIP | Checked in | 1 | 2026-09-08 |
| OMISS 40m SSB Net | Sun 6:15 PM MT | 7.204 / 7.182 | Checked in | 1 | 2026-09-07 |
| DroidStarNet on DMR TGIF TG1717 | Sun 8:15 PM · Sun 8:30 PM · Sun 8:45 PM ET | DMR TGIF | Checked in | 1 | 2026-09-07 |
| WC9IN Sunday Night Net | Sun 8:00 PM ET | ALLSTAR 626480 | Checked in | 1 | 2026-09-06 |
| Air Forces Flyers Club | Daily 9:00 AM · Daily 9:15 AM · Mon, Tue, Fri, Sun 8:45 AM CT | 14.290 | Checked in | 1 | 2026-09-05 |
| OMISS 40m SSB Net | Thu 5:15 PM · Mon 5:30 PM PT | 7.228 | Checked in | 1 | 2026-09-04 |
From nets logged with NetLogger since the start of collection.
14 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 11.7 | AA7WG | Salmon AA7WG |
147.1000 | +0.6 | TSQL 123.0 | FM (analog) | — | Salmon, ID | |
| 11.8 | W7SID | Hamilton LT Pass W7SID AllStar |
147.1000 | +0.6 | TONE 123.0 | FM (analog) | AllStar 45882 | — | Hamilton, ID |
| 33.9 | W7FTX | Hamilton Downing W7FTX |
146.7200 | -0.6 | TONE 203.5 | FM (analog) (FM,DV,C4FM) | — | Hamilton, MT | |
| 33.9 | N6MGM | Hamilton Downing N6MGM |
440.3400 | +5 | TONE 71.9 | FM (analog) | — | Hamilton, MT | |
| 34.3 | no call listed | Hamilton Montana |
440.3400 | +5 | TONE 71.9 | FM (analog) | — | Hamilton, MT | |
| 34.6 | KG6MQE | Hamilton KG6MQE WYDMR |
422.0250 | in 429.0250 | CC11 | DMR | WYDMR | — | Hamilton, MT |
| 39.3 | KG7SPL | Corvallis KG7SPL |
147.3000 | +0.6 | DCS 703 | FM (analog) | — | Corvallis, MT | |
| 41.9 | AA7WG | Salmon/Idaho AA7WG AllStar |
146.9800 | -0.6 | TONE 100.0 | FM (analog) | AllStar 45882 | — | Salmon/Idaho, ID |
| 42.6 | W7SID Listed as W7SID/L |
Salmon Baldy Mtn W7SID AllStar |
146.9800 | -0.6 | TONE 100.0 | FM (analog) | AllStar 45882 AllStar 458820 AllStar 51049 | — | Salmon, ID |
| 42.7 | KL7UT | Salmon Baldy Mtn KL7UT AllStar |
449.0000 | -5 | TONE 123.0 | FM (analog) | AllStar | — | Salmon, ID |
| 42.7 | W7SID | Salmon W7SID |
144.3900 | simplex | none | FM (analog) | — | Salmon, ID | |
| 42.7 | AA7WG | Salmon Menan AA7WG |
442.2250 | +5 | TSQL 100.0 | FM (analog) | — | Salmon, ID | |
| 42.7 | AD7AN | Salmon AD7AN |
146.9800 | -0.6 | none | FM (analog) | — | Salmon, ID | |
| 42.0 | W7SID offline | Salmon Baldy Mtn W7SID |
442.1000 | +5 | TSQL 100.0 | FM (analog) | — | Salmon, ID |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jun 21, 2019
Award date was Jul 9, 2019
0008686741 |
KF7ZEC · TED DUNLAP
· Amateur Extra
Attn: Ted Dunlap · 334 Bunkhouse Road, Darby, MT 59829
|
Granted |