HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0020996138 · first licensed Jul 21, 2011 as KK4DFX · 3 licenses on record
| GMRS call | Status | Name | Location | Granted | Expires |
|---|---|---|---|---|---|
| WQNX968 | Active | William Grammer | Myrtle Beach, SC | Jun 29, 2021 | Jul 2, 2031 |
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Sep 11, 2023 | 0010688430 | GMRS | Administrative update | Granted | |
| Nov 4, 2021 | 0009785850 | HAM | Renewal + modification | Dismissed | KW4W |
| Nov 4, 2021 | 0009785577 | HAM | Renewal | Granted | KW4W |
| Jun 28, 2021 | 0009602905 | GMRS | Renewal | Granted | |
| May 9, 2016 | 0007259871 | GMRS | Renewal | Granted | |
| Jan 31, 2012 | 0005052188 | HAM | Withdrawal | Withdrawn | K4GSR |
| Jan 31, 2012 | 0005039426 | HAM | Withdrawal | Withdrawn | K4GSR |
| Jan 13, 2012 | 0005029053 | HAM | Modification | Granted | K4GSR |
| Jan 6, 2012 | 0005018976 | HAM | Modification | Dismissed | K4GSR |
| Dec 30, 2011 | 0005009556 | HAM | Modification | Dismissed | K4GSR |
| Dec 23, 2011 | 0005004439 | HAM | Modification | Dismissed | K4GSR |
| Dec 9, 2011 | 0004985956 | HAM | Modification | Dismissed | K4GSR |
| Nov 25, 2011 | 0004967011 | HAM | Modification | Dismissed | K4GSR |
| Nov 4, 2011 | 0004939785 | HAM | Modification | Dismissed | K4GSR |
| Nov 4, 2011 | 0004939424 | HAM | Modification | Granted | K4GSR |
| Aug 25, 2011 | 0004852223 | GMRS | Administrative update | Granted | |
| Aug 24, 2011 | 0004851156 | HAM | Modification | Granted | KK4DFX |
| Jul 21, 2011 | 0004810616 | HAM | New license | Granted | KK4DFX |
| Jul 21, 2011 | 0004810341 | GMRS | Administrative update | Granted | |
| Jul 1, 2011 | 0004788834 | GMRS | New license | Granted |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jan 13, 2012
Granted Nov 5, 2021
0005029053 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Granted
got KW4W
|
|
Filed Jan 6, 2012
Award date was Jan 24, 2012
0005018976 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Dismissed | |
Filed Dec 30, 2011
Award date was Jan 17, 2012
0005009556 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Dismissed | |
Filed Dec 23, 2011
Award date was Jan 10, 2012
0005004439 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Dismissed | |
Filed Dec 9, 2011
Award date was Dec 27, 2011
0004985956 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
1.AE4L
|
Dismissed |
Filed Nov 25, 2011
Award date was Dec 13, 2011
0004967011 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Dismissed | |
Filed Nov 4, 2011
Award date was Nov 22, 2011
0004939785 |
K4GSR · BILL GRAMMER
· Amateur Extra
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
Dismissed | |
Filed Aug 24, 2011
Award date was Sep 11, 2011
0004851156 |
KK4DFX · BILL GRAMMER
· General
PO Box 9359 · MYRTLE BEACH, SC 29578-9359
|
3.K4MBB
|
Granted |