HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0013312400 · first licensed Apr 13, 2005 as KJ5V · 1 license on record
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Mar 12, 2015 | 0006706466 | HAM | Renewal + modification | Granted | KJ5V |
| Apr 13, 2005 | 0002123977 | HAM | Renewal | Granted | KJ5V |
| Net | When | Frequency | Role | Times | Last |
|---|---|---|---|---|---|
| OMISS 40m SSB Net | Mon, Tue, Wed, Fri, Sat 8:15 PM · Mon, Thu 8:30 PM · Thu 10:15 PM ET | 7.192 | Checked in | 2 | 2026-09-18 |
| OMISS 17m SSB Net | Mon, Sun 11:30 AM · Sun 11:15 AM MST | 18.161 | Checked in | 1 | 2026-10-04 |
| OMISS 20m SSB Net | Sun 1:30 PM · Sun 2:00 PM ET | 14.289 | Checked in | 1 | 2026-10-04 |
| OMISS 17m SSB Net | Sat 2:00 PM · Sat 2:15 PM · Sun 2:30 PM ET | 18.158 | Checked in | 1 | 2026-09-27 |
| OMISS 15m SSB Net | Sat, Sun 4:30 PM UTC | 21.395 | Checked in | 1 | 2026-09-27 |
| OMISS 40m SSB Net | Mon, Wed, Fri, Sat 7:15 PM · Tue, Wed 7:30 PM CT | 7.195 | Checked in | 1 | 2026-09-05 |
| WASA LATE 40m NET | Thu 10:45 PM ET | 7.228 | Checked in | 1 | 2026-09-04 |
| OMISS 40m SSB Net | Thu 5:15 PM · Mon 5:30 PM PT | 7.228 | Checked in | 1 | 2026-09-04 |
From nets logged with NetLogger since the start of collection.
3 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 28.0 | KJ5ALU | Kilbourne KJ5ALU BM |
439.0000 | -5 | CC1 | DMR | BrandMeister 3198927 | — | Kilbourne, LA |
| 44.7 | N5SEA | Hamburg SB barn N5SEA AllStar |
146.6400 | -0.6 | DCS 023 | FM (analog) | AllStar 465021 | — | Hamburg, AR |
| 45.6 | N5SEA | Ladelle Fire N5SEA |
444.5750 | +5 | TSQL 127.3 | FM (analog) | — | Ladelle, AR |