N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

WENDELL R PAYPA

FRN 0010505410 · first licensed Mar 4, 2004 as KG6UBV · 3 licenses on record

Complete licensing history

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

124 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
1.9 KE6WDX 146.6550 -0.6 TONE 123.0 FM (analog) Porterville, CA
1.9 WC6HP 440.2500 +5 none FM (analog) Porterville, CA
1.9 KR6DK 441.5250 +5 TONE 67.0 FM (analog) AllStar 520290 Porterville, CA
1.9 KE6WDX 443.0500 +5 TONE 123.0 FM (analog) Porterville, CA
1.9 N6VRC 443.8250 +5 TONE 141.3 FM (analog) Porterville, CA
1.9 AE6WR 443.9250 +5 TONE 141.3 FM (analog) Porterville, CA
13.2 KE6WDX 145.3100 -0.6 TONE 100.0 FM (analog) Springville, CA
13.2 KE6WDX 441.9750 +5 TONE 100.0 FM (analog) Springville, CA
15.9 WA7HRG 440.5500 +5 TONE 156.7 FM (analog) Exeter, CA
19.0 WX6D 442.4750 +5 CC2 DMR Mountain-West-DMR 🗓 1 net Tulare, CA
19.0 WX6D 442.4875 +5 none FM (analog) 🗓 1 net Tulare, CA
22.2 N6VYT 144.9750 in 147.4750 none FM (analog) Visalia, CA
22.2 K6VIS 145.0125 in 147.5125 none FM (analog) Visalia, CA
22.2 AB6BP 145.3300 -0.6 TONE 103.5 FM (analog) Visalia, CA
22.2 N6BYH 146.7600 -0.6 TONE 141.3 FM (analog) Visalia, CA
22.2 N6VYT 223.8800 -1.6 TONE 103.5 FM (analog) Visalia, CA
22.2 K6VIS 442.3000 +5 none FM (analog) Visalia, CA
22.2 WD6BDZ 442.3250 +5 TONE 141.3 FM (analog) Visalia, CA
22.2 N6VRC 442.5250 +5 TONE 141.3 FM (analog) Visalia, CA
22.2 N6VYT 443.3500 +5 TONE 141.3 FM (analog) Visalia, CA
22.2 WA6MSN 444.4500 +5 TONE 127.3 FM (analog) Visalia, CA
22.2 N6VYT 927.0500 -25 TONE 141.3 FM (analog) Visalia, CA
22.2 WA6YLB 927.0500 -25 TONE 141.3 FM (analog) Visalia, CA
22.2 N6VYT 1250.0000 simplex none FM (analog) Visalia, CA
22.2 K6VIS 1255.0000 simplex none FM (analog) Visalia, CA
22.2 N6VYT 1286.3000 -12 TONE 103.5 FM (analog) Visalia, CA
22.2 K6VIS 1286.3250 -12 none FM (analog) Visalia, CA
22.2 N6VYT 1286.3500 -12 none FM (analog) Visalia, CA
22.2 N6VYT 1286.3750 -12 none FM (analog) Visalia, CA
22.2 WA6RQX 444.8750 +5 TONE 192.8 FM (analog) Visalia, CA
22.2 N6VQL 147.3900 +0.6 TONE 127.3 FM (analog) Visalia, CA
22.2 WA6YLB 443.3500 +5 TONE 141.3 FM (analog) Visalia, CA
23.3 N6VQL 144.9500 in 147.4500 CC2 DMR BrandMeister 310659 Visalia, CA
23.3 N0JKR 442.3000 +5 CC1 DMR BrandMeister 312334 VISALIA, CA
24.2 AH2AP 433.5000 simplex TONE 107.2 FM (analog) AllStar 52321 Central, CA
24.3 W6XC 440.8250 +5 none FM (analog) Camp Nelson, CA
24.3 KM6OR 146.7300 -0.6 TONE 141.3 FM (analog) Visalia, CA
24.3 WA6BLB 443.0250 +5 TONE 88.5 FM (analog) Visalia, CA
24.3 KE6WDX 146.9700 -0.6 TONE 100.0 FM (analog) Visalia, CA
30.3 N6RDN 443.2750 +5 TONE 141.3 FM (analog) Bakersfield, CA
30.9 W6SCE 224.3200 -1.6 TONE 131.8 FM (analog) Glennville, CA
37.3 N6SMU 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
37.3 KC6OVD 52.6000 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
37.3 W6PVG 224.4200 -1.6 TONE 156.7 FM (analog) Bakersfield, CA
37.3 W6LIE 146.9100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
37.3 W6LIE 224.0600 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
37.3 W6LI 145.4100 -0.6 TONE 103.5 FM (analog) Bakersfield, CA
37.3 W6LIE 52.7800 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
37.3 W6LIE 443.9000 +5 TONE 100.0 FM (analog) Bakersfield, CA
37.3 N6UPH 1283.3000 -12 TONE 88.5 FM (analog) Bakersfield, CA
37.5 K6RET 443.0000 +5 none FM (analog) (DMR,FM) BrandMeister 314455 Bakersfield, CA
37.5 W6FBW 444.6600 +5 TONE 123.0 FM (analog) AllStar 41894 Hanford, CA
37.6 WX6D 438.0000 -5 CC1 DMR Mountain-West-DMR 🗓 1 net Place Holder, CA
37.6 KC6QIT 53.6600 -0.5 TONE 77.0 FM (analog) Hanford, CA
37.6 N6DL 145.1100 -0.6 TONE 100.0 FM (analog) Hanford, CA
37.6 N6VRC 147.2850 +0.6 TONE 141.3 FM (analog) Hanford, CA
37.6 N6VRC 442.2750 +5 TONE 141.3 FM (analog) Hanford, CA
37.6 K6ELK 444.9500 +5 TONE 100.0 FM (analog) Hanford, CA
37.6 K6ELK 145.1100 -0.6 TONE 100.0 FM (analog) Hanford, CA
38.1 N6BYH 440.4500 +5 TONE 141.3 FM (analog) Badger, CA
40.4 KC6QIT 146.8950 -0.6 TONE 107.2 FM (analog) Orange Cove, CA
40.8 KB6RHD 444.6000 +5 TONE 141.3 FM (analog) AllStar 41516 Kingsburg, CA
41.9 KB6DJT 224.5400 -1.6 TONE 74.4 FM (analog) WoffordHeights, CA
42.2 K6ORJ 443.5750 +5 none FM (analog) Reedley, CA
42.2 WD6BDZ 443.9500 +5 TONE 141.3 FM (analog) Reedley, CA
42.2 K6NOX 927.4000 -25 TONE 114.8 FM (analog) Reedley, CA
42.5 N6IB 147.7350 -0.6 TONE 141.3 FM (analog) Pinehurst, CA
42.5 AB6MJ 442.0500 +5 none FM (analog) Pinehurst, CA
42.5 WC6HP 443.1750 +5 none FM (analog) Pinehurst, CA
42.5 W6BLP 444.8250 +5 TONE 141.3 FM (analog) Pinehurst, CA
42.5 W6BLP 147.3000 +0.6 TONE 141.3 FM (analog) Pinehurst, CA
43.9 WB6Y 145.2700 -0.6 TONE 88.5 FM (analog) Lemoore, CA
43.9 KM6OU 146.8050 -0.6 TONE 118.8 FM (analog) Lemoore, CA
43.9 KM6OU 224.1800 -1.6 TONE 88.5 FM (analog) Lemoore, CA
43.9 KG6OOD 442.1500 +5 TONE 123.0 FM (analog) Lemoore, CA
44.3 N6SR 146.8050 -0.6 CC1 DMR BrandMeister 313572 Lake Isabella, CA
44.9 WA6BAI 146.8800 -0.6 TSQL 103.5 FM (analog) IRLP 8120 Visalia, CA
45.3 N6SR 145.4500 -0.6 TONE 156.7 FM (analog) Lake Isabella, CA
45.3 WB6RHQ 224.6400 -1.6 TONE 156.7 FM (analog) Lake Isabella, CA
45.3 WX6D 442.3250 +5 CC2 DMR Mountain-West-DMR 🗓 1 net Place Hoilder, CA
45.7 WA6BAI 51.7000 -0.5 TONE 103.5 FM (analog) Dunlap, CA
45.7 K6RBJ 52.8400 -0.5 TONE 82.5 FM (analog) Dunlap, CA
45.7 WD6SJV 443.8500 +5 none FM (analog) Dunlap, CA
45.7 WD6SJV 1250.0000 simplex none FM (analog) Dunlap, CA
45.7 WD6SJV 1285.3000 -12 none FM (analog) Dunlap, CA
46.2 W6BXN 440.3000 +5 TONE 94.8 FM (analog) Grant Grove, CA
46.2 KK6AC 441.9500 +5 TSQL 141.3 FM (analog) Bakersfield, CA
46.3 N6TBQ 441.8500 +5 TONE 110.9 FM (analog) Selma, CA
46.3 KJ6WPM 444.6000 simplex TONE 141.3 FM (analog) Selma, CA
46.5 KK6AC 442.9500 +5 TSQL 141.3 FM (analog) Wilsonia, CA
47.3 WX6D 442.2375 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Fresno, CA
48.3 KM6TFY 145.1500 -0.6 TONE 100.0 FM (analog) AllStar 687790 Bakersfield, CA
48.9 WX6D 440.9500 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Bakersfield, CA
48.9 K6ARN 51.9000 -0.5 TONE 123.0 FM (analog) Bakersfield, CA
48.9 K6PIN 144.6900 +0.6 TONE 218.1 FM (analog) Bakersfield, CA
48.9 KF6JOQ 145.2100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KR6DK 145.3500 -0.6 TONE 67.0 FM (analog) Bakersfield.Ca, CA
48.9 KR6DK 145.4900 -0.6 TONE 67.0 FM (analog) Bakersfield, CA
48.9 K6RET 146.6700 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KK6EUC 147.1650 +0.6 none FM (analog) Bakersfield, CA
48.9 WA6KLB 147.1200 +0.6 TONE 107.2 FM (analog) Bakersfield, CA
48.9 K6RRS 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KC6EOC 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KG6KKV 224.5200 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KK6AC 440.8500 +5 TONE 141.3 FM (analog) Bakersfield, CA
48.9 K6ARN 441.2000 +5 TONE 123.0 FM (analog) Bakersfield, CA
48.9 AB6MJ 441.9250 +5 none FM (analog) Bakersfield, CA
48.9 WA6RQX 442.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
48.9 N7BJD 443.2750 +5 TONE 100.0 FM (analog) Bakersfield, CA
48.9 WA6KLB 443.5500 +5 none FM (analog) Bakersfield, CA
48.9 KF6ALG 443.6500 +5 none FM (analog) Bakersfield, CA
48.9 K6RET 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
48.9 KK6EUC 444.8000 +5 none FM (analog) Bakersfield, CA
48.9 KB6OOC 447.7200 -5 none FM (analog) Bakersfield, CA
48.9 N6KHZ 449.1200 -5 none FM (analog) Bakersfield, CA
48.9 K6RET 927.1375 -25 TONE 203.5 FM (analog) Bakersfield, CA
48.9 WC6MRA 1285.4500 -12 TONE 103.5 FM (analog) Bakersfield, CA
48.9 K6RET 927.1250 -25 TONE 203.5 FM (analog) Bakesfield, CA
48.9 K6RET 147.2700 +0.6 TONE 94.8 FM (analog) Bakersfield, CA
48.9 KG6KKV 147.1500 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
48.9 KG6KKV 51.8800 -0.5 TONE 114.8 FM (analog) Bakersfield, CA
48.9 N6BYH 146.7750 -0.6 TONE 141.3 FM (analog) Bakersfield, CA
42.5 W2MGM offline 447.0400 -5 TSQL 136.5 FM (analog) IRLP 7814 Bakersfield, CA
45.9 K6RET offline 444.9250 +5 CC1 DMR BrandMeister 312190 Bakersfield, CA

Vanity applications

Filed · AwardApplicantRequested (in order)Status
Filed May 7, 2004
Granted Mar 4, 2025
0001727604
AE6QQ · Wendell R Paypa · Amateur Extra
4455 Torrance Blvd 503, Torrance, CA 90503
33.8395, -118.3537 (ZIP center) · Grid DM03tu · CQ 3 · ITU 6 · map ↗
1.AE6WR ✓ granted
2.AE6RW held
3.AE6ZX held
Granted
got AE6WR