N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

W6PVG

Currently held by ROBERT L PARSONS · 1 holder on record

Current holder: ROBERT L PARSONS

Held W6PVG Jan 17, 2001 → present · first licensed Jan 17, 2001 as W6PVG · 1 license · FRN 0004629093

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

101 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
3.3 W6SLZ 146.7000 -0.6 TONE 123.0 FM (analog) Tehachapi, CA
3.3 W6SLZ 440.6250 +5 TONE 88.5 FM (analog) Tehachapi, CA
3.3 K6RET 927.0750 -25 TONE 203.5 FM (analog) Tehachapi, CA
3.3 W6SCE 224.7000 -1.6 TONE 100.0 FM (analog) Tehachapi, CA
3.3 KG6KKV 444.4250 +5 TONE 100.0 FM (analog) Tehachapi, CA
5.2 K6RET 442.6750 +5 CC1 DMR BrandMeister 310675 Tehachapi, CA
5.5 K6RET 224.7800 +0.6 TSQL 100.0 FM (analog) Tehachapi, CA
5.6 KI6HHU 446.3200 -5 TSQL 151.4 FM (analog) Tehachapi, CA
6.3 KI6HHU 442.9250 +5 TSQL 141.3 FM (analog) Tehachapi, CA
6.4 KD6GDB 445.0400 -5 TONE 107.3 FM (analog) AllStar 29273 AllStar 28883 AllStar 28884 AllStar 41290 AllStar 44244 AllStar 28885 AllStar 28886 Tehachapi, CA
6.4 KD6GDB 147.7050 -0.6 TONE 107.2 FM (analog) AllStar 28887 AllStar 42299 AllStar 41290 AllStar 44244 Tehachapi, CA
7.1 WA6CAM 444.5750 +5 TSQL 173.8 FM (analog) Tehachapi, CA
7.1 WA6CAM 927.0250 -25 TSQL 146.2 FM (analog) Tehachapi, CA
7.1 WA6CAM 146.0850 +0.6 TSQL 88.5 FM (analog) Tehachapi, CA
9.3 WA6CGR 927.7250 -25 none FM (analog) Cub Peak - Tehachapi, CA
14.1 WB6TXX 441.0250 +5 TONE 131.8 FM (analog) Caliente, CA
25.9 W6QIZ 445.6600 -5 TONE 173.8 FM (analog) Rosamond, CA
25.9 WA6CAM 927.0500 -25 TSQL 146.2 FM (analog) AllStar 46982 Rosamond, CA
25.9 WA6CAM 927.0375 -25 TSQL 146.2 FM (analog) Rosamond, CA
27.4 KK6AC 441.9500 +5 TSQL 141.3 FM (analog) Bakersfield, CA
29.5 WB6TZH 448.6800 -5 none FM (analog) Gorman, CA
29.6 KM6TFY 145.1500 -0.6 TONE 100.0 FM (analog) AllStar 687790 Bakersfield, CA
32.1 WD6FM 448.1625 -5 CC1 DMR Western-States-DMR Frazier park, CA
32.1 N6NYB 445.6400 -5 TONE 67.0 FM (analog) Frazier Park, CA
32.6 KC6ZQR 448.5400 -5 none FM (analog) AllStar 520296 AllStar 546451 Gorman, CA
33.5 KB6WR 433.5000 simplex TONE 141.3 FM (analog) AllStar 52527 AllStar 46345 Bakersfield, CA
34.1 WX6D 440.9500 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Bakersfield, CA
34.1 K6ARN 51.9000 -0.5 TONE 123.0 FM (analog) Bakersfield, CA
34.1 K6PIN 144.6900 +0.6 TONE 218.1 FM (analog) Bakersfield, CA
34.1 KF6JOQ 145.2100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KR6DK 145.3500 -0.6 TONE 67.0 FM (analog) Bakersfield.Ca, CA
34.1 KR6DK 145.4900 -0.6 TONE 67.0 FM (analog) Bakersfield, CA
34.1 K6RET 146.6700 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KK6EUC 147.1650 +0.6 none FM (analog) Bakersfield, CA
34.1 WA6KLB 147.1200 +0.6 TONE 107.2 FM (analog) Bakersfield, CA
34.1 K6RRS 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KC6EOC 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KG6KKV 224.5200 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KK6AC 440.8500 +5 TONE 141.3 FM (analog) Bakersfield, CA
34.1 K6ARN 441.2000 +5 TONE 123.0 FM (analog) Bakersfield, CA
34.1 AB6MJ 441.9250 +5 none FM (analog) Bakersfield, CA
34.1 WA6RQX 442.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
34.1 N7BJD 443.2750 +5 TONE 100.0 FM (analog) Bakersfield, CA
34.1 WA6KLB 443.5500 +5 none FM (analog) Bakersfield, CA
34.1 KF6ALG 443.6500 +5 none FM (analog) Bakersfield, CA
34.1 K6RET 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
34.1 KK6EUC 444.8000 +5 none FM (analog) Bakersfield, CA
34.1 KB6OOC 447.7200 -5 none FM (analog) Bakersfield, CA
34.1 N6KHZ 449.1200 -5 none FM (analog) Bakersfield, CA
34.1 K6RET 927.1375 -25 TONE 203.5 FM (analog) Bakersfield, CA
34.1 WC6MRA 1285.4500 -12 TONE 103.5 FM (analog) Bakersfield, CA
34.1 K6RET 927.1250 -25 TONE 203.5 FM (analog) Bakesfield, CA
34.1 K6RET 147.2700 +0.6 TONE 94.8 FM (analog) Bakersfield, CA
34.1 KG6KKV 147.1500 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
34.1 KG6KKV 51.8800 -0.5 TONE 114.8 FM (analog) Bakersfield, CA
34.1 N6BYH 146.7750 -0.6 TONE 141.3 FM (analog) Bakersfield, CA
34.4 KE6YJC 443.0375 +5 CC1 DMR BrandMeister 311971 Bakersfield, CA
34.4 KD6PAP 443.2750 +5 CC2 DMR ATT Bakersfield, CA
34.5 KO6CBW 434.0000 +5 CC1 DMR Lancaster, CA
34.8 WA6KPT 445.5800 -5 TONE 173.8 FM (analog) Lancaster, CA
34.8 WA6YVL 52.6600 -0.5 TONE 82.5 FM (analog) Lancaster, CA
34.9 N6SR 145.4500 -0.6 TONE 156.7 FM (analog) Lake Isabella, CA
34.9 WB6RHQ 224.6400 -1.6 TONE 156.7 FM (analog) Lake Isabella, CA
34.9 KN6KS 449.3800 -5 CC9 DMR BrandMeister 3107229 Quartz Hill, CA
35.1 KK6AC 447.8600 -5 TSQL 141.3 FM (analog) Gorman, CA
35.3 N6KHZ 224.1400 -1.6 none FM (analog) Frazier Mt, CA
35.4 W6MGM 445.9000 -5 TONE 100.0 FM (analog) AllStar 616880 Lancaster, CA
35.4 KJ6EUC 440.6400 +5 CC1 DMR BrandMeister 313537 PALMDALE, CA
35.5 KJ6EUC 445.6400 -5 CC1 DMR (C4FM,DMR) WIRES-X 73125 BrandMeister 313537 PALMDALE, CA
36.2 KD6PXZ 446.4000 -5 TONE 100.0 FM (analog) Quartz Hill, CA
36.2 KG6SLC 445.5600 -5 TONE 110.9 FM (analog) Quartz Hill, CA
36.6 K6NYB 147.3300 in 147.9900 TONE 67.0 FM (analog) Pinion Pines, CA
36.9 WA6YVL 146.7900 -0.6 TONE 114.8 FM (analog) AllStar 60932 Lancaster, CA
37.1 W6LIE 145.1500 -0.6 TONE 100.0 FM (analog) AllStar 2029 AllStar 603051 Bakersfield, CA
37.4 N6SMU 447.0400 -5 DG-ID 22 Fusion (C4FM) WIRES-X 52680 Bakersfield, CA
38.2 N6SMU 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
38.2 KC6OVD 52.6000 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
38.2 W6PVG 224.4200 -1.6 TONE 156.7 FM (analog) Bakersfield, CA
38.2 W6LIE 146.9100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
38.2 W6LIE 224.0600 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
38.2 W6LI 145.4100 -0.6 TONE 103.5 FM (analog) Bakersfield, CA
38.2 W6LIE 52.7800 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
38.2 W6LIE 443.9000 +5 TONE 100.0 FM (analog) Bakersfield, CA
38.2 N6UPH 1283.3000 -12 TONE 88.5 FM (analog) Bakersfield, CA
39.8 N6SR 146.8050 -0.6 CC1 DMR BrandMeister 313572 Lake Isabella, CA
41.0 K6RET 443.0000 +5 none FM (analog) (DMR,FM) BrandMeister 314455 Bakersfield, CA
41.0 KB6DJT 224.5400 -1.6 TONE 74.4 FM (analog) WoffordHeights, CA
41.3 KC6WRD 145.2900 -0.6 none FM (analog) Pine Mt. Club, CA
41.3 KJ6CED 442.2500 +5 TONE 100.0 FM (analog) Pine Mountain, CA
42.6 KC6ZQR 445.9200 +5 CC1 DMR BrandMeister 310249 AllStar 585190 Palmdale, CA
43.0 K6LMA 445.5200 -5 TONE 162.2 FM (analog) McDill (Palmdale), CA
43.9 W6SCE 224.3200 -1.6 TONE 131.8 FM (analog) Glennville, CA
47.5 W5AFK 224.2400 -1.6 TONE 179.9 FM (analog) AllStar 52773 Santa Clarita, CA
47.7 KI6JL 1286.6250 -12 none FM (analog) Canyon Country, CA
50.0 N6LIZ 53.6400 -0.5 TONE 107.2 FM (analog) AllStar 461606 Santa Clarita, CA
50.0 N6NMC 448.3400 -5 TONE 67.0 FM (analog) Santa Clarita, CA
5.8 AH6TX offline 147.4250 simplex TSQL 123.0 FM (analog) IRLP 7800 Bear Valley Springs, CA
12.6 K6GTA offline 447.1200 -5 CC? DMR Arvin, CA
35.8 KK6ULC offline 441.5250 simplex TSQL 100.0 FM (analog) IRLP 3302 LAUGHLIN, NV
37.8 W2MGM offline 447.0400 -5 TSQL 136.5 FM (analog) IRLP 7814 Bakersfield, CA
40.3 K6RET offline 444.9250 +5 CC1 DMR BrandMeister 312190 Bakersfield, CA