N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

KD6PAP

Currently held by PATRICK A PONEC · 2 holders on record

Current holder: PATRICK A PONEC

Held KD6PAP Aug 26, 2022 → present · first licensed May 28, 2022 as KN6UKV · 2 licenses · FRN 0026565069

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Previous holder: JOHN B K NUNES

Held KD6PAP Nov 10, 1992 → Nov 10, 2002 · first licensed Nov 10, 1992 as KD6PAP · 1 license · no FRN on file (pre-2001 records)

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

97 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
3.1 KM6TFY 145.1500 -0.6 TONE 100.0 FM (analog) AllStar 687790 Bakersfield, CA
3.9 WX6D 440.9500 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Bakersfield, CA
3.9 K6ARN 51.9000 -0.5 TONE 123.0 FM (analog) Bakersfield, CA
3.9 K6PIN 144.6900 +0.6 TONE 218.1 FM (analog) Bakersfield, CA
3.9 KF6JOQ 145.2100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KR6DK 145.3500 -0.6 TONE 67.0 FM (analog) Bakersfield.Ca, CA
3.9 KR6DK 145.4900 -0.6 TONE 67.0 FM (analog) Bakersfield, CA
3.9 K6RET 146.6700 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KK6EUC 147.1650 +0.6 none FM (analog) Bakersfield, CA
3.9 WA6KLB 147.1200 +0.6 TONE 107.2 FM (analog) Bakersfield, CA
3.9 K6RRS 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KC6EOC 147.2100 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KG6KKV 224.5200 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KK6AC 440.8500 +5 TONE 141.3 FM (analog) Bakersfield, CA
3.9 K6ARN 441.2000 +5 TONE 123.0 FM (analog) Bakersfield, CA
3.9 AB6MJ 441.9250 +5 none FM (analog) Bakersfield, CA
3.9 WA6RQX 442.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
3.9 N7BJD 443.2750 +5 TONE 100.0 FM (analog) Bakersfield, CA
3.9 WA6KLB 443.5500 +5 none FM (analog) Bakersfield, CA
3.9 KF6ALG 443.6500 +5 none FM (analog) Bakersfield, CA
3.9 K6RET 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
3.9 KK6EUC 444.8000 +5 none FM (analog) Bakersfield, CA
3.9 KB6OOC 447.7200 -5 none FM (analog) Bakersfield, CA
3.9 N6KHZ 449.1200 -5 none FM (analog) Bakersfield, CA
3.9 K6RET 927.1375 -25 TONE 203.5 FM (analog) Bakersfield, CA
3.9 WC6MRA 1285.4500 -12 TONE 103.5 FM (analog) Bakersfield, CA
3.9 K6RET 927.1250 -25 TONE 203.5 FM (analog) Bakesfield, CA
3.9 K6RET 147.2700 +0.6 TONE 94.8 FM (analog) Bakersfield, CA
3.9 KG6KKV 147.1500 +0.6 TONE 100.0 FM (analog) Bakersfield, CA
3.9 KG6KKV 51.8800 -0.5 TONE 114.8 FM (analog) Bakersfield, CA
3.9 N6BYH 146.7750 -0.6 TONE 141.3 FM (analog) Bakersfield, CA
5.6 KE6YJC 443.0375 +5 CC1 DMR BrandMeister 311971 Bakersfield, CA
5.6 KD6PAP 443.2750 +5 CC2 DMR ATT Bakersfield, CA
6.5 KB6WR 433.5000 simplex TONE 141.3 FM (analog) AllStar 52527 AllStar 46345 Bakersfield, CA
8.2 W6LIE 145.1500 -0.6 TONE 100.0 FM (analog) AllStar 2029 AllStar 603051 Bakersfield, CA
9.6 N6SMU 447.0400 -5 DG-ID 22 Fusion (C4FM) WIRES-X 52680 Bakersfield, CA
10.6 N6SMU 444.7500 +5 TONE 141.3 FM (analog) Bakersfield, CA
10.6 KC6OVD 52.6000 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
10.6 W6PVG 224.4200 -1.6 TONE 156.7 FM (analog) Bakersfield, CA
10.6 W6LIE 146.9100 -0.6 TONE 100.0 FM (analog) Bakersfield, CA
10.6 W6LIE 224.0600 -1.6 TONE 100.0 FM (analog) Bakersfield, CA
10.6 W6LI 145.4100 -0.6 TONE 103.5 FM (analog) Bakersfield, CA
10.6 W6LIE 52.7800 -0.5 TONE 82.5 FM (analog) Bakersfield, CA
10.6 W6LIE 443.9000 +5 TONE 100.0 FM (analog) Bakersfield, CA
10.6 N6UPH 1283.3000 -12 TONE 88.5 FM (analog) Bakersfield, CA
12.4 KK6AC 441.9500 +5 TSQL 141.3 FM (analog) Bakersfield, CA
20.0 WB6TXX 441.0250 +5 TONE 131.8 FM (analog) Caliente, CA
23.0 N6RDN 443.2750 +5 TONE 141.3 FM (analog) Bakersfield, CA
23.3 WA6CGR 927.7250 -25 none FM (analog) Cub Peak - Tehachapi, CA
26.8 W6SCE 224.3200 -1.6 TONE 131.8 FM (analog) Glennville, CA
30.8 K6RET 443.0000 +5 none FM (analog) (DMR,FM) BrandMeister 314455 Bakersfield, CA
31.1 N6SR 145.4500 -0.6 TONE 156.7 FM (analog) Lake Isabella, CA
31.1 WB6RHQ 224.6400 -1.6 TONE 156.7 FM (analog) Lake Isabella, CA
32.9 KD6GDB 445.0400 -5 TONE 107.3 FM (analog) AllStar 29273 AllStar 28883 AllStar 28884 AllStar 41290 AllStar 44244 AllStar 28885 AllStar 28886 Tehachapi, CA
32.9 KD6GDB 147.7050 -0.6 TONE 107.2 FM (analog) AllStar 28887 AllStar 42299 AllStar 41290 AllStar 44244 Tehachapi, CA
33.0 KI6HHU 442.9250 +5 TSQL 141.3 FM (analog) Tehachapi, CA
33.3 K6KGE 441.5750 +5 none FM (analog) Taft, CA
33.3 K6KGE 441.6000 +5 TONE 100.0 FM (analog) Taft, CA
33.3 K6KGE 927.0875 -25 TONE 100.0 FM (analog) Taft, CA
34.2 W6SLZ 146.7000 -0.6 TONE 123.0 FM (analog) Tehachapi, CA
34.2 W6SLZ 440.6250 +5 TONE 88.5 FM (analog) Tehachapi, CA
34.2 K6RET 927.0750 -25 TONE 203.5 FM (analog) Tehachapi, CA
34.2 W6SCE 224.7000 -1.6 TONE 100.0 FM (analog) Tehachapi, CA
34.2 KG6KKV 444.4250 +5 TONE 100.0 FM (analog) Tehachapi, CA
34.4 KK6PHE 145.2900 -0.6 TONE 94.8 FM (analog) Maricopa, CA
34.4 KC6WRD 224.9800 -1.6 none FM (analog) Maricopa, CA
34.6 K6SLH 441.6000 +5 DG-ID 00-00 Fusion (C4FM) WIRES-X 33748 Taft, CA
34.6 K6RET 442.6750 +5 CC1 DMR BrandMeister 310675 Tehachapi, CA
34.6 K6SLH 441.5750 +5 CC1 DMR BrandMeister 311053 Kern-System Taft, CA
34.6 K6KGE 441.1250 +5 TSQL 141.3 FM (analog) (DMR,FM) Taft, CA
34.6 K6KGE 147.9750 -0.6 TONE 110.9 FM (analog) AllStar 42671 AllStar 426711 Taft, CA
35.3 KB6DJT 224.5400 -1.6 TONE 74.4 FM (analog) WoffordHeights, CA
36.1 N6SR 146.8050 -0.6 CC1 DMR BrandMeister 313572 Lake Isabella, CA
36.7 KI6HHU 446.3200 -5 TSQL 151.4 FM (analog) Tehachapi, CA
36.8 K6RET 224.7800 +0.6 TSQL 100.0 FM (analog) Tehachapi, CA
39.4 WA6CAM 444.5750 +5 TSQL 173.8 FM (analog) Tehachapi, CA
39.4 WA6CAM 927.0250 -25 TSQL 146.2 FM (analog) Tehachapi, CA
39.4 WA6CAM 146.0850 +0.6 TSQL 88.5 FM (analog) Tehachapi, CA
39.5 K6NYB 147.3300 in 147.9900 TONE 67.0 FM (analog) Pinion Pines, CA
39.9 KC6WRD 145.2900 -0.6 none FM (analog) Pine Mt. Club, CA
39.9 KJ6CED 442.2500 +5 TONE 100.0 FM (analog) Pine Mountain, CA
39.9 WD6FM 448.1625 -5 CC1 DMR Western-States-DMR Frazier park, CA
39.9 N6NYB 445.6400 -5 TONE 67.0 FM (analog) Frazier Park, CA
40.3 KK6AC 442.3500 +5 TSQL 151.4 FM (analog) Bakersfield, CA
42.1 WB6TZH 448.6800 -5 none FM (analog) Gorman, CA
43.1 KK6AC 447.8600 -5 TSQL 141.3 FM (analog) Gorman, CA
43.2 N6KHZ 224.1400 -1.6 none FM (analog) Frazier Mt, CA
46.1 KE6WDX 146.6550 -0.6 TONE 123.0 FM (analog) Porterville, CA
46.1 WC6HP 440.2500 +5 none FM (analog) Porterville, CA
46.1 KR6DK 441.5250 +5 TONE 67.0 FM (analog) AllStar 520290 Porterville, CA
46.1 KE6WDX 443.0500 +5 TONE 123.0 FM (analog) Porterville, CA
46.1 N6VRC 443.8250 +5 TONE 141.3 FM (analog) Porterville, CA
46.1 AE6WR 443.9250 +5 TONE 141.3 FM (analog) Porterville, CA
5.6 W2MGM offline 447.0400 -5 TSQL 136.5 FM (analog) IRLP 7814 Bakersfield, CA
8.8 K6RET offline 444.9250 +5 CC1 DMR BrandMeister 312190 Bakersfield, CA
20.1 K6GTA offline 447.1200 -5 CC? DMR Arvin, CA
36.9 AH6TX offline 147.4250 simplex TSQL 123.0 FM (analog) IRLP 7800 Bear Valley Springs, CA

Vanity requests for KD6PAP

1 application listed KD6PAP as a choice, newest first.

FiledAwardApplicantChoice #Status
Aug 8, 2022 Aug 26, 2022 KN6UKV · PATRICK A PONEC · BAKERSFIELD, CA 1Granted