HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0006406995 · first licensed May 12, 2000 as N7NNG · 7 licenses on record
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Jul 8, 2020 | 0009140429 | HAM | Modification | Dismissed | WH0VU |
| Jul 8, 2020 | 0009140424 | HAM | Modification | Granted | WH0VU |
| Apr 5, 2011 | 0004677221 | HAM | Amendment | Granted | AH0CD |
| Jan 3, 2011 | 0004555414 | HAM | Modification | Dismissed | AH0CD |
| Dec 28, 2010 | 0004549702 | HAM | Modification | Granted | KH0WO |
| Dec 28, 2010 | 0004549123 | HAM | Modification | Granted | KH0WO |
| Nov 30, 2010 | 0004512891 | HAM | Modification | Granted | N7NNG |
| Nov 29, 2010 | 0004510087 | HAM | Administrative update | Granted | N7NNG |
| Oct 27, 2010 | 0004432973 | HAM | Administrative update | Granted | N7NNG |
| Sep 15, 2008 | 0003581539 | HAM | Administrative update | Granted | N7NNG |
| Jan 29, 2007 | 0002893648 | HAM | Modification | Granted | N4VUC |
| Jun 28, 2006 | 0002666048 | HAM | Administrative update | Granted | N4VUC |
| Jun 14, 2006 | 0002651386 | HAM | Modification | Granted | N7NNG |
| Jun 14, 2006 | 0002651371 | HAM | Administrative update | Granted | N7NNG |
| Jun 7, 2006 | 0002639365 | HAM | Amendment | Granted | N7NNG |
| May 31, 2006 | 0002634037 | HAM | Administrative update | Granted | N7NNG |
| May 31, 2006 | 0002633532 | HAM | Administrative update | Dismissed | N7NNG |
| May 26, 2006 | 0002630989 | HAM | Administrative update | Dismissed | N7NNG |
| May 24, 2006 | 0002624706 | HAM | Administrative update | Dismissed | N7NNG |
| May 11, 2000 | 0000128369 | HAM | Renewal | Granted | N7NNG |
0 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jul 8, 2020
Granted Jul 28, 2020
0009140424 |
WH0VU · Masahiko SUGINO
· Amateur Extra
PO Box 501969 · Saipan, MP 96950-1969
|
2.WH0VUC
|
Granted
got KH0VUC
|
Filed Jul 8, 2020
Granted Jul 28, 2020
0009140429 |
WH0VU · Masahiko SUGINO
· Amateur Extra
PO Box 501969 · Saipan, MP 96950-1969
|
2.WH0VUC
|
Dismissed
got KH0VUC
|
Filed Apr 5, 2011
Granted Apr 23, 2011
0004677221 |
AH0CD · Masahiko SUGINO
· Amateur Extra
PO Box 501969 · Saipan, MP 96950-1969
|
2.NH0VU
3.AH0VU
|
Granted
got WH0VU
|
Filed Jan 3, 2011
Award date was Jan 21, 2011
0004555414 |
AH0CD · Masahiko SUGINO
· Amateur Extra
PO Box 501969 · Saipan, MP 96950-1969
|
Dismissed | |
Filed Jan 29, 2007
Granted May 12, 2000
0002893648 |
N4VUC · Masahiko SUGINO
· General
PMB 1307, P.O.Box 10003, Saipan, MP 96950-8903
|
Granted
got N7NNG
|
|
Filed Jun 7, 2006
Granted Jun 27, 2006
0002639365 |
N7NNG · Masahiko SUGINO
· Technician
13743 15TH AVE NE 5, SEATTLE, WA 98125
|
2.W4VUC
3.K7VUC
|
Granted
got N4VUC
|