HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0002004166 · first licensed Apr 20, 1998 as KH2HB · 15 licenses on record
| Received | File number | Service | Purpose | Status | Call |
|---|---|---|---|---|---|
| Aug 31, 2026 | 0012170033 | HAM | Administrative update | Granted | KH8K |
| May 10, 2023 | 0010537076 | HAM | Administrative update | Granted | KH8K |
| Oct 12, 2022 | 0010237777 | HAM | Administrative update | Granted | KH8K |
| Oct 11, 2022 | 0010234646 | HAM | Administrative update | Granted | KH8K |
| Oct 27, 2021 | 0009775904 | HAM | Administrative update | Granted | KH8K |
| Oct 12, 2021 | 0009750552 | HAM | Administrative update | Granted | W9CG |
| Oct 4, 2021 | 0009736100 | HAM | Modification | Granted | W9CG |
| Mar 10, 2021 | 0009447935 | HAM | Modification | Granted | KC7RM |
| Feb 16, 2021 | 0009415208 | HAM | Modification | Dismissed | KC7RM |
| Dec 18, 2020 | 0009337624 | HAM | Modification | Granted | KL7GU |
| Nov 12, 2020 | 0009277008 | HAM | Withdrawal | Withdrawn | KL7GU |
| Oct 6, 2020 | 0009249479 | HAM | Withdrawal | Withdrawn | KL7GU |
| Jul 29, 2020 | 0009166269 | HAM | Administrative update | Granted | KL7GU |
| Jun 4, 2020 | 0009101967 | HAM | Modification | Granted | W9CG |
| May 26, 2020 | 0009090939 | HAM | Administrative update | Granted | W9CG |
| Jun 7, 2019 | 0008681939 | HAM | Administrative update | Granted | W9CG |
| May 20, 2019 | 0008652459 | HAM | Modification | Granted | KH8K |
| Jul 3, 2018 | 0008271826 | HAM | Administrative update | Granted | KH8K |
| Jun 11, 2018 | 0008244367 | HAM | Administrative update | Granted | KH8K |
| Nov 13, 2017 | 0007993984 | HAM | Modification | Granted | W3HG |
| May 12, 2017 | 0007773587 | HAM | Administrative update | Granted | W3HG |
| May 1, 2017 | 0007756893 | HAM | Modification | Dismissed | W3HG |
| Dec 23, 2016 | 0007601593 | HAM | Administrative update | Granted | KH8D |
| Dec 23, 2016 | 0007593204 | HAM | Amendment | Granted | KH8D |
| Mar 31, 2015 | 0006734138 | HAM | Modification | Granted | W3HG |
| Mar 30, 2015 | 0006732544 | HAM | Administrative update | Granted | W3HG |
| Feb 12, 2015 | 0006669032 | HAM | Administrative update | Granted | W3HG |
| Jan 23, 2015 | 0006633051 | HAM | Administrative update | Granted | W3HG |
| Dec 15, 2014 | 0006581996 | HAM | Modification | Granted | AH8Z |
| Nov 10, 2014 | 0006537634 | HAM | Administrative update | Granted | AH8Z |
| Feb 25, 2013 | 0005666116 | HAM | Administrative update | Granted | AH8Z |
| Dec 27, 2012 | 0005572971 | HAM | Modification | Granted | KH2HB |
| Oct 23, 2012 | 0005460749 | HAM | Administrative update | Granted | KH2HB |
| Apr 23, 2012 | 0005177014 | HAM | Administrative update | Granted | KH2HB |
| Mar 9, 2012 | 0005111067 | HAM | Administrative update | Granted | KH2HB |
| Oct 25, 2011 | 0004926730 | HAM | Administrative update | Granted | KH2HB |
| Sep 28, 2011 | 0004890990 | HAM | Administrative update | Granted | KH2HB |
| Sep 23, 2011 | 0004885913 | HAM | Administrative update | Granted | KH2HB |
| Sep 12, 2011 | 0004870454 | HAM | Administrative update | Granted | KH2HB |
| Sep 6, 2011 | 0004864045 | HAM | Administrative update | Granted | KH2HB |
| May 18, 2011 | 0004732941 | HAM | Administrative update | Granted | KH2HB |
| Dec 3, 2010 | 0004521791 | HAM | Modification | Granted | AH6TI |
| Dec 3, 2010 | 0004507450 | HAM | Withdrawal | Withdrawn | AH6TI |
| Nov 22, 2010 | 0004504697 | HAM | Modification | Granted | KZ5DX |
| Mar 1, 2010 | 0004141454 | HAM | Administrative update | Granted | KZ5DX |
| Feb 22, 2010 | 0004133293 | HAM | Administrative update | Granted | KZ5DX |
| Nov 18, 2009 | 0004036570 | HAM | Administrative update | Granted | KZ5DX |
| Oct 30, 2009 | 0004013520 | HAM | Modification | Granted | AH8T |
| Oct 6, 2009 | 0003988445 | HAM | Administrative update | Granted | AH8T |
| Sep 24, 2009 | 0003976928 | HAM | Administrative update | Granted | AH8T |
| Jan 2, 2004 | 0001563898 | HAM | Renewal | Granted | AH8T |
| Sep 29, 2003 | 0001465720 | HAM | Administrative update | Granted | AH8T |
| Jan 2, 2001 | 0000310681 | HAM | Administrative update | Granted | AH8T |
| Sep 18, 2000 | 0000220803 | HAM | Administrative update | Granted | AH8T |
| Aug 21, 2000 | 0000207986 | HAM | Administrative update | Granted | AH8T |
| May 23, 2000 | 0000137900 | HAM | Modification | Granted | KH2HB |
| Apr 24, 2000 | 0000114577 | HAM | Administrative update | Granted | KH2HB |
0 repeaters within 50 miles of this ZIP code, closest first · sort: closest · most active · map these & export for a radio →
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Oct 4, 2021
Granted Dec 1, 2017
0009736100 |
W9CG · Ricky Alan Martin
· Amateur Extra
Attn: HB 5542 · 2292 NW. 82ND AVE, Doral, FL 33198-1525
|
Granted
got KH8K
|
|
Filed Mar 10, 2021
Award date was Mar 28, 2021
0009447935 |
KC7RM · Ricky Alan Martin
· Amateur Extra
PO Box 301 · Kirkland, WA 98034-0301
|
Granted | |
Filed Feb 16, 2021
Award date was Mar 6, 2021
0009415208 |
KC7RM · Ricky Alan Martin
· Amateur Extra
PO Box 301 · Kirkland, WA 98034-0301
|
Dismissed | |
Filed Dec 18, 2020
Granted Jan 5, 2021
0009337624 |
KL7GU · Ricky Alan Martin
· Amateur Extra
PO Box 301 · Kirkland, WA 98034-0301
|
Granted
got KC7RM
|
|
Filed Jun 4, 2020
Granted Jun 23, 2020
0009101967 |
W9CG · Ricky Alan Martin
· Amateur Extra
PO Box 51 · Kotzebue, AK 99752-0051
|
Granted
got KL7GU
|
|
Filed May 20, 2019
Award date was Jun 7, 2019
0008652459 |
KH8K · Ricky Alan Martin
· Amateur Extra
PO Box 11295 · Bainbridge Island, WA 98110-5295
|
Granted | |
Filed Nov 13, 2017
Granted Dec 1, 2017
0007993984 |
W3HG · R. Alan Martin
· Amateur Extra
PO Box 7248 · Pago Pago, AS 96799-7248
|
3.KH8M
|
Granted
got KH8K
|
Filed May 1, 2017
Award date was May 19, 2017
0007756893 |
W3HG · R. Alan Martin
· Amateur Extra
PO Box 315 · Mercer Island, WA 98040-0315
|
Dismissed | |
Filed Dec 23, 2016
Award date was Jan 10, 2017
0007593204 |
KH8D · R. Alan Martin
· Amateur Extra
PO Box 315 · Mercer Island, WA 98040-0315
|
Granted | |
Filed Dec 15, 2014
Granted Dec 1, 2017
0006581996 |
AH8Z · R. Alan Martin
· Amateur Extra
PO Box 7248 · Pago Pago, AS 96799-7248
|
Granted
got KH8K
|
|
Filed Dec 3, 2010
Granted Apr 20, 1998
0004521791 |
AH6TI · Ricky A Martin
· Amateur Extra
PO Box 17 · SATCOM, Crystal Beach, FL 34681-0017
|
Granted
got KH2HB
|
|
Filed Oct 30, 2009
Award date was Nov 17, 2009
0004013520 |
AH8T · Ricky A Martin
· Amateur Extra
Attn: PTY-20229 · PO Box 29009 · Miami, FL 33102-9009
|
2.KZ5RM
|
Granted |