HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)📬 QSL: LoTW user · last upload Aug 19, 2023 · eQSL AG member · QRZ · HamQTH
Currently held by BRUCE W TONEY · 2 holders on record
Held W5BT Nov 24, 2018 → present · first licensed Aug 23, 1988 as KB5GXO · 2 licenses · FRN 0014956684
Held W5BT Nov 4, 1996 → Nov 4, 2016
· first licensed May 31, 1988 as NI5X
· 1 license · FRN 0013550231
📖 In the printed callbooks since 1977 as WB5MLC, before the FCC's online records
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Nov 5, 2018
Granted Nov 24, 2018
0008425949 |
KB5GXO · BRUCE W TONEY
· Amateur Extra
2324 State Highway 283, Sagerton, TX 79548
|
Granted
got W5BT
|
|
Filed Oct 15, 2018
Award date was Nov 2, 2018
0008401094 |
KB5GXO · BRUCE W TONEY
· Amateur Extra
2324 State Highway 283, Sagerton, TX 79548
|
Dismissed |
40 applications listed W5BT as a choice, newest first.
| Filed | Award | Applicant | Choice # | W5BT | Result |
|---|---|---|---|---|---|
| Sep 3, 2025 | Sep 21, 2025 | KJ5LLE · Blake R Thomas · Dickinson, TX | 1 | Not granted | They got N5BLT (choice 21) |
| Nov 16, 2018 | Dec 4, 2018 | K5HU · WILLIAM F CADE · BELDEN, MS | 2 | Dismissed | Application dismissed |
| Nov 13, 2018 | Dec 1, 2018 | KK6MC · James R Duffey · Cedar Crest, NM | 5 | Dismissed | Application dismissed |
| Nov 6, 2018 | Nov 24, 2018 | WB5OLT · BILLY D EDENS JR · New Braunfels, TX | 1 | Dismissed | Application dismissed |
| Nov 6, 2018 | Nov 24, 2018 | K5YL · Phillip D Brannon · Frederick, OK | 2 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | W6PC · MARK S ALLEN · Rosston, AR | 10 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AG5RX · Stephen C Oblinger · San Antonio, TX | 7 | Not granted | They got W5GO (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | W5DPT · Louis L House · Deer Park, TX | 1 | Not granted | They got W3RZ (choice 8) |
| Nov 5, 2018 | Nov 23, 2018 | WE5EEE · CARL P JACOBSON · LIVINGSTON, TX | 2 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | N0SSC · Sterling S Mann · Saint Louis, MO | 25 | Not granted | They got KQ0B (choice 15) |
| Nov 5, 2018 | Nov 23, 2018 | AD0YS · Michael E Gracie · Glendale, CO | 7 | Not granted | They got AD5G (choice 3) |
| Nov 5, 2018 | Nov 23, 2018 | KI5BFN · DAVID W HENSLEY · DALLAS, TX | 6 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | W2PBN · OMNI AMATEUR RADIO ASSOCIATION · Hockley, TX | 7 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KF5TOK · TERENCE C PADDACK · BOWIE, TX | 20 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KM5GM · Rowland Hill · San Antonio, TX | 10 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | AE3TT · Tomohiro Takahashi · Honolulu, HI | 6 | Not granted | They got W7OO (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | KB5GXO · BRUCE W TONEY · Sagerton, TX | 1 | Granted | Granted this call |
| Nov 5, 2018 | Nov 23, 2018 | AE5JD · BARTON B DAVIS · SOUTHLAKE, TX | 2 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KI5BRF · JOHN R CROWLEY JR · Plantersville, MS | 7 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KU5S · JAMES W JOHNSON · Parker, CO | 3 | Not granted | They got W5VV (choice 2) |
| Nov 5, 2018 | Nov 23, 2018 | WB5BW · Billy D Wickliffe · Pryor, OK | 5 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | NV5E · Robert E May · Arlington, TX | 5 | Not granted | They got W5WS (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | N4IJ · DOUGLAS R SNOWDEN · Harrah, OK | 4 | Not granted | They got W5FN (choice 5) |
| Nov 5, 2018 | Nov 23, 2018 | WA5QWQ · PAUL G CARIKER · Ashburn, VA | 8 | Not granted | They got N5VF (choice 2) |
| Nov 5, 2018 | Nov 23, 2018 | N0JMC · JOHN M MCCAULEY · McKinney, TX | 2 | Not granted | They got WF5W (choice 19) |
| Nov 5, 2018 | Nov 23, 2018 | KA5GEX · TIMOTHY J DEMPSEY · WOODWORTH, LA | 6 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KG5YEO · Bruce C Abbott · El Paso, TX | 5 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | KN5C · WILLIAM R SATTERWHITE · Alvord, TX | 2 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | K6TH · DAVID W NICHOLS · DALLAS, TX | 1 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | WY5Y · James R Ennis · Higden, AR | 9 | Not granted | They got N5JE (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | KG5KEJ · MATTHEW J BULLINGTON · Bixby, OK | 4 | Not granted | They got W5MB (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | AC1P · LARRY D CARSON JR · APO, AA | 6 | Not granted | They got N5GR (choice 3) |
| Nov 5, 2018 | Nov 23, 2018 | N5PRV · RICHARD W LOGAN · West Monroe, LA | 7 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | W5POT · Lynn E Turley · Fort Worth, TX | 2 | Not granted | They got W3TY (choice 22) |
| Nov 5, 2018 | Nov 23, 2018 | N1EMH · Daniel R Hesson · Ponca City, OK | 4 | Dismissed | Application dismissed |
| Nov 5, 2018 | Nov 23, 2018 | K5GTI · William J Klymus · Arlington, TX | 6 | Not granted | They got W5PB (choice 10) |
| Nov 5, 2018 | Nov 23, 2018 | AK4ZI · FELIX A BLAIR · SHALIMAR, FL | 5 | Not granted | They got AA5E (choice 1) |
| Nov 5, 2018 | Nov 23, 2018 | AF5VC · DAVID B TRANT · APO, AP | 9 | Not granted | They got W5VW (choice 6) |
| Oct 29, 2018 | Nov 16, 2018 | K5VES · HAROLD T PERGREM · ALBA, TX | 3 | Dismissed | Application dismissed |
| Aug 27, 2018 | Sep 14, 2018 | KG5VJP · Robert P Umpleby · Richardson, TX | 2 | Dismissed | Application dismissed |
No APRS positions, PSK Reporter reports or WSPR spots for W5BT in the last 24 hours. They show up here within seconds of W5BT beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
19 repeaters within 50 miles of this address, most active first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 14.1 | KE5LGG | Haskell Courthou KE5LGG |
146.7400 | -0.6 | TSQL 100.0 | FM (analog) | — | Haskell, TX | |
| 16.0 | KC5ATZ | Aspermont KC5ATZ |
444.7000 | +5 | TSQL 88.5 | FM (analog) | — | Aspermont, TX | |
| 42.8 | KC5OLO | Abilene KC5OLO |
146.7600 | -0.6 | TSQL 146.2 | FM (analog) | — | Abilene, TX | |
| 44.9 | W5SLG | Abilene W5SLG BM |
442.4000 | +5 | CC4 | DMR | BrandMeister 313512 | — | Abilene, TX |
| 44.9 | KG5MMU | Abilene KG5MMU |
444.5000 | +5 | none | D-STAR | — | Abilene, TX | |
| 44.9 | KG5MUP | Abilene KG5MUP |
444.1750 | +5 | none | D-STAR | — | Abilene, TX | |
| 45.4 | KI5ZS | Abilene KI5ZS EchoLink |
145.4900 | -0.6 | TONE 88.5 | FM (analog) | EchoLink 1 | — | Abilene, TX |
| 45.4 | KB5GAR | Abilene KB5GAR |
444.7500 | +5 | TSQL 88.5 | FM (analog) | — | Abilene, TX | |
| 45.4 | N5TEQ | Abilene N5TEQ |
927.0375 | -25 | TONE 141.3 | FM (analog) | — | Abilene, TX | |
| 45.5 | N5TEQ | Albany N5TEQ |
444.9000 | +5 | TONE 114.8 | FM (analog) | — | Albany, TX | |
| 46.0 | N5TEQ | Abilene N5TEQ |
444.2500 | +5 | TONE 88.5 | FM (analog) | — | Abilene, TX | |
| 46.7 | KG5MMT | Abilene KG5MMT BM |
443.9625 | +5 | CC14 | DMR | BrandMeister 311060 | — | Abilene, TX |
| 46.7 | KG5MMT | Abilene KG5MMT |
444.1750 | +5 | none | D-STAR (DMR,DV) | — | Abilene, TX | |
| 48.1 | KD5YCY | Abilene KD5YCY |
444.0000 | +5 | TONE 167.9 | FM (analog) | — | Abilene, TX | |
| 48.3 | WX5TX | Abilene WX5TX AllStar |
442.5000 | +5 | TONE 156.7 | FM (analog) | AllStar 690204 | — | Abilene, TX |
| 49.3 | KC5NOX | Sweetwater KC5NOX EchoLink |
145.2500 | -0.6 | TONE 162.2 | FM (analog) | EchoLink 1 | — | Sweetwater, TX |
| 49.3 | W5NCA | Sweetwater W5NCA |
146.6800 | -0.6 | TONE 162.2 | FM (analog) | — | Sweetwater, TX | |
| 49.3 | KC5NOX | Sweetwater KC5NOX |
927.1125 | -25 | DCS 432 | FM (analog) | — | Sweetwater, TX | |
| 49.3 | KA5JBD Offline | Sweetwater KA5JBD |
147.0800 | +0.6 | TONE 162.2 | FM (analog) | — | Sweetwater, TX |