HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: no LoTW uploads on record · not eQSL AG · QRZ · HamQTH
Currently held by Jeng-Shiou Wu · 3 holders on record
Held W4TT Jul 2, 2021 → present · first licensed Sep 23, 2009 as KD8MBA · 4 licenses · FRN 0019006493
Held W4TT Oct 6, 2000 → Jun 11, 2019 · first licensed Mar 5, 1999 as W4GT · 2 licenses · FRN 0003215928
Held W4TT → Mar 5, 1999 · first licensed as W4TT · 1 license · no FRN on file (pre-2001 records)
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jun 14, 2021
Granted Jul 2, 2021
0009584207 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Granted
got W4TT
|
|
Filed Apr 28, 2020
Award date was May 16, 2020
0009058513 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Jan 6, 2020
Award date was Jan 24, 2020
0008932086 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Oct 24, 2019
Award date was Nov 11, 2019
0008847082 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Jul 30, 2019
Award date was Aug 17, 2019
0008745601 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Jun 7, 2019
Award date was Jun 25, 2019
0008681898 |
AA9DX · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Apr 30, 2019
Award date was May 18, 2019
0008621252 |
AE2US · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Granted | |
Filed Apr 22, 2019
Award date was May 10, 2019
0008609489 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Apr 18, 2019
Award date was May 6, 2019
0008606537 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Apr 15, 2019
Award date was May 3, 2019
0008600987 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Apr 11, 2019
Granted Apr 30, 2019
0008598075 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Granted
got AE2US
|
|
Filed Apr 9, 2019
Award date was Apr 27, 2019
0008594743 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Apr 1, 2019
Award date was Apr 19, 2019
0008584642 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Mar 28, 2019
Award date was Apr 15, 2019
0008575509 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed | |
Filed Mar 26, 2019
Award date was Apr 13, 2019
0008577814 |
KD8MBA · Jeng-Shiou Wu
· Amateur Extra
624 W Hampton St, Marquette, MI 49855
|
Dismissed |
111 applications listed W4TT as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Feb 14, 2022 | Mar 4, 2022 | WE4LSU · Robert T Thompson · Rutherfordton, NC | 1 | Granted |
| Nov 9, 2021 | Nov 27, 2021 | N4AWP · Arthur W Parris Jr · ROCKINGHAM, NC | 1 | Dismissed |
| Aug 30, 2021 | Sep 17, 2021 | KY4IW · HUGH M HART · MARIETTA, GA | 18 | Dismissed |
| Jul 1, 2021 | Jul 19, 2021 | N4AWP · ARTHUR W PARRIS JR · ROCKINGHAM, NC | 1 | Dismissed |
| Jun 30, 2021 | Jul 18, 2021 | KN4JCD · Kenneth D Hellberg · PEMBROKE, GA | 1 | Dismissed |
| Jun 30, 2021 | Jul 18, 2021 | WB4TT · Jeffrey L Fischer · Manassas, VA | 1 | Dismissed |
| Jun 30, 2021 | Jul 18, 2021 | KI7RIV · THOMAS M FULLER · SEATTLE, WA | 1 | Dismissed |
| Jun 28, 2021 | Jul 16, 2021 | KA7WDW · Robert J Bartucco · WINTER GARDEN, FL | 1 | Dismissed |
| Jun 25, 2021 | Jul 13, 2021 | KK4SGE · WILLIAM C BEGUHN · Gainesville, GA | 2 | Dismissed |
| Jun 21, 2021 | Jul 9, 2021 | KO4MNC · Clifton B Head · Pensacola, FL | 1 | Granted |
| Jun 21, 2021 | Jul 9, 2021 | AB9ID · James M Tyler · Brandon, FL | 3 | Dismissed |
| Jun 21, 2021 | Jul 9, 2021 | KX4MQ · TYREL B MC MAHAN · memphis, TN | 1 | Dismissed |
| Jun 21, 2021 | Jul 9, 2021 | WD4FGR · Temple C Hager Jr · The Woodlands, TX | 1 | Dismissed |
| Jun 16, 2021 | Jul 4, 2021 | KC9RFA · Zhi Wang · Chicago, IL | 2 | Granted |
| Jun 16, 2021 | Jul 4, 2021 | KY4IF · WILLIAM A MILLS · JACKSONVILLE, FL | 1 | Dismissed |
| Jun 16, 2021 | Jul 4, 2021 | KG6SJS · Curtis E Cook · Madison, AL | 1 | Dismissed |
| Jun 16, 2021 | Jul 4, 2021 | KN4OJN · JOHN R CREASY · LIBERTY, NC | 1 | Dismissed |
| Jun 15, 2021 | Jul 3, 2021 | KO4HCX · WILLIAM H NORMAN III · PENSACOLA, FL | 1 | Dismissed |
| Jun 15, 2021 | Jul 3, 2021 | N9RM · William R Murray · Hendersonville, TN | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KO4FIN · Brian Melanson · Sterling, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KI4PCD · CHARLES E TELLBUESCHER · ALFORD, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KO4HZI · MATTHEW R KNIGHT · OWENSBORO, KY | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KY4DQ · Carlos Flores · GRIFFIN, GA | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KB4KC · Robert D Elliott · Louisville, KY | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KX4KU · Kevin R Utzy · Culpeper, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K4KKK · Michael Mathias · Boynton Beach, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | AA9DX · Jeng-Shiou Wu · Marquette, MI | 1 | Granted |
| Jun 14, 2021 | Jul 2, 2021 | W9LP · Casey Stuart A Coley · Bonita Springs, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K1ZW · Larry C Stowell · Durham, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | WC4O · JIMMIE L WILLIAMSON JR · AIKEN, SC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K4LDC · Larry D Crichton · Dallas, GA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KO4JSL · Robert R Rouse Jr · Augusta, GA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KO4HCX · WILLIAM H NORMAN III · PENSACOLA, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | WY6Y · Thomas A Lang · Temple City, CA | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KN4ZKT · DAVID GOTTSCHALK · LAKEMONT, GA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KI4RZA · CHARLES A DONOGHUE · PITTSBORO, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | N3MZ · SERGIO A ESCUDERO · LOXAHATCHEE, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4THI · Richard S Lucas · Jupiter, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KF5HNJ · CARSON M PAGE · Plano, TX | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KO4AEP · Jan Welten · Delray Beach, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K2WE · STEVEN L WEINSTEIN · Siesta Key, FL | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | N4YTM · GORDON C LYMAN · WAXHAW, NC | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | WN4W · Michael G Alauskas III · Lake City, FL | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | N4BJ · Kostadinos G Vasilopoulos · Tampa, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K4QQG · John L Schroeder · Hilton Head Island, SC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | WX7S · STEPHEN W THOMAS · PROSPER, TX | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K3SDM · SCOTT D MAJORS · LOUISVILLE, KY | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4BIB · Victor J Williams · Carriere, MS | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4GX · O GORDON WILLIAMSON JR · Eustis, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4JRC · JAMES R CONNER · Toccoa, GA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | K2RY · ROBERT F ISOLDI · spring hill, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KN4LLI · GARRY W HILEMAN · ST PAUL, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KK4K · JASON A POWELL · Welcome, NC | 2 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KN4RFT · Benjamin H Davis · Rolesville, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KI5OUN · Timothy Desmond · Amite, LA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KI5OUN · Timothy Desmond · Amite, LA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KX4PW · DAVID J IRWIN · Alexandria, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KR4YO · ROBERT S ANDERSON · Fairfax, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KK4DSR · Darricke S Rayl · Calera, AL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4IL · Jeremy M Rardin · Signal Mountain, TN | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4OVT · MARC BOWEN · GREENSBORO, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KN4OJN · JOHN R CREASY · LIBERTY, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4GIB · MICHAEL W GIBBONS · DYERSBURG, TN | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | AA5UN · MARTIN L PURSELLEY · Punta Gorda, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KN4LLI · GARRY W HILEMAN · ST PAUL, VA | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KJ4FFD · NATHAN B BEST · Apex, NC | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | W4GIB · MICHAEL W GIBBONS · DYERSBURG, TN | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | N1BIM · JOSEPH D ZAKS · NAPLES, FL | 1 | Dismissed |
| Jun 14, 2021 | Jul 2, 2021 | KI4M · CHRISTOPHER S AUTREY · Newton, NC | 1 | Dismissed |
| Jun 11, 2021 | Jun 29, 2021 | KN4FKP · Ralph S Johnson Jr · Hickory, NC | 1 | Granted |
| Jun 11, 2021 | Jun 29, 2021 | W9LP · Casey Stuart A Coley · Bonita Springs, FL | 1 | Dismissed |
| Jun 11, 2021 | Jun 29, 2021 | N3RAD · RICHARD A DAVES · CHAPIN, SC | 10 | Dismissed |
| Jun 8, 2021 | Jun 26, 2021 | W9LP · Casey Stuart A Coley · Bonita Springs, FL | 1 | Dismissed |
| Jun 8, 2021 | Jun 26, 2021 | KF4KSX · Christopher C STAGGS · Elizabeth City, NC | 1 | Dismissed |
| Jun 8, 2021 | Jun 26, 2021 | KD2CYE · Misty R Mott · Blairstown, NJ | 1 | Dismissed |
| Jun 7, 2021 | Jun 25, 2021 | KA7WDW · Robert J Bartucco · WINTER GARDEN, FL | 1 | Dismissed |
| Jun 4, 2021 | Jun 22, 2021 | N4QU · MICHAEL R HUDOCK · West Palm Beach, FL | 2 | Dismissed |
| Jun 1, 2021 | Jun 19, 2021 | KX4RLF · Richard L Fowler · Acworth, GA | 1 | Dismissed |
| May 28, 2021 | Jun 15, 2021 | KI5MIS · Michael D CURRAN · DALLAS, TX | 1 | Dismissed |
| May 17, 2021 | Jun 4, 2021 | KO4HDA · Thomas W McBroom Sr · Sharpsburg, GA | 3 | Dismissed |
| Mar 9, 2021 | Mar 27, 2021 | KK4FEE · Alfredo Ruiz Jr · Sanford, FL | 17 | Dismissed |
| Feb 11, 2021 | Mar 1, 2021 | KK4FEE · Alfredo Ruiz Jr · Sanford, FL | 17 | Dismissed |
| Sep 21, 2020 | Oct 9, 2020 | WD4LAM · DANNY E BIRGE · Shepherdsville, KY | 1 | Dismissed |
| Sep 18, 2019 | Oct 6, 2019 | KX4UG · Curtis A Shirley · Estero, FL | 1 | Dismissed |
| Apr 22, 2019 | May 10, 2019 | KN4OHN · George H Ennis · Crossville, TN | 1 | Dismissed |
| Feb 15, 2018 | Mar 5, 2018 | N4LWH · Leslie W Higbee · Dade City, FL | 4 | Dismissed |
| Nov 18, 2013 | Dec 6, 2013 | AJ4VV · WALTER T DALE JR · GALLATIN, TN | 1 | Dismissed |
| Aug 11, 2008 | Aug 29, 2008 | K4IOC · Raymond J Wauford · Tierra Verde, FL | 1 | Dismissed |
| Jul 16, 2008 | Aug 3, 2008 | WB4NNA · JEROME M HALL · HUNTSVILLE, AL | 3 | Dismissed |
| Aug 23, 2001 | Sep 10, 2001 | AG4KK · Donald R Anderson · Reston, VA | 1 | Withdrawn |
| Sep 18, 2000 | Oct 6, 2000 | W4GT · GEORGE A TITLOW · CHARLESTON, SC | 1 | Granted |
| Sep 11, 2000 | Sep 29, 2000 | W4DES · DAVID E SHELTON · LOUISVILLE, KY | 3 | Dismissed |
| Aug 31, 2000 | Sep 18, 2000 | AF4XN · Michael C Brown · Yulee, FL | 4 | Dismissed |
| Aug 23, 2000 | Sep 10, 2000 | KG4HRS · LENOIR CITY CONTESTING CLUB · LENOIR CITY, TN | 4 | Granted |
| May 17, 2000 | Jun 4, 2000 | KG4GKV · John W Acker · Evans, GA | 8 | Granted |
| May 9, 2000 | May 27, 2000 | KF4KJF · BENJAMIN BLAVAT · BOCA RATON, FL | 2 | Granted |
| Jan 20, 2000 | Feb 7, 2000 | KS4TF · JERRY A SALEMI · BRADENTON, FL | 16 | Granted |
| Nov 24, 1999 | Dec 12, 1999 | WD4BQF · WILLIAM A SCOTT · TAMPA, FL | 1 | Dismissed |
| Nov 15, 1999 | Dec 3, 1999 | KC4MAI · GARRY M BARNETTE · WISE, VA | 1 | Dismissed |
| Oct 20, 1999 | Nov 7, 1999 | KF4YXG · BERNARD R ALDERMAN SR · MOYOCK, NC | 1 | Granted |
| Oct 4, 1999 | Oct 22, 1999 | KF4GGB · TENNESSEE PIONEER AMATEUR RADIO SOCIETY · BRENTWOOD, TN | 2 | Granted |
| Aug 30, 1999 | Sep 17, 1999 | AC7BJ · ROBERT S WATSON · SEATTLE, WA | 5 | Granted |
| Aug 19, 1999 | Sep 6, 1999 | WA4ZBF · CHRISTOPHER W THOMPSON · Louisville, KY | 13 | Dismissed |
| Aug 9, 1999 | Aug 27, 1999 | KF4GLQ · WILSON AMATEUR RADIO ASSOCIATION INC-G · WILSON, NC | 1 | Dismissed |
| Aug 9, 1999 | Aug 27, 1999 | KU4TY · ROBERT MINETTA · LURAY, VA | 3 | Granted |
| Aug 9, 1999 | Aug 27, 1999 | KU4TY · ROBERT MINETTA · LURAY, VA | 5 | Dismissed |
| Aug 5, 1999 | Aug 23, 1999 | WA4OFS · HARRY CONOWAL · ST. CLOUD, FL | 18 | Dismissed |
| Aug 4, 1999 | Aug 22, 1999 | WQ2U · JAMES H MURRAY · BEALETON, VA | 23 | Dismissed |
| Jul 26, 1999 | Aug 13, 1999 | WA5KOK · SHELTON BOLES · JACKSONVILLE, NC | 5 | Granted |
| Jul 26, 1999 | Aug 13, 1999 | K2ST · SCOTT G TURNER · CUMMING, GA | 2 | Dismissed |
| Jul 26, 1999 | Aug 13, 1999 | K2ST · SCOTT G TURNER · CUMMING, GA | 2 | Dismissed |
No APRS positions, PSK Reporter reports or WSPR spots for W4TT in the last 24 hours. They show up here within seconds of W4TT beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
22 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 1.4 | KK5PD | Marquette KK5PD BM |
443.4000 | +5 | CC7 | DMR | BrandMeister 313809 | — | Marquette, MI |
| 1.4 | KK5PD | Marquette KK5PD BM |
444.1250 | +5 | CC1 | DMR | BrandMeister 313824 | — | Marquette, MI |
| 1.4 | KE8KRQ | Marquette KE8KRQ BM |
434.9875 | +5 | CC1 | DMR | BrandMeister 314055 | — | Marquette, MI |
| 1.4 | KE8KRQ | Marquette KE8KRQ BM |
434.9125 | +5 | CC1 | DMR | BrandMeister 314321 | — | Marquette, MI |
| 1.4 | KE8KRR | Marquette KE8KRR BM |
434.9250 | +5 | CC1 | DMR | BrandMeister 314325 BrandMeister 314326 | — | Marquette, MI |
| 2.3 | KE8IL | Marquette KE8IL EchoLink |
146.9700 | -0.6 | TSQL 100.0 | FM (analog) | EchoLink 394682 | — | Marquette, MI |
| 7.9 | K8LOD | Marquette K8LOD AllStar |
147.2700 | +0.6 | TSQL 100.0 | FM (analog) | AllStar 48579 EchoLink 420942 IRLP 8461 | — | Marquette, MI |
| 7.9 | K8LOD | Marquette K8LOD AllStar |
443.4500 | +5 | TSQL 100.0 | FM (analog) | AllStar 48579 EchoLink 420942 | — | Marquette, MI |
| 8.0 | KB0P | Marquette KB0P AllStar |
442.2000 | +5 | TONE 100.0 | FM (analog) (DMR,FM) | BrandMeister 311795 AllStar 48579 | — | Marquette, MI |
| 13.0 | K8LOD | Ishpeming Cliffs K8LOD |
146.9100 | -0.6 | none | FM (analog) | — | Ishpeming, MI | |
| 17.2 | K8LOD | Gwinn K8LOD AllStar |
146.6400 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 48579 EchoLink 420942 | — | Gwinn, MI |
| 18.8 | N8RY | Gwinn N8RY BM |
444.0000 | in 433.4500 | CC1 | DMR | BrandMeister 3163836 | — | Gwinn Michigan, MI |
| 24.6 | K8LOD | Republic K8LOD AllStar |
146.8200 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 48579 EchoLink 420942 | — | Republic, MI |
| 28.3 | NZ8U | Republic NZ8U |
147.0900 | +0.6 | none | FM (analog) | — | Republic, MI | |
| 28.7 | W8FYZ | Trenary W8FYZ |
147.0300 | +0.6 | TONE 100.0 | FM (analog) | — | Trenary, MI | |
| 39.4 | KC8BAN | Wetmore KC8BAN AllStar |
145.4100 | -0.6 | TSQL 100.0 | FM (analog) | AllStar 48579 EchoLink 420942 | — | Wetmore, MI |
| 40.1 | N8RJP | Wetmore N8RJP BM |
442.8500 | +5 | CC1 | DMR | BrandMeister 313046615 | — | Wetmore, MI |
| 40.5 | N8RJP | WETMORE Round Lk N8RJP AllStar |
444.9000 | +5 | TONE 131.8 | FM (analog) | AllStar 53624 EchoLink 654189 | — | WETMORE, MI |
| 44.8 | KE8CPN | L'Anse KE8CPN |
147.3750 | +0.6 | TONE 100.0 | FM (analog) | — | L'Anse, MI | |
| 49.1 | K8PL | Escanaba K8PL |
147.1500 | +0.6 | TONE 100.0 | FM (analog) (FM,C4FM) | — | Escanaba, MI | |
| 2.3 | KE8IL offline | Marquette KE8IL EchoLink |
444.8000 | +5 | TSQL 100.0 | FM (analog) | EchoLink 394682 | — | Marquette, MI |
| 12.0 | KK5PD offline | Marquette KK5PD BM |
439.5125 | in 435.5125 | CC1 | DMR | BrandMeister 313467 | — | Marquette, MI |