N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: not on LoTW · not an eQSL AG member
Currently held by Joseph Z Sica · 2 holders on record
Held W2AAZ Aug 9, 2019 → present · first licensed Aug 21, 2015 as KD2JHC · 2 licenses · FRN 0024759557
Held W2AAZ Jun 19, 2004 → Jan 19, 2005 · first licensed Apr 24, 2004 as WA1OVK · 4 licenses · FRN 0010798361
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jul 22, 2019
Granted Aug 9, 2019
0008734994 |
KD2JHC · Joseph Z Sica
· General
257 Great Creek Rd, Galloway, NJ 08205
|
Granted
got W2AAZ
|
|
Filed Dec 29, 2004
Granted Jan 22, 2025
0001988830 |
W2AAZ · David P Johnson
· Amateur Extra
Attn: David P Johnson M D · 386 Bayview Drive NE, Saint Petersburg, FL 33704
|
Granted
got W4YD
|
6 applications listed W2AAZ as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jul 22, 2019 | Aug 9, 2019 | KD2JHC · Joseph Z Sica · Galloway, NJ | 1 | Granted |
| Jan 30, 2015 | Feb 17, 2015 | KE0AWE · Giuseppe Alberti · Calmar, IA | 2 | Granted |
| Mar 26, 2013 | Apr 13, 2013 | KD8KOQ · KENNETH R HUTCHINS · MARCELLUS, MI | 7 | Granted |
| Mar 27, 2009 | Apr 14, 2009 | KB3MRC · Elixander Valladares · CATASAUQUA, PA | 4 | Granted |
| May 20, 2008 | Jun 7, 2008 | KC0YKQ · Clifford L Herd · Omaha, NE | 7 | Granted |
| Jun 1, 2004 | Jun 19, 2004 | W4EVE · DAVID P JOHNSON · ST. PETERSBURG, FL | 1 | Granted |
177 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.4 | KC2TGB | 444.6500 | +5 | Fusion (C4FM) | Galloway, NJ | ||
| 3.1 | N2HQX | 147.2100 | +0.6 | TONE 123.0 | FM (analog) | Absecon, NJ | |
| 3.1 | N2LXJ | 442.9200 | +5 | TONE 110.9 | FM (analog) | Absecon, NJ | |
| 3.3 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | Galloway, NJ |
| 5.9 | KD2KVZ | 448.9750 | -5 | TSQL 123.0 | FM (analog) | Egg Harbor Township, NJ | |
| 6.6 | W2HRW | 146.9850 | -0.6 | TONE 146.2 | FM (analog) (C4FM,FM) | West Atlantic City, NJ | |
| 6.6 | W2HRW | 443.2500 | +5 | TONE 146.2 | FM (analog) (C4FM,FM) | 🗓 1 net | West Atlantic City, NJ |
| 6.8 | KC2VAC | 445.1687 | -5 | CC1 | DMR (C4FM,DMR) | BrandMeister 311491 | Northfield, NJ |
| 7.8 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | Brigantine, NJ |
| 8.2 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | EchoLink 364380 IRLP 4466 | Brigantine Island, NJ |
| 8.5 | KA2OOR | 146.7150 | -0.6 | TONE 91.5 | FM (analog) | Brigantine, NJ | |
| 8.5 | KC2TGB | 447.5250 | -5 | none | D-STAR | Brigantine, NJ | |
| 8.6 | K2BR | 146.7450 | -0.6 | TSQL 146.2 | FM (analog) (C4FM,FM) | AllStar 50420 EchoLink 553401 | Egg Harbor Township, NJ |
| 8.6 | K2BR | 448.7750 | -5 | TSQL 146.2 | FM (analog) (C4FM,FM) | AllStar 53209 | Egg Harbor Township, NJ |
| 8.6 | KA2HQP | 146.8800 | -0.6 | TONE 91.5 | FM (analog) | Atlantic City, NJ | |
| 8.6 | AA2BP | 444.3500 | +5 | TONE 107.2 | FM (analog) | Atlantic City, NJ | |
| 8.6 | K2ACY | 445.2312 | -5 | CC1 | DMR | Atlantic City, NJ | |
| 8.8 | KC2GKP | 439.8875 | -5 | CC1 | DMR | BrandMeister 318525802 BrandMeister 318525820 | Egg Harbor Township, NJ |
| 8.8 | AG2NJ | 147.1650 | +0.6 | TSQL 91.5 | FM (analog) | Egg Harbor City, NJ | |
| 10.1 | KA2PFL | 449.4750 | -5 | TSQL 131.8 | FM (analog) | Mystic Islands, NJ | |
| 10.9 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | Waretown, NJ |
| 13.6 | N2NF | 146.7000 | -0.6 | TSQL 192.8 | FM (analog) (FM,C4FM) | Tuckerton, NJ | |
| 13.7 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | Long Beach Township, NJ |
| 14.0 | WA3UNG | 448.6250 | -5 | TONE 131.8 | FM (analog) | Ocean City, NJ | |
| 15.1 | WA2NEW | 448.5750 | -5 | TONE 141.3 | FM (analog) | Beach Haven, NJ | |
| 16.3 | KA2PFL | 442.7500 | +5 | TONE 131.8 | FM (analog) | Eagleswood Township, NJ | |
| 17.8 | WR3IRS | 440.4000 | +5 | CC1 | DMR | Interstate | Corbin City, NJ |
| 19.6 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | Hammonton, NJ |
| 19.6 | N2BDP | 444.8750 | +5 | TSQL 162.2 | FM (analog) | AllStar 526084 EchoLink 688341 | Hammonton, NJ |
| 20.1 | WU2E | 146.8350 | -0.6 | TONE 127.3 | FM (analog) | Manahawkin, NJ | |
| 20.1 | W2NJR | 445.0750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | BrandMeister 313445 AllStar 672001 | Manahawkin, NJ |
| 20.1 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | Manahawkin, NJ |
| 20.2 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | Manahawkin, NJ |
| 20.3 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | Test Lab, NJ |
| 20.3 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | Ocean County, NJ |
| 22.2 | KE2CK | 146.8050 | -0.6 | TONE 118.8 | FM (analog) | Minotola, NJ | |
| 23.1 | N2CMC | 146.6100 | -0.6 | TONE 88.5 | FM (analog) | 🗓 1 net | Woodbine, NJ |
| 23.8 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | Barnegat, NJ |
| 24.2 | KC2WJE | 223.9600 | -1.6 | TONE 179.9 | FM (analog) | Millville, NJ | |
| 24.2 | KE2CK | 448.1250 | -5 | TONE 192.8 | FM (analog) | Minotola, NJ | |
| 24.4 | N2NF | 224.2800 | -1.6 | none | FM (analog) | Barnegat, NJ | |
| 24.4 | N2AYM | 927.8375 | -25 | TONE 162.2 | FM (analog) | Barnegat, NJ | |
| 25.0 | K2AX | 145.1500 | -0.6 | TSQL 91.5 | FM (analog) | Winslow, NJ | |
| 25.3 | WA3BXW | 147.3450 | +0.6 | TSQL 127.3 | FM (analog) | Waterford Works, NJ | |
| 25.3 | W2MX | 224.6200 | -1.6 | none | FM (analog) | Waterford Works, NJ | |
| 25.3 | KA2PFL | 442.3000 | +5 | TSQL 131.8 | FM (analog) | Waterford Works, NJ | |
| 25.3 | WR3IRS | 443.3000 | +5 | CC1 | DMR | Interstate | Waterford Works, NJ |
| 25.3 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | Vineland, NJ |
| 25.4 | N3KZ | 442.7000 | +5 | TSQL 131.8 | FM (analog) | AllStar 27266 | Waterford Works, NJ |
| 25.4 | W2FLY | 145.2100 | -0.6 | DCS 174 | FM (analog) | Waterford Works, NJ | |
| 25.4 | W2FLY | 444.4500 | +5 | none | FM (analog) | Waterford Works, NJ | |
| 25.6 | N2ACF | 439.1250 | +5 | TONE 114.8 | FM (analog) | 🗓 1 net | Barnegat, NJ |
| 26.1 | K2GOD | 147.4200 | +0.6 | CC? | DMR | Vineland, NJ | |
| 26.7 | W2UG | 224.3800 | -1.6 | TONE 156.7 | FM (analog) | Ocean Twp, NJ | |
| 26.7 | WW2ARC | 438.3000 | -5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 27.9 | KE2EWS | 439.9500 | -5 | CC1 | DMR | BrandMeister 3212884 | Port Elizabeth, NJ |
| 27.9 | K2GOD | 446.6250 | -5 | TONE 94.8 | FM (analog) (C4FM,DMR,DV,FM) | BrandMeister 317686403 | Vineland, NJ |
| 28.0 | KC2QVT | 445.3313 | -5 | TSQL 127.3 | FM (analog) (FM,C4FM) | Tabernacle, NJ | |
| 28.4 | N2RDM | 224.3000 | -1.6 | TONE 127.3 | FM (analog) | Cream Ridge, NJ | |
| 28.5 | WA2WUN | 145.4900 | -0.6 | TONE 179.9 | FM (analog) | Vineland, NJ | |
| 29.0 | WC2K | 145.3900 | -0.6 | TONE 91.5 | FM (analog) | Monroe Township, NJ | |
| 29.0 | W2SCR | 449.6250 | -5 | TONE 123.0 | FM (analog) | Millville, NJ | |
| 29.3 | N2ICV | 443.0500 | +5 | CC1 | DMR | BrandMeister 313422 | Vineland, NJ |
| 29.8 | KA2DMR | 446.1500 | -5 | CC1 | DMR | Forked River, NJ | |
| 31.3 | KC2GUM | 146.4450 | +1 | TONE 131.8 | FM (analog) | Lacey, NJ | |
| 31.4 | KA2DMR | 441.1500 | +5 | CC1 | DMR | Forked River, NJ | |
| 32.0 | W2CMC | 147.2400 | +0.6 | TSQL 146.2 | FM (analog) | Cape May, NJ | |
| 32.0 | W2CMC | 443.6000 | +5 | TSQL 146.2 | FM (analog) | Cape May, NJ | |
| 32.0 | NJ2DS | 447.4750 | -5 | none | FM (analog) | Cape May, NJ | |
| 32.5 | KE2FTF | 434.5000 | +5 | CC1 | DMR | BrandMeister 322175301 | Williamstown, NJ |
| 33.6 | N2IXU | 448.4750 | -5 | TSQL 74.4 | FM (analog) | AllStar 688601 | Bayville, NJ |
| 33.6 | N2IXU | 441.9000 | +5 | CC1 | DMR | BrandMeister 313420 Bronx-TRBO | Tom's river, NJ |
| 33.8 | K2UK | 146.8650 | -0.6 | TONE 131.8 | FM (analog) (C4FM,FM) | Pine Hill, NJ | |
| 33.8 | K2UK | 442.3500 | +5 | TONE 131.8 | FM (analog) | Pine Hill, NJ | |
| 34.2 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (C4FM,FM) | WIRES-X 28219 EchoLink | Medford, NJ |
| 34.6 | K2EOC | 440.2437 | +5 | none | D-STAR (C4FM,DV) | Lindenwold, NJ | |
| 34.8 | KD2LNB | 440.1062 | +5 | CC1 | DMR | WIRES-X 2 | Glassboro, NJ |
| 34.8 | K2JZO | 224.8600 | -1.6 | TONE 131.8 | FM (analog) | Browns Mills, NJ | |
| 34.9 | KC2TXB | 147.2550 | +0.6 | TONE 179.9 | FM (analog) | Rosenhayn, NJ | |
| 34.9 | KC2TXB | 445.3188 | -5 | none | D-STAR (C4FM,DV) | Rosenhayn, NJ | |
| 35.1 | KD2GSY | 442.5000 | +5 | CC1 | DMR | BrandMeister 3214003 | GIBBSBORO, NJ |
| 35.3 | W2MMD | 224.6600 | -1.6 | TONE 131.8 | FM (analog) | Washington Township, NJ | |
| 35.8 | K2EOC | 146.8950 | -0.6 | TSQL 91.5 | FM (analog) | Voorhees, NJ | |
| 36.0 | KC2TXX | 440.1062 | +5 | none | D-STAR | Glassboro, NJ | |
| 36.2 | N2MDX | 441.5000 | simplex | Fusion (C4FM) | Beachwood, NJ | ||
| 36.3 | N2TEV | 438.1600 | -5 | CC1 | DMR | BrandMeister 316484106 | North Wildwood, NJ |
| 36.3 | NW2NJ | 147.3600 | +0.6 | TSQL 141.3 | FM (analog) | AllStar 482182 | North Wildwood, NJ |
| 36.7 | AC2DW | 449.5250 | -5 | CC? | DMR | Toms River, NJ | |
| 36.7 | AC2DW Listed as AC2DW TOMS RIVER |
447.5188 | -5 | CC2 | DMR | BrandMeister 312075 | Toms River, NJ |
| 36.8 | WA2RES | 449.8250 | -5 | TONE 131.8 | FM (analog) | Toms River, NJ | |
| 37.0 | W2NJR | 146.6550 | -0.6 | TONE 127.3 | FM (analog) (DMR,FM) | EchoLink 21005 BrandMeister 311564 AllStar 668171 | Toms River, NJ |
| 37.0 | W2DOR | 223.9200 | -1.6 | TONE 151.4 | FM (analog) | Toms River, NJ | |
| 37.0 | WA2OTP | 444.0000 | +5 | TONE 141.3 | FM (analog) | Toms River, NJ | |
| 37.0 | NJ2AR | 448.6250 | -5 | TSQL 141.3 | FM (analog) (FM,C4FM) | Toms River, NJ | |
| 37.2 | WA2WUN | 146.6700 | -0.6 | TSQL 167.9 | FM (analog) (FM,C4FM) | Wildwood, NJ | |
| 37.3 | WA2JWR | 146.6550 | simplex | TONE 141.3 | FM (analog) | AllStar 668170 | NJ, NJ |
| 37.4 | N2YIR | 447.2750 | -5 | TSQL 131.8 | FM (analog) | AllStar 42543 EchoLink 448611 | Bridgeton, NJ |
| 37.8 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | Town, L0C4T0R, NJ |
| 37.8 | W2MMD | 147.1800 | +0.6 | TSQL 131.8 | FM (analog) | EchoLink 259016 | Pitman, NJ |
| 38.0 | KC2QVT | 223.9200 | -1.6 | TSQL 127.3 | FM (analog) | Mount Laurel, NJ | |
| 38.0 | W2MMD | 442.1000 | +5 | TSQL 131.8 | FM (analog) (FM,C4FM) | Pitman, NJ | |
| 38.1 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | Mount Laurel, NJ FM, NJ |
| 38.6 | AD2CS | 442.5000 | +5 | CC1 | DMR | BrandMeister 319544901 | Pitman, NJ |
| 38.8 | W2DOR | 443.3500 | +5 | TONE 141.3 | FM (analog) | EchoLink 285434 | Lakehurst, NJ |
| 38.8 | WA2JWR | 446.8750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | AllStar 668171 AllStar 668172 | Toms River, NJ |
| 38.8 | NJ2AR | 927.3250 | -25 | none | FM (analog) | Lakehurst, NJ | |
| 38.8 | N4TCT | 224.7200 | -1.6 | TONE 82.5 | FM (analog) | Dover, NJ | |
| 39.5 | W2SDR | 145.6150 | simplex | TONE 91.5 | FM (analog) | AllStar 542281 | Elmer, NJ |
| 39.5 | W2SDR | 433.1000 | simplex | TONE 91.5 | FM (analog) | AllStar 542280 | Elmer, NJ |
| 39.8 | WA2JWR | 445.7750 | -5 | CC3 | DMR | Bronx-TRBO | Toms River, NJ |
| 39.8 | W2NJR | 449.6250 | -5 | CC1 | DMR | BrandMeister 313447 AllStar 672002 | Toms River, NJ |
| 39.9 | WA2WUN | 147.2250 | +0.6 | TSQL 192.8 | FM (analog) (FM,C4FM) | Runnemede, NJ | |
| 40.2 | W2DOR | 146.9100 | -0.6 | TSQL 127.3 | FM (analog) | Toms River, NJ | |
| 40.3 | KI2Y | 449.1750 | -5 | TONE 110.9 | FM (analog) | AllStar 558570 | Cape May, N.J., NJ |
| 40.8 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | Martinsville, NJ | |
| 40.8 | N2JBC | 147.4450 | -1 | TONE 192.8 | FM (analog) | Franklin Lakes, NJ | |
| 40.8 | N2RDM | 147.2400 | +0.6 | TONE 131.8 | FM (analog) | Cream Ridge, NJ | |
| 41.1 | KC2QVT | 147.1500 | +0.6 | TSQL 127.3 | FM (analog) | Westampton, NJ | |
| 41.1 | KC2QVT | 448.3250 | -5 | CC1 | DMR | IRLP 3740 | Westampton, NJ |
| 41.4 | WB2MNF | 442.5000 | +5 | CC1 | DMR | BrandMeister 316341501 | Deptford, NJ |
| 41.6 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | New Egypt, NJ |
| 41.8 | WA3DSP | 146.5650 | simplex | TONE 88.5 | FM (analog) | AllStar 40961 | Cape May, NJ |
| 42.5 | NJ2CH | 145.3700 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | Cherry Hill, NJ | |
| 42.5 | K3RJC | 444.9000 | +5 | TONE 131.8 | FM (analog) (FM,C4FM) | Cherry Hill, NJ | |
| 43.0 | KC2JPP | 449.8750 | -5 | TSQL 146.2 | FM (analog) | Cape May, NJ | |
| 43.3 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | COLLINGSWOOD, NJ |
| 43.5 | K2NYX | 443.6125 | +5 | CC6 | DMR | DMR-MARC | Jackson, NJ |
| 43.6 | NJ2GC | 447.7750 | -5 | TONE 146.2 | FM (analog) (FM,C4FM) | Gloucester City, NJ | |
| 44.0 | WB2YGO | 146.9250 | -0.6 | TSQL 131.8 | FM (analog) | Willingboro, NJ | |
| 44.0 | WB2YGO | 223.8800 | -1.6 | TONE 118.8 | FM (analog) | Willingboro, NJ | |
| 44.0 | WB2YGO | 442.0500 | +5 | TONE 118.8 | FM (analog) | Willingboro, NJ | |
| 44.1 | KA2CAF | 224.4600 | -1.6 | TSQL 114.8 | FM (analog) | AllStar 428143 | Lakewood, NJ |
| 44.6 | K2CPD | 445.6250 | -5 | TSQL 127.3 | FM (analog) | Cinnaminson, NJ | |
| 44.9 | K2RFI | 146.4900 | +1 | TONE 141.3 | FM (analog) | EchoLink 21005 IRLP 4935 | Brick Township, NJ |
| 45.0 | N3KZ | 443.7000 | +5 | TSQL 131.8 | FM (analog) | Greenwich, NJ | |
| 45.1 | KA2CAF | 446.1750 | -5 | TSQL 114.8 | FM (analog) (FM,C4FM) | Arrowhead Village, NJ | |
| 45.4 | K2EOC | 442.1500 | +5 | TSQL 156.7 | P25 | Camden, NJ | |
| 45.4 | WB3EHB | 444.3000 | +5 | TONE 131.8 | FM (analog) | IRLP 4546 | Camden, NJ |
| 45.4 | N2HQX | 448.0250 | -5 | TONE 131.8 | FM (analog) | Camden, NJ | |
| 45.5 | W2NJR | 146.4900 | +1 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313452 AllStar 672003 | Brick Township, NJ |
| 45.6 | NJ2SC | 445.0312 | -5 | none | D-STAR | Woodstown, NJ | |
| 45.7 | N3IBX | 53.4500 | -1 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 45.7 | K2NI | 224.1600 | -1.6 | TSQL 131.8 | FM (analog) | Ellisdale, NJ | |
| 45.8 | NE2E | 449.3750 | -5 | TONE 123.0 | FM (analog) | Lakewood, NJ | |
| 45.8 | N2AYM | 1295.0000 | -20 | TONE 127.3 | FM (analog) | Lakewood, NJ | |
| 46.9 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | Chesterfield, NJ |
| 46.9 | N2SRQ | 445.0312 | -5 | Fusion (C4FM) | Pilesgrove, NJ | ||
| 46.9 | N2KEJ | 53.7100 | -1 | TSQL 74.4 | FM (analog) | AllStar 27233 EchoLink 8888 AllStar 47033 AllStar 419740 AllStar 419741 | Quinton, NJ |
| 47.9 | KD2PAV | 224.7200 | -1.6 | TSQL 67.0 | D-STAR (DMR,DV) | BrandMeister 313124 | Point Pleasant, NJ |
| 47.9 | KD3BJE | 444.7860 | -5 | CC1 | DMR | BrandMeister 3217919 | Town, L0C4T0R, NJ |
| 48.2 | N2KEJ | 52.7100 | simplex | TONE 74.4 | FM (analog) | AllStar 419741 | 53.710 6 Meter FM Network, NJ |
| 48.3 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 48.3 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 48.3 | KD3WT | 145.4100 | -0.6 | TONE 127.3 | FM (analog) | AllStar 41262 AllStar 43541 🗓 1 net | Philadelphia, PA |
| 48.3 | K3TU | 224.8000 | -1.6 | TONE 131.8 | FM (analog) | Philadelphia, PA | |
| 48.3 | W3SBE | 442.5500 | +5 | TSQL 91.5 | FM (analog) | Philadelphia, PA | |
| 48.3 | K3TU | 442.8000 | +5 | TONE 131.8 | FM (analog) | Philadelphia, PA | |
| 48.3 | KD3WT | 446.8750 | -5 | TSQL 131.8 | FM (analog) (C4FM,FM) | AllStar 43542 AllStar 41262 🗓 1 net | Philadelphia, PA |
| 48.3 | W3SBE | 927.8875 | -25 | TONE 91.5 | FM (analog) | Philadelphia, PA | |
| 48.4 | KC3UXL | 444.0000 | +5 | CC1 | DMR | BrandMeister 319494401 | Erie, PA |
| 48.4 | K3REY | 444.8900 | +5 | TONE 241.8 | FM (analog) | Philadelphia, PA | |
| 49.0 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | Philadelphia, PA |
| 49.1 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | Bensalem, PA |
| 49.2 | K2SLB | 147.5700 | simplex | TONE 94.8 | FM (analog) | AllStar 542702 | Swedesboro, NJ |
| 49.2 | K2SLB | 434.4500 | simplex | TONE 94.8 | FM (analog) | AllStar 542701 AllStar 542703 | Swedesboro, NJ |
| 49.2 | K2SLB | 145.5150 | simplex | TONE 94.8 | FM (analog) | AllStar 542704 | Swedesboro, NJ |
| 49.3 | WM3PEN | 146.6850 | -0.6 | TSQL 146.2 | FM (analog) | EchoLink 903593 | Philadelphia, PA |
| 49.9 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | Levittown, PA |
| 49.9 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | Levittown, PA |
| 50.0 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | PHILADELPHIA, PA |
| 23.2 | NJ2CM offline | 440.0938 | +5 | none | D-STAR | Ocean View, NJ | |
| 34.8 | K2JZO offline | 449.6750 | -5 | TONE 141.3 | FM (analog) | Browns Mills, NJ | |
| 37.3 | N2UFQ offline | 434.2375 | simplex | TSQL 100.0 | FM (analog) | IRLP 4483 | Toms River, NJ |
| 38.7 | KC2DUX offline | 147.1200 | +0.6 | TSQL 123.0 | FM (analog) | EchoLink 450053 | Woodbury, NJ |
| 40.4 | KC2DUX offline | 927.6375 | -25 | TSQL 123.0 | FM (analog) | Deptford, NJ | |
| 40.8 | K2NI offline | 145.4500 | -0.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 46.6 | N2QKV offline | 224.7600 | -1.6 | TSQL 131.8 | FM (analog) | IRLP 8929 | Brick, NJ |
Data courtesy of RepeaterBook.com