N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Christopher D Whitam · 2 holders on record
Held AC2DW Dec 20, 2016 → present · first licensed Jan 26, 2005 as KC2NTK · 2 licenses · FRN 0012586566
Held AC2DW Sep 9, 2009 → Jul 13, 2010 · first licensed Aug 20, 2009 as KC2VSM · 5 licenses · FRN 0014846372
201 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 2.9 | W2NJR | 146.6550 | -0.6 | CC1 | DMR | BrandMeister 311564 AllStar 668171 | Toms River, NJ |
| 2.9 | WA2JWR | 445.7750 | -5 | CC3 | DMR | Bronx-TRBO | Toms River, NJ |
| 2.9 | W2NJR | 449.6250 | -5 | CC1 | DMR | BrandMeister 313447 AllStar 672002 | Toms River, NJ |
| 3.3 | AC2DW Listed as AC2DW TOMS RIVER |
447.5187 | -5 | CC2 | DMR | BrandMeister 312075 | Toms River, NJ |
| 3.3 | AC2DW | 449.5250 | -5 | CC? | DMR | Toms River, NJ | |
| 4.5 | WA2JWR | 146.6550 | simplex | TONE 141.3 | FM (analog) | AllStar 668170 | NJ, NJ |
| 4.5 | WA2JWR | 446.8750 | simplex | TONE 141.3 | FM (analog) | AllStar 668171 AllStar 668172 | NJ, NJ |
| 5.5 | N2IXU | 441.9000 | +5 | CC1 | DMR | BrandMeister 313420 Bronx-TRBO | Tom's river, NJ |
| 10.0 | KA2DMR | 446.1500 | -5 | CC1 | DMR | Forked River, NJ | |
| 11.5 | W2DOS | 433.5750 | in 439.5750 | CC1 | DMR | BrandMeister 318498910 | Wall Township, NJ |
| 11.8 | N2MO | 145.1100 | -0.6 | TONE 127.3 | FM (analog) (C4FM,FM) | WIRES-X 33049 | Spring Lake Heights, NJ |
| 12.1 | KD2TYT | 448.3250 | -5 | CC1 | DMR | BrandMeister 3166371 | Manasquan, New Jerse, NJ |
| 12.8 | W2UG | 224.3800 | -1.6 | TONE 156.7 | FM (analog) | Ocean Twp, NJ | |
| 12.8 | WW2ARC | 438.3000 | -5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 14.6 | KB2RF Listed as KB2RF HOWELL NJ |
440.3000 | +5 | CC1 | DMR | BrandMeister 313408 | Howell, NJ |
| 15.2 | N2CTD | 146.7750 | -0.6 | none | FM (analog) | Wall, NJ | |
| 15.2 | WB2ANM | 444.3500 | +5 | TONE 114.8 | FM (analog) | Wall Township, NJ | |
| 15.3 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | Barnegat, NJ |
| 17.9 | W2LI | 147.2550 | +0.6 | none | FM (analog) | AllStar 673171 | North Brunswick, NJ |
| 18.8 | WB2ABT | 147.0450 | +0.6 | TONE 67.0 | FM (analog) (FM,C4FM) | EchoLink 562568 | Asbury Park, NJ |
| 19.2 | KB2ZVR | 445.0000 | -5 | CC1 | DMR | BrandMeister 313442702 | Ocean Twp, NJ |
| 19.2 | KB2ZVR | 447.5000 | -5 | CC1 | DMR | BrandMeister 313442703 | Ocean Twp, NJ |
| 19.2 | KB2ZVR | 448.2250 | -5 | CC1 | DMR | BrandMeister 313442704 | OCEAN TWP, NJ |
| 19.6 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | Test Lab, NJ |
| 19.6 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | Ocean County, NJ |
| 19.8 | WU2E | 146.8350 | -0.6 | TSQL 127.3 | FM (analog) | Manahawkin, NJ | |
| 19.9 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | Manahawkin, NJ |
| 19.9 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | Manahawkin, NJ |
| 19.9 | W2NJR | 445.0750 | -5 | CC1 | DMR | BrandMeister 313445 AllStar 672001 | Manahawkin, NJ |
| 20.4 | W2GSA | 147.0450 | +0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33360 | Tinton Falls, NJ |
| 20.5 | K2KMT | 1260.0000 | -20 | TONE 203.5 | FM (analog) | Deal, NJ | |
| 21.2 | WW2ARC | 443.0000 | +5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 23.1 | N2RDM | 147.2400 | +0.6 | TONE 131.8 | FM (analog) | Cream Ridge, NJ | |
| 23.1 | N2RDM | 224.3000 | -1.6 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 23.1 | N3IBX | 53.4500 | -1 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 23.3 | KB2RF | 446.1000 | -5 | CC1 | DMR | BrandMeister 311448 | Manalapan, NJ |
| 23.4 | K2EPD | 448.9250 | -5 | TONE 94.8 | FM (analog) | Tinton Falls, NJ | |
| 25.8 | K2NI | 145.4500 | -0.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 25.8 | K2NI | 224.1600 | -1.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 28.7 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | Waretown, NJ |
| 29.4 | N2DR | 448.7250 | -5 | TONE 151.4 | FM (analog) | Middletown, NJ | |
| 29.5 | N2DR | 145.4850 | -0.6 | TONE 151.4 | FM (analog) | Middletown, NJ | |
| 29.6 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | Chesterfield, NJ |
| 29.8 | KA2CAF | 446.0250 | simplex | TONE 114.8 | FM (analog) | AllStar 428141 | Monroe Township, NJ |
| 30.4 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | Long Beach Township, NJ |
| 31.9 | WB2HKK | 449.0500 | -5 | TONE 141.3 | FM (analog) | Old Bridge, NJ | |
| 32.5 | KB2SEY | 224.9600 | -1.6 | TONE 107.2 | FM (analog) | Hazlet, NJ | |
| 33.2 | WB2HKK | 444.4000 | +5 | TONE 141.3 | FM (analog) | AllStar 42690 | Old Bridge, NJ |
| 34.0 | N3ADP | 448.1000 | in 440.1000 | CC1 | DMR | BrandMeister 318943401 | Mercerville, NJ |
| 34.5 | KA2CAF | 224.7400 | simplex | TONE 131.8 | FM (analog) | AllStar 428142 | Parlin, NJ |
| 34.5 | WB2SNN | 443.5500 | +5 | TONE 141.3 | FM (analog) | AllStar 27905 IRLP 4287 | South River, NJ |
| 34.9 | NE2E | 440.4500 | +5 | TONE 123.0 | FM (analog) | East Brunswick, NJ | |
| 35.2 | KA2OON | 449.4250 | -5 | CC1 | DMR | BrandMeister 311492 | South River, NJ |
| 35.4 | KB2EYN | 439.5000 | -5 | CC1 | DMR | South River NJ, NJ | |
| 35.4 | NE2E | 1291.2000 | -20 | none | FM (analog) | South River, NJ | |
| 35.5 | W2CJA | 224.5000 | -1.6 | TONE 131.8 | FM (analog) | Parlin, NJ | |
| 35.5 | W2CJA | 446.1750 | -5 | TONE 131.8 | FM (analog) | Parlin, NJ | |
| 35.5 | W2CJA | 147.1200 | +0.6 | TONE 162.2 | FM (analog) | Parlin, NJ | |
| 35.8 | KA2AHS | 446.3250 | -5 | TONE 141.3 | FM (analog) | Sayreville, NJ | |
| 35.8 | NE2E | 224.7800 | -1.6 | TONE 123.0 | FM (analog) | Sayreville, NJ | |
| 35.8 | NE2E | 444.2500 | +5 | TONE 123.0 | FM (analog) | Sayreville, NJ | |
| 36.5 | WB2FYF | 440.2500 | +5 | CC1 | DMR | BrandMeister 310131 | South Amboy, NJ |
| 36.6 | N2RE | 146.4600 | +1 | TSQL 131.8 | FM (analog) | Trenton, NJ | |
| 36.6 | N2BEI | 446.9000 | -5 | TONE 141.3 | FM (analog) | South Amboy, NJ | |
| 36.7 | N2SRT | 449.2750 | -5 | CC0 | DMR | Milltown, NJ | |
| 36.8 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | EchoLink | Medford, NJ |
| 37.4 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | Morrisville, PA |
| 37.8 | K2JZD | 440.7500 | +5 | CC? | DMR | Perth Amboy, NJ | |
| 37.8 | WB2LIL | 444.7750 | +5 | none | FM (analog) (FM,C4FM) | Perth Amboy, NJ | |
| 37.8 | KB2EAR | 440.7625 | +5 | CC1 | DMR | BrandMeister 313429 | Kendall Park, NJ |
| 38.3 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | Levittown, PA |
| 38.3 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | Levittown, PA |
| 38.4 | KC2WBJ | 440.7625 | +5 | CC1 | DMR | BrandMeister 313425 | Kendall Park, NJ |
| 38.4 | KB2EAR | 444.9125 | +5 | TONE 141.3 | FM (analog) | AllStar 2298 | Kendall Park, NJ |
| 38.6 | WB0YLE | 224.5400 | -1.6 | TONE 141.3 | FM (analog) | AllStar 27294 AllStar 42761 | Morrisville, PA |
| 38.6 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | Morrisville, PA |
| 39.0 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | Mount Laurel, NJ FM, NJ |
| 39.1 | W2DZ | 446.4875 | -5 | CC1 | DMR | BrandMeister 3152034 | North Brunswick, FN2, NJ |
| 39.2 | KD2PWJ | 440.4500 | +5 | CC1 | DMR | New Brunswick, NJ | |
| 39.2 | KD2PWJ | 446.5000 | +5 | CC1 | DMR | New Brunswick, NJ | |
| 39.3 | W2MCC | 449.8750 | -5 | DCS 205 | FM (analog) | New Brunswick, NJ | |
| 39.5 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | Levittown, PA |
| 39.5 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | Galloway, NJ |
| 40.0 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | Fairless Hills, PA |
| 40.2 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | Yardley, PA |
| 40.2 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | Brigantine, NJ |
| 40.5 | KB2EA | 447.7250 | -5 | TONE 71.9 | FM (analog) (DMR,FM) | BrandMeister 311888 | Staten Island, NY |
| 40.6 | AA2VT | 443.4750 | +5 | TONE 110.9 | FM (analog) | Edison, NJ | |
| 40.6 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | Vineland, NJ |
| 41.2 | KC2QVK | 442.1500 | +5 | TONE 192.8 | FM (analog) | AllStar 51112 | Union Beach, NJ |
| 41.5 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | Bensalem, PA |
| 41.5 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | Ewing, NJ |
| 41.8 | KD2ARB | 442.8000 | +5 | TONE 123.0 | FM (analog) | AllStar 43315 | Belle Mead, NJ |
| 41.8 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Trenton, NJ | |
| 41.9 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | Ewing, NJ |
| 41.9 | W2ZQ | 442.6500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18381 | West Trenton, NJ |
| 42.0 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | Pennington, NJ |
| 42.0 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | Pennington, NJ |
| 42.0 | N2DML | 440.7500 | +5 | CC9 | DMR | BrandMeister 311681 | Somerset, NJ |
| 42.2 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | Hammonton, NJ |
| 42.2 | K2ZV | 447.6750 | -5 | TONE 136.5 | FM (analog) | Carteret, NJ | |
| 42.3 | W2RJR | 223.8400 | -1.6 | TONE 141.3 | FM (analog) | Staten Island, NY | |
| 42.3 | KC2CIG | 146.8800 | -0.6 | TONE 141.3 | FM (analog) | Staten Island, NY | |
| 42.3 | WA2RXQ | 147.3150 | +0.6 | TONE 118.8 | FM (analog) | Staten Island, NY | |
| 42.3 | KC2LEB | 440.5500 | +5 | TONE 141.3 | FM (analog) | Staten Island, NY | |
| 42.3 | KB2EA | 442.8000 | +5 | TONE 71.9 | FM (analog) | Staten Island, NY | |
| 42.3 | W2CWW | 445.3250 | -5 | TONE 156.7 | FM (analog) | Staten Island, NY | |
| 42.3 | KA2PBT | 445.8250 | -5 | TONE 156.7 | FM (analog) | AllStar 49440 | Staten Island, NY |
| 42.3 | KC2CIG | 447.3750 | -5 | TONE 141.3 | FM (analog) | Staten Island, NY | |
| 42.6 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | Pennington, NJ |
| 42.7 | KD2NFC | 446.1600 | simplex | TONE 136.5 | FM (analog) | AllStar 46596 | Staten Island, NY |
| 43.1 | AE2MK | 433.1500 | +5 | CC1 | DMR | BrandMeister 316556501 | Brooklyn, NY |
| 43.1 | AE2MK | 439.9250 | -5 | CC1 | DMR | BrandMeister 316556502 | Brooklyn, NY |
| 43.4 | KC2GOW | 445.1250 | -5 | TONE 141.3 | FM (analog) | Staten Island, NY | |
| 43.7 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | IRLP 4466 | Atlantic City, NJ |
| 44.1 | W2HRW | 146.9850 | +0.6 | TSQL 146.2 | FM (analog) (FM,C4FM) | W. Atlantic City, NJ | |
| 44.1 | W2HRW | 443.2500 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | 🗓 1 net | W. Atlantic City, NJ |
| 44.2 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | Town, L0C4T0R, NJ |
| 44.5 | W2LPC | 445.2750 | -5 | TONE 67.0 | FM (analog) | AllStar 51284 | South Plainfield, NJ |
| 44.5 | W2LPC | 443.1000 | simplex | TONE 141.3 | FM (analog) | AllStar 53754 | South Plainfield, NJ |
| 44.6 | KA2VJD | 224.6000 | -1.6 | TONE 107.2 | FM (analog) | Brooklyn, NY | |
| 44.7 | W2RCR Listed as W2RCR-SIBAYST |
446.6250 | -5 | CC1 | DMR | BrandMeister 313485 | STATEN ISLAND, NY |
| 44.7 | W2CSW | 446.6250 | -5 | CC? | DMR | Staten Island, NY | |
| 44.7 | KD2GSY | 442.5000 | +5 | CC1 | DMR | BrandMeister 3214003 | GIBBSBORO, NJ |
| 44.8 | KC2RQR | 442.3000 | +5 | TSQL 141.3 | FM (analog) (DMR,FM) | IRLP 4012 Fios | Staten Island piRLP, NY |
| 44.8 | KA1HMK | 434.0000 | -0.5 | CC1 | DMR | BrandMeister 322023098 | Somerset, NJ |
| 44.9 | N2DYI | 445.0750 | -5 | TONE 107.2 | FM (analog) | AllStar 508420 | Belle Harbor, NY |
| 45.3 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | Newtown, PA |
| 45.5 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | Hillsboro, NJ | |
| 45.5 | KB2EAR | 927.3625 | -25 | TONE 141.3 | FM (analog) | Hillsborough, NJ | |
| 45.6 | KB2EAR | 224.0400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2558 | Sourland Mtn, Belle Mead, NJ |
| 45.8 | N2BBO | 445.8750 | -5 | TONE 136.5 | FM (analog) | Staten Island, NY | |
| 46.2 | N2GNT | 438.8000 | -5 | CC1 | DMR | BrandMeister 3177662 | Dunellen, FN20S0, NJ |
| 46.3 | W2RCR Listed as W2RCR-BASE |
449.6250 | -5 | CC1 | DMR | BrandMeister 314576 | STATEN ISLAND, NY |
| 46.4 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | Hillsborough, NJ |
| 46.4 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | New Egypt, NJ |
| 46.5 | KC2VAC | 445.1687 | -5 | CC1 | DMR | BrandMeister 311491 | Northfield, NJ |
| 47.0 | WW2DW | 438.5500 | -5 | CC1 | DMR | BrandMeister 3203386 | Central, NJ |
| 47.0 | K2BR | 146.7450 | -0.6 | TONE 146.2 | FM (analog) | AllStar 50420 | Egg Harbor Twp., NJ |
| 47.0 | K2BR | 448.7750 | -5 | TONE 146.2 | FM (analog) | AllStar 53209 | Egg Harbor Twp., NJ |
| 47.4 | K2ZZ | 449.9250 | -5 | CC3 | DMR | BrandMeister 313609 | Elizabeth, NJ |
| 47.5 | W2FUV | 224.2400 | -1.6 | TONE 141.3 | FM (analog) | Greenbrook, NJ | |
| 47.5 | N2IKJ | 447.1250 | -5 | TONE 141.3 | FM (analog) | Green Brook, NJ | |
| 47.5 | W2QW | 927.6625 | -25 | TONE 141.3 | FM (analog) | GreenBrook, NJ | |
| 47.5 | N2NSV | 444.5000 | +5 | TONE 131.8 | FM (analog) | Green Brook, NJ | |
| 47.6 | W2SOM Listed as W2SOM BRDGWTR NJ |
448.1750 | -5 | CC1 | DMR | BrandMeister 313837 | Bridgewater, NJ |
| 47.6 | W2SOM | 444.9500 | +5 | CC? | DMR | Bridgewater, NJ | |
| 47.8 | AA2QD | 446.6250 | -5 | TONE 162.2 | FM (analog) (DMR,FM) | Bayonne, NJ | |
| 47.9 | KB2YHS | 449.2750 | -5 | TONE 88.5 | FM (analog) | Queens, NY | |
| 47.9 | KC2GKP | 439.8875 | -5 | CC1 | DMR | BrandMeister 318525802 BrandMeister 318525820 | Egg Harbor Township, NJ |
| 48.0 | KB2RQE | 445.2750 | -5 | TONE 67.0 | FM (analog) | S. Plainfield, NJ | |
| 48.1 | K2RMX | 446.8250 | -5 | TONE 110.9 | FM (analog) | Brooklyn, NY | |
| 48.1 | NJ2DG | 441.6500 | +5 | none | D-STAR | Martinsville, NJ | |
| 48.1 | WX3K | 224.8800 | -1.6 | TONE 103.5 | FM (analog) | AllStar 61497 | Basking Ridge, NJ |
| 48.2 | W2JDS | 145.4100 | -0.6 | DCS 132 | FM (analog) | Elizabeth, NJ | |
| 48.2 | W2MCC | 440.4000 | +5 | DCS 205 | FM (analog) | Elizabeth, NJ | |
| 48.2 | N2PMY | 1284.7000 | -12 | TONE 151.4 | FM (analog) | Elizabeth, NJ | |
| 48.2 | WB2CMN | 1287.0000 | -12 | TONE 141.3 | FM (analog) | Elizabeth, NJ | |
| 48.3 | KE2IGE | 434.8000 | +5 | CC13 | DMR | BrandMeister 322377101 | Brooklyn, NY |
| 48.3 | K2ZZ | 448.2750 | -5 | CC3 | DMR | BrandMeister 313609 BrandMeister 313613 | Elizabeth, NJ |
| 48.3 | K2ZZ | 440.0000 | +5 | CC1 | DMR | BrandMeister 314650 | Elizabeth, NJ |
| 48.4 | N2QJI | 1282.4000 | -12 | TONE 141.3 | FM (analog) | Cranford, NJ | |
| 48.4 | N3KZ | 443.6500 | +5 | TONE 131.8 | FM (analog) | Warrensville, NJ | |
| 48.5 | KC2YOG | 448.7250 | -5 | DCS 205 | FM (analog) | Somerville, NJ | |
| 48.5 | NJ5R | 444.7000 | +5 | TONE 141.3 | FM (analog) | Roselle Park, NJ | |
| 48.6 | KB2NGU | 448.3750 | -5 | TONE 162.2 | FM (analog) | AllStar 418191 | Brooklyn, NY |
| 48.6 | W2RCR Listed as W2RCR-BAYONNENJ |
448.7250 | -5 | CC1 | DMR | BrandMeister 314594 | BAYONNE, NJ |
| 48.7 | K2LOD | 146.6850 | -0.6 | none | FM (analog) | Rosell Pk, NJ | |
| 48.9 | N2JDG | 145.1400 | -0.6 | none | D-STAR | Martinsville, NJ | |
| 48.9 | W2NJR | 147.2850 | +0.6 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313453 AllStar 672009 | Matinsville, NJ |
| 48.9 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | Martinsville, NJ | |
| 48.9 | N2JDG | 441.4000 | +5 | none | D-STAR | Martinsville, NJ | |
| 48.9 | N3MSK | 445.7750 | -5 | TONE 136.5 | FM (analog) | Martinsville, NJ | |
| 48.9 | K1DO | 447.0750 | -5 | none | FM (analog) (DMR,FM) | NJ-TRBO | Martinsville, NJ |
| 48.9 | N2JDG | 1284.0000 | -12 | none | D-STAR | Martinsville, NJ | |
| 49.0 | WA3DSP | 445.9750 | simplex | TONE 123.0 | FM (analog) | AllStar 42291 | Richboro, PA |
| 49.1 | KB2OOJ | 444.9375 | +5 | CC1 | DMR | BrandMeister 313444 | Elizaberh, NJ |
| 49.1 | KB2OOJ | 448.5250 | -5 | TONE 127.3 | FM (analog) (DMR,FM) | AllStar 487874 AllStar 487876 AllStar 487875 AllStar 487877 AllStar 487872 BrandMeister 313444 | Elizabeth, NJ |
| 49.2 | W2NJR Listed as W2NJR WTCHNG NJ |
449.4250 | -5 | CC1 | DMR | BrandMeister 311569 | Watchung, NJ |
| 49.2 | KC2RA | 146.4300 | +1 | TONE 136.5 | FM (analog) | Brooklyn, NY | |
| 49.2 | WG2MSK | 445.4750 | -5 | none | D-STAR | Brooklyn, NY | |
| 49.2 | KC2NFB | 439.9750 | -5 | CC1 | DMR | Bronx-TRBO | New York, NY |
| 49.2 | KB2OOJ | 443.6750 | simplex | TONE 127.3 | FM (analog) | AllStar 487871 | Elizabeth, NJ |
| 49.2 | KB2OOJ | 439.7875 | simplex | TONE 127.3 | FM (analog) | AllStar 487873 | Elizabeth, N.J., NJ |
| 49.3 | W3SK | 448.2250 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11349 | Bensalem, PA |
| 49.3 | W3SK | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | Southampton, PA | |
| 49.6 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | COLLINGSWOOD, NJ |
| 49.6 | KB2RNI | 441.1500 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313623 | Brooklyn, NY |
| 49.7 | W2RCR Listed as W2RCR-ELIZABETH |
145.4850 | -0.6 | CC1 | DMR | BrandMeister 314635 | ELIZABETH, NJ |
| 49.7 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | Philadelphia, PA |
| 49.8 | N2ZAV | 224.6400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2559 | Martinsville, NJ |
| 49.8 | K2PM | 224.0000 | -1.6 | TONE 151.4 | FM (analog) | Warrenville, NJ | |
| 49.8 | N3KZ | 224.1600 | -1.6 | TONE 77.0 | FM (analog) | Warren Twp., NJ | |
| 49.8 | WR3IRS | 440.2875 | +5 | CC1 | DMR | Interstate | Warren Twp., NJ |
| 2.4 | N2UFQ offline | 434.2375 | simplex | TSQL 100.0 | FM (analog) | IRLP 4483 | Toms River, NJ |
| 7.7 | N2QKV offline | 224.7600 | -1.6 | TSQL 131.8 | FM (analog) | IRLP 8929 | Brick, NJ |
| 35.6 | K2GE offline | 443.2000 | +5 | TSQL 141.3 | FM (analog) | IRLP 4789 AllStar 52819 | Sayreville, NJ |
| 46.4 | K2UK offline | 146.8650 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Pine Hill, NJ | |
| 48.2 | N2LIA offline | 443.2000 | -5 | CC? | DMR | New York, NY | |
| 48.3 | WB2ZEX offline | 446.0500 | simplex | TSQL 136.5 | FM (analog) | IRLP 8892 | Brooklyn, NY |
| 49.9 | W2MSK offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 8072 | Bergenfield, NJ |
1 application listed AC2DW as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Dec 2, 2016 | Dec 20, 2016 | KC2NTK · Christopher D Whitam · Toms River, NJ | 2 | Granted |