N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Richard S Dayton Jr · 2 holders on record
Held NG2Y May 20, 2025 → present · first licensed Jan 29, 2014 as KD2FND · 3 licenses · FRN 0023312069
Held NG2Y Feb 14, 2003 → Apr 27, 2023 · first licensed Feb 14, 2003 as NG2Y · 1 license · FRN 0008442170
232 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 6.9 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | EchoLink | Medford, NJ |
| 8.1 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | Mount Laurel, NJ FM, NJ |
| 12.3 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | Chesterfield, NJ |
| 13.3 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | Levittown, PA |
| 13.3 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | Levittown, PA |
| 13.3 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | Bensalem, PA |
| 13.6 | K2NI | 145.4500 | -0.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 13.6 | K2NI | 224.1600 | -1.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 13.9 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | Levittown, PA |
| 14.0 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | Town, L0C4T0R, NJ |
| 15.2 | W2LI | 147.2550 | +0.6 | none | FM (analog) | AllStar 673171 | North Brunswick, NJ |
| 15.4 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | New Egypt, NJ |
| 15.5 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | Fairless Hills, PA |
| 15.8 | N2RDM | 147.2400 | +0.6 | TONE 131.8 | FM (analog) | Cream Ridge, NJ | |
| 15.8 | N2RDM | 224.3000 | -1.6 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 15.8 | N3IBX | 53.4500 | -1 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 15.9 | KD2GSY | 442.5000 | +5 | CC1 | DMR | BrandMeister 3214003 | GIBBSBORO, NJ |
| 16.1 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | Morrisville, PA |
| 16.1 | WB0YLE | 224.5400 | -1.6 | TONE 141.3 | FM (analog) | AllStar 27294 AllStar 42761 | Fall River, MA |
| 16.4 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | Morrisville, PA |
| 17.2 | K2EOC | 440.2437 | +5 | none | D-STAR | Lindenwold, NJ | |
| 17.8 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | Yardley, PA |
| 17.9 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | Vineland, NJ |
| 18.2 | N3ADP | 448.1000 | in 440.1000 | CC1 | DMR | BrandMeister 318943401 | Mercerville, NJ |
| 18.6 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | COLLINGSWOOD, NJ |
| 18.7 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | Philadelphia, PA |
| 20.3 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 20.3 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 20.7 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | Newtown, PA |
| 20.8 | N3ZKT | 433.5500 | in 439.5500 | CC1 | DMR | BrandMeister 3116683 | Lititz,L0C4T0RTown, PA |
| 21.2 | W3SK | 448.2250 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11349 | Bensalem, PA |
| 21.2 | W3SK | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | Southampton, PA | |
| 21.3 | WR3IRS | 440.6500 | +5 | CC1 | DMR | Interstate | Philadelphia, PA |
| 21.3 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | PHILADELPHIA, PA |
| 21.3 | W3QV | 147.0300 | +0.6 | TONE 91.5 | FM (analog) | AllStar 47970 🗓 4 nets | Philadelphia, PA |
| 21.3 | K3PDR | 146.6100 | -0.6 | none | D-STAR | 🗓 1 net | Philadelphia, PA |
| 21.3 | K3PDR | 445.1812 | -5 | none | D-STAR | 🗓 1 net | Philadelphia, PA |
| 21.5 | KD3BJE | 444.7860 | -5 | CC1 | DMR | BrandMeister 3217919 | Town, L0C4T0R, NJ |
| 21.6 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | Ewing, NJ |
| 21.6 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Trenton, NJ | |
| 21.6 | W2ZQ | 442.6500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18381 | West Trenton, NJ |
| 21.6 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | Ewing, NJ |
| 21.9 | N2RE | 146.4600 | +1 | TSQL 131.8 | FM (analog) | Trenton, NJ | |
| 22.1 | WB2MNF | 442.5000 | +5 | CC1 | DMR | BrandMeister 316341501 | Deptford, NJ |
| 22.6 | WA3DSP | 445.9750 | simplex | TONE 123.0 | FM (analog) | AllStar 42291 | Richboro, PA |
| 22.8 | WA3EZT | 446.2600 | simplex | TONE 131.8 | FM (analog) | AllStar 29971 | Jenkintown, PA |
| 22.8 | WA3EZT | 147.5550 | simplex | TSQL 123.0 | FM (analog) | IRLP 8107 | Jenkintown, PA |
| 22.8 | KC3UXL | 444.0000 | +5 | CC1 | DMR | BrandMeister 319494401 | Erie, PA |
| 23.9 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | Hammonton, NJ |
| 24.5 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | Pennington, NJ |
| 24.5 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | Pennington, NJ |
| 24.6 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | Pennington, NJ |
| 24.8 | K3FZT | 439.8000 | in 438.1000 | CC1 | DMR | BrandMeister 317129505 | Philadelphia, PA |
| 25.5 | W3PVI | 145.2700 | -0.6 | CC2 | DMR | BrandMeister 314219 | Philadelphia, PA |
| 26.3 | KE2FTF | 434.5000 | +5 | CC1 | DMR | BrandMeister 322175301 | Williamstown, NJ |
| 26.7 | WA2JWR | 146.6550 | simplex | TONE 141.3 | FM (analog) | AllStar 668170 | NJ, NJ |
| 26.7 | WA2JWR | 446.8750 | simplex | TONE 141.3 | FM (analog) | AllStar 668171 AllStar 668172 | NJ, NJ |
| 26.9 | W3WAN | 441.7000 | +5 | TONE 74.4 | FM (analog) | AllStar 27672 | Philadelphia, PA |
| 27.4 | AD2CS | 442.5000 | +5 | CC1 | DMR | BrandMeister 319544901 | Pitman, NJ |
| 27.5 | KC2TXX | 440.1062 | +5 | none | D-STAR | Glassboro, NJ | |
| 27.6 | N3UXQ | 440.3500 | +5 | CC1 | DMR | BrandMeister 312761 | Yeadon, PA |
| 27.6 | N3UXQ | 449.9750 | -5 | TONE 131.8 | FM (analog) | AllStar 42167 | Yeadon, PA |
| 27.9 | WB3EHB | 224.0600 | -1.6 | TONE 131.8 | FM (analog) | AllStar 42532 | Phila, PA |
| 28.0 | KD3WT | 446.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 43542 AllStar 41262 | Overbrook Pa., PA |
| 28.1 | AC2DW Listed as AC2DW TOMS RIVER |
447.5187 | -5 | CC2 | DMR | BrandMeister 312075 | Toms River, NJ |
| 28.1 | AC2DW | 449.5250 | -5 | CC? | DMR | Toms River, NJ | |
| 28.4 | N2IXU | 441.9000 | +5 | CC1 | DMR | BrandMeister 313420 Bronx-TRBO | Tom's river, NJ |
| 28.5 | K3FZT | 444.0500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 75218 | Philadelphia, PA |
| 28.8 | KB3JRB | 147.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 510561 | Buckingham, PA |
| 28.8 | KB3JRB | 445.5250 | simplex | TONE 103.5 | FM (analog) | AllStar 510560 | Buckingham, PA |
| 29.0 | W2NJR | 146.6550 | -0.6 | CC1 | DMR | BrandMeister 311564 AllStar 668171 | Toms River, NJ |
| 29.0 | WA2JWR | 445.7750 | -5 | CC3 | DMR | Bronx-TRBO | Toms River, NJ |
| 29.0 | W2NJR | 449.6250 | -5 | CC1 | DMR | BrandMeister 313447 AllStar 672002 | Toms River, NJ |
| 29.3 | KB2RF | 446.1000 | -5 | CC1 | DMR | BrandMeister 311448 | Manalapan, NJ |
| 29.7 | KB2RF Listed as KB2RF HOWELL NJ |
440.3000 | +5 | CC1 | DMR | BrandMeister 313408 | Howell, NJ |
| 29.8 | KA3VEZ | 446.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 43986 | Havertown, PA |
| 29.8 | KB3JRB | 447.5250 | simplex | TONE 218.1 | FM (analog) | AllStar 510562 | New Hope, PA |
| 30.2 | W2UG | 224.3800 | -1.6 | TONE 156.7 | FM (analog) | Ocean Twp, NJ | |
| 30.2 | WW2ARC | 438.3000 | -5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 30.2 | N3AEC | 440.0437 | +5 | none | D-STAR | Drexel Hill, PA | |
| 30.2 | N3AEC | 1255.5250 | +12 | none | D-STAR | Drexel Hill, PA | |
| 31.1 | KA2DMR | 446.1500 | -5 | CC1 | DMR | Forked River, NJ | |
| 31.1 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | Barnegat, NJ |
| 31.3 | KC3DRE | 449.3500 | -5 | TONE 91.5 | FM (analog) | AllStar 496053 AllStar 496054 | Blue Bell, PA |
| 31.5 | WA3ADI | 147.4350 | simplex | TSQL 88.5 | FM (analog) | IRLP 4910 | Havertown, PA |
| 31.6 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | Test Lab, NJ |
| 31.6 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | Ocean County, NJ |
| 31.7 | KD2ARB | 442.8000 | +5 | TONE 123.0 | FM (analog) | AllStar 43315 | Belle Mead, NJ |
| 31.7 | WU2E | 146.8350 | -0.6 | TSQL 127.3 | FM (analog) | Manahawkin, NJ | |
| 31.8 | KB2EAR | 440.7625 | +5 | CC1 | DMR | BrandMeister 313429 | Kendall Park, NJ |
| 32.2 | KA2CAF | 446.0250 | simplex | TONE 114.8 | FM (analog) | AllStar 428141 | Monroe Township, NJ |
| 32.3 | KC2WBJ | 440.7625 | +5 | none | D-STAR (DMR,DV) | BrandMeister 313425 | Kendall Park, NJ |
| 32.3 | KB2EAR | 444.9125 | +5 | TONE 141.3 | FM (analog) | AllStar 2298 | Kendall Park, NJ |
| 32.6 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | Manahawkin, NJ |
| 32.6 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | Manahawkin, NJ |
| 32.6 | W2NJR | 445.0750 | -5 | CC1 | DMR | BrandMeister 313445 AllStar 672001 | Manahawkin, NJ |
| 33.0 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | Waretown, NJ |
| 33.1 | KB2EAR | 224.0400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2558 | Sourland Mtn, Belle Mead, NJ |
| 33.9 | N2MO | 145.1100 | -0.6 | TONE 127.3 | FM (analog) (C4FM,FM) | WIRES-X 33049 | Spring Lake Heights, NJ |
| 34.0 | WX6AAA | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 4891 | Upper Chichester, PA |
| 34.4 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | Galloway, NJ |
| 34.6 | KM3W | 444.7000 | +5 | TONE 131.8 | FM (analog) | AllStar 40588 | Chester, PA |
| 34.7 | AA3JC | 447.5250 | -5 | CC1 | DMR | BrandMeister 3128815 | Hatfield, Pennsylvan, PA |
| 34.9 | KM3W | 443.9250 | +5 | CC1 | DMR | Chester, PA | |
| 35.3 | K2GOD | 147.4200 | +0.6 | CC? | DMR | Vineland, NJ | |
| 35.5 | K2GOD | 446.6250 | -5 | none | D-STAR (DMR,DV) | BrandMeister 317686403 | Vineland, NJ |
| 36.2 | NE2E | 440.4500 | +5 | TONE 123.0 | FM (analog) | East Brunswick, NJ | |
| 36.2 | K2SLB | 434.4500 | simplex | TONE 94.8 | FM (analog) | AllStar 542701 AllStar 542703 | Swedesboro, NJ |
| 36.2 | K2SLB | 147.5700 | simplex | TONE 94.8 | FM (analog) | AllStar 542702 | Swedesboro, NJ |
| 36.2 | K2SLB | 145.5150 | simplex | TONE 94.8 | FM (analog) | AllStar 542704 | Swedesboro, NJ |
| 36.3 | K3BUX | 441.8438 | +5 | CC1 | DMR | Interstate-2 | Perkasie, PA |
| 36.4 | W2DZ | 446.4875 | -5 | CC1 | DMR | BrandMeister 3152034 | North Brunswick, FN2, NJ |
| 36.6 | N2SRT | 449.2750 | -5 | CC0 | DMR | Milltown, NJ | |
| 36.7 | W2SDR | 145.6150 | simplex | TONE 91.5 | FM (analog) | AllStar 542281 | Elmer, NJ |
| 36.7 | W2SDR | 433.1000 | simplex | TONE 91.5 | FM (analog) | AllStar 542280 | Elmer, NJ |
| 36.9 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | Hillsborough, NJ |
| 37.0 | WB2SNN | 443.5500 | +5 | TONE 141.3 | FM (analog) | AllStar 27905 IRLP 4287 | South River, NJ |
| 37.1 | W2DOS | 433.5750 | in 439.5750 | CC1 | DMR | BrandMeister 318498910 | Wall Township, NJ |
| 37.4 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | Hillsboro, NJ | |
| 37.4 | KB2EAR | 927.3625 | -25 | TONE 141.3 | FM (analog) | Hillsborough, NJ | |
| 37.6 | KB2EYN | 439.5000 | -5 | CC1 | DMR | South River NJ, NJ | |
| 37.6 | NE2E | 1291.2000 | -20 | none | FM (analog) | South River, NJ | |
| 37.6 | W3AEC | 440.0562 | +5 | none | D-STAR | Lima, PA | |
| 37.6 | W3AEC | 1255.5500 | +12 | none | D-STAR | Lima, PA | |
| 37.7 | KA2OON | 449.4250 | -5 | CC1 | DMR | BrandMeister 311492 | South River, NJ |
| 37.8 | KD2TYT | 448.3250 | -5 | CC1 | DMR | BrandMeister 3166371 | Manasquan, New Jerse, NJ |
| 37.9 | WB2HKK | 449.0500 | -5 | TONE 141.3 | FM (analog) | Old Bridge, NJ | |
| 38.0 | N2CTD | 146.7750 | -0.6 | none | FM (analog) | Wall, NJ | |
| 38.0 | WB2ANM | 444.3500 | +5 | TONE 114.8 | FM (analog) | Wall Township, NJ | |
| 38.5 | NJ2SC | 445.0312 | -5 | none | D-STAR | Woodstown, NJ | |
| 38.5 | W2MCC | 449.8750 | -5 | DCS 205 | FM (analog) | New Brunswick, NJ | |
| 38.5 | N2ICV | 443.0500 | +5 | CC1 | DMR | BrandMeister 313422 | Vineland, NJ |
| 38.7 | KD2PWJ | 440.4500 | +5 | CC1 | DMR | New Brunswick, NJ | |
| 38.7 | KD2PWJ | 446.5000 | +5 | CC1 | DMR | New Brunswick, NJ | |
| 38.8 | N2DML | 440.7500 | +5 | CC9 | DMR | BrandMeister 311681 | Somerset, NJ |
| 39.0 | KA2AHS | 446.3250 | -5 | TONE 141.3 | FM (analog) | Sayreville, NJ | |
| 39.0 | NE2E | 224.7800 | -1.6 | TONE 123.0 | FM (analog) | Sayreville, NJ | |
| 39.0 | NE2E | 444.2500 | +5 | TONE 123.0 | FM (analog) | Sayreville, NJ | |
| 39.2 | KA1HMK | 434.0000 | -0.5 | CC1 | DMR | BrandMeister 322023098 | Somerset, NJ |
| 39.2 | W2GSA | 147.0450 | +0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33360 | Tinton Falls, NJ |
| 39.2 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | Long Beach Township, NJ |
| 39.4 | WB2HKK | 444.4000 | +5 | TONE 141.3 | FM (analog) | AllStar 42690 | Old Bridge, NJ |
| 39.7 | KA2CAF | 224.7400 | simplex | TONE 131.8 | FM (analog) | AllStar 428142 | Parlin, NJ |
| 39.8 | K2BR | 146.7450 | -0.6 | TONE 146.2 | FM (analog) | AllStar 50420 | Egg Harbor Twp., NJ |
| 39.8 | K2BR | 448.7750 | -5 | TONE 146.2 | FM (analog) | AllStar 53209 | Egg Harbor Twp., NJ |
| 39.9 | KB3JCW | 434.0000 | +5 | CC1 | DMR | BrandMeister 3214136 | Collegeville, PA |
| 39.9 | N3QBZ | 445.2750 | simplex | TONE 88.5 | FM (analog) | AllStar 63132 | Perkasie, PA |
| 40.1 | W2CJA | 224.5000 | -1.6 | TONE 131.8 | FM (analog) | Parlin, NJ | |
| 40.1 | W2CJA | 446.1750 | -5 | TONE 131.8 | FM (analog) | Parlin, NJ | |
| 40.1 | W2CJA | 147.1200 | +0.6 | TONE 162.2 | FM (analog) | Parlin, NJ | |
| 40.2 | KC3AM | 146.9550 | -0.6 | TSQL 131.8 | FM (analog) | WIRES-X 11770 | Claymont, DE |
| 40.3 | KB2ZVR | 445.0000 | -5 | CC1 | DMR | BrandMeister 313442702 | Ocean Twp, NJ |
| 40.3 | KB2ZVR | 447.5000 | -5 | CC1 | DMR | BrandMeister 313442703 | Ocean Twp, NJ |
| 40.3 | KB2ZVR | 448.2250 | -5 | CC1 | DMR | BrandMeister 313442704 | OCEAN TWP, NJ |
| 40.4 | N3ZA | 145.1900 | -0.6 | TSQL 131.8 | FM (analog) | Franconia, PA | |
| 40.6 | K2EPD | 448.9250 | -5 | TONE 94.8 | FM (analog) | Tinton Falls, NJ | |
| 40.7 | N2KEJ | 146.6250 | -0.6 | TONE 131.8 | FM (analog) | AllStar 502310 | Salem Co. N.J., NJ |
| 40.7 | N2KEJ | 224.4600 | -1.6 | TONE 74.4 | FM (analog) | AllStar 502311 | Salem Co. N.J., NJ |
| 41.4 | AA2VT | 443.4750 | +5 | TONE 110.9 | FM (analog) | Edison, NJ | |
| 41.8 | WW2ARC | 443.0000 | +5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 41.9 | WB2ABT | 147.0450 | +0.6 | TONE 67.0 | FM (analog) (FM,C4FM) | EchoLink 562568 | Asbury Park, NJ |
| 41.9 | KD4RAU | 439.7250 | simplex | TONE 103.0 | FM (analog) | AllStar 48355 AllStar 483550 AllStar 483552 | Westtown, PA |
| 41.9 | KD4RAU | 430.4250 | simplex | TONE 103.0 | FM (analog) | AllStar 483551 | Westtown, PA |
| 42.1 | KC2YOG | 448.7250 | -5 | DCS 205 | FM (analog) | Somerville, NJ | |
| 42.5 | KC2VAC | 445.1687 | -5 | CC1 | DMR | BrandMeister 311491 | Northfield, NJ |
| 42.7 | N2BEI | 446.9000 | -5 | TONE 141.3 | FM (analog) | South Amboy, NJ | |
| 42.8 | KB2SEY | 224.9600 | -1.6 | TONE 107.2 | FM (analog) | Hazlet, NJ | |
| 42.9 | WB2FYF | 440.2500 | +5 | CC1 | DMR | BrandMeister 310131 | South Amboy, NJ |
| 43.0 | KC2GKP | 439.8875 | -5 | CC1 | DMR | BrandMeister 318525802 BrandMeister 318525820 | Egg Harbor Township, NJ |
| 43.0 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | Brigantine, NJ |
| 43.0 | KC2TGB | 447.5250 | -5 | none | D-STAR | Brigantine, NJ | |
| 43.1 | K2KMT | 1260.0000 | -20 | TONE 203.5 | FM (analog) | Deal, NJ | |
| 43.2 | W2SOM Listed as W2SOM BRDGWTR NJ |
448.1750 | -5 | CC1 | DMR | BrandMeister 313837 | Bridgewater, NJ |
| 43.2 | W2SOM | 444.9500 | +5 | CC? | DMR | Bridgewater, NJ | |
| 43.4 | N2YIR | 447.2750 | +5 | TONE 131.8 | FM (analog) | AllStar 42543 | Bridgeton, NJ |
| 43.6 | N2DR | 448.7250 | -5 | TONE 151.4 | FM (analog) | Middletown, NJ | |
| 43.8 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | IRLP 4466 | Atlantic City, NJ |
| 43.9 | WX3K | 224.8800 | -1.6 | TONE 103.5 | FM (analog) | AllStar 61497 | Basking Ridge, NJ |
| 43.9 | NJ2DG | 441.6500 | +5 | none | D-STAR | Martinsville, NJ | |
| 44.1 | W2HRW | 146.9850 | +0.6 | TSQL 146.2 | FM (analog) (FM,C4FM) | W. Atlantic City, NJ | |
| 44.1 | W2HRW | 443.2500 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | 🗓 1 net | W. Atlantic City, NJ |
| 44.3 | N2DR | 145.4850 | -0.6 | TONE 151.4 | FM (analog) | Middletown, NJ | |
| 44.4 | NJ2DG | 145.1400 | -0.6 | none | D-STAR | Martinsville, NJ | |
| 44.4 | NJ2DG | 1284.0000 | -12 | none | D-STAR | Martinsville, NJ | |
| 44.4 | N2JDG | 145.1400 | -0.6 | none | D-STAR | Martinsville, NJ | |
| 44.4 | W2NJR | 147.2850 | +0.6 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313453 AllStar 672009 | Matinsville, NJ |
| 44.4 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | Martinsville, NJ | |
| 44.4 | N2JDG | 441.4000 | +5 | none | D-STAR | Martinsville, NJ | |
| 44.4 | N3MSK | 445.7750 | -5 | TONE 136.5 | FM (analog) | Martinsville, NJ | |
| 44.4 | K1DO | 447.0750 | -5 | none | FM (analog) (DMR,FM) | NJ-TRBO | Martinsville, NJ |
| 44.4 | N2JDG | 1284.0000 | -12 | none | D-STAR | Martinsville, NJ | |
| 44.4 | K2JZD | 440.7500 | +5 | CC? | DMR | Perth Amboy, NJ | |
| 44.4 | WB2LIL | 444.7750 | +5 | none | FM (analog) (FM,C4FM) | Perth Amboy, NJ | |
| 44.9 | N2GNT | 438.8000 | -5 | CC1 | DMR | BrandMeister 3177662 | Dunellen, FN20S0, NJ |
| 45.0 | N2ZAV | 224.6400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2559 | Martinsville, NJ |
| 45.3 | W2LPC | 445.2750 | -5 | TONE 67.0 | FM (analog) | AllStar 51284 | South Plainfield, NJ |
| 45.3 | W2LPC | 443.1000 | simplex | TONE 141.3 | FM (analog) | AllStar 53754 | South Plainfield, NJ |
| 45.4 | WR3IRS | 448.4250 | -5 | CC1 | DMR | Interstate | Wilmington, DE |
| 45.4 | KE2FUM | 433.1875 | +5 | CC1 | DMR | BrandMeister 3227353 | Bloomsbury, NJ |
| 45.4 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | Bloomsbury, NJ |
| 45.6 | W2FUV | 224.2400 | -1.6 | TONE 141.3 | FM (analog) | Greenbrook, NJ | |
| 45.6 | N2IKJ | 447.1250 | -5 | TONE 141.3 | FM (analog) | Green Brook, NJ | |
| 45.6 | W2QW | 927.6625 | -25 | TONE 141.3 | FM (analog) | GreenBrook, NJ | |
| 45.6 | N2NSV | 444.5000 | +5 | TONE 131.8 | FM (analog) | Green Brook, NJ | |
| 45.7 | N2KEJ | 52.7100 | simplex | TONE 74.4 | FM (analog) | AllStar 419741 | 53.710 6 Meter FM Network, NJ |
| 45.7 | N2KEJ | 53.7100 | -0.5 | TONE 74.4 | FM (analog) | AllStar 27233 AllStar 47033 AllStar 419740 AllStar 419741 | 53.710 6 Meter FM Network, NJ |
| 45.7 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | Haycock, PA |
| 45.7 | K2UWC | 449.4750 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47475 AllStar 47476 Interstate-3-Network | Haycock, PA |
| 45.8 | KC2TXB | 445.3188 | -5 | none | D-STAR | Bridgeton, NJ | |
| 46.1 | N3KZ | 443.6500 | +5 | TONE 131.8 | FM (analog) | Warrensville, NJ | |
| 46.8 | KC2QVK | 442.1500 | +5 | TONE 192.8 | FM (analog) | AllStar 51112 | Union Beach, NJ |
| 47.3 | K2PM | 224.0000 | -1.6 | TONE 151.4 | FM (analog) | Warrenville, NJ | |
| 47.3 | N3KZ | 224.1600 | -1.6 | TONE 77.0 | FM (analog) | Warren Twp., NJ | |
| 47.3 | WR3IRS | 440.2875 | +5 | CC1 | DMR | Interstate | Warren Twp., NJ |
| 47.4 | WW2DW | 438.5500 | -5 | CC1 | DMR | BrandMeister 3203386 | Central, NJ |
| 47.6 | KE2EWS | 439.9500 | -5 | CC1 | DMR | BrandMeister 3212884 | Port Elizabeth, NJ |
| 48.2 | W2UHF | 443.9000 | +5 | TONE 151.4 | FM (analog) | Bedminster, NJ | |
| 48.8 | KB2RQE | 445.2750 | -5 | TONE 67.0 | FM (analog) | S. Plainfield, NJ | |
| 48.8 | KA3WOW | 224.4000 | -1.6 | CC1 | DMR | eq.-BM | New Castle, DE |
| 49.4 | W2NJR Listed as W2NJR WTCHNG NJ |
449.4250 | -5 | CC1 | DMR | BrandMeister 311569 | Watchung, NJ |
| 49.6 | K2ZV | 447.6750 | -5 | TONE 136.5 | FM (analog) | Carteret, NJ | |
| 18.9 | K2UK offline | 146.8650 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Pine Hill, NJ | |
| 20.3 | WB3EHB offline | 444.3000 | in 444.3050 | TSQL 203.5 | FM (analog) | IRLP 4546 | Camden, NJ |
| 27.6 | N3UXQ offline | 440.0350 | +5 | CC? | DMR | Yeadon, PA | |
| 31.7 | N2UFQ offline | 434.2375 | simplex | TSQL 100.0 | FM (analog) | IRLP 4483 | Toms River, NJ |
| 34.1 | N2QKV offline | 224.7600 | -1.6 | TSQL 131.8 | FM (analog) | IRLP 8929 | Brick, NJ |
| 35.3 | WR3IRS offline | 441.2000 | +5 | CC1 | DMR | BrandMeister 314241 | Newtown Square, PA |
| 36.2 | KB3HIY offline | 447.0750 | -5 | TSQL 123.0 | FM (analog) | IRLP 4448 | King of Prussia, PA |
| 37.7 | K3TAT offline | 147.1950 | +0.6 | none | FM (analog) | IRLP 4790 | Media, PA |
| 38.4 | AA3E offline | 449.2812 | -5 | CC1 | DMR | BrandMeister 311869 | Eagleville, PA |
| 39.3 | K2GE offline | 443.2000 | +5 | TSQL 141.3 | FM (analog) | IRLP 4789 AllStar 52819 | Sayreville, NJ |
| 42.8 | KC3JXU offline | 146.4600 | simplex | TSQL 123.0 | FM (analog) | IRLP 7999 | Glen Mills, PA |
3 applications listed NG2Y as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| May 7, 2025 | May 25, 2025 | KQ4IVS · KENNETH VASQUEZ · BOYNTON BEACH, FL | 18 | Dismissed |
| May 2, 2025 | May 20, 2025 | N2NXL · Michael H Henriksen · Hazel Green, AL | 12 | Granted |
| Apr 30, 2025 | May 18, 2025 | NA2NA · Richard S Dayton Jr · Southhampton, NJ | 2 | Granted |