HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)📬 QSL: LoTW user · last upload Sep 15, 2026 · not eQSL AG · QRZ · HamQTH
Currently held by JOSEPH DECKER · 3 holders on record
Held N7AO Jun 9, 2020 → present · first licensed Apr 26, 2007 as KE7MWQ · 3 licenses · FRN 0016407132
Held N7AO Feb 13, 2018 → May 19, 2018 · first licensed Apr 26, 1988 as N7EPC · 3 licenses · FRN 0016380941
Held N7AO Feb 21, 1989 → Jan 23, 2016
· first licensed Feb 21, 1989 as N7AO
· 1 license · FRN 0009435629
📖 In the printed callbooks since 1981 as N7AO, before the FCC's online records
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed May 20, 2020
Granted Jun 9, 2020
0009084681 |
N7ACI · JOSEPH H WAMSLEY
· Amateur Extra
5279 S HUNTINGTON CIR, TAYLORSVILLE, UT 84129-3001
|
Granted
got N7AO
|
|
Filed May 1, 2018
Granted May 19, 2018
0008193334 |
N7AO · ROBERT A CHURCHILL
· Amateur Extra
15025 SW Gull Dr, Beaverton, OR 97007
|
Granted
got AB7BC
|
|
Filed Jun 27, 2017
Granted Jul 15, 2017
0007830456 |
KE7MWQ · JOSEPH H WAMSLEY
· Technician
5279 HUNTINGTON CIR, TAYLORSVILLE, UT 84129
|
Granted
got N7ACI
|
46 applications listed N7AO as a choice, newest first.
| Filed | Award | Applicant | Choice # | N7AO | Result |
|---|---|---|---|---|---|
| Jun 8, 2020 | Jun 26, 2020 | N2UIV · NICHOLAS PAPAGNI · AUGUSTA, MT | 11 | Dismissed | Application dismissed |
| May 21, 2020 | Jun 8, 2020 | N7MEH · Robert G Trahms · Edmonds, WA | 1 | Dismissed | Application dismissed |
| May 20, 2020 | Jun 7, 2020 | N7ACI · JOSEPH H WAMSLEY · TAYLORSVILLE, UT | 1 | Granted | Granted this call |
| May 20, 2020 | Jun 7, 2020 | AB7BW · Bryan P Wallis · Grants Pass, OR | 1 | Dismissed | Application dismissed |
| May 20, 2020 | Jun 7, 2020 | AB7DY · Andrew Madlem · Milwaukie, OR | 1 | Dismissed | Application dismissed |
| May 20, 2020 | Jun 7, 2020 | KI5IJO · Zach D Lewis · CARROLLTON, TX | 2 | Dismissed | Application dismissed |
| May 20, 2020 | Jun 7, 2020 | W4MCH · MARC C HAWKINS · Vancouver, WA | 1 | Dismissed | Application dismissed |
| May 18, 2020 | Jun 5, 2020 | N9LS · Alan J Wilson · Salmon, ID | 3 | Dismissed | Application dismissed |
| May 12, 2020 | May 30, 2020 | K7FNJ · James L Harris · Springfield, OR | 5 | Not granted | They got WN7U (choice 3) |
| May 11, 2020 | May 29, 2020 | AC6XG · James W Kelley · Prescott, AZ | 7 | Not granted | They got W7ARW (choice 1) |
| Apr 28, 2020 | May 16, 2020 | K7FNJ · James L Harris · Springfield, OR | 9 | Dismissed | Application dismissed |
| Feb 12, 2018 | Mar 2, 2018 | KF7TUA · Richard O Freiheit · Carnation, WA | 1 | Not granted | They got AA7Z (choice 2) |
| Feb 5, 2018 | Feb 23, 2018 | AC6K · WILSON R LLOYD · IDAHO FALLS, ID | 1 | Dismissed | Application dismissed |
| Jan 29, 2018 | Feb 16, 2018 | AB6LD · Jerry W Rasmussen · Gilbert, AZ | 1 | Dismissed | Application dismissed |
| Jan 26, 2018 | Feb 13, 2018 | K7AAQ · Steven K Crane · Phoenix, AZ | 2 | Dismissed | Application dismissed |
| Jan 25, 2018 | Feb 12, 2018 | AG7KD · Larry D Gadallah · Eastsound, WA | 1 | Dismissed | Application dismissed |
| Jan 25, 2018 | Feb 12, 2018 | KD7DMH · Theresa R Scott · NEWBERG, OR | 1 | Not granted | They got N7CQA (choice 2) |
| Jan 24, 2018 | Feb 11, 2018 | AG7IV · Bruce J Penney · Portland, OR | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | W7CQB · Ryan Quagliata · Phoenix, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | AE7CM · CHRIS MELBY · CENTERVILE, UT | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | AG7GS · John C Henderson · Tucson, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KD7ZXK · ARDI OUNAPUU · Dayton, OR | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | NF6C · Gregory A Krantz · Carson City, NV | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KI7DJM · ALEXANDER OMURA · MISSOULA, MT | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | K7TTU · Over The Hill Contest Club · Tucson, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | W7MPF · RALPH L SPAULDING · TACOMA, WA | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | AG7IV · Bruce J Penney · Portland, OR | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | WA8WZG · THOMAS E WHITTED · Casa Grande, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KI7OYD · NEVADA DX ASSOCIATION · RENO, NV | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | AF6MW · Jerry D Johnston · Goodyear, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | K2DW · MICHAEL D REED · Mesa, AZ | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | N7EPC · ROBERT A CHURCHILL · Beaverton, OR | 1 | Granted | Granted this call |
| Jan 24, 2018 | Feb 11, 2018 | AE7GG · KEVIN S BLACKHAM · SANDY, UT | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KI7TLX · Joshua M Pollock · Reno, NV | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KG7GPL · Christopher W Brooks · IDAHO FALLS, ID | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | AG7IS · Jordan C Elmiger · Wapiti, WY | 1 | Dismissed | Application dismissed |
| Jan 24, 2018 | Feb 11, 2018 | KB7IUV · MICHAEL A LOGAN · PHOENIX, AZ | 1 | Dismissed | Application dismissed |
| Jan 23, 2018 | Feb 10, 2018 | KG7FXQ · Tim W Lemons · Casa Grande, AZ | 2 | Not granted | They got NC6F (choice 6) |
| Jan 22, 2018 | Feb 9, 2018 | WE5TM · Timothy E Morgan Sr · Mobile, AL | 18 | Dismissed | Application dismissed |
| Jan 16, 2018 | Feb 3, 2018 | KE4NU · Alan J Wilson · Victor, MT | 4 | Dismissed | Application dismissed |
| Jan 3, 2018 | Jan 21, 2018 | KE7GCY · Katherine S Kruller · Tukwila, WA | 3 | Dismissed | Application dismissed |
| Jan 2, 2018 | Jan 20, 2018 | KG7GJR · Cheryl A Freese · Heisson, WA | 1 | Dismissed | Application dismissed |
| Dec 15, 2017 | Jan 2, 2018 | KB7TSM · TERRENCE P NIEDERMEYER · PORTLAND, OR | 1 | Dismissed | Application dismissed |
| Aug 31, 2016 | Sep 18, 2016 | KI7EJG · William B Dougherty · White Salmon, WA | 1 | Dismissed | Application dismissed |
| Nov 6, 2015 | Nov 24, 2015 | WD6DVG · WILLIAM E RISCHPATER · Lakeside, AZ | 18 | Dismissed | Application dismissed |
| Apr 22, 2008 | May 10, 2008 | N7SZ · KENNETH D SHOCK · Spokane, WA | 15 | Dismissed | Application dismissed |
No APRS positions, PSK Reporter reports or WSPR spots for N7AO in the last 24 hours. They show up here within seconds of N7AO beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
21 repeaters within 50 miles of this address, most active first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 0.3 | K7LTL Offline | Jerome K7LTL IRLP |
147.5700 | simplex | TSQL 100.0 | FM (analog) | IRLP 3937 | — | Jerome, ID |
| 1.1 | KF7VTM | Jerome KF7VTM |
444.8000 | +5 | none | D-STAR | — | Jerome, ID | |
| 1.5 | K7WIR | Jerome K7WIR |
147.2000 | +0.6 | Fusion (C4FM) | — | Jerome, ID | ||
| 3.3 | K7MVA | Jerome Flat Top K7MVA |
146.6600 | -0.6 | TSQL 100.0 | FM (analog) | — | Jerome, ID | |
| 3.5 | K7MVA | Jerome Flat Top K7MVA WIRES-X |
442.3000 | +5 | DCS 023 | FM (analog) (FM,C4FM) | WIRES-X 43210 | — | Jerome, ID |
| 10.4 | K8MPW | Wendell K8MPW WIRES-X |
448.9500 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33728 | — | Wendell, ID |
| 10.5 | K8MPW | Wendell K8MPW WIRES-X |
443.9500 | +5 | TSQL 100.0 | FM (analog) (FM,C4FM) | WIRES-X 33728 | — | Wendell, ID |
| 11.0 | KB7DFP | TWIN FALLS KB7DFP AllStar |
224.0000 | -1.6 | TONE 100.0 | FM (analog) | AllStar 552151 | — | TWIN FALLS, ID |
| 11.0 | KB7DFP | Twin Falls KB7DFP AllStar |
442.0000 | +5 | DCS 023 | FM (analog) (C4FM,FM) | AllStar 55215 EchoLink 466734 WIRES-X 33672 AllStar 552150 | — | Twin Falls, ID |
| 11.7 | KB7SQS | Twin Falls KB7SQS AllStar |
444.6000 | +5 | DCS 023 | FM (analog) (FM,C4FM) | AllStar 549361 EchoLink 720238 WIRES-X 43210 AllStar 549360 | — | Twin Falls, ID |
| 12.1 | W7CTH Offline | Twin Falls W7CTH IRLP |
146.5600 | simplex | TSQL 100.0 | FM (analog) | IRLP 3541 | — | Twin Falls, ID |
| 12.1 | KB7SQS | Twin Falls KB7SQS WIRES-X |
442.3000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35761 | — | Twin Falls, ID |
| 12.2 | W7CTH | Twin Falls W7CTH WIRES-X |
442.6000 | +5 | Fusion (C4FM) | WIRES-X 43206 | — | Twin Falls, ID | |
| 12.2 | W1DEE | Twin Falls W1DEE BM |
438.3000 | +0.5 | CC1 | DMR | BrandMeister 311468201 | — | Twin Falls, ID |
| 12.6 | K6UDA | Twin Falls K6UDA WIRES-X |
444.5000 | +5 | Fusion (C4FM) | WIRES-X 40448 | — | Twin Falls, ID | |
| 16.1 | W6RNK | Buhl W6RNK BM |
447.7000 | -5 | CC1 | DMR | BrandMeister 310448 | — | Buhl, ID |
| 19.0 | KB7SQS | Twin Falls KB7SQS AllStar |
443.7500 | +5 | DCS 023 | FM (analog) (C4FM,FM) | AllStar 549361 EchoLink 720238 WIRES-X 72497 AllStar 54936 AllStar 549360 AllStar 549362 AllStar 549363 | — | Twin Falls, ID |
| 21.3 | KC7SNX | Twin Falls KC7SNX |
146.7600 | -0.6 | none | FM (analog) | — | Twin Falls, ID | |
| 21.3 | K7MVA | Kimberly Hansen K7MVA |
146.7600 | -0.6 | TSQL 100.0 | FM (analog) | — | Kimberly, ID | |
| 21.9 | KB7SQS | Murtaugh Hansen KB7SQS AllStar |
145.1700 | -0.6 | DCS 023 | FM (analog) (C4FM,FM) | AllStar 549361 WIRES-X 72497 AllStar 549363 | — | Murtaugh, ID |
| 41.5 | N7CVR | Picabo Hills HP N7CVR |
443.2000 | +5 | CC1 | DMR | — | Picabo, ID |