N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

N3AFS

Currently held by KENNETH L POWELL · 2 holders on record

Current holder: KENNETH L POWELL

Held N3AFS Jan 14, 2022 → present · first licensed Jan 29, 2001 as KG4LLQ · 2 licenses · FRN 0004447900

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Previous holder: Reinhold K Spaeth

Held N3AFS Jul 12, 1999 → Jul 12, 2009 · first licensed Jul 12, 1999 as N3AFS · 1 license · FRN 0012114351

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

55 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
0.9 W3PRL 442.7500 +5 CC1 DMR BrandMeister 314480 New Kensington, PA
1.6 KC3QWF 146.4600 +1 CC1 DMR BrandMeister 312770 Lower Burrell, PA
11.7 N3NIP 444.6000 +5 CC1 DMR BrandMeister 318554601 Gibsonia, PA
13.1 K3PSG 145.2900 -0.6 TONE 131.8 FM (analog) AllStar 27635 Cabot, PA
14.7 W3YJ 443.4500 +5 TSQL 100.0 FM (analog) Pittsburg, PA
14.9 K3DCG 445.9625 -5 CC1 DMR BrandMeister 3132841 MARS, PA
15.0 NV3C 443.9750 +5 TONE 131.8 FM (analog) AllStar 626951 Cadogan, PA
17.9 W3TXG 445.9700 simplex TONE 100.0 FM (analog) AllStar 51911 Seven Fields, PA
18.0 K3QY 443.9750 +5 TONE 173.8 FM (analog) AllStar 508263 🗓 3 nets Kittanning, PA
18.1 N3CFD 439.9500 -5 CC1 DMR BrandMeister 3180977 Pittsburgh, PA
18.5 KC3CFT 446.2750 simplex TONE 77.0 FM (analog) AllStar 47256 Butler/Pennsylvania, PA
18.7 KD3CLB 430.4300 in 439.4300 CC1 DMR BrandMeister 322126401 Evans City, PA
19.5 KC3BXD 434.9875 simplex TONE 226.0 FM (analog) AllStar 508571 Wexford, PA
19.5 KC3BXD 430.0125 simplex TONE 67.0 FM (analog) AllStar 508572 AllStar 508570 Wexford, PA
19.5 KC3BXD 145.6700 simplex none FM (analog) AllStar 508570 Wexford, PA
20.1 N3QZU 446.5750 -5 CC1 DMR BrandMeister 311957502 Jeanette, PA
20.6 AC3DB 147.3450 +0.6 CC8 DMR BrandMeister 315070 Pittsburgh, PA
20.8 KA1UAG 443.5000 +5 TSQL 131.8 FM (analog) West Lebanon, NH
20.8 KA1UAG 927.7625 -25 TSQL 131.8 FM (analog) West Lebanon, NH
22.0 KB3ZTD 434.7550 +5 CC1 DMR BrandMeister 312291417 Cranberry Twp,PA EN9, PA
22.0 K3PSG 147.3000 +0.6 TONE 131.8 FM (analog) AllStar 43418 Butler, PA
22.5 WC3PS 145.4400 -0.6 CC1 DMR BrandMeister Greensburg, PA
22.5 WC3PS 442.1500 +5 CC1 DMR BrandMeister Greensburg, PA
24.0 KC3ZLD 442.3000 +5 CC9 DMR BrandMeister 3225485 Butler, PA
25.1 K3UKE 441.7000 +5 CC1 DMR BrandMeister 312329 BrandMeister 312330 Ambridge, PA
28.3 KC3KAE 449.3150 -5 CC1 DMR BrandMeister 316431701 , PA
28.5 KD3AKC 446.5000 -5 CC1 DMR BrandMeister 3213935 Blairsville, PA
28.6 N3ZRA 439.9875 -5 CC8 DMR BrandMeister 314249401 Butler, PA
29.0 K3QY 145.4100 -0.6 TONE 173.8 FM (analog) AllStar 508261 🗓 3 nets Widnoon, PA
29.5 W3CRC 145.1500 -0.6 TSQL 131.8 FM (analog) Derry, PA
29.5 KC3LMP 443.6250 +5 TONE 131.8 FM (analog) AllStar 404324 Fombell, PA
30.1 AC3DB 443.7000 +5 CC8 DMR BrandMeister 313820 Evans City, PA
30.2 KB3HQT 444.8750 +5 CC1 DMR BrandMeister 312499806 Latrobe, PA, PA
30.2 KA3JSD 442.8750 +5 CC1 DMR BrandMeister 313044605 Latrobe, PA, PA
31.3 W3BMD 444.9750 +5 CC1 DMR BrandMeister 313037 Indiana, PA
31.7 WB3CGY 146.7450 -0.6 TSQL 131.8 FM (analog) 🗓 1 net Ernest, PA
31.9 KE3PO 145.4400 -0.6 DG-ID 00-00 Fusion (C4FM) WIRES-X 18924 Latrobe, PA
38.6 K3SEM 442.4500 +5 CC1 DMR Washington, PA
40.7 KB3YBB 444.0250 +5 CC8 DMR BrandMeister 310576 New Castle, PA
42.5 N3LZX 147.3750 +0.6 TONE 123.0 FM (analog) AllStar 692274 Jenner, PA
42.5 K7JN 440.0500 +5 CC1 DMR BrandMeister 3135321 New Castle, PA
43.4 NJ3T 444.4750 +5 TSQL 123.0 FM (analog) Jennerstown, PA
43.7 KB8JNM 224.6600 -1.6 none FM (analog) AllStar 29283 East Liverpool, Ohio, OH
43.7 KB8JNM 442.9250 +5 none FM (analog) AllStar 29285 East Liverpool, Ohio, OH
44.3 KB9WCX 443.9250 +5 TONE 123.0 FM (analog) AllStar 27353 Seven Springs, PA
45.4 W3WGX 146.8350 -0.6 CC1 DMR Interstate-2 Seven Springs, PA
45.6 KE3UC 444.8000 +5 CC1 DMR BrandMeister 310791 Chickaree Mountain, PA
46.7 N3YFO 442.8250 +5 CC1 DMR BrandMeister 314270 Westmont Borough, PA
46.7 AB8YI 433.0125 +5 CC1 DMR BrandMeister 321748502 Wellsburg, WV
47.3 W3PIE 443.7500 +5 DG-ID 00-00 Fusion (C4FM) WIRES-X 50328 Uniontown, PA
48.6 KD3BSA 446.5000 -5 CC1 DMR BrandMeister 3218877 Mineral Point, Pa., PA
49.2 NI3N 446.5000 -5 CC1 DMR BrandMeister 320480503 Uniontown, PA
49.6 KC3DVR 442.0000 +5 CC1 DMR BrandMeister 313093 Nicktown, PA
49.9 KD8XB 443.9375 +5 CC10 DMR BrandMeister 310223 Lisbon, OH
0.7 KC3QWF offline 146.6400 +1 CC? DMR Lower Burrell, PA

Vanity requests for N3AFS

1 application listed N3AFS as a choice, newest first.

FiledAwardApplicantChoice #Status
Dec 27, 2021 Jan 14, 2022 KG4LLQ · KENNETH L POWELL · NEW KENSINGTON, PA 1Granted