N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW user, last upload Jun 21, 2026 · eQSL AG member
Currently held by Joseph T Sullivan · 2 holders on record
Held N2JS Jan 21, 2006 → present · first licensed Jan 21, 1998 as KB2UBU · 3 licenses · FRN 0004022760
Held N2JS Apr 19, 1999 → Jan 18, 2000 · first licensed Apr 19, 1999 as N2JS · 1 license · no FRN on file (pre-2001 records)
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jan 3, 2006
Granted Nov 21, 2025
0002429702 |
AB2LK · Joseph T Sullivan
· Amateur Extra
117 Mount Lane, Toms River, NJ 08753-1725
|
Granted
got N2JS
|
3 applications listed N2JS as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jun 7, 2019 | Jun 25, 2019 | KD4JRS · Jeremy R Surface · Cicero, NY | 17 | Dismissed |
| Jun 15, 2015 | Jul 3, 2015 | K1JRS · JOHN R SCOTT · KELLER, TX | 6 | Dismissed |
| Jan 3, 2006 | Jan 21, 2006 | AB2LK · Joseph T Sullivan · Toms River, NJ | 1 | Granted |
381 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 2.4 | W2DOR | 146.9100 | -0.6 | TSQL 127.3 | FM (analog) | — | Toms River, NJ | |
| 2.9 | K2RFI | 146.4900 | +1 | TONE 141.3 | FM (analog) | EchoLink 21005 IRLP 4935 | — | Brick Township, NJ |
| 3.1 | W2NJR | 146.4900 | +1 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313452 AllStar 672003 | — | Brick Township, NJ |
| 3.1 | WA2JWR | 445.7750 | -5 | CC3 | DMR | Bronx-TRBO | — | Toms River, NJ |
| 3.1 | W2NJR | 449.6250 | -5 | CC1 | DMR | BrandMeister 313447 AllStar 672002 | — | Toms River, NJ |
| 3.3 | KA2CAF | 446.1750 | -5 | TSQL 114.8 | FM (analog) (FM,C4FM) | — | Arrowhead Village, NJ | |
| 3.7 | N4TCT | 224.7200 | -1.6 | TONE 82.5 | FM (analog) | — | Dover, NJ | |
| 4.4 | WA2JWR | 446.8750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | AllStar 668171 AllStar 668172 | — | Toms River, NJ |
| 5.0 | KA2CAF | 224.4600 | -1.6 | TSQL 114.8 | FM (analog) | AllStar 428143 | — | Lakewood, NJ |
| 5.5 | W2NJR | 146.6550 | -0.6 | TONE 127.3 | FM (analog) (DMR,FM) | EchoLink 21005 BrandMeister 311564 AllStar 668171 | — | Toms River, NJ |
| 5.5 | W2DOR | 223.9200 | -1.6 | TONE 151.4 | FM (analog) | — | Toms River, NJ | |
| 5.5 | WA2OTP | 444.0000 | +5 | TONE 141.3 | FM (analog) | — | Toms River, NJ | |
| 5.5 | NJ2AR | 448.6250 | -5 | TSQL 141.3 | FM (analog) (FM,C4FM) | — | Toms River, NJ | |
| 5.5 | KD2PAV | 224.7200 | -1.6 | TSQL 67.0 | D-STAR (DMR,DV) | BrandMeister 313124 | — | Point Pleasant, NJ |
| 5.6 | WA2RES | 449.8250 | -5 | TONE 131.8 | FM (analog) | — | Toms River, NJ | |
| 5.8 | AC2DW | 449.5250 | -5 | CC? | DMR | — | Toms River, NJ | |
| 5.8 | AC2DW Listed as AC2DW TOMS RIVER |
447.5188 | -5 | CC2 | DMR | BrandMeister 312075 | — | Toms River, NJ |
| 5.9 | WA2JWR | 146.6550 | simplex | TONE 141.3 | FM (analog) | AllStar 668170 | — | NJ, NJ |
| 6.2 | N2MDX | 441.5000 | simplex | Fusion (C4FM) | — | Beachwood, NJ | ||
| 7.0 | NE2E | 449.3750 | -5 | TONE 123.0 | FM (analog) | — | Lakewood, NJ | |
| 7.0 | N2AYM | 1295.0000 | -20 | TONE 127.3 | FM (analog) | — | Lakewood, NJ | |
| 8.2 | W2DOS | 433.5750 | in 439.5750 | CC1 | DMR | BrandMeister 318498910 | — | Wall Township, NJ |
| 8.3 | N2MO | 145.1100 | -0.6 | TSQL 127.3 | FM (analog) (C4FM,FM) | WIRES-X 43049 WIRES-X 33049 | — | Allenwood, NJ |
| 8.7 | N2IXU | 441.9000 | +5 | CC1 | DMR | BrandMeister 313420 Bronx-TRBO | — | Tom's river, NJ |
| 8.8 | N2IXU | 448.4750 | -5 | TSQL 74.4 | FM (analog) | AllStar 688601 | — | Bayville, NJ |
| 8.8 | KD2TYT | 448.3250 | -5 | CC1 | DMR | BrandMeister 3166371 | — | Manasquan, New Jerse, NJ |
| 9.3 | NJ2AR | 927.3250 | -25 | none | FM (analog) | — | Lakehurst, NJ | |
| 9.3 | W2DOR | 443.3500 | +5 | TONE 141.3 | FM (analog) | EchoLink 285434 | — | Lakehurst, NJ |
| 10.5 | W2NJR | 444.3500 | +5 | TSQL 141.3 | FM (analog) (DMR,FM) | BrandMeister 312959 | — | Wall Twp, NJ |
| 10.7 | W2NJR | 146.7750 | -0.6 | TSQL 141.3 | FM (analog) (DMR,FM) | EchoLink 468347 BrandMeister 312958 AllStar 672004 | — | Wall Twp, NJ |
| 11.4 | KA2DMR | 441.1500 | +5 | CC1 | DMR | — | Forked River, NJ | |
| 11.6 | KB2RF Listed as KB2RF HOWELL NJ |
440.3000 | +5 | CC1 | DMR | BrandMeister 313408 | — | Howell, NJ |
| 11.8 | N2CTD | 146.7750 | -0.6 | none | FM (analog) | — | Wall, NJ | |
| 11.8 | WB2ANM | 444.3500 | +5 | TONE 114.8 | FM (analog) | — | Wall Township, NJ | |
| 12.6 | KC2GUM | 146.4450 | +1 | TONE 131.8 | FM (analog) | — | Lacey, NJ | |
| 12.8 | KB2MMR | 442.1500 | +5 | TONE 141.3 | FM (analog) | — | Avon, NJ | |
| 12.8 | K2NYX | 443.6125 | +5 | CC6 | DMR | DMR-MARC | — | Jackson, NJ |
| 13.4 | KA2DMR | 446.1500 | -5 | CC1 | DMR | — | Forked River, NJ | |
| 14.5 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | — | Martinsville, NJ | |
| 14.5 | N2JBC | 147.4450 | -1 | TONE 192.8 | FM (analog) | — | Franklin Lakes, NJ | |
| 14.5 | N2RDM | 147.2400 | +0.6 | TONE 131.8 | FM (analog) | — | Cream Ridge, NJ | |
| 15.5 | WB2ABT | 147.0450 | +0.6 | TONE 67.0 | FM (analog) (FM,C4FM) | EchoLink 562568 | — | Asbury Park, NJ |
| 15.7 | KB2ZVR | 445.0000 | -5 | CC1 | DMR | BrandMeister 313442702 | — | Ocean Twp, NJ |
| 15.7 | KB2ZVR | 447.5000 | -5 | CC1 | DMR | BrandMeister 313442703 | — | Ocean Twp, NJ |
| 15.7 | KB2ZVR | 448.2250 | -5 | CC1 | DMR | BrandMeister 313442704 | — | OCEAN TWP, NJ |
| 16.2 | W2UG | 224.3800 | -1.6 | TONE 156.7 | FM (analog) | — | Ocean Twp, NJ | |
| 16.2 | WW2ARC | 438.3000 | -5 | TONE 127.3 | FM (analog) | — | Ocean Twp., NJ | |
| 17.0 | W2GSA | 147.0450 | +0.6 | TSQL 67.0 | FM (analog) (C4FM,FM) | EchoLink 56256 WIRES-X 33360 | — | Asbury Park, NJ |
| 17.2 | K2KMT | 1260.0000 | -20 | TONE 203.5 | FM (analog) | — | Deal, NJ | |
| 17.7 | N2ACF | 439.1250 | +5 | TONE 114.8 | FM (analog) | 🗓 1 net | 1 net · 10 check-ins · 10 stations | Barnegat, NJ |
| 17.8 | WW2ARC | 443.0000 | +5 | TONE 127.3 | FM (analog) | — | Ocean Twp., NJ | |
| 18.8 | N2NF | 224.2800 | -1.6 | none | FM (analog) | — | Barnegat, NJ | |
| 18.8 | N2AYM | 927.8375 | -25 | TONE 162.2 | FM (analog) | — | Barnegat, NJ | |
| 18.9 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | — | Barnegat, NJ |
| 19.6 | N2ACF | 444.0000 | +5 | TONE 114.8 | FM (analog) | 🗓 1 net | 1 net · 10 check-ins · 10 stations | Tinton Falls, NJ |
| 19.9 | K2EPD | 448.9250 | -5 | TSQL 141.3 | FM (analog) (C4FM,FM) | — | Tinton Falls, NJ | |
| 20.5 | KB2RF | 446.1000 | -5 | CC1 | DMR | BrandMeister 311448 | — | Manalapan, NJ |
| 22.0 | N3IBX | 53.4500 | -1 | TONE 131.8 | FM (analog) | — | Creamridge, NJ | |
| 22.9 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | — | Manahawkin, NJ |
| 23.0 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | — | Test Lab, NJ |
| 23.0 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | — | Ocean County, NJ |
| 23.2 | W2NJR | 445.0750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | BrandMeister 313445 AllStar 672001 | — | Manahawkin, NJ |
| 23.2 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | — | Manahawkin, NJ |
| 23.2 | WU2E | 146.8350 | -0.6 | TONE 127.3 | FM (analog) | — | Manahawkin, NJ | |
| 23.8 | K2JZO | 224.8600 | -1.6 | TONE 131.8 | FM (analog) | — | Browns Mills, NJ | |
| 25.0 | K2NI | 224.1600 | -1.6 | TSQL 131.8 | FM (analog) | — | Ellisdale, NJ | |
| 26.0 | N2DR | 145.4850 | -0.6 | TONE 151.4 | FM (analog) | — | Middletown, NJ | |
| 26.1 | W2GSA | 440.9000 | +5 | TSQL 67.0 | FM (analog) | — | Middletown, NJ | |
| 26.8 | KA2PFL | 442.7500 | +5 | TONE 131.8 | FM (analog) | — | Eagleswood Township, NJ | |
| 27.0 | KA2CAF | 446.0250 | simplex | TONE 114.8 | FM (analog) | AllStar 428141 | — | Monroe Township, NJ |
| 27.1 | KA2CAF | 224.5000 | -1.6 | TSQL 131.8 | FM (analog) | — | Monroe Township, NJ | |
| 27.1 | KA2CAF | 224.4200 | -1.6 | TSQL 107.2 | FM (analog) | — | Monroe Township, NJ | |
| 28.8 | WB2HKK | 449.0500 | -5 | TONE 141.3 | FM (analog) | — | Old Bridge, NJ | |
| 28.8 | WB2HKK | 444.4000 | +5 | TONE 141.3 | FM (analog) | AllStar 42690 | — | Old Bridge, NJ |
| 28.9 | WS2Q | 224.9400 | -1.6 | TONE 107.2 | FM (analog) | — | Morristown, NJ | |
| 28.9 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | — | Chesterfield, NJ |
| 28.9 | KB2SEY | 224.9600 | -1.6 | TONE 107.2 | FM (analog) | — | Keyport, NJ | |
| 29.2 | N2NF | 146.7000 | -0.6 | TSQL 192.8 | FM (analog) (FM,C4FM) | — | Tuckerton, NJ | |
| 31.3 | KA2CAF | 224.7400 | simplex | TONE 131.8 | FM (analog) | AllStar 428142 | — | Parlin, NJ |
| 31.6 | K2GE | 146.7600 | -0.6 | TSQL 156.7 | FM (analog) | EchoLink 155481 IRLP 4789 | — | Sayreville, NJ |
| 31.6 | K2GE | 443.2000 | +5 | TSQL 141.3 | FM (analog) | EchoLink 155481 IRLP 4789 AllStar 52819 | — | Sayreville, NJ |
| 31.8 | W2MER | 147.1050 | +0.6 | TSQL 123.0 | FM (analog) (FM,C4FM) | — | West Windsor, NJ | |
| 32.0 | NE2E | 440.4500 | +5 | TONE 123.0 | FM (analog) | — | East Brunswick, NJ | |
| 32.0 | N2RE | 443.4000 | +5 | TSQL 141.3 | FM (analog) | — | South Brunswick, NJ | |
| 32.0 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | — | Waretown, NJ |
| 32.1 | W2QW | 442.2500 | +5 | TSQL 141.3 | FM (analog) | — | East Brunswick, NJ | |
| 32.1 | WA2NEW | 448.5750 | -5 | TONE 141.3 | FM (analog) | — | Beach Haven, NJ | |
| 32.2 | KA2OON | 449.4250 | -5 | CC1 | DMR | BrandMeister 311492 | — | South River, NJ |
| 32.4 | W2CJA | 224.5000 | -1.6 | TONE 131.8 | FM (analog) | — | Parlin, NJ | |
| 32.4 | W2CJA | 446.1750 | -5 | TSQL 114.8 | FM (analog) (C4FM,FM) | — | Parlin, NJ | |
| 32.5 | KB2EYN | 439.5000 | -5 | CC1 | DMR | — | South River NJ, NJ | |
| 32.5 | NE2E | 224.7800 | -1.6 | TONE 123.0 | FM (analog) | — | South River, NJ | |
| 32.5 | NE2E | 1291.2000 | -20 | none | FM (analog) | IRLP 4757 | — | South River, NJ |
| 32.5 | W2CJA | 147.1200 | +0.6 | TONE 162.2 | FM (analog) (C4FM,FM) | — | Parlin, NJ | |
| 32.5 | KC2QVT | 445.3313 | -5 | TSQL 127.3 | FM (analog) (FM,C4FM) | — | Tabernacle, NJ | |
| 32.6 | WB2SNN | 443.5500 | +5 | TSQL 141.3 | FM (analog) | AllStar 27905 IRLP 4287 | — | South River, NJ |
| 32.7 | N3ADP | 448.1000 | in 440.1000 | CC1 | DMR | BrandMeister 318943401 | — | Mercerville, NJ |
| 32.8 | KA2AHS | 446.3250 | -5 | TONE 141.3 | FM (analog) | — | Sayreville, NJ | |
| 32.8 | NE2E | 444.2500 | +5 | TONE 123.0 | FM (analog) | — | Sayreville, NJ | |
| 32.9 | WB2FYF | 440.2500 | +5 | CC1 | DMR | BrandMeister 310131 | — | South Amboy, NJ |
| 33.0 | KA2PFL | 449.4750 | -5 | TSQL 131.8 | FM (analog) | — | Mystic Islands, NJ | |
| 33.3 | N2BEI | 446.9000 | -5 | TONE 141.3 | FM (analog) | — | South Amboy, NJ | |
| 33.8 | N2SRT | 449.2750 | -5 | CC0 | DMR | — | Milltown, NJ | |
| 33.8 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | — | Long Beach Township, NJ |
| 34.3 | N2RE | 146.4600 | +1 | TONE 131.8 | FM (analog) | — | Lawrenceville, NJ | |
| 34.3 | NJ2EM | 224.3200 | -1.6 | TONE 67.0 | FM (analog) | — | Lawrenceville, NJ | |
| 34.3 | W2ZQ | 442.6500 | +5 | TSQL 131.8 | FM (analog) (C4FM,FM) | WIRES-X 28381 WIRES-X 18381 | — | Lawrenceville, NJ |
| 34.5 | K2JZD | 440.7500 | +5 | CC? | DMR | — | Perth Amboy, NJ | |
| 34.5 | WB2LIL | 444.7750 | +5 | none | FM (analog) (FM,C4FM) | — | Perth Amboy, NJ | |
| 35.4 | KB2EAR | 440.7625 | +5 | CC1 | DMR | BrandMeister 313429 | — | Kendall Park, NJ |
| 35.9 | KC2WBJ | 440.7625 | +5 | none | D-STAR (DMR,DV) | BrandMeister 313425 | — | Kendall Park, NJ |
| 35.9 | KB2EAR | 444.9125 | +5 | TSQL 141.3 | FM (analog) | AllStar 2298 EchoLink 971127 | — | Kendall Park, NJ |
| 36.0 | KC2QVT | 147.1500 | +0.6 | TSQL 127.3 | FM (analog) | — | Westampton, NJ | |
| 36.0 | KC2QVT | 448.3250 | -5 | CC1 | DMR | IRLP 3740 | — | Westampton, NJ |
| 36.2 | K2MID | 440.8000 | +5 | TSQL 141.3 | FM (analog) | — | Sayreville, NJ | |
| 36.2 | KC2CWP | 449.2750 | -5 | TSQL 151.4 | FM (analog) | — | South Brunswick, NJ | |
| 36.3 | KD2PWJ | 440.4500 | +5 | CC1 | DMR | — | New Brunswick, NJ | |
| 36.3 | KD2PWJ | 446.5000 | +5 | CC1 | DMR | — | New Brunswick, NJ | |
| 36.3 | W2DZ | 446.4875 | -5 | CC1 | DMR | BrandMeister 3152034 | — | North Brunswick, FN2, NJ |
| 36.4 | W2MCC | 449.8750 | -5 | DCS 205 | FM (analog) | — | New Brunswick, NJ | |
| 36.5 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | — | Morrisville, PA |
| 36.6 | KD2ARB | 442.8000 | +5 | TONE 123.0 | FM (analog) (DMR,FM) | AllStar 43315 | — | Belle Mead, NJ |
| 37.3 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (C4FM,FM) | WIRES-X 28219 EchoLink | — | Medford, NJ |
| 37.6 | AA2VT | 443.4750 | +5 | TONE 110.9 | FM (analog) | — | Edison, NJ | |
| 37.7 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | — | Levittown, PA |
| 37.7 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | — | Levittown, PA |
| 37.8 | WB0YLE | 927.6500 | -25 | TSQL 141.3 | FM (analog) | AllStar 27774 | — | Morrisville, PA |
| 37.8 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | — | Morrisville, PA |
| 37.9 | KC2QVK | 442.1500 | +5 | TONE 192.8 | FM (analog) | — | Union Beach, NJ | |
| 38.9 | KC2GOW | 224.1000 | -1.6 | TSQL 141.3 | FM (analog) | EchoLink 103542 | — | Staten Island, NY |
| 38.9 | KB2EA | 447.7250 | -5 | TONE 71.9 | FM (analog) (DMR,FM) | BrandMeister 311888 | — | Staten Island, NY |
| 38.9 | KC2CIG | 146.8800 | -0.6 | TONE 141.3 | FM (analog) | — | Staten Island, NY | |
| 38.9 | WA2RXQ | 147.3150 | +0.6 | TONE 118.8 | FM (analog) | — | Staten Island, NY | |
| 38.9 | KC2LEB | 440.5500 | +5 | TONE 141.3 | FM (analog) | — | Staten Island, NY | |
| 38.9 | KB2EA | 442.8000 | +5 | TONE 71.9 | FM (analog) | — | Staten Island, NY | |
| 38.9 | W2CWW | 445.3250 | -5 | TONE 156.7 | FM (analog) | — | Staten Island, NY | |
| 38.9 | KC2CIG | 447.3750 | -5 | TONE 141.3 | FM (analog) | — | Staten Island, NY | |
| 38.9 | N2ACF | 439.2250 | +5 | TONE 114.8 | FM (analog) | 🗓 1 net | 1 net · 10 check-ins · 10 stations | Staten Island, NY |
| 39.0 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | — | Levittown, PA |
| 39.0 | K2ZV | 447.6750 | -5 | TSQL 136.5 | FM (analog) | — | Carteret, NJ | |
| 39.1 | W2RJR | 223.8400 | -1.6 | TONE 141.3 | FM (analog) | AllStar 42702 EchoLink 168188 | — | Staten Island, NY |
| 39.1 | N2EHN | 445.5750 | -5 | TSQL 141.3 | FM (analog) | EchoLink 168188 | — | Staten Island, NY |
| 39.1 | KA2PBT | 445.8250 | -5 | TSQL 156.7 | FM (analog) | AllStar 49440 | — | Staten Island, NY |
| 39.1 | WA2IAF | 447.3750 | -5 | TSQL 141.3 | FM (analog) | — | Staten Island, NY | |
| 39.3 | N2DML | 440.7500 | +5 | CC9 | DMR | BrandMeister 311681 | — | Somerset, NJ |
| 39.3 | WB2YGO | 146.9250 | -0.6 | TSQL 131.8 | FM (analog) | — | Willingboro, NJ | |
| 39.3 | WB2YGO | 223.8800 | -1.6 | TONE 118.8 | FM (analog) | — | Willingboro, NJ | |
| 39.3 | WB2YGO | 442.0500 | +5 | TONE 118.8 | FM (analog) | — | Willingboro, NJ | |
| 39.3 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | — | Yardley, PA |
| 39.3 | KD2NFC | 446.1600 | simplex | TONE 136.5 | FM (analog) | AllStar 46596 | — | Staten Island, NY |
| 39.6 | W3BXW | 147.3000 | +0.6 | TSQL 131.8 | FM (analog) | — | Fairless Hills, PA | |
| 39.6 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | — | Fairless Hills, PA |
| 39.7 | AE2MK | 433.1500 | +5 | CC1 | DMR | BrandMeister 316556501 | — | Brooklyn, NY |
| 39.7 | AE2MK | 439.9250 | -5 | CC1 | DMR | BrandMeister 316556502 | — | Brooklyn, NY |
| 39.8 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | — | Mount Laurel, NJ FM, NJ |
| 40.3 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | — | Ewing, NJ |
| 40.4 | KC2GOW | 927.7000 | in 902.0375 | TONE 100.0 | FM (analog) (FM,P25) | — | Staten Island, NY | |
| 40.4 | KC2QVT | 223.9200 | -1.6 | TSQL 127.3 | FM (analog) | — | Mount Laurel, NJ | |
| 40.4 | KC2GOW | 147.3150 | +0.6 | TSQL 118.8 | FM (analog) (FM,P25) | — | Staten Island, NY | |
| 40.4 | KC2GOW | 445.1250 | -5 | TSQL 141.3 | FM (analog) (FM,P25) | — | Staten Island, NY | |
| 40.5 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | — | Pennington, NJ |
| 40.5 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | — | Pennington, NJ |
| 40.6 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (C4FM,FM) | — | West Trenton, NJ | |
| 40.6 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | — | Ewing, NJ |
| 41.0 | K2NJ | 147.1350 | +0.6 | TSQL 151.4 | FM (analog) (FM,P25) | — | Hillsborough, NJ | |
| 41.0 | NJ2DG | 441.4000 | +5 | DCS 054 | FM (analog) (FM,C4FM) | — | Martinsville, NJ | |
| 41.1 | KC2TGB | 444.6500 | +5 | Fusion (C4FM) | — | Galloway, NJ | ||
| 41.1 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | — | Pennington, NJ |
| 41.2 | W2RCR Listed as W2RCR-SIBAYST |
446.6250 | -5 | CC1 | DMR | BrandMeister 313485 | — | STATEN ISLAND, NY |
| 41.3 | W2CSW | 446.6250 | -5 | CC1 | DMR | — | Staten Island, NY | |
| 41.3 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | — | Bensalem, PA |
| 41.3 | KC2RQR | 442.3000 | +5 | TSQL 141.3 | FM (analog) (DMR,FM) | IRLP 4012 Fios | — | Staten Island piRLP, NY |
| 41.4 | W2LPC | 443.1000 | simplex | TONE 141.3 | FM (analog) | AllStar 53754 | — | South Plainfield, NJ |
| 41.5 | W2LPC | 445.2750 | -5 | TSQL 141.3 | FM (analog) (DMR,FM) | AllStar 51284 EchoLink 584598 | — | South Plainfield, NJ |
| 41.6 | N2DYI | 445.0750 | -5 | TONE 107.2 | FM (analog) | AllStar 508420 | — | Belle Harbor, NY |
| 41.7 | KD2ARB | 223.4000 | simplex | TONE 100.0 | FM (analog) | EchoLink 483298 AllStar | — | Princeton, NJ |
| 41.9 | N2RDM | 224.3000 | -1.6 | TONE 127.3 | FM (analog) | — | Cream Ridge, NJ | |
| 42.2 | KA1HMK | 434.0000 | -0.5 | CC1 | DMR | BrandMeister 322023098 | — | Somerset, NJ |
| 42.4 | N2BBO | 445.8750 | -5 | TONE 136.5 | FM (analog) | — | Staten Island, NY | |
| 42.5 | N3KZ | 442.7000 | +5 | TSQL 131.8 | FM (analog) | AllStar 27266 | — | Waterford Works, NJ |
| 42.5 | W2FLY | 145.2100 | -0.6 | DCS 174 | FM (analog) | — | Waterford Works, NJ | |
| 42.5 | W2FLY | 444.4500 | +5 | none | FM (analog) | — | Waterford Works, NJ | |
| 42.5 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | — | Vineland, NJ |
| 42.6 | N2MCC | 448.4250 | -5 | Fusion (C4FM) | — | New York City, NY | ||
| 42.6 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | — | Galloway, NJ |
| 42.7 | NJ5R | 445.9750 | -5 | TSQL 88.5 | FM (analog) | — | Clark, NJ | |
| 42.9 | W2RCR Listed as W2RCR-BASE |
449.6250 | -5 | CC1 | DMR | BrandMeister 314576 | — | STATEN ISLAND, NY |
| 42.9 | WA3BXW | 147.3450 | +0.6 | TSQL 127.3 | FM (analog) | — | Waterford Works, NJ | |
| 42.9 | W2MX | 224.6200 | -1.6 | none | FM (analog) | — | Waterford Works, NJ | |
| 42.9 | KA2PFL | 442.3000 | +5 | TSQL 131.8 | FM (analog) | — | Waterford Works, NJ | |
| 42.9 | WR3IRS | 443.3000 | +5 | CC1 | DMR | Interstate | — | Waterford Works, NJ |
| 43.0 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | — | Hillsboro, NJ | |
| 43.2 | N2GNT | 438.8000 | -5 | CC1 | DMR | BrandMeister 3177662 | — | Dunellen, FN20S0, NJ |
| 43.5 | N2BEI | 449.3250 | -5 | TSQL 107.2 | FM (analog) (FM,P25) | — | Hillsborough, NJ | |
| 43.5 | KB2EAR | 224.0400 | -1.6 | TSQL 151.4 | FM (analog) | AllStar 2557 AllStar 2558 | — | Belle Mead, NJ |
| 43.5 | KB2EAR | 927.3625 | -25 | TSQL 141.3 | FM (analog) | AllStar 2558 | — | Belle Mead, NJ |
| 43.5 | K2AX | 145.1500 | -0.6 | TSQL 91.5 | FM (analog) | — | Winslow, NJ | |
| 43.6 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | — | Brigantine, NJ |
| 43.7 | KA2OOR | 146.7150 | -0.6 | TONE 91.5 | FM (analog) | — | Brigantine, NJ | |
| 43.7 | KC2TGB | 447.5250 | -5 | none | D-STAR | — | Brigantine, NJ | |
| 43.8 | AG2NJ | 147.1650 | +0.6 | TSQL 91.5 | FM (analog) | — | Egg Harbor City, NJ | |
| 43.9 | WW2DW | 438.5500 | -5 | CC1 | DMR | BrandMeister 3203386 | — | Central, NJ |
| 44.0 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | — | Hillsborough, NJ |
| 44.0 | K2ZZ | 449.9250 | -5 | CC3 | DMR | BrandMeister 313609 | — | Elizabeth, NJ |
| 44.4 | AA2QD | 446.6250 | -5 | TONE 162.2 | FM (analog) (DMR,FM) | — | Bayonne, NJ | |
| 44.4 | N2PSU | 445.9250 | -5 | TSQL 141.3 | FM (analog) | — | Roselle, NJ | |
| 44.4 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | EchoLink 364380 IRLP 4466 | — | Brigantine Island, NJ |
| 44.5 | KB2YHS | 449.2750 | -5 | TONE 88.5 | FM (analog) | — | Queens, NY | |
| 44.5 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | — | Newtown, PA |
| 44.5 | W2MCC | 440.4000 | +5 | DCS 205 | FM (analog) | — | Elizabeth, NJ | |
| 44.5 | N2BDP | 444.8750 | +5 | TSQL 162.2 | FM (analog) | AllStar 526084 EchoLink 688341 | — | Hammonton, NJ |
| 44.5 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | — | Hammonton, NJ |
| 44.6 | WB2CMN | 442.4000 | +5 | TSQL 141.3 | FM (analog) | — | Elizabeth, NJ | |
| 44.6 | W2FUV | 224.2400 | -1.6 | TONE 141.3 | FM (analog) | — | Greenbrook, NJ | |
| 44.6 | N2IKJ | 447.1250 | -5 | TONE 141.3 | FM (analog) | — | Green Brook, NJ | |
