N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by LOREN J CHASSELS DO · 1 holder on record
Held KL0T Nov 1, 2022 → present · first licensed Aug 13, 2002 as WL7CPW · 2 licenses · FRN 0004492815
172 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 2.4 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | Town, L0C4T0R, NJ |
| 2.9 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | New Egypt, NJ |
| 4.0 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | COLLINGSWOOD, NJ |
| 4.3 | KD2GSY | 442.5000 | +5 | CC1 | DMR | BrandMeister 3214003 | GIBBSBORO, NJ |
| 5.8 | WB2MNF | 442.5000 | +5 | CC1 | DMR | BrandMeister 316341501 | Deptford, NJ |
| 8.3 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | Mount Laurel, NJ FM, NJ |
| 8.6 | KD3BJE | 444.7860 | -5 | CC1 | DMR | BrandMeister 3217919 | Town, L0C4T0R, NJ |
| 9.0 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 9.0 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 9.2 | KC3UXL | 444.0000 | +5 | CC1 | DMR | BrandMeister 319494401 | Erie, PA |
| 9.8 | K2AA | 145.2900 | -0.6 | TSQL 91.5 | FM (analog) (FM,C4FM) | EchoLink | Medford, NJ |
| 10.4 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | Philadelphia, PA |
| 10.7 | WR3IRS | 440.6500 | +5 | CC1 | DMR | Interstate | Philadelphia, PA |
| 10.7 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | PHILADELPHIA, PA |
| 10.7 | W3QV | 147.0300 | +0.6 | TONE 91.5 | FM (analog) | AllStar 47970 🗓 4 nets | Philadelphia, PA |
| 11.8 | N3ZKT | 433.5500 | in 439.5500 | CC1 | DMR | BrandMeister 3116683 | Lititz,L0C4T0RTown, PA |
| 12.3 | AD2CS | 442.5000 | +5 | CC1 | DMR | BrandMeister 319544901 | Pitman, NJ |
| 12.9 | N3UXQ | 440.3500 | +5 | CC1 | DMR | BrandMeister 312761 | Yeadon, PA |
| 13.1 | N3UXQ | 449.9750 | -5 | TONE 131.8 | FM (analog) | AllStar 42167 | Yeadon, PA |
| 13.5 | W3PVI | 145.2700 | -0.6 | CC2 | DMR | BrandMeister 314219 | Philadelphia, PA |
| 13.7 | K3FZT | 444.0500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 75218 | Philadelphia, PA |
| 14.1 | WB3EHB | 224.6200 | -1.6 | TONE 131.8 | FM (analog) | AllStar 27631 AllStar 276310 | Vineland, NJ |
| 14.1 | KE2FTF | 434.5000 | +5 | CC1 | DMR | BrandMeister 322175301 | Williamstown, NJ |
| 14.9 | WB3EHB | 224.0600 | -1.6 | TONE 131.8 | FM (analog) | AllStar 42532 | Phila, PA |
| 14.9 | KD3WT | 446.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 43542 AllStar 41262 | Overbrook Pa., PA |
| 15.2 | K3FZT | 439.8000 | in 438.1000 | CC1 | DMR | BrandMeister 317129505 | Philadelphia, PA |
| 16.0 | W3WAN | 441.7000 | +5 | TONE 74.4 | FM (analog) | AllStar 27672 | Philadelphia, PA |
| 16.2 | KA3VEZ | 446.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 43986 | Havertown, PA |
| 16.4 | WA3EZT | 446.2600 | simplex | TONE 131.8 | FM (analog) | AllStar 29971 | Jenkintown, PA |
| 16.4 | WA3EZT | 147.5550 | simplex | TSQL 123.0 | FM (analog) | IRLP 8107 | Jenkintown, PA |
| 17.0 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | Bensalem, PA |
| 18.0 | WA3ADI | 147.4350 | simplex | TSQL 88.5 | FM (analog) | IRLP 4910 | Havertown, PA |
| 18.1 | WX6AAA | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 4891 | Upper Chichester, PA |
| 18.8 | KM3W | 444.7000 | +5 | TONE 131.8 | FM (analog) | AllStar 40588 | Chester, PA |
| 19.0 | KM3W | 443.9250 | +5 | CC1 | DMR | Chester, PA | |
| 20.0 | K2SLB | 434.4500 | simplex | TONE 94.8 | FM (analog) | AllStar 542701 AllStar 542703 | Swedesboro, NJ |
| 20.0 | K2SLB | 147.5700 | simplex | TONE 94.8 | FM (analog) | AllStar 542702 | Swedesboro, NJ |
| 20.0 | K2SLB | 145.5150 | simplex | TONE 94.8 | FM (analog) | AllStar 542704 | Swedesboro, NJ |
| 20.0 | W3SK | 448.2250 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11349 | Bensalem, PA |
| 20.0 | W3SK | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | Southampton, PA | |
| 20.6 | KD2EOY | 444.8500 | +5 | TONE 162.2 | FM (analog) | AllStar 526084 | Hammonton, NJ |
| 20.6 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | Levittown, PA |
| 21.1 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | Levittown, PA |
| 21.1 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | Levittown, PA |
| 22.3 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | Fairless Hills, PA |
| 22.4 | W2SDR | 145.6150 | simplex | TONE 91.5 | FM (analog) | AllStar 542281 | Elmer, NJ |
| 22.4 | W2SDR | 433.1000 | simplex | TONE 91.5 | FM (analog) | AllStar 542280 | Elmer, NJ |
| 23.3 | KC3DRE | 449.3500 | -5 | TONE 91.5 | FM (analog) | AllStar 496053 AllStar 496054 | Blue Bell, PA |
| 23.6 | WA3DSP | 445.9750 | simplex | TONE 123.0 | FM (analog) | AllStar 42291 | Richboro, PA |
| 24.1 | KC3AM | 146.9550 | -0.6 | TSQL 131.8 | FM (analog) | WIRES-X 11770 | Claymont, DE |
| 24.4 | WB0YLE | 224.5400 | -1.6 | TONE 141.3 | FM (analog) | AllStar 27294 AllStar 42761 | Morrisville, PA |
| 24.4 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | Morrisville, PA |
| 24.6 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | Newtown, PA |
| 25.1 | N2KEJ | 146.6250 | -0.6 | TONE 131.8 | FM (analog) | AllStar 502310 | Salem Co. N.J., NJ |
| 25.1 | N2KEJ | 224.4600 | -1.6 | TONE 74.4 | FM (analog) | AllStar 502311 | Salem Co. N.J., NJ |
| 25.3 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | Yardley, PA |
| 25.8 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | Morrisville, PA |
| 26.1 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | Chesterfield, NJ |
| 26.3 | K2GOD | 147.4200 | +0.6 | CC? | DMR | Vineland, NJ | |
| 26.4 | K2GOD | 446.6250 | -5 | CC1 | DMR | BrandMeister 317686403 | Vineland, NJ |
| 27.4 | KD4RAU | 439.7250 | simplex | TONE 103.0 | FM (analog) | AllStar 48355 AllStar 483550 AllStar 483552 | Westtown, PA |
| 27.4 | KD4RAU | 430.4250 | simplex | TONE 103.0 | FM (analog) | AllStar 483551 | Westtown, PA |
| 28.5 | N2ICV | 443.0500 | +5 | CC1 | DMR | BrandMeister 313422 | Vineland, NJ |
| 28.7 | K2NI | 145.4500 | -0.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 28.7 | K2NI | 224.1600 | -1.6 | TONE 131.8 | FM (analog) | Ellisdale, NJ | |
| 29.1 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | Ewing, NJ |
| 29.1 | W2ZQ | 442.6500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18381 | West Trenton, NJ |
| 29.1 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Trenton, NJ | |
| 29.1 | WR3IRS | 448.4250 | -5 | CC1 | DMR | Interstate | Wilmington, DE |
| 29.4 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | Ewing, NJ |
| 29.4 | AA3JC | 447.5250 | -5 | CC1 | DMR | BrandMeister 3128815 | Hatfield, Pennsylvan, PA |
| 29.8 | KB3JRB | 445.5250 | simplex | TONE 103.5 | FM (analog) | AllStar 510560 | Buckingham, PA |
| 29.8 | KB3JRB | 147.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 510561 | Buckingham, PA |
| 29.9 | N3ADP | 448.1000 | in 440.1000 | CC1 | DMR | BrandMeister 318943401 | Mercerville, NJ |
| 30.5 | N2KEJ | 52.7100 | simplex | TONE 74.4 | FM (analog) | AllStar 419741 | 53.710 6 Meter FM Network, NJ |
| 30.5 | N2KEJ | 53.7100 | -0.5 | TONE 74.4 | FM (analog) | AllStar 27233 AllStar 47033 AllStar 419740 AllStar 419741 | 53.710 6 Meter FM Network, NJ |
| 30.9 | N2YIR | 447.2750 | +5 | TONE 131.8 | FM (analog) | AllStar 42543 | Bridgeton, NJ |
| 31.4 | N2RDM | 147.2400 | +0.6 | TONE 131.8 | FM (analog) | Cream Ridge, NJ | |
| 31.4 | N2RDM | 224.3000 | -1.6 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 31.4 | N3IBX | 53.4500 | -1 | TONE 131.8 | FM (analog) | Creamridge, NJ | |
| 31.4 | W2LI | 147.2550 | +0.6 | none | FM (analog) | AllStar 673171 | North Brunswick, NJ |
| 32.6 | KA3WOW | 224.4000 | -1.6 | CC1 | DMR | eq.-BM | New Castle, DE |
| 32.6 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | Pennington, NJ |
| 32.7 | N2RE | 146.4600 | +1 | TSQL 131.8 | FM (analog) | Trenton, NJ | |
| 32.9 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | Pennington, NJ |
| 32.9 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | Pennington, NJ |
| 33.1 | K3BUX | 441.8438 | +5 | CC1 | DMR | Interstate-2 | Perkasie, PA |
| 33.5 | KB3JRB | 447.5250 | simplex | TONE 218.1 | FM (analog) | AllStar 510562 | New Hope, PA |
| 34.6 | N3ZA | 145.1900 | -0.6 | TSQL 131.8 | FM (analog) | Franconia, PA | |
| 36.3 | KA3VSP | 223.4400 | simplex | TONE 100.0 | FM (analog) | AllStar 500960 | New Castle, DE |
| 36.3 | AG2NJ | 446.0250 | -5 | CC1 | DMR | P25NX | Galloway, NJ |
| 36.5 | N3QBZ | 445.2750 | simplex | TONE 88.5 | FM (analog) | AllStar 63132 | Perkasie, PA |
| 36.6 | KI6OM | 927.8000 | simplex | TONE 151.4 | FM (analog) | AllStar 52003 | Kennett Square, PA |
| 36.6 | KI6OM | 224.1600 | simplex | TONE 123.0 | FM (analog) | AllStar 53147 | Kennett Square, PA |
| 36.6 | KI6OM | 222.5000 | simplex | TONE 123.0 | FM (analog) | AllStar 68141 | Kennett Square, PA |
| 37.4 | N3MEL | 446.1750 | simplex | TONE 100.0 | FM (analog) | AllStar 65359 | Downingtown, PA |
| 37.8 | WR3IRS | 441.3000 | +5 | CC1 | DMR | Interstate | Eagle, PA |
| 39.0 | K2BR | 146.7450 | -0.6 | TONE 146.2 | FM (analog) | AllStar 50420 | Egg Harbor Twp., NJ |
| 39.0 | K2BR | 448.7750 | -5 | TONE 146.2 | FM (analog) | AllStar 53209 | Egg Harbor Twp., NJ |
| 39.6 | KE2EWS | 439.9500 | -5 | CC1 | DMR | BrandMeister 3212884 | Port Elizabeth, NJ |
| 40.1 | KC3ZCC | 446.0500 | -5 | CC1 | DMR | BrandMeister 3207816 AllStar 613440 | Glenmoore, PA |
| 40.2 | N2MVR | 446.5500 | -5 | CC1 | DMR | BrandMeister 3145914 | Waretown, NJ |
| 40.9 | N3QO | 147.5000 | simplex | TONE 100.0 | FM (analog) | AllStar 28262 | Pottstown, PA |
| 42.1 | KD2ARB | 442.8000 | +5 | TONE 123.0 | FM (analog) | AllStar 43315 | Belle Mead, NJ |
| 42.1 | KB2EAR | 224.0400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2558 | Sourland Mtn, Belle Mead, NJ |
| 42.2 | WA2JWR | 146.6550 | simplex | TONE 141.3 | FM (analog) | AllStar 668170 | NJ, NJ |
| 42.2 | WA2JWR | 446.8750 | simplex | TONE 141.3 | FM (analog) | AllStar 668171 AllStar 668172 | NJ, NJ |
| 42.3 | W2NJR Listed as W2NJR TEST LAB |
440.0000 | +5 | CC1 | DMR | BrandMeister 313333 AllStar 672011 | Test Lab, NJ |
| 42.3 | W2NJR | 449.5250 | -5 | CC1 | DMR | BrandMeister 313448 AllStar 672005 | Ocean County, NJ |
| 42.3 | WU2E | 146.8350 | -0.6 | TSQL 127.3 | FM (analog) | Manahawkin, NJ | |
| 42.8 | KC2GKP | 439.8875 | -5 | CC1 | DMR | BrandMeister 318525802 BrandMeister 318525820 | Egg Harbor Township, NJ |
| 42.9 | W2UG | 224.3800 | -1.6 | TONE 156.7 | FM (analog) | Ocean Twp, NJ | |
| 42.9 | WW2ARC | 438.3000 | -5 | TONE 127.3 | FM (analog) | Ocean Twp., NJ | |
| 42.9 | KC2VAC | 445.1687 | -5 | CC1 | DMR | BrandMeister 311491 | Northfield, NJ |
| 43.0 | N2IXU | 441.9000 | +5 | CC1 | DMR | BrandMeister 313420 Bronx-TRBO | Tom's river, NJ |
| 43.2 | N2MRH | 446.7250 | -5 | CC1 | DMR | FB-DMR-Network | Barnegat, NJ |
| 43.2 | WA3BXW | 448.0750 | -5 | CC1 | DMR | NJ-TRBO | Manahawkin, NJ |
| 43.2 | K2HR | 445.4250 | -5 | CC3 | DMR | NY-DMR | Manahawkin, NJ |
| 43.2 | W2NJR | 445.0750 | -5 | CC1 | DMR | BrandMeister 313445 AllStar 672001 | Manahawkin, NJ |
| 43.4 | AC2DW Listed as AC2DW TOMS RIVER |
447.5187 | -5 | CC2 | DMR | BrandMeister 312075 | Toms River, NJ |
| 43.4 | AC2DW | 449.5250 | -5 | CC? | DMR | Toms River, NJ | |
| 43.5 | W1CLK | 439.5500 | -5 | CC1 | DMR | BrandMeister 318082201 | Coatesville, PA |
| 43.5 | W1CLK | 447.5500 | -5 | CC1 | DMR | BrandMeister 318082202 | Coatesville, PA |
| 43.9 | KB2EAR | 440.7625 | +5 | CC1 | DMR | BrandMeister 313429 | Kendall Park, NJ |
| 44.1 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | Haycock, PA |
| 44.1 | K2UWC | 449.4750 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47475 AllStar 47476 Interstate-3-Network | Haycock, PA |
| 44.2 | KC2WBJ | 440.7625 | +5 | CC1 | DMR | BrandMeister 313425 | Kendall Park, NJ |
| 44.2 | KB2EAR | 444.9125 | +5 | TONE 141.3 | FM (analog) | AllStar 2298 | Kendall Park, NJ |
| 44.4 | W3DRK | 439.9500 | -5 | CC1 | DMR | BrandMeister 320304801 | Boyertown, PA |
| 44.6 | KA2DMR | 446.1500 | -5 | CC1 | DMR | Forked River, NJ | |
| 44.6 | W2NJR | 146.6550 | -0.6 | CC1 | DMR | BrandMeister 311564 AllStar 668171 | Toms River, NJ |
| 44.6 | WA2JWR | 445.7750 | -5 | CC3 | DMR | Bronx-TRBO | Toms River, NJ |
| 44.6 | W2NJR | 449.6250 | -5 | CC1 | DMR | BrandMeister 313447 AllStar 672002 | Toms River, NJ |
| 44.8 | KB2RF | 446.1000 | -5 | CC1 | DMR | BrandMeister 311448 | Manalapan, NJ |
| 45.9 | K3LPV | 146.9250 | -0.6 | CC1 | DMR | BrandMeister 310880 | kelton, PA |
| 45.9 | KB2RF Listed as KB2RF HOWELL NJ |
440.3000 | +5 | CC1 | DMR | BrandMeister 313408 | Howell, NJ |
| 46.1 | K2ACY | 447.5750 | -5 | TSQL 156.7 | FM (analog) | IRLP 4466 | Atlantic City, NJ |
| 46.4 | W2HRW | 146.9850 | +0.6 | TSQL 146.2 | FM (analog) (FM,C4FM) | W. Atlantic City, NJ | |
| 46.4 | W2HRW | 443.2500 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | 🗓 1 net | W. Atlantic City, NJ |
| 46.7 | KA2CAF | 446.0250 | simplex | TONE 114.8 | FM (analog) | AllStar 428141 | Monroe Township, NJ |
| 46.7 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | Hillsborough, NJ |
| 46.8 | N2BGD | 430.4500 | in 439.4500 | CC1 | DMR | BrandMeister 3167847 | Long Beach Township, NJ |
| 46.9 | K2ACY | 444.6562 | +5 | CC1 | DMR | MIT-NET | Brigantine, NJ |
| 47.1 | K8KRB | 440.9250 | +5 | CC1 | DMR | BrandMeister 314290212 | Coopersburg,PA FN20h, PA |
| 47.1 | KB3CYP | 439.9000 | in 432.9000 | CC1 | DMR | BrandMeister 3216650 | Bally Pennsylvania F, PA |
| 47.5 | K3EJ | 147.0450 | +0.6 | CC4 | DMR | BrandMeister 315033 | Coatesville, PA |
| 47.6 | KE2FUM | 433.1875 | +5 | CC1 | DMR | BrandMeister 3227353 | Bloomsbury, NJ |
| 47.6 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | Bloomsbury, NJ |
| 47.7 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | Hillsboro, NJ | |
| 47.7 | KB2EAR | 927.3625 | -25 | TONE 141.3 | FM (analog) | Hillsborough, NJ | |
| 47.7 | N3TJJ | 449.2750 | -5 | CC1 | DMR | BrandMeister 314234 | Honeybrook, PA |
| 47.7 | N3TJJ | 449.0250 | -5 | CC? | DMR | Cornwall, PA | |
| 47.9 | K3SCD | 433.5500 | in 439.5500 | CC5 | DMR | BrandMeister 321717501 | Middletown, DE |
| 48.0 | N3TPE | 440.3500 | +5 | CC10 | DMR | BrandMeister 311031 | Middletown, DE |
| 48.0 | AD3J | 449.0250 | -5 | TSQL 131.8 | FM (analog) | WIRES-X 11851 | Middletown, DE |
| 48.0 | W3LR | 443.5900 | +5 | TONE 151.4 | FM (analog) | AllStar 47198 | Coopersburg, PA |
| 48.2 | W3GMS | 146.9850 | -0.6 | TSQL 100.0 | FM (analog) | EchoLink AllStar 53085 🗓 2 nets | Parkesburg, PA |
| 48.9 | W2DZ | 446.4875 | -5 | CC1 | DMR | BrandMeister 3152034 | North Brunswick, FN2, NJ |
| 49.5 | N3GAR | 442.8500 | +5 | CC1 | DMR | BrandMeister 314233 | Birdsboro, PA |
| 49.9 | N2SRT | 449.2750 | -5 | CC0 | DMR | Milltown, NJ | |
| 49.9 | NE2E | 440.4500 | +5 | TONE 123.0 | FM (analog) | East Brunswick, NJ | |
| 7.0 | WB3EHB offline | 444.3000 | in 444.3050 | TSQL 203.5 | FM (analog) | IRLP 4546 | Camden, NJ |
| 7.4 | K2UK offline | 146.8650 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Pine Hill, NJ | |
| 13.1 | N3UXQ offline | 440.0350 | +5 | CC? | DMR | Yeadon, PA | |
| 21.8 | WR3IRS offline | 441.2000 | +5 | CC1 | DMR | BrandMeister 314241 | Newtown Square, PA |
| 22.6 | K3TAT offline | 147.1950 | +0.6 | none | FM (analog) | IRLP 4790 | Media, PA |
| 25.0 | KB3HIY offline | 447.0750 | -5 | TSQL 123.0 | FM (analog) | IRLP 4448 | King of Prussia, PA |
| 27.3 | KC3JXU offline | 146.4600 | simplex | TSQL 123.0 | FM (analog) | IRLP 7999 | Glen Mills, PA |
| 28.5 | AA3E offline | 449.2812 | -5 | CC1 | DMR | BrandMeister 311869 | Eagleville, PA |
| 41.9 | K3EMG offline | 449.2688 | -5 | CC2 | DMR | BrandMeister 311894 | Pottstown, PA |
| 45.8 | K3ZED offline | 447.8750 | -5 | CC1 | DMR | BrandMeister 310463 | Jennersville, PA |
| 46.7 | N2UFQ offline | 434.2375 | simplex | TSQL 100.0 | FM (analog) | IRLP 4483 | Toms River, NJ |
14 applications listed KL0T as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Oct 14, 2022 | Nov 1, 2022 | WL7CPW · LOREN J CHASSELS DO · Barrow, AK | 1 | Granted |
| Oct 3, 2022 | Oct 21, 2022 | KE0ORO · Leslie R McDarty · Wichita, KS | 5 | Dismissed |
| Jul 8, 2022 | Jul 26, 2022 | N0VKK · JOHN A GODAR · Marion, IA | 24 | Granted |
| May 21, 2021 | Jun 8, 2021 | KC0TKC · John D Ware · Boulder, CO | 6 | Dismissed |
| Feb 24, 2021 | Mar 14, 2021 | KF0AWM · Daniel L Strehle · Crete, NE | 8 | Dismissed |
| Mar 2, 2020 | Mar 20, 2020 | K4MTL · TOMMIE F LAUER · GREENSBORO, NC | 1 | Dismissed |
| Feb 21, 2018 | Mar 11, 2018 | KB0PDK · Larry D Tedrow · Monticello, IA | 2 | Dismissed |
| Feb 1, 2018 | Feb 19, 2018 | KB0PDK · Larry D Tedrow · Monticello, IA | 2 | Dismissed |
| Jan 18, 2013 | Feb 5, 2013 | KJ6MBL · Jeremy R Jones · San Diego, CA | 2 | Dismissed |
| Apr 7, 2009 | Apr 25, 2009 | KC0ZSM · RAYMOND L SMEE · GOODLAND, KS | 6 | Granted |
| Oct 29, 2008 | Nov 16, 2008 | KD0FOB · William R Dailey · Windsor, MO | 1 | Granted |
| Aug 23, 2001 | Sep 10, 2001 | KD0ZO · Delos R Goddard · Buena Vista, CO | 20 | Dismissed |
| Dec 2, 1999 | Dec 20, 1999 | KL0BA · STEVE E KING · CHUGIAK, AK | 4 | Dismissed |
| Nov 4, 1999 | Nov 22, 1999 | KL0BA · STEVE E KING · CHUGIAK, AK | 4 | Dismissed |