N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Douglas W Johnson · 1 holder on record
Held K3WZ Jan 5, 2001 → present · first licensed Oct 27, 2000 as KB3FRC · 2 licenses · FRN 0004134920
206 repeaters within 50 miles of this ZIP code, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 8.8 | KC3DMG | 439.8000 | -5 | CC1 | DMR | BrandMeister 3202873 | Waymart, PA, NJ |
| 9.1 | K3ODX | 448.3750 | -5 | TSQL 91.5 | FM (analog) | Stroudsburg, PA | |
| 10.9 | W3WAN | 145.2300 | -0.6 | TONE 77.0 | FM (analog) | AllStar 28761 | Tannersville, PA |
| 11.9 | WR3IRS | 441.5500 | +5 | CC1 | DMR | Interstate | Camelback Mtn., PA |
| 13.9 | K4MTP | 445.3750 | -5 | CC? | DMR | AllStar 475451 | Effort, PA |
| 13.9 | KC2IRV Listed as KC2IRV - CBM |
443.7000 | +5 | CC1 | DMR | BrandMeister 313170 | Tannersville, PA |
| 14.0 | WX3OES | 146.8650 | -0.6 | TONE 100.0 | FM (analog) | AllStar 43120 🗓 2 nets | Tannersville, PA |
| 15.6 | N3EJR | 447.9250 | -5 | CC1 | DMR | BrandMeister 319081101 | Tobyhanna, PA |
| 16.3 | N2VIN Listed as N2VIN/R |
146.4450 | +0.6 | TONE 110.9 | FM (analog) | AllStar 41527 | Bangor, PA |
| 16.6 | N2DCE | 445.2188 | -5 | CC1 | DMR | NJ-TRBO | Bangor, PA |
| 18.8 | W2LV | 147.3000 | +0.6 | TSQL 151.4 | FM (analog) | Newton, NJ | |
| 19.1 | KC2IRV | 449.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 42816 | Monroe, Northampton and Bucks, PA |
| 21.2 | KC2IRV | 448.4250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 21.2 | KC2IRV | 449.8250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 22.5 | WS2E | 440.9500 | +5 | CC1 | DMR | DMR-MARC | Milford, PA |
| 22.9 | N2KMB | 441.3500 | +5 | TONE 192.8 | FM (analog) | AllStar 44031 | Montague NJ, PA |
| 25.1 | K2DMR | 448.9250 | -5 | CC1 | DMR | BrandMeister 313405 BrandMeister 313419 | Mt Olive Twp, NJ |
| 25.1 | WS2P | 53.6700 | -1 | TONE 146.2 | FM (analog) | Budd Lake, NJ | |
| 25.1 | WR2M | 146.8050 | -0.6 | TONE 94.8 | FM (analog) | Budd lake, NJ | |
| 25.1 | WS2P | 443.6750 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 25.1 | WS2P | 443.9250 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 25.1 | WS2P | 448.6750 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 25.1 | WS2P | 448.9250 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 25.1 | WR2M | 223.8600 | -1.6 | TONE 136.5 | FM (analog) | Budd Lake, NJ | |
| 25.4 | N2VUG | 449.4500 | -5 | CC1 | DMR | NJ-TRBO | Hopatcong, NJ |
| 25.4 | K2DMR | 446.7750 | -5 | CC1 | DMR | BrandMeister 313409 | Hopatcong, NJ |
| 25.9 | WR2M | 53.3900 | -1 | TONE 146.2 | FM (analog) | Jefferson Twp, NJ | |
| 26.7 | WK3SS | 441.6250 | +5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 26.7 | WK3SS | 446.6250 | -5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 26.8 | KE2GKB | 438.8000 | -5 | CC1 | DMR | BrandMeister 310575 | Landing, NJ |
| 26.9 | WR2M | 446.7750 | -5 | TONE 94.8 | FM (analog) | LK hopatcong, NJ | |
| 26.9 | NJ2MC | 441.8000 | +5 | none | D-STAR (DMR,DV) | BrandMeister 314593 | Lk. Hopatcong, NJ |
| 26.9 | NJ2MC | 145.1800 | -0.6 | none | D-STAR | Lake Hopatcong, NJ | |
| 26.9 | WA2EPI | 224.6200 | -1.6 | TONE 107.2 | FM (analog) | AllStar 56765 | LK Hopatcong, NJ |
| 27.3 | WR3IRS | 440.3500 | +5 | CC1 | DMR | Interstate | Sussex, NJ |
| 27.4 | N2XP | 447.7750 | -5 | TONE 136.5 | FM (analog) | Ladgewood, NJ | |
| 27.6 | N2GS | 147.0300 | +0.6 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 27.6 | N2GS | 444.0000 | +5 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 27.6 | KB2UNV | 441.3000 | +5 | CC1 | DMR | BrandMeister 313278710 BrandMeister 314542 | Lake Hopatcong, NJ |
| 27.8 | N2FED | 441.8000 | +5 | CC1 | DMR | SE | Lake Hopatcong, NJ |
| 27.8 | K2WMA | 444.9500 | +5 | TONE 131.8 | FM (analog) | Jefferson, NJ | |
| 28.5 | N2DRB | 434.7000 | simplex | TONE 110.9 | FM (analog) | AllStar 56365 | Sparta, NJ |
| 28.8 | WR3IRS | 445.5312 | -5 | CC1 | DMR | Interstate | Glen Gardner, NJ |
| 28.8 | KD2DMU | 446.5000 | +5 | CC1 | DMR | BrandMeister 313427 | Glen Gardner, NJ |
| 29.5 | WR2M | 147.1650 | +0.6 | TONE 94.8 | FM (analog) | Jefferson Twp, NJ | |
| 29.5 | N2QJN | 224.1400 | -1.6 | TONE 141.3 | FM (analog) | Jefferson, NJ | |
| 29.5 | WR2M | 224.6800 | -1.6 | TONE 82.5 | FM (analog) | Jefferson, NJ | |
| 29.5 | WR2M | 440.8500 | +5 | TONE 94.8 | FM (analog) | Jefferson Twp, NJ | |
| 30.5 | KD2YTM | 428.0000 | in 434.0000 | CC1 | DMR | BrandMeister 318893904 | Mine Hill, NJ |
| 31.0 | KE2RY | 53.1500 | -1 | TONE 136.5 | FM (analog) | Wharton, NJ | |
| 32.4 | W2GCM | 441.5000 | +5 | TONE 141.3 | FM (analog) | AllStar 42765 | Randolph, NJ |
| 32.6 | K3IHI | 449.6250 | -5 | TONE 107.2 | FM (analog) | AllStar 502991 | Bethlehem, PA |
| 32.6 | K3IHI | 445.0000 | -5 | TONE 110.9 | FM (analog) | AllStar 502990 | Bethlehem, PA |
| 32.6 | K3IHI | 444.3750 | -5 | CC? | DMR | Bethlehem, PA | |
| 32.8 | N2DAE | 146.7150 | -0.6 | TONE 203.5 | FM (analog) | Randolph, NJ | |
| 33.4 | K2PM | 224.1200 | -1.6 | TONE 203.5 | FM (analog) | AllStar 2556 | Glen Gardner, NJ |
| 33.9 | WS2Q | 146.8950 | -0.6 | TONE 151.4 | FM (analog) | Mt. Freedom, NJ | |
| 33.9 | K2RF | 146.9850 | -0.6 | TONE 131.8 | FM (analog) | Rockaway, NJ | |
| 33.9 | KB2ENF | 446.6250 | -5 | TONE 141.3 | FM (analog) | Rockaway, NJ | |
| 34.5 | WA2SLR | 53.0100 | -1 | TONE 136.5 | FM (analog) | Rockaway Twp, NJ | |
| 34.8 | KD3ZAK | 441.7500 | +5 | CC1 | DMR | BrandMeister 3221926 | Shavertown, PA |
| 34.9 | WA3RA | 146.7750 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 92738 | Scranton, PA |
| 35.1 | W3NTT | 438.5000 | -5 | CC1 | DMR | BrandMeister 312085 | Slatington, PA |
| 35.2 | N2FED | 447.7250 | -5 | TONE 123.0 | FM (analog) | AllStar 64261 | Mount Freedom, NJ |
| 35.4 | W3USR | 445.8750 | -5 | TONE 82.5 | FM (analog) | AllStar 62526 | Scranton, PA |
| 35.8 | N3MBK | 441.3500 | +5 | CC2 | DMR | PA-TRBO | Scranton, PA |
| 35.8 | KC3MN | 146.8350 | -0.6 | TSQL 136.5 | FM (analog) (FM,C4FM) | Scranton, PA | |
| 35.9 | N2UKA | 449.3750 | -5 | TONE 141.3 | FM (analog) | Denville, NJ | |
| 36.0 | K1NRA | 145.1100 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 51344 | Carbondale, PA |
| 36.0 | K1NRA Listed as K1NRA SALEM MTN |
440.0562 | +5 | CC8 | DMR | BrandMeister 310304 BrandMeister 311045 | Carbondale, PA |
| 36.5 | KE2FUM | 433.1875 | +5 | CC1 | DMR | BrandMeister 3227353 | Bloomsbury, NJ |
| 36.5 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | Bloomsbury, NJ |
| 36.6 | KC3WTB | 433.8000 | +5 | CC1 | DMR | BrandMeister 3203044 | Lehighton, PA |
| 37.1 | WR3IRS | 440.4000 | +5 | CC1 | DMR | Interstate | Waymart, PA |
| 37.1 | W2UHF | 443.9000 | +5 | TONE 151.4 | FM (analog) | Bedminster, NJ | |
| 37.7 | W3WAN | 147.1500 | +0.6 | TONE 74.4 | FM (analog) | AllStar 43803 | Wilkes-Barre, PA |
| 37.9 | WS2Q | 145.3700 | -0.6 | TONE 151.4 | FM (analog) | Morris Twp, NJ | |
| 37.9 | WS2Q | 224.9400 | -1.6 | TONE 107.2 | FM (analog) | Morris Twp, NJ | |
| 37.9 | WS2Q | 443.2500 | +5 | TONE 141.3 | FM (analog) | Morris Township, NJ | |
| 38.5 | KB3TEM | 446.0500 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 446.2000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 447.8000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 445.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 441.7000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 440.5000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 444.6000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.5 | KB3TEM | 440.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 38.7 | KD2YYI | 439.0000 | -5 | CC1 | DMR | BrandMeister 318982401 | West Milford, NJ |
| 38.8 | W2LGY | 441.0250 | +5 | TONE 100.0 | FM (analog) | Morristown, NJ | |
| 39.0 | N2WNS | 449.7750 | -5 | TONE 151.4 | FM (analog) | Boonton, NJ | |
| 39.0 | W2TW | 147.0300 | +0.6 | TONE 151.4 | FM (analog) | Boonton, NJ | |
| 39.1 | N2WH | 449.7750 | -5 | CC1 | DMR | NJ-TRBO NJ | Boonton, NJ |
| 39.1 | N2WH | 449.6750 | +5 | CC1 | DMR | NJ-TRBO | Boonton, NJ |
| 39.5 | W3XPT | 446.5000 | -5 | TONE 97.4 | FM (analog) | AllStar 66555 | Pittston, PA |
| 39.6 | WA2UEM | 1287.5000 | -12 | TONE 141.3 | FM (analog) | Parsippany, NJ | |
| 39.6 | WB2JTE | 440.1000 | +5 | TONE 141.3 | FM (analog) | Parsippany, NJ | |
| 39.7 | WR3IRS | 443.5000 | +5 | CC1 | DMR | Interstate | Allentown, PA |
| 39.7 | N3RPV | 441.6000 | +5 | CC0 | DMR | DCI | Allentown, PA |
| 39.7 | N3RPV | 448.7125 | -5 | CC0 | DMR | DCI | Allentown, PA |
| 39.7 | KC2LHJ | 441.4000 | +5 | CC1 | DMR | Allentown, PA | |
| 40.1 | WA2ZPX | 442.8500 | +5 | TONE 123.0 | FM (analog) | AllStar 511722 | Slate Hill, N.Y., NY |
| 40.4 | W3JPA Listed as W3JPA-RPT |
443.5000 | +5 | TONE 91.5 | FM (analog) | AllStar 574870 | 125 n jefferson st allentown, PA |
| 40.4 | W3JPA Listed as W3JPA-RPT |
441.0000 | +5 | TONE 100.0 | FM (analog) | AllStar 574871 | 125 n jefferson st allentown, PA |
| 40.5 | N3RPV | 927.0625 | -12 | TONE 131.8 | FM (analog) | AllStar 454100 | Allentown, PA |
| 40.6 | WB2FTX | 449.9250 | -5 | TONE 151.4 | FM (analog) | Butler, NJ | |
| 40.6 | WB2FTX | 1282.1000 | -12 | TONE 151.4 | FM (analog) | Butler, NJ | |
| 40.6 | WB2FTX | 224.7000 | -1.6 | TONE 141.3 | FM (analog) | Butler, NJ | |
| 40.6 | WB2FTX | 444.9250 | +5 | TONE 151.4 | FM (analog) | Butler, NJ | |
| 40.6 | WB2FTX | 147.1350 | +0.6 | TONE 141.3 | FM (analog) | Butler, NJ | |
| 41.1 | WR3IRS | 441.7500 | +5 | CC1 | DMR | Interstate | Valley Forge, PA |
| 41.2 | W3LR | 443.5900 | +5 | TONE 151.4 | FM (analog) | AllStar 47198 | Coopersburg, PA |
| 42.1 | KM2C | 441.7500 | +5 | CC1 | DMR | BrandMeister 310015 | Riverdale, NJ |
| 42.8 | W2PQG | 224.8400 | -1.6 | TONE 141.3 | FM (analog) | Wanaque, NJ | |
| 42.8 | W2PQG | 444.1500 | +5 | TONE 141.3 | FM (analog) | Wanaque, NJ | |
| 42.8 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | Haycock, PA |
| 42.8 | K2UWC | 449.4750 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47475 AllStar 47476 Interstate-3-Network | Haycock, PA |
| 42.8 | WA2SNA | 446.1750 | -5 | TONE 107.2 | FM (analog) | Wanaque, NJ | |
| 43.5 | N2ULC | 438.4525 | -5 | CC1 | DMR | BrandMeister 317719503 | Middletown, NY FN21s, NY |
| 43.8 | N2ZAV | 224.6400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2559 | Martinsville, NJ |
| 44.2 | K2FAZ | 146.7000 | -1 | CC1 | DMR | BrandMeister 321458303 | Monticello, NY |
| 44.5 | N2RFD | 442.0000 | +5 | TONE 156.7 | FM (analog) | AllStar 549370 | Pequannock, NJ |
| 44.5 | WA2SNA | 146.4900 | +1 | TONE 107.2 | FM (analog) | Oakland, NJ | |
| 44.6 | K8KRB | 440.9250 | +5 | CC1 | DMR | BrandMeister 314290212 | Coopersburg,PA FN20h, PA |
| 44.6 | KC2YOG | 448.7250 | -5 | DCS 205 | FM (analog) | Somerville, NJ | |
| 44.8 | N2JDG | 145.1400 | -0.6 | none | D-STAR | Martinsville, NJ | |
| 44.8 | W2NJR | 147.2850 | +0.6 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313453 AllStar 672009 | Matinsville, NJ |
| 44.8 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | Martinsville, NJ | |
| 44.8 | N2JDG | 441.4000 | +5 | none | D-STAR | Martinsville, NJ | |
| 44.8 | N3MSK | 445.7750 | -5 | TONE 136.5 | FM (analog) | Martinsville, NJ | |
| 44.8 | K1DO | 447.0750 | -5 | none | FM (analog) (DMR,FM) | NJ-TRBO | Martinsville, NJ |
| 44.8 | N2JDG | 1284.0000 | -12 | none | D-STAR | Martinsville, NJ | |
| 45.0 | K2FTP | 438.5500 | -5 | CC1 | DMR | BrandMeister 313416705 | ,Wayne, NJ |
| 45.0 | K2PM | 224.0000 | -1.6 | TONE 151.4 | FM (analog) | Warrenville, NJ | |
| 45.0 | N3KZ | 224.1600 | -1.6 | TONE 77.0 | FM (analog) | Warren Twp., NJ | |
| 45.0 | WR3IRS | 440.2875 | +5 | CC1 | DMR | Interstate | Warren Twp., NJ |
| 45.1 | W2GT | 145.2100 | -0.6 | none | FM (analog) | Wayne, NJ | |
| 45.1 | W2GT | 446.8500 | -5 | none | FM (analog) | Wayne, NJ | |
| 45.1 | KD2KWT | 224.0600 | -1.6 | TONE 79.7 | FM (analog) | Wayne, NJ | |
| 45.1 | KD2KWT | 444.8000 | +5 | TONE 79.7 | FM (analog) | Wayne, NJ | |
| 45.1 | KD2KWT | 145.2100 | -0.6 | TONE 79.7 | FM (analog) | Wayne, NJ | |
| 45.2 | WB2CMK | 449.1750 | -5 | TONE 141.3 | FM (analog) | Chatham, NJ | |
| 45.5 | NJ2DG | 441.6500 | +5 | none | D-STAR | Martinsville, NJ | |
| 45.5 | WX3K | 224.8800 | -1.6 | TONE 103.5 | FM (analog) | AllStar 61497 | Basking Ridge, NJ |
| 45.6 | N2JTI | 446.1625 | -5 | CC1 | DMR | NJ-TRBO | Oakland, NJ |
| 45.7 | N2WH | 439.7875 | -5 | CC1 | DMR | NJ-TRBO | Mountain View, NJ |
| 45.8 | W2PQG | 146.7000 | -0.6 | TONE 141.3 | FM (analog) | Wanaque, NJ | |
| 46.0 | W2SOM Listed as W2SOM BRDGWTR NJ |
448.1750 | -5 | CC1 | DMR | BrandMeister 313837 | Bridgewater, NJ |
| 46.0 | W2SOM | 444.9500 | +5 | CC? | DMR | Bridgewater, NJ | |
| 46.1 | W2VDH | 448.9750 | -5 | none | FM (analog) | Livingston, NJ | |
| 46.1 | WA3PNY | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 529600 | Macungie, PA |
| 46.3 | N3KZ | 443.6500 | +5 | TONE 131.8 | FM (analog) | Warrensville, NJ | |
| 46.3 | W2LI | 449.9750 | -5 | TONE 141.3 | FM (analog) | Murray Hill, NJ | |
| 46.3 | WA3PNY | 447.8750 | +5 | CC2 | DMR | BrandMeister 311684 | Macungie, PA |
| 46.9 | NE2S | 146.5950 | +1 | TONE 100.0 | FM (analog) | Livingston, NJ | |
| 46.9 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | Hillsborough, NJ |
| 47.1 | W2NJR | 445.0250 | -5 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313449 AllStar 672007 | Summit, NJ |
| 47.2 | W2FUV | 224.2400 | -1.6 | TONE 141.3 | FM (analog) | Greenbrook, NJ | |
| 47.2 | N2IKJ | 447.1250 | -5 | TONE 141.3 | FM (analog) | Green Brook, NJ | |
| 47.2 | W2QW | 927.6625 | -25 | TONE 141.3 | FM (analog) | GreenBrook, NJ | |
| 47.2 | N2NSV | 444.5000 | +5 | TONE 131.8 | FM (analog) | Green Brook, NJ | |
| 47.2 | W2FDC | 144.0500 | in 148.0000 | CC1 | DMR | BrandMeister 321445601 | New Jersey, NJ |
| 47.3 | KB2ISG | 430.5000 | in 440.5000 | CC1 | DMR | BrandMeister 320951902 | Town, L0C4T0R, NJ |
| 47.5 | W2NJR Listed as W2NJR WTCHNG NJ |
449.4250 | -5 | CC1 | DMR | BrandMeister 311569 | Watchung, NJ |
| 47.5 | N2JBC | 145.1400 | -0.6 | TONE 192.8 | FM (analog) | Franklin Lakes, NJ | |
| 47.5 | K2GCL | 443.1000 | +5 | TONE 141.3 | FM (analog) | Franklin Lakes, NJ | |
| 47.5 | W2IP | 441.3000 | +5 | TONE 114.8 | FM (analog) | Fort Lee, NJ | |
| 47.6 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | Hillsboro, NJ | |
| 47.6 | KB2EAR | 927.3625 | -25 | TONE 141.3 | FM (analog) | Hillsborough, NJ | |
| 47.7 | N3SUR | 442.1500 | +5 | CC1 | DMR | BrandMeister 317865301 | Andreas, PA |
| 47.8 | K2ETS | 223.9600 | -1.6 | TONE 110.0 | FM (analog) | AllStar 27273 | Watchung, NJ |
| 47.8 | K2ETS | 146.9400 | -0.6 | TONE 141.3 | FM (analog) | AllStar 27274 | Watchung, NJ |
| 47.9 | KC2TXA | 146.5950 | +1 | TONE 100.0 | FM (analog) (FM,C4FM) | 🗓 1 net | Livingston, NJ |
| 48.3 | KA1HMK | 434.0000 | -0.5 | CC1 | DMR | BrandMeister 322023098 | Somerset, NJ |
| 48.6 | N2GNT | 438.8000 | -5 | CC1 | DMR | BrandMeister 3177662 | Dunellen, FN20S0, NJ |
| 48.7 | KB2RQE | 445.2750 | -5 | TONE 67.0 | FM (analog) | S. Plainfield, NJ | |
| 48.8 | KB2EAR | 224.0400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2558 | Sourland Mtn, Belle Mead, NJ |
| 49.0 | W2JT | 147.1800 | +0.6 | TONE 151.4 | FM (analog) | Cedar Grove, NJ | |
| 49.0 | K2DEE | 224.4800 | -1.6 | TONE 151.4 | FM (analog) | Verona, NJ | |
| 49.0 | W2UHF | 448.8750 | -5 | TONE 151.4 | FM (analog) | Verona, NJ | |
| 49.2 | WW2DW | 438.5500 | -5 | CC1 | DMR | BrandMeister 3203386 | Central, NJ |
| 49.4 | WA2BAT | 147.5050 | -1 | TONE 123.0 | FM (analog) | AllStar 653121 | Springfield, NJ |
| 49.4 | W2FCC | 446.3750 | -5 | TONE 141.3 | FM (analog) | Springfield, NJ | |
| 49.6 | W2NJR Listed as W2NJR SPRGFLD NJ |
446.3250 | -5 | CC1 | DMR | BrandMeister 311410 | Springfield, NJ |
| 49.6 | WV2ZOW | 443.0500 | +5 | TONE 141.3 | FM (analog) | Little Falls, NJ | |
| 49.6 | W2VER | 449.0750 | -5 | TONE 141.3 | FM (analog) | Little Falls, NJ | |
| 49.6 | W2VER | 927.3380 | -25 | TONE 141.3 | FM (analog) | Little Falls, NJ | |
| 49.6 | W2VER | 146.9250 | -0.6 | TONE 151.4 | FM (analog) | Little Falls, NJ | |
| 49.8 | W2FCC Listed as W2FCC SPRGFLD NJ |
146.6850 | -0.6 | CC1 | DMR | BrandMeister 312473 | Springfield, NJ |
| 49.9 | W2FCL | 442.5500 | +5 | TONE 141.3 | FM (analog) | West Patterson, NJ | |
| 49.9 | W2FCL | 146.6100 | -0.6 | TONE 151.4 | FM (analog) | West Patterson, NJ | |
| 49.9 | WX2KEN | 440.9500 | +5 | TONE 97.4 | FM (analog) | Garrett Mtn, NJ | |
| 50.0 | WA2HYO | 147.3450 | +0.6 | TONE 141.3 | FM (analog) | AllStar 672006 | West Orange, NJ |
| 50.0 | W2NJR | 440.0500 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 311570 BrandMeister 313450 | West Orange, NJ |
| 50.0 | KD2YCK | 432.8000 | in 438.8000 | CC1 | DMR | BrandMeister 3193509 | West Orange, NJ |
| 26.7 | K2GG offline | 146.9850 | +0.6 | TSQL 131.8 | FM (analog) | IRLP 3624 | Roxbury Township, NJ |
| 35.3 | N3RPV offline | 145.2300 | -0.6 | CC1 | DMR | DCI | Bethlehem, PA |
| 35.7 | WA2ZPX offline | 147.3900 | +0.6 | TSQL 156.7 | FM (analog) | IRLP 4130 AllStar 511726 | Middletown, NY |
| 36.3 | W2NJR offline | 448.1250 | -5 | CC1 | DMR | BrandMeister 313446 | Wall, NJ |
| 39.0 | KC2ABV offline | 441.1000 | +5 | CC1 | DMR | BrandMeister 312875 AllStar 42019 AllStar 419811 | Catasauqua, PA |
| 39.5 | KB3TEM offline | 446.5000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 39.7 | N2WH offline | 434.7500 | simplex | TSQL 123.0 | FM (analog) | IRLP 4437 | Boonton, NJ |
| 44.8 | KC2OUR offline | 449.6750 | -5 | TSQL 162.2 | FM (analog) | IRLP 8733 AllStar 45286 | Goshen, NY |
| 44.9 | WA2ZPX offline | 446.0250 | simplex | TSQL 156.7 | FM (analog) | IRLP 8917 | Portable, NY |
| 46.1 | WA3PNY offline | 442.8750 | +5 | CC? | DMR | Macungie, PA | |
| 48.5 | WA2JSB offline | 146.4150 | +1 | TSQL 85.4 | FM (analog) | IRLP 4469 | West Orange, NJ |
| 49.5 | N2MH offline | 442.6000 | +5 | TSQL 141.3 | FM (analog) (C4FM,DMR,FM) | IRLP 4740 AllStar 40831 AllStar 41109 BrandMeister 311393 | West Orange, NJ |
9 applications listed K3WZ as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Dec 18, 2000 | Jan 5, 2001 | KB3FRC · Douglas W Johnson · East Stroudsburg, PA | 1 | Granted |
| Nov 17, 2000 | Dec 5, 2000 | KD5JUG · Andrus LeDeay · Albuquerque, NM | 21 | Granted |
| Nov 1, 2000 | Nov 19, 2000 | KD5JUG · Andrus LeDeay · Albuquerque, NM | 20 | Dismissed |
| Sep 26, 2000 | Oct 14, 2000 | W3EAZ · ALLAN F FALCOFF · CHADDS FORD, PA | 4 | Granted |
| May 30, 2000 | Jun 17, 2000 | KB3AUG · WILLIAM L HINKLE · RIVERTON, WV | 3 | Granted |
| May 25, 2000 | Jun 12, 2000 | KB3AUG · WILLIAM L HINKLE · RIVERTON, WV | 3 | Dismissed |
| May 24, 2000 | Jun 11, 2000 | KB3BYZ · ROBERT R SMULLEN JR · HOLLYWOOD, MD | 7 | Granted |
| May 1, 2000 | May 19, 2000 | KB3YM · RICHARD S ZUCKER · ELLICOTT CITY, MD | 6 | Granted |
| Dec 13, 1999 | Dec 31, 1999 | NV9B · MARK S BELL · AIRVILLE, PA | 5 | Granted |