N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by WILLIAM J GALLAGHER · 1 holder on record
Held WA3RA Nov 20, 1999 → present · first licensed Feb 23, 1993 as KS3Y · 2 licenses · FRN 0003332053
53 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 0.0 | WA3RA | 146.7750 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 92738 | Scranton, PA |
| 0.1 | KD3ZAK | 441.7500 | +5 | CC1 | DMR | BrandMeister 3221926 | Shavertown, PA |
| 1.0 | W3USR | 445.8750 | -5 | TONE 82.5 | FM (analog) | AllStar 62526 | Scranton, PA |
| 1.1 | KC3MN | 146.8350 | -0.6 | TSQL 136.5 | FM (analog) (FM,C4FM) | Scranton, PA | |
| 1.3 | N3MBK | 441.3500 | +5 | CC2 | DMR | PA-TRBO | Scranton, PA |
| 9.4 | KB3TEM | 446.0500 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 446.2000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 447.8000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 445.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 441.7000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 440.5000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 444.6000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 9.4 | KB3TEM | 440.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 12.3 | W3XPT | 446.5000 | -5 | TONE 97.4 | FM (analog) | AllStar 66555 | Pittston, PA |
| 13.3 | K1NRA | 145.1100 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 51344 | Carbondale, PA |
| 13.3 | K1NRA Listed as K1NRA SALEM MTN |
440.0562 | +5 | CC8 | DMR | BrandMeister 310304 BrandMeister 311045 | Carbondale, PA |
| 16.6 | WR3IRS | 441.7500 | +5 | CC1 | DMR | Interstate | Valley Forge, PA |
| 17.4 | WR3IRS | 440.4000 | +5 | CC1 | DMR | Interstate | Waymart, PA |
| 19.0 | W3WAN | 147.1500 | +0.6 | TONE 74.4 | FM (analog) | AllStar 43803 | Wilkes-Barre, PA |
| 19.8 | N3EJR | 447.9250 | -5 | CC1 | DMR | BrandMeister 319081101 | Tobyhanna, PA |
| 27.1 | KB3KAV | 443.6125 | +5 | CC1 | DMR | BrandMeister 317723601 | Hunlock Creek, PA |
| 27.1 | KB3KAV | 430.4375 | in 439.4375 | CC1 | DMR | BrandMeister 317723602 | Hunlock Creek, PA |
| 27.1 | KB3KAV | 146.0125 | +0.6 | TONE 192.8 | FM (analog) | AllStar 457031 | Hunlock Twp, PA |
| 27.1 | KB3KAV | 145.4125 | -0.6 | TONE 192.8 | FM (analog) | AllStar 457030 | Hunlock Creek, PA |
| 27.1 | KC2IRV | 448.4250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 27.1 | KC2IRV | 449.8250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 28.8 | WX3OES | 146.8650 | -0.6 | TONE 100.0 | FM (analog) | AllStar 43120 🗓 2 nets | Tannersville, PA |
| 28.8 | K4MTP | 445.3750 | -5 | CC? | DMR | AllStar 475451 | Effort, PA |
| 28.8 | KC2IRV Listed as KC2IRV - CBM |
443.7000 | +5 | CC1 | DMR | BrandMeister 313170 | Tannersville, PA |
| 30.8 | W3WAN | 145.2300 | -0.6 | TONE 77.0 | FM (analog) | AllStar 28761 | Tannersville, PA |
| 31.5 | N2KUO | 441.0500 | +5 | CC1 | DMR | BrandMeister 319835701 | Lakewood, PA |
| 33.3 | WR3IRS | 441.5500 | +5 | CC1 | DMR | Interstate | Camelback Mtn., PA |
| 39.1 | K3ODX | 448.3750 | -5 | TSQL 91.5 | FM (analog) | Stroudsburg, PA | |
| 39.6 | KC3MXX | 434.7500 | +5 | CC1 | DMR | BrandMeister 3141558 | Berwick, PA |
| 39.7 | KC3WTB | 433.8000 | +5 | CC1 | DMR | BrandMeister 3203044 | Lehighton, PA |
| 41.8 | KC2IRV | 449.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 42816 | Monroe, Northampton and Bucks, PA |
| 43.1 | N2VIN Listed as N2VIN/R |
146.4450 | +0.6 | TONE 110.9 | FM (analog) | AllStar 41527 | Bangor, PA |
| 43.6 | N2DCE | 445.2188 | -5 | CC1 | DMR | NJ-TRBO | Bangor, PA |
| 43.6 | KC3DMG | 439.8000 | -5 | CC1 | DMR | BrandMeister 3202873 | Waymart, PA, NJ |
| 43.9 | WS2E | 440.9500 | +5 | CC1 | DMR | DMR-MARC | Milford, PA |
| 44.8 | W3TWA | 440.2563 | +5 | CC7 | DMR | BrandMeister 314606 | Delano, PA |
| 45.1 | W3TWA | 440.5562 | +5 | CC5 | DMR | BrandMeister 314606 | Delano, PA |
| 45.3 | W3NTT | 438.5000 | -5 | CC1 | DMR | BrandMeister 312085 | Slatington, PA |
| 45.5 | N3LD | 145.2900 | -0.6 | TSQL 131.8 | FM (analog) (C4FM,FM) | WIRES-X 18152 | Vestal, NY |
| 45.8 | WA2QEL | 444.1000 | +5 | TSQL 146.2 | FM (analog) (FM,C4FM) | Vestal, NY | |
| 46.1 | N2KMB | 441.3500 | +5 | TONE 192.8 | FM (analog) | AllStar 44031 | Montague NJ, PA |
| 46.9 | W3DFX | 443.0000 | +5 | CC1 | DMR | BrandMeister 318722401 | Tamaqua, PA |
| 47.5 | N3XXH Listed as N3XXH/R |
224.2400 | -1.6 | TONE 85.4 | FM (analog) | AllStar 455133 | Towanda, PA |
| 47.5 | N3XXH Listed as N3XXH/R |
441.8500 | +5 | TONE 85.4 | FM (analog) | AllStar 455132 | Towanda, PA |
| 47.9 | N2YOW | 146.7300 | -0.6 | TSQL 100.0 | P25 | Binghamton, NY | |
| 48.5 | KB3FHS | 146.4500 | simplex | Fusion (C4FM) | Towanda, PA | ||
| 50.0 | N3SUR | 442.1500 | +5 | CC1 | DMR | BrandMeister 317865301 | Andreas, PA |
| 12.3 | KB3TEM offline | 446.5000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
2 applications listed WA3RA as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jan 29, 2021 | Feb 16, 2021 | KJ7TXK · Troy J Forsell · Snohomish, WA | 2 | Granted |
| Oct 25, 1999 | Nov 12, 1999 | KS3Y · WILLIAM J GALLAGHER · SCRANTON, PA | 1 | Granted |