N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by Emilio Hernandez IV · 1 holder on record
Held K3AMF Mar 10, 2026 → present · first licensed Feb 19, 2026 as KD3CQE · 2 licenses · FRN 0034945014
118 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 3.0 | KC2IRV | 448.4250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 3.0 | KC2IRV | 449.8250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 4.7 | WX3OES | 146.8650 | -0.6 | TONE 100.0 | FM (analog) | AllStar 43120 🗓 2 nets | Tannersville, PA |
| 4.7 | KC2IRV Listed as KC2IRV - CBM |
443.7000 | +5 | CC1 | DMR | BrandMeister 313170 | Tannersville, PA |
| 4.7 | K4MTP | 445.3750 | -5 | CC? | DMR | AllStar 475451 | Effort, PA |
| 7.8 | W3WAN | 145.2300 | -0.6 | TONE 77.0 | FM (analog) | AllStar 28761 | Tannersville, PA |
| 8.0 | WR3IRS | 441.5500 | +5 | CC1 | DMR | Interstate | Camelback Mtn., PA |
| 13.4 | N3EJR | 447.9250 | -5 | CC1 | DMR | BrandMeister 319081101 | Tobyhanna, PA |
| 13.5 | KC2IRV | 449.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 42816 | Monroe, Northampton and Bucks, PA |
| 15.5 | K3ODX | 448.3750 | -5 | TSQL 91.5 | FM (analog) | Stroudsburg, PA | |
| 15.9 | N2VIN Listed as N2VIN/R |
146.4450 | +0.6 | TONE 110.9 | FM (analog) | AllStar 41527 | Bangor, PA |
| 16.4 | N2DCE | 445.2188 | -5 | CC1 | DMR | NJ-TRBO | Bangor, PA |
| 18.8 | KC3WTB | 433.8000 | +5 | CC1 | DMR | BrandMeister 3203044 | Lehighton, PA |
| 20.0 | W3NTT | 438.5000 | -5 | CC1 | DMR | BrandMeister 312085 | Slatington, PA |
| 22.3 | W3WAN | 147.1500 | +0.6 | TONE 74.4 | FM (analog) | AllStar 43803 | Wilkes-Barre, PA |
| 23.6 | KC3DMG | 439.8000 | -5 | CC1 | DMR | BrandMeister 3202873 | Waymart, PA, NJ |
| 25.6 | K3IHI | 444.3750 | -5 | CC? | DMR | Bethlehem, PA | |
| 25.6 | K3IHI | 449.6250 | -5 | TONE 107.2 | FM (analog) | AllStar 502991 | Bethlehem, PA |
| 25.6 | K3IHI | 445.0000 | -5 | TONE 110.9 | FM (analog) | AllStar 502990 | Bethlehem, PA |
| 27.1 | WR3IRS | 441.7500 | +5 | CC1 | DMR | Interstate | Valley Forge, PA |
| 27.2 | W3XPT | 446.5000 | -5 | TONE 97.4 | FM (analog) | AllStar 66555 | Pittston, PA |
| 27.5 | KB3TEM | 446.0500 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 446.2000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 447.8000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 445.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 441.7000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 440.5000 | +5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 444.6000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.5 | KB3TEM | 440.1000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 28.6 | KD3ZAK | 441.7500 | +5 | CC1 | DMR | BrandMeister 3221926 | Shavertown, PA |
| 28.6 | W3USR | 445.8750 | -5 | TONE 82.5 | FM (analog) | AllStar 62526 | Scranton, PA |
| 28.7 | WA3RA | 146.7750 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 92738 | Scranton, PA |
| 28.9 | N3MBK | 441.3500 | +5 | CC2 | DMR | PA-TRBO | Scranton, PA |
| 29.0 | K2PM | 224.1200 | -1.6 | TONE 203.5 | FM (analog) | AllStar 2556 | Glen Gardner, NJ |
| 29.1 | KC3MN | 146.8350 | -0.6 | TSQL 136.5 | FM (analog) (FM,C4FM) | Scranton, PA | |
| 29.4 | WR3IRS | 443.5000 | +5 | CC1 | DMR | Interstate | Allentown, PA |
| 29.4 | N3RPV | 441.6000 | +5 | CC0 | DMR | DCI | Allentown, PA |
| 29.4 | N3RPV | 448.7125 | -5 | CC0 | DMR | DCI | Allentown, PA |
| 29.4 | KC2LHJ | 441.4000 | +5 | CC1 | DMR | Allentown, PA | |
| 30.4 | N3SUR | 442.1500 | +5 | CC1 | DMR | BrandMeister 317865301 | Andreas, PA |
| 31.3 | W3JPA Listed as W3JPA-RPT |
443.5000 | +5 | TONE 91.5 | FM (analog) | AllStar 574870 | 125 n jefferson st allentown, PA |
| 31.3 | W3JPA Listed as W3JPA-RPT |
441.0000 | +5 | TONE 100.0 | FM (analog) | AllStar 574871 | 125 n jefferson st allentown, PA |
| 31.3 | N3RPV | 927.0625 | -12 | TONE 131.8 | FM (analog) | AllStar 454100 | Allentown, PA |
| 32.1 | W3DFX | 443.0000 | +5 | CC1 | DMR | BrandMeister 318722401 | Tamaqua, PA |
| 34.2 | W3LR | 443.5900 | +5 | TONE 151.4 | FM (analog) | AllStar 47198 | Coopersburg, PA |
| 34.4 | W3TWA | 440.5562 | +5 | CC5 | DMR | BrandMeister 314606 | Delano, PA |
| 34.6 | WA3PNY | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 529600 | Macungie, PA |
| 34.6 | WR3IRS | 445.5312 | -5 | CC1 | DMR | Interstate | Glen Gardner, NJ |
| 34.6 | KD2DMU | 446.5000 | +5 | CC1 | DMR | BrandMeister 313427 | Glen Gardner, NJ |
| 34.7 | W3TWA | 440.2563 | +5 | CC7 | DMR | BrandMeister 314606 | Delano, PA |
| 35.1 | WA3PNY | 447.8750 | +5 | CC2 | DMR | BrandMeister 311684 | Macungie, PA |
| 36.2 | KB3KAV | 443.6125 | +5 | CC1 | DMR | BrandMeister 317723601 | Hunlock Creek, PA |
| 36.2 | KB3KAV | 146.0125 | +0.6 | TONE 192.8 | FM (analog) | AllStar 457031 | Hunlock Twp, PA |
| 36.2 | KB3KAV | 145.4125 | -0.6 | TONE 192.8 | FM (analog) | AllStar 457030 | Hunlock Creek, PA |
| 36.2 | KB3KAV | 430.4375 | in 439.4375 | CC1 | DMR | BrandMeister 317723602 | Hunlock Creek, PA |
| 36.3 | KE2FUM | 433.1875 | +5 | CC1 | DMR | BrandMeister 3227353 | Bloomsbury, NJ |
| 36.3 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | Bloomsbury, NJ |
| 36.3 | K8KRB | 440.9250 | +5 | CC1 | DMR | BrandMeister 314290212 | Coopersburg,PA FN20h, PA |
| 36.5 | K1NRA | 145.1100 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 51344 | Carbondale, PA |
| 36.5 | K1NRA Listed as K1NRA SALEM MTN |
440.0562 | +5 | CC8 | DMR | BrandMeister 310304 BrandMeister 311045 | Carbondale, PA |
| 36.5 | W2LV | 147.3000 | +0.6 | TSQL 151.4 | FM (analog) | Newton, NJ | |
| 37.7 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | Haycock, PA |
| 37.7 | K2UWC | 449.4750 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47475 AllStar 47476 Interstate-3-Network | Haycock, PA |
| 38.6 | N2GS | 147.0300 | +0.6 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 38.6 | N2GS | 444.0000 | +5 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 38.8 | K2DMR | 448.9250 | -5 | CC1 | DMR | BrandMeister 313405 BrandMeister 313419 | Mt Olive Twp, NJ |
| 38.8 | WS2P | 53.6700 | -1 | TONE 146.2 | FM (analog) | Budd Lake, NJ | |
| 38.8 | WR2M | 146.8050 | -0.6 | TONE 94.8 | FM (analog) | Budd lake, NJ | |
| 38.8 | WS2P | 443.6750 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 38.8 | WS2P | 443.9250 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 38.8 | WS2P | 448.6750 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 38.8 | WS2P | 448.9250 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 38.8 | WR2M | 223.8600 | -1.6 | TONE 136.5 | FM (analog) | Budd Lake, NJ | |
| 39.3 | WR3IRS | 440.4000 | +5 | CC1 | DMR | Interstate | Waymart, PA |
| 39.9 | WS2E | 440.9500 | +5 | CC1 | DMR | DMR-MARC | Milford, PA |
| 40.8 | KC3MXX | 434.7500 | +5 | CC1 | DMR | BrandMeister 3141558 | Berwick, PA |
| 40.8 | N2KMB | 441.3500 | +5 | TONE 192.8 | FM (analog) | AllStar 44031 | Montague NJ, PA |
| 41.5 | N2VUG | 449.4500 | -5 | CC1 | DMR | NJ-TRBO | Hopatcong, NJ |
| 41.5 | K2DMR | 446.7750 | -5 | CC1 | DMR | BrandMeister 313409 | Hopatcong, NJ |
| 41.8 | WK3SS | 441.6250 | +5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 41.8 | WK3SS | 446.6250 | -5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 41.8 | WR2M | 53.3900 | -1 | TONE 146.2 | FM (analog) | Jefferson Twp, NJ | |
| 41.9 | KE2GKB | 438.8000 | -5 | CC1 | DMR | BrandMeister 310575 | Landing, NJ |
| 43.0 | WR2M | 446.7750 | -5 | TONE 94.8 | FM (analog) | LK hopatcong, NJ | |
| 43.0 | NJ2MC | 441.8000 | +5 | none | D-STAR (DMR,DV) | BrandMeister 314593 | Lk. Hopatcong, NJ |
| 43.0 | NJ2MC | 145.1800 | -0.6 | none | D-STAR | Lake Hopatcong, NJ | |
| 43.0 | WA2EPI | 224.6200 | -1.6 | TONE 107.2 | FM (analog) | AllStar 56765 | LK Hopatcong, NJ |
| 43.1 | KB3CYP | 439.9000 | in 432.9000 | CC1 | DMR | BrandMeister 3216650 | Bally Pennsylvania F, PA |
| 43.1 | N2XP | 447.7750 | -5 | TONE 136.5 | FM (analog) | Ladgewood, NJ | |
| 43.8 | KB2UNV | 441.3000 | +5 | CC1 | DMR | BrandMeister 313278710 BrandMeister 314542 | Lake Hopatcong, NJ |
| 44.1 | K2WMA | 444.9500 | +5 | TONE 131.8 | FM (analog) | Jefferson, NJ | |
| 44.1 | N2FED | 441.8000 | +5 | CC1 | DMR | SE | Lake Hopatcong, NJ |
| 45.1 | KD2YTM | 428.0000 | in 434.0000 | CC1 | DMR | BrandMeister 318893904 | Mine Hill, NJ |
| 45.6 | N3QBZ | 445.2750 | simplex | TONE 88.5 | FM (analog) | AllStar 63132 | Perkasie, PA |
| 45.9 | WR3IRS | 440.3500 | +5 | CC1 | DMR | Interstate | Sussex, NJ |
| 45.9 | W3SC | 444.3938 | +5 | CC1 | DMR | Interstate-2 | Pottsville, PA |
| 45.9 | K3VNN | 442.3000 | +5 | CC1 | DMR | BrandMeister 314279 | POTTSVILLE, PA |
| 46.0 | N2DRB | 434.7000 | simplex | TONE 110.9 | FM (analog) | AllStar 56365 | Sparta, NJ |
| 46.2 | KE2RY | 53.1500 | -1 | TONE 136.5 | FM (analog) | Wharton, NJ | |
| 46.6 | WR2M | 147.1650 | +0.6 | TONE 94.8 | FM (analog) | Jefferson Twp, NJ | |
| 46.6 | N2QJN | 224.1400 | -1.6 | TONE 141.3 | FM (analog) | Jefferson, NJ | |
| 46.6 | WR2M | 224.6800 | -1.6 | TONE 82.5 | FM (analog) | Jefferson, NJ | |
| 46.6 | WR2M | 440.8500 | +5 | TONE 94.8 | FM (analog) | Jefferson Twp, NJ | |
| 47.0 | W2UHF | 443.9000 | +5 | TONE 151.4 | FM (analog) | Bedminster, NJ | |
| 47.2 | W2GCM | 441.5000 | +5 | TONE 141.3 | FM (analog) | AllStar 42765 | Randolph, NJ |
| 47.3 | N2DAE | 146.7150 | -0.6 | TONE 203.5 | FM (analog) | Randolph, NJ | |
| 48.0 | WS2Q | 146.8950 | -0.6 | TONE 151.4 | FM (analog) | Mt. Freedom, NJ | |
| 48.0 | NQ3U | 145.1500 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11857 | Mohrsville, PA |
| 48.9 | K3BUX | 441.8438 | +5 | CC1 | DMR | Interstate-2 | Perkasie, PA |
| 49.2 | N3ZA | 145.1900 | -0.6 | TSQL 131.8 | FM (analog) | Franconia, PA | |
| 49.6 | N2FED | 447.7250 | -5 | TONE 123.0 | FM (analog) | AllStar 64261 | Mount Freedom, NJ |
| 49.6 | K2RF | 146.9850 | -0.6 | TONE 131.8 | FM (analog) | Rockaway, NJ | |
| 49.6 | KB2ENF | 446.6250 | -5 | TONE 141.3 | FM (analog) | Rockaway, NJ | |
| 27.2 | KB3TEM offline | 446.5000 | -5 | CC1 | DMR | QuadNet | Pittston, PA |
| 27.4 | N3RPV offline | 145.2300 | -0.6 | CC1 | DMR | DCI | Bethlehem, PA |
| 28.6 | KC2ABV offline | 441.1000 | +5 | CC1 | DMR | BrandMeister 312875 AllStar 42019 AllStar 419811 | Catasauqua, PA |
| 34.6 | WA3PNY offline | 442.8750 | +5 | CC? | DMR | Macungie, PA | |
| 41.1 | K2GG offline | 146.9850 | +0.6 | TSQL 131.8 | FM (analog) | IRLP 3624 | Roxbury Township, NJ |
11 applications listed K3AMF as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Feb 19, 2026 | Mar 9, 2026 | KD3CQE · Emilio Hernandez IV · Blakeslee, PA | 1 | Granted |
| Aug 6, 2025 | Aug 24, 2025 | KD3BOO · Brock Donnelly · Warminster, PA | 4 | Granted |
| Feb 2, 2023 | Feb 20, 2023 | KC3VMU · Dan Lemkin · Owings Mills, MD | 2 | Granted |
| Jul 31, 2017 | Aug 18, 2017 | KD0VQX · Scott D Schuermeyer Mr. · Saint Louis, MO | 5 | Granted |
| Jul 17, 2017 | Aug 4, 2017 | KE0NYZ · Nathaniel R Watts · Littleton, CO | 2 | Granted |
| Jan 26, 2017 | Feb 13, 2017 | KI7JVU · Neil W Powell · Spokane, WA | 4 | Granted |
| Jan 23, 2017 | Feb 10, 2017 | KN4AGM · James B Bean · Arlington, VA | 4 | Granted |
| May 26, 2015 | Jun 13, 2015 | KC3EZJ · DAVID P SMAY · Leonardtown, MD | 3 | Granted |
| Jun 25, 2013 | Jul 13, 2013 | KD8KTY · LEVI S BINEGAR · Grove City, OH | 17 | Granted |
| Jun 27, 2007 | Jul 15, 2007 | KB3OWS · Jeffrey S Cook · Dagsboro, DE | 6 | Granted |
| Oct 19, 2004 | Nov 6, 2004 | KE5CNO · AMY M FINCHER · LEWISVILLE, TX | 10 | Granted |