HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: no LoTW uploads on record · not eQSL AG · QRZ · HamQTH
Currently held by Michael W White · 1 holder on record
Held AL6G Aug 7, 2017 → present · first licensed Aug 7, 2017 as KL4NR · 2 licenses · FRN 0026735506
11 applications listed AL6G as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Dec 21, 2017 | Jan 8, 2018 | KL4PD · Richard A Machida · Fairbanks, AK | 2 | Granted |
| Sep 22, 2015 | Oct 10, 2015 | KK6WDA · REDLANDS AREA RADIO ENTHUSIASTS · REDLANDS, CA | 6 | Dismissed |
| Mar 13, 2012 | Mar 31, 2012 | KF5HFB · David A Rutledge · Anchorage, AK | 8 | Granted |
| Aug 2, 2011 | Aug 20, 2011 | KJ6NET · Ralph R Ganeshan · Lancaster, CA | 2 | Dismissed |
| Jun 22, 2009 | Jul 10, 2009 | KI6YVS · GEORGE H DURFEE JR · REDDING, CA | 3 | Dismissed |
| Nov 24, 2008 | Dec 12, 2008 | KD5FEG · JACOB S PORTUKALIAN · Los Angeles, CA | 8 | Dismissed |
| May 8, 2007 | May 26, 2007 | KG6JBL · Christopher Hann · Alameda, CA | 7 | Granted |
| Nov 20, 2006 | Dec 8, 2006 | KE6UQY · JOHN Y WONG · SAN FRANCISCO, CA | 7 | Dismissed |
| Jun 18, 2004 | Jul 6, 2004 | KE6QZQ · Art T Salindo · Stockton, CA | 21 | Granted |
| Jul 10, 2000 | Jul 28, 2000 | KD6TW · KENT K KASPER · SAN JOSE, CA | 7 | Dismissed |
| Nov 26, 1999 | Dec 14, 1999 | KE6YTW · LAUREN M GROKETT · CANYON COUNTRY, CA | 2 | Dismissed |
No APRS positions, PSK Reporter reports or WSPR spots for AL6G in the last 24 hours. They show up here within seconds of AL6G beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
2 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 1.4 | KL7SRK | Sitka KL7SRK AllStar |
146.0800 | -0.6 | TONE 114.8 | FM (analog) | AllStar 46666 EchoLink 903536 | — | Sitka, AK |
| 1.4 | KL7SRK | Sitka KL7SRK AllStar |
446.0000 | -5 | TONE 114.8 | FM (analog) | AllStar 46666 EchoLink 903536 | — | Sitka, AK |