HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)📬 QSL: no LoTW uploads on record · not eQSL AG · QRZ · HamQTH
Currently held by Laughlin D Barker · 2 holders on record
Held AL4W Feb 21, 2025 → present · first licensed Mar 3, 2003 as KD5VLG · 3 licenses · FRN 0008542409
Held AL4W Sep 27, 2012 → Dec 22, 2022 · first licensed Dec 22, 1992 as N9RNL · 2 licenses · FRN 0007726482
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Feb 3, 2025
Granted Feb 21, 2025
0011434133 |
AG6PI · Laughlin D Barker
· Amateur Extra
Attn: Laughlin Barker · 7753 N Douglas Hwy, Juneau, AK 99801
|
Granted
got AL4W
|
37 applications listed AL4W as a choice, newest first.
| Filed | Award | Applicant | Choice # | AL4W | Result |
|---|---|---|---|---|---|
| Feb 3, 2025 | Feb 21, 2025 | AG6PI · Laughlin D Barker · Juneau, AK | 1 | Granted | Granted this call |
| Dec 31, 2024 | Jan 18, 2025 | N6AZ · Jonathan D Grover · Athens, AL | 3 | Dismissed | Application dismissed |
| Dec 30, 2024 | Jan 17, 2025 | AC0DE · Jessica N Mathis · Bremerton, WA | 11 | Not granted | They got N8ZO (choice 6) |
| Dec 30, 2024 | Jan 17, 2025 | KB0JOS · WAYNE F DOROTHY · Knoxville, TN | 3 | Not granted | They got N7QP (choice 8) |
| Dec 23, 2024 | Jan 10, 2025 | KZ4OT · Jason M Strickland · Atlanta, GA | 4 | Dismissed | Application dismissed |
| Dec 10, 2024 | Dec 28, 2024 | AC0DE · Jessica N Mathis · Bremerton, WA | 11 | Dismissed | Application dismissed |
| Dec 6, 2024 | Dec 24, 2024 | KQ4UXP · Martin Krupka · Geneva, FL | 9 | Not granted | They got NG2F (choice 22) |
| Jun 24, 2013 | Jul 12, 2013 | NG0F · David E Sass · Ormond Beach, FL | 2 | Dismissed | Application dismissed |
| Mar 4, 2013 | Mar 22, 2013 | AC6AD · RICHARD P MORGENSTERN · Boca Raton, FL | 3 | Dismissed | Application dismissed |
| Oct 5, 2012 | Oct 23, 2012 | KI6BAM · BRIAN E LITZINGER · LOS GATOS, CA | 12 | Dismissed | Application dismissed |
| Feb 28, 2012 | Mar 17, 2012 | KK4FSK · Mark A Chalkley · Jacksonville, FL | 1 | Not granted | They got WC1Z (choice 6) |
| Oct 14, 2011 | Nov 1, 2011 | KJ4ACL · Jerry A Jacobs · Lenoir City, TN | 2 | Dismissed | Application dismissed |
| Aug 25, 2011 | Sep 12, 2011 | KC4TCG · Carl W Chaffin · Bessemer, AL | 4 | Not granted | They got WW4CC (choice 1) |
| Aug 18, 2010 | Sep 5, 2010 | N1FFX · Gerald W Helder · Beverly Hills, FL | 2 | Not granted | They got N4DVR (choice 5) |
| Jul 26, 2010 | Aug 13, 2010 | KB4GNZ · JERRY W OLIVIS · TUSCUMBIA, AL | 2 | Not granted | They got KB4AL (choice 3) |
| Mar 2, 2010 | Mar 20, 2010 | KJ4CBG · George Bank · Jacksonvillie, FL | 4 | Dismissed | Application dismissed |
| Feb 10, 2010 | Feb 28, 2010 | KI4AOH · Kenneth M Laseter · Cordova, TN | 1 | Dismissed | Application dismissed |
| Mar 31, 2009 | Apr 18, 2009 | AD4CE · Clarence H England Jr · Rose Hill, VA | 1 | Dismissed | Application dismissed |
| Mar 11, 2009 | Mar 29, 2009 | N4PXL · TYLER S HOWE · KNOXVILLE, TN | 2 | Not granted | They got WX4TX (choice 3) |
| Mar 10, 2009 | Mar 28, 2009 | N4PXL · TYLER S HOWE · KNOXVILLE, TN | 2 | Dismissed | Application dismissed |
| Mar 10, 2009 | Mar 28, 2009 | N4PXL · TYLER S HOWE · KNOXVILLE, TN | 2 | Dismissed | Application dismissed |
| Mar 10, 2009 | Mar 28, 2009 | N4PXL · TYLER S HOWE · KNOXVILLE, TN | 2 | Dismissed | Application dismissed |
| Sep 9, 2008 | Sep 27, 2008 | KI4YCX · Scott A Rhea · Port Chartlotte, FL | 9 | Not granted | They got NK3H (choice 1) |
| Sep 6, 2005 | Sep 24, 2005 | KI4FRK · Audie L Kennedy · Wise, VA | 5 | Not granted | They got K1ALK (choice 7) |
| Jun 6, 2005 | Jun 24, 2005 | AC4QW · ALAN B JESTER · CLEARWATER, FL | 2 | Dismissed | Application dismissed |
| Nov 23, 2004 | Dec 11, 2004 | KI4GAK · Thomas J Edmonds · Semora, NC | 4 | Dismissed | Application dismissed |
| Aug 26, 2004 | Sep 13, 2004 | W4OWG · James P Nash · Trussville, AL | 5 | Dismissed | Application dismissed |
| Jun 14, 2004 | Jul 2, 2004 | AI4FT · Marvin E Woods Jr · Saulsbury, TN | 12 | Dismissed | Application dismissed |
| Aug 20, 2003 | Sep 7, 2003 | AI4AS · JON L WARING · MANSON, NC | 4 | Dismissed | Application dismissed |
| Sep 13, 2002 | Oct 1, 2002 | KG4IFQ · FLOYD A SMITH · MEMPHIS, TN | 7 | Dismissed | Application dismissed |
| Aug 27, 2002 | Sep 14, 2002 | KG4IFQ · FLOYD A SMITH · MEMPHIS, TN | 11 | Dismissed | Application dismissed |
| Jun 12, 2002 | Jun 30, 2002 | KF4YQI · Barbara M Walters · Sun City Center, FL | 3 | Dismissed | Application dismissed |
| Jan 3, 2002 | Jan 21, 2002 | KG4QML · Terry W Thomas · Saint Petersburg, FL | 2 | Dismissed | Application dismissed |
| Jun 12, 2000 | Jun 30, 2000 | WA4RBO · JOHN D BRANNON · ORMOND BEACH, FL | 1 | Dismissed | Application dismissed |
| May 30, 2000 | Jun 17, 2000 | K4FFA · PHILLIP G JOHNSON · FAIRVIEW, TN | 6 | Dismissed | Application dismissed |
| May 3, 2000 | May 21, 2000 | AF4O · HAROLD D MC COIN · LIVINGSTON, TN | 8 | Dismissed | Application dismissed |
| Jan 10, 2000 | Jan 28, 2000 | N4WIG · MICHAEL L ALLEN · ENTERPRISE, AL | 21 | Dismissed | Application dismissed |
No APRS positions, PSK Reporter reports or WSPR spots for AL4W in the last 24 hours. They show up here within seconds of AL4W beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
9 repeaters within 50 miles of this address, most active first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 4.3 | KL7JRC | Juneau KL7JRC |
444.5000 | +5 | TONE 100.0 | FM (analog) | — | Juneau, AK | |
| 4.4 | KL0TN Offline | Juneau KL0TN IRLP |
147.5400 | simplex | TSQL 67.0 | FM (analog) | IRLP 7537 | — | Juneau, AK |
| 4.5 | WA6AXO Offline | Juneau WA6AXO IRLP |
146.8800 | -0.6 | TSQL 100.0 | FM (analog) | IRLP 3828 | — | Juneau, AK |
| 4.8 | KL2ZZ Offline | Juneau KL2ZZ IRLP |
147.1200 | simplex | TSQL 123.0 | FM (analog) | IRLP 7295 | — | Juneau, AK |
| 4.9 | KL7IWC | Juneau Pederson KL7IWC |
147.3000 | +0.6 | TONE 100.0 | FM (analog) | — | Juneau, AK | |
| 5.3 | KL7JRC | Juneau ES Hl KL7JRC |
147.3600 | +0.6 | TSQL 100.0 | FM (analog) | — | Juneau, AK | |
| 5.5 | KL7JRC | Juneau MR Tram KL7JRC |
146.8200 | -0.6 | TONE 100.0 | FM (analog) | — | Juneau, AK | |
| 9.2 | KL7JRC | Juneau Lena KL7JRC |
147.0000 | -0.6 | TONE 100.0 | FM (analog) | — | Juneau, AK | |
| 9.2 | KL7PF | Juneau Lena KL7PF |
224.0400 | -1.6 | none | FM (analog) | — | Juneau, AK |