HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)📬 QSL: LoTW user · last upload Aug 3, 2025 · not eQSL AG · QRZ · HamQTH
Currently held by Jeshua L Jefferson · 2 holders on record
Held AL1Z Jan 5, 2024 → present · first licensed Apr 19, 2004 as KL1QZ · 2 licenses · FRN 0010760767
Held AL1Z Apr 7, 2000 → Feb 10, 2006
· first licensed Sep 25, 1990 as N0MLS
· 8 licenses · FRN 0002799302
📖 In the printed callbooks since 1975 as WB8MNF, before the FCC's online records
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Dec 18, 2023
Granted Jan 5, 2024
0010818978 |
KL1QZ · Jeshua L Jefferson
· Amateur Extra
29760 Paris Circle, Soldotna, AK 99669
|
Granted
got AL1Z
|
|
Filed Jan 23, 2006
Granted Feb 10, 2006
0002447710 |
AL1Z · Patrick M Cuddihy
· Amateur Extra
PO Box 210507 · Auke Bay, AK 99821
|
Granted
got AL7AZ
|
81 applications listed AL1Z as a choice, newest first.
| Filed | Award | Applicant | Choice # | AL1Z | Result |
|---|---|---|---|---|---|
| Dec 18, 2023 | Jan 5, 2024 | KL1QZ · Jeshua L Jefferson · Soldotna, AK | 1 | Granted | Granted this call |
| Nov 13, 2023 | Dec 1, 2023 | KN6KAF · THOMAS G LAWSON · SPRING VALLEY, CA | 4 | Not granted | They got AA6AO (choice 8) |
| Sep 18, 2023 | Oct 6, 2023 | KC1TAX · PHILLIP J DURFEE · SOUTH DENNIS, MA | 4 | Dismissed | Application dismissed |
| Aug 22, 2023 | Sep 9, 2023 | KC1TAX · PHILLIP J DURFEE · SOUTH DENNIS, MA | 1 | Dismissed | Application dismissed |
| Jun 5, 2023 | Jun 23, 2023 | KK7JNZ · KELSEY TEAGLE · REXBURG, ID | 1 | Dismissed | Application dismissed |
| May 2, 2023 | May 20, 2023 | KY4XN · XUANMIN WU · KISSIMMEE, FL | 3 | Not granted | They got W9CIA (choice 1) |
| Mar 22, 2023 | Apr 9, 2023 | AC1OQ · Charles J Audette · Pittsfield, MA | 4 | Dismissed | Application dismissed |
| Mar 20, 2023 | Apr 7, 2023 | KM6FPF · John M Yamanaka · Irvine, CA | 1 | Dismissed | Application dismissed |
| Feb 14, 2023 | Mar 4, 2023 | KC1SIU · Christopher Goulet · Charlestown, NH | 1 | Dismissed | Application dismissed |
| Jan 13, 2023 | Jan 31, 2023 | N4RCO · ROSS C OAKES · BLYTHEVILLE, AR | 2 | Not granted | They got WR0SS (choice 1) |
| Jan 9, 2023 | Jan 27, 2023 | KQ4BDG · Sandra Cruz-Pol · Alexandria, VA | 7 | Dismissed | Application dismissed |
| Dec 20, 2022 | Jan 7, 2023 | KC1SCC · Stephen E Spratt · Castine, ME | 2 | Dismissed | Application dismissed |
| Oct 31, 2022 | Nov 18, 2022 | KF0IID · Loren D Schaefer · Spearfish, SD | 21 | Dismissed | Application dismissed |
| Oct 31, 2022 | Nov 18, 2022 | KF0IID · Loren D Schaefer · Spearfish, SD | 21 | Dismissed | Application dismissed |
| Oct 31, 2022 | Nov 18, 2022 | KF0IID · Loren D Schaefer · Spearfish, SD | 21 | Dismissed | Application dismissed |
| Sep 28, 2022 | Oct 16, 2022 | KE8VMC · VINCENT A LINZ · CINCINNATI, OH | 3 | Not granted | They got NS2H (choice 18) |
| Jun 23, 2022 | Jul 11, 2022 | KC1QKV · Michael D Ryan · Littleton, MA | 1 | Dismissed | Application dismissed |
| Apr 18, 2022 | May 6, 2022 | W0MWM · Michael W Merriman · Grand Junction, CO | 3 | Dismissed | Application dismissed |
| Apr 11, 2022 | Apr 29, 2022 | KD2ZBQ · MARCELO SANT ANNA · NEW YORK, NY | 3 | Not granted | They got KB5P (choice 4) |
| Feb 8, 2022 | Feb 26, 2022 | KY4ML · Brian G Levin · Reston, VA | 15 | Not granted | They got N1BGL (choice 1) |
| Jan 18, 2022 | Feb 5, 2022 | KF7GTK · Daniel C Elder · Sitka, AK | 10 | Not granted | They got AL0T (choice 1) |
| Dec 13, 2021 | Dec 31, 2021 | AC2PC · Anatoly V Bogdanov · New York, NY | 1 | Dismissed | Application dismissed |
| Sep 14, 2021 | Oct 2, 2021 | KM6TPT · Michael L Haskell · Placerville, CA | 3 | Dismissed | Application dismissed |
| Aug 12, 2021 | Aug 30, 2021 | KO4FNS · Douglas B Archer · Spring Hill, FL | 22 | Not granted | They got N8QY (choice 8) |
| May 18, 2021 | Jun 5, 2021 | AC1AX · FRANCIS A TOWLE · Laconia, NH | 2 | Dismissed | Application dismissed |
| Dec 31, 2020 | Jan 18, 2021 | KN6KHM · PAUL S DWAN · PACIFIC PLSDS, CA | 5 | Dismissed | Application dismissed |
| Nov 13, 2020 | Dec 1, 2020 | KC5QFG · TIMOTHY J DEAGAN · AUSTIN, TX | 10 | Dismissed | Application dismissed |
| Oct 7, 2020 | Oct 25, 2020 | NV1F · John L Giulietti · Pawcatuck, CT | 4 | Dismissed | Application dismissed |
| Jun 22, 2020 | Jul 10, 2020 | AD2AQ · Paul R Cutting Jr · New York, NY | 2 | Not granted | They got AI2Z (choice 1) |
| Feb 7, 2020 | Feb 25, 2020 | WA4HIG · ROBERT N DOCHTERMAN 885 · EAST GREENWICH, RI | 4 | Not granted | They got WA1RD (choice 5) |
| Oct 22, 2019 | Nov 9, 2019 | KC1EIL · Ryan S Bardsley · Manchester, MA | 5 | Not granted | They got N1CDX (choice 17) |
| Sep 16, 2019 | Oct 4, 2019 | AC1IB · David E Gonzalez Garcia · Stamford, CT | 5 | Not granted | They got NU1Y (choice 6) |
| Aug 12, 2019 | Aug 30, 2019 | KC1CCR · Jwahar R Bammi · Westford, MA | 14 | Not granted | They got K1JBD (choice 19) |
| Jul 22, 2019 | Aug 9, 2019 | AA2HB · HARVEY L BENNETT · AMAGANSETT, NY | 17 | Dismissed | Application dismissed |
| Apr 22, 2019 | May 10, 2019 | KJ7EFY · Michele M Wallis · Point Roberts, WA | 9 | Not granted | They got WB6F (choice 4) |
| Mar 27, 2019 | Apr 14, 2019 | N1RCX · Eric J Lessard · Shelburne, VT | 2 | Not granted | They got NJ1S (choice 3) |
| Mar 27, 2019 | Apr 14, 2019 | N1RCX · Eric J Lessard · Shelburne, VT | 2 | Dismissed | Application dismissed |
| Jan 29, 2019 | Feb 16, 2019 | KC1KCI · Carson F Amburgey · Fitzwilliam, NH | 6 | Not granted | They got WQ1I (choice 8) |
| Oct 23, 2018 | Nov 10, 2018 | KC1DJO · Paul J Campbell · Wakefield, RI | 7 | Dismissed | Application dismissed |
| Sep 25, 2018 | Oct 13, 2018 | AB1VI · PHILIP J FLEURY · MOUNT VERNON, ME | 6 | Dismissed | Application dismissed |
| Jul 2, 2018 | Jul 20, 2018 | KB1WXM · BOB HENNEBERGER · COLCHESTER, VT | 3 | Not granted | They got K1BIF (choice 4) |
| Jun 8, 2018 | Jun 26, 2018 | KC1JPB · Ronald F Marshall · South Burlington, VT | 5 | Dismissed | Application dismissed |
| Apr 9, 2018 | Apr 27, 2018 | N1PPJ · Peters P Jones · Concord, NH | 4 | Dismissed | Application dismissed |
| Mar 8, 2018 | Mar 26, 2018 | AJ6BT · Mohammad A Zaman · Stanford, CA | 3 | Not granted | They got AE6AZ (choice 1) |
| Feb 5, 2018 | Feb 23, 2018 | AC1EC · Steven K Lamoreaux · Guilford, CT | 1 | Not granted | They got K1SKL (choice 4) |
| Nov 28, 2017 | Dec 16, 2017 | KC1HTX · Michael Doody · Hingham, MA | 5 | Dismissed | Application dismissed |
| Oct 18, 2017 | Nov 5, 2017 | KE4BCN · ROSS R SLATER · WINCHESTER, VA | 8 | Dismissed | Application dismissed |
| Sep 18, 2017 | Oct 6, 2017 | N1GZN · JAMES T BEAUPRE · CAMBRIDGE, MA | 13 | Dismissed | Application dismissed |
| Aug 18, 2017 | Sep 5, 2017 | KD4OV · ORESTES A VILLALBA MR · ACWORTH, GA | 7 | Not granted | They got WF4F (choice 13) |
| Jun 2, 2017 | Jun 20, 2017 | KV4XF · John P Bailey III · Dorchester, MA | 1 | Dismissed | Application dismissed |
| Apr 18, 2017 | May 6, 2017 | KI7HJB · JOEL MATTSON · QUINCY, WA | 2 | Dismissed | Application dismissed |
| Feb 23, 2017 | Mar 13, 2017 | K9TEN · CRAIG F SIMMONS · HARVEST, AL | 2 | Dismissed | Application dismissed |
| Aug 29, 2016 | Sep 16, 2016 | KM4UFU · HENRY T JOHNSON · STATE PARK, SC | 23 | Not granted | They got NM4D (choice 7) |
| Jun 20, 2016 | Jul 8, 2016 | K4OOO · WILLIAM G STERLING · Ruckersville, VA | 4 | Dismissed | Application dismissed |
| Jun 7, 2016 | Jun 25, 2016 | KE8DWT · Kenneth S Pyo · Delaware, OH | 13 | Not granted | They got NY8P (choice 7) |
| Apr 29, 2016 | May 17, 2016 | KC1EQK · Philip J Sabatine · Weatogue, CT | 7 | Not granted | They got WU0K (choice 6) |
| Apr 19, 2016 | May 7, 2016 | KF2CB · MARK K ESTES · WILKES BARRE, PA | 9 | Not granted | They got KB3EZ (choice 4) |
| Feb 11, 2016 | Feb 29, 2016 | KB1HUO · James A Poulette · Dublin, NH | 3 | Dismissed | Application dismissed |
| Oct 9, 2015 | Oct 27, 2015 | KL3RW · Timothy D Cole · Fairbanks, AK | 9 | Not granted | They got WL7Y (choice 1) |
| Aug 10, 2015 | Aug 28, 2015 | WB1YPT · Patrick H Hart · Warner, NH | 3 | Dismissed | Application dismissed |
| May 18, 2015 | Jun 5, 2015 | KC2EAA · Clint B Hope · los angeles, CA | 12 | Dismissed | Application dismissed |
| Apr 3, 2015 | Apr 21, 2015 | AB1XH · James Moran · Lunenburg, MA | 2 | Dismissed | Application dismissed |
| Sep 22, 2014 | Oct 10, 2014 | W3JBB · PAUL H HEILAND JR · ENDICOTT, NY | 13 | Dismissed | Application dismissed |
| Aug 1, 2014 | Aug 19, 2014 | AC2NQ · PAUL H HEILAND JR · ENDICOTT, NY | 5 | Not granted | They got W3JBB (choice 11) |
| Apr 4, 2014 | Apr 22, 2014 | KK4RIO · Richard A Bock · West Palm Beach, FL | 2 | Dismissed | Application dismissed |
| Nov 21, 2013 | Dec 9, 2013 | KB1UXW · FRANCIS J MARTIN JR · BELMONT, NH | 3 | Not granted | They got NG1J (choice 4) |
| Aug 26, 2013 | Sep 13, 2013 | KD0UCP · Jeffrey L Bundy · Lafayette, CO | 24 | Dismissed | Application dismissed |
| May 2, 2013 | May 20, 2013 | KB1GKY · Michael G Brown II · Presque Isle, ME | 4 | Not granted | They got WN1Y (choice 5) |
| Apr 29, 2013 | May 17, 2013 | KF7VVM · David M Rowell · Redmond, WA | 16 | Not granted | They got NZ9G (choice 3) |
| Dec 6, 2012 | Dec 24, 2012 | KB1YQP · David S Calef · Spofford, NH | 16 | Not granted | They got ND1Q (choice 3) |
| Jun 19, 2012 | Jul 7, 2012 | KC8SFG · Poorna Chand Jyotula · MANCHESTER, CT | 12 | Not granted | They got NF1C (choice 1) |
| Apr 6, 2012 | Apr 24, 2012 | KB1VTP · Darin Bennett · Newmarket, NH | 3 | Not granted | They got WE1N (choice 1) |
| Feb 27, 2012 | Mar 16, 2012 | N2GWZ · ALBERT A KERTES JR · TOMS RIVER, NJ | 1 | Dismissed | Application dismissed |
| Jan 3, 2012 | Jan 21, 2012 | KB1VYB · Bryan D Weber · Grantham, NH | 2 | Not granted | They got WW1I (choice 1) |
| May 18, 2011 | Jun 5, 2011 | WL7COE · Timothy R Crawford II · Anchorage, AK | 11 | Not granted | They got AK0O (choice 1) |
| Apr 27, 2010 | May 15, 2010 | N1SMK · BRUCE F HERRICK · WARWICK, RI | 3 | Not granted | They got KR1Z (choice 1) |
| Dec 3, 2009 | Dec 21, 2009 | N1YMQ · ALAN M BRADFORD · CANAAN, NH | 3 | Dismissed | Application dismissed |
| Oct 9, 2009 | Oct 27, 2009 | KL2VP · Kevin Riggan · Anchorage, AK | 2 | Not granted | They got AL1X (choice 1) |
| Mar 18, 2009 | Apr 5, 2009 | K5RJI · EDWARD S HASKELL · Johnston, RI | 9 | Not granted | They got W1PN (choice 2) |
| Nov 13, 2008 | Dec 1, 2008 | KJ4HRK · Chad W Slater · Austell, GA | 1 | Dismissed | Application dismissed |
| Jun 20, 2002 | Jul 8, 2002 | KB1IHG · Andrew W Bullington · Siasconset, MA | 5 | Not granted | They got W1AWB (choice 1) |
No APRS positions, PSK Reporter reports or WSPR spots for AL1Z in the last 24 hours. They show up here within seconds of AL1Z beaconing on APRS, being heard on FT8, FT4 and other digital modes, or sending a WSPR beacon.
6 repeaters within 50 miles of this address, most active first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Name | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|---|
| 8.8 | AL7LE | Soldotna Pickle AL7LE |
147.2400 | +0.6 | DCS 023 | FM (analog) | 🗓 1 net | 1 net · 44 check-ins · 22 stations | Soldotna, AK |
| 1.4 | KL7ZK | Soldotna KL7ZK AllStar |
145.2500 | simplex | TONE 77.0 | FM (analog) | AllStar 524221 | — | Soldotna, AK |
| 6.4 | KL3IN | Soldotna KL3IN AllStar |
147.0300 | +0.6 | TONE 100.0 | FM (analog) | AllStar 63406 | — | Soldotna, AK |
| 11.1 | KL5PJ Offline | Soldotna KL5PJ IRLP |
445.6000 | simplex | TSQL 77.0 | FM (analog) | IRLP 8632 | — | Soldotna, AK |
| 16.2 | KL3CV | Sterling KL3CV IRLP |
145.2100 | simplex | TONE 123.0 | FM (analog) | IRLP 8395 | — | Sterling, AK |
| 30.9 | K9UL | Ninilchik K9UL |
449.5000 | -5 | none | FM (analog) | — | Ninilchik, AK |