13,776,623 listings from 126 scanned editions: HAM callbooks from the government's first lists in 1913 through 1997, plus the 1962–63 Citizens Band call books and 3,674 CB operators with phone numbers from a 1990s CB directory. Search by name, street, town or phone, e.g. smith madison wi, 1215 elm or (205) 546-1767.
1,816 listings · showing 300, add a town or state to narrow it
| Call | Name | Address | Edition |
|---|---|---|---|
| N2JRN | T 5::1d°'~ngdildstein | Pob 140, Port Jefferson Station, NY 11776 | 1993 |
| KA2QWI | Joserh D Adler | 9 Station Rd, Great Neck, NY 11023 | Winter 1986 |
| WA8RTN | Gerald J D' Agostino | 115th Station Hospital, Apo N Y, NY 09151 | Winter 1984 |
| WB2ZOP | James A Andreola | 10 Community Dr, Huntington Station, NY 11746 | Winter 1985 |
| W2YS | Roald J Antinolfi | 22 Horton Dr, Huntington Station, NY 11746 | Winter 1982 |
| W2YS | Roald J Antinolfi | 22 Horton Dr, Huntin~ton Station, NY 11740 | Winter 1985 |
| W2YS | Roald J Antinolfi | 12 Horton Dr, Huntin~ton Station, NY 11746 | Winter 1986 |
| WB2MBS | Louis Arnold | Pob 531 Radio City Station, New York, NY 10019 | Winter 1982 |
| WB2MBS | Louis Arnold | Pob 531 Radio City Station, New York, NY 10019 | Winter 1984 |
| W3UKO | Norman A Ball | Box 415 Menwith Hilf Station, Apo N Y, NY 09210 | Winter 1984 |
| KA2RWR | Francis A Barczik | 15 Elmtret Ln, Huntington Station Ny Um | Winter 1984 |
| KA2RWR | Francis A Barczik | 15 Elmtree Ln, Huntington Station Ny 1174b | Winter 1987 |
| WA1MCU | Alan B Berg | 14 Willetts Place, Huntington Station, NY 11740 | Winter 1987 |
| KA2NGZ | Gail F Bessoir | Pob 385 Bay Station, Sheepshead Bay, NY 11235 | Winter 1982 |
| N2DNB | Gail 'f Bessoir | Pob 385 Ay Station, .sbeepshead Bay, NY 11235 | Winter 1984 |
| N2DNB | Gail F Bessoir | Pob 3bs Ay Station, Sheepshead Bay, NY 11135 | Winter 1985 |
| N2DNB | Gail F Bessoir | Pob Jbs Ay Station, Sheepshead Bay, NY 11135 | Winter 1986 |
| KB2BKZ | Wayne C Betsch | 2s Court Dr, Huntington Station Ny 1174b | Winter 1987 |
| KA2ENL | Roy J Biazzo | Pdb 71 Park Station, Paterson Nj 0754), NY 11504 | Winter 1987 |
| N5CIW | Lawrence E Bielski | 11 Thorney Ave, Huntiniton Station, NY 11740 | Winter 1986 |
| WA2KXC | Ro Rt 0 Bixby | Knapps Station Rd, Norfolk, NY 13667 | Winter 1985 |
| WA2KXC | Robert 0 Bixby | Knapps Station Rd Pob 587, Norfolk Ny 1jbb1 | Winter 1987 |
| WA2KXC | Robert 0 Bixby | Knapps Station Rd Pob 587, Norfolk Ny Ij667 | 1993 |
| WB2IDP | Stephen H Bloom | 2b Osa~e Dr, Huntington Station Ny Nm | Winter 1985 |
| KB2JJ | Robert J Bowden | 3jb Lenox Rd, Huntington Station Ny N74& | Winter 1986 |
| WB2GCR | Randall Bradley | 22 Goldfield St, Huntington Station, NY 11746 | Winter 1982 |
| KA2SDG | N Lee P Brett | 10 Wjckolf Ave, Port Jefferson Station, NY 11770 | Winter 1987 |
| N2EYZ | Leonard W Bryson Jr | 6 Edison Dr, Huntington Station, NY 11746 | Winter 1985 |
| KA2ZDG | John D Buckwalter | 5744 E Alley Rd, Alfred Station, NY 14803 | Winter 1986 |
| KA2ZDG | John 0 Buckwalter | 5744 E Valley Rd, Alfred Station Ny !4boj | Winter 1987 |
| WB2IRY | Lawrence W Hallsteads P B 19 Station C | Buffalo, NY 14109 | Winter 1986 |
| N4JSS | Wendell Cgrainger | Uscgc Lipan, Coast Guard Station, P 0 Box 432, Flushinl, NY 11371 | Winter 1986 |
| WB2ZAU | George Ctowe | 5573 Jericho Hill Rd, Alfred Station, NY 14803 | Winter 1982 |
| WB2ZAU | George Ctowe | 5573 Jericho Ilill .rd•'alfred Station, NY 14803 | Winter 1984 |
| WB2YEK | John L Call | Box 114 La Salle Station, Niagara Falls Ny 14j04 Brooklyn, NY 11236 | Winter 1986 |
| WB2YEK | John L Call | Box 114 La Salle Station, Niagara Falls, NY 14304 | Winter 1987 |
| WB2SYA | Steven Chodkowski | 16 Piermont Dr, Huntington Station, NY 11746 | Winter 1982 |
| WA2KPB | A Cla( | S Clement, Station Rd, Rock Tavern, NY 12575 | Winter 1986 |
| WA2KPB | Clay S Clement | Station Rd, Rock Tavern, NY 11575 | Winter 1984 |
| WA2KPB | Clay S Clement | Station Rd, Rock Tavern, NY 11575 | Winter 1985 |
| WB2PVD | Glen E Coffield | 24 Kennedy Rd, Port Jefferson Station, NY 11776 | Winter 1982 |
| WB2PVD | T G<N E Coffield | 14 Kennedy Rd, Port Jefferson Station, NY 11776 | Winter 1984 |
| WA2VNR | Thomas A Corso | 34 Foxwood Dr E, Huntington Station, NY 11746 | Winter 1982 |
| K2EXH | Leon C Crain | 1 Tasman Ln, Huntington Station Ny Ll74b | Winter 1986 |
| K2EXH | Leon C Crain | 1 Tasman Ln, Huntington Station Ny 1174& | Winter 1987 |
| KA2OYO | William F Cranz | 14 Ganna Ln, Huntin\ton Station Ny Nm | Winter 1985 |
| KA2OYO | William F Cranz | 14 Ganna Ln, Huntiniton Station Ny 1174b | Winter 1986 |
| WB2YYN | Victor A Cuti | 10 Florence Rd, Port Jefferson Station Ny 1177b | Winter 1986 |
| WA2PIV | Curtis Dlaw | Us Coast Guard Air Station, Brook~n, NY 11134 | Winter 1984 |
| WA2PIV | Curtis Dlaw | Us Coast Guard Air Station, Brooklyn, NY 11234 | Winter 1987 |
| W2DRL | Frank Dannals | 140 Maplewood Rd, Huntington Station, NY 11745 | Winter 1982 |
| W2DRL | Frank Dannals | 140 Mlt(Ewood Rd~ Huntington Station, NY 11745 | Winter 1984 |
| W2DRL | Frank Dannals | 140 Maplewood Rds Huntington Station, NY 11746 | Winter 1985 |
| KB2ARI | Alexander L Darian | 101 Lleland Dr, Huntington Station Ny 1174& | Winter 1987 |
| KA2JMQ | Hendrik Y De Jong | 270 W Pulaski Rd, Huntington Station, NY 11746 | Winter 1982 |
| WB2QCE | Joseph M De Marco | 16 Montana Pl, Huntington Station, NY 11746 | Winter 1982 |
| WB2NZN | Ronald G De Risi | 20 Stratton Dr, Huntington Station, NY 11746 | Winter 1982 |
| WB2NZN | Ronald G De Risi | 20 Stratton Or, Huntinton Station Ny Nm | Winter 1984 |
| W2EPE | Stan D Deaen | Britton Station Pob 4010, Ochester, NY 14610 | Winter 1986 |
| WB2BSO | Ronnie Egraiff | 78 Bennet Av, Huntington Station, NY 11746 | Winter 1982 |
| WA2NKY | Prophet Elijah | Pob 752 Ansonia Station, New York, NY 10013 | Winter 1984 |
| WA2NKY | Prophet Elijah | Pob 751 Ansonia Station, New York Ny 1001j N Anne M Alfano, 74 Bevverly Pl, Levittown, NY 11756 | Winter 1985 |
| WB2KWU | Gerard Fwalsh | 10 Sycamore St, Huntington Station, NY 11746 | Winter 1982 |
| KA2DXP | Peter L Fallon | 30 Oregon Dr, Huntington Station, NY 11746 | Winter 1982 |
| KA2DXP | Peter L Fallon | Jo Ore~on Dr, Huntington Station, NY 11740 | Winter 1985 |
| N2JUZ | Joseph G Ferdinand | 1 Firetree Ln, Huntington Station Ny 1!746 | 1993 |
| KA2TAL | Roberto Fernandez | Pob 101 Cornell Station, Bronx, NY 10473 | Winter 1984 |
| KA2TAL | Roberto Fernandez | Pob 101 Cornell Station, Bronx, NY 10473 | Winter 1985 |
| KB2IXX | Ellen J Fleury | 5 Ero~es Path, Huntington Station, NY 11746 | 1993 |
| W2JVI | Douglas A Frasier | !bb W 19th St, Huntington Station, NY 11746 | Winter 1982 |
| W2JVI | Douglas A Frasier | 188 W 19th St Huntington Station Ny 1174& | Winter 1984 |
| WB2TCF | Louis Giudice | 14 Rodney St, Port Jefferson Station, NY 11716 | Winter 1985 |
| WB2TCF | Louis Giudice | 14 Rodney St, Port Jefferson Station Ny Um | Winter 1986 |
| WB2TCF | Louis Giudice | 14 Rodney St, Port Jefferson Station Ny 1177b | Winter 1987 |
| WB2BSO | Ronald E Graiff | 78 Sennett A¥e, Huntington Station, NY 11746 | Winter 1984 |
| WB2BSO | Ronald E Graiff | 76 Bennett Ave, Huntington Station Ny Ll74b | Winter 1986 |
| WB2BSO | Ronald E Grail! | 7b Bennett Ave. Huntington Station Ny 1174b | Winter 1987 |
| WA2DDH | George A Grant | 52 Craven S4 Huntington Station, NY 11746 | Winter 1982 |
| WA2DDH | Georie A Grant | 51 Craven St, Huntin~ton Station, NY 11746 | Winter 1984 |
| WA2DDH | A Geor~ A Grant | 51 Craven St, Huntinfton Station, NY 11746 | Winter 1985 |
| WA2DDH | A Geor~ A Grant | 51 Craven St, .huntington Station Ny Llj4b | Winter 1987 |
| WA2ODH | Georie A Grant | 51 Craven St, Huntinf Ton Station Ny 1174& | Winter 1986 |
| WB2KIH | Eric S Gruf | 5 Suffolk Pl, Huntington Station, NY 11746 | Winter 1987 |
| K2GSD | Leslie P Hjde | 13 Ear Rd, Huntington Station Ny 1174b | Winter 1984 |
| K2GSD | Leslie P Hjde | 23 Ear Rd, Huntington Station, NY 11746 | Winter 1985 |
| K2CA | Michael Hacker | 58 A~ine Way, Huntington Station, NY 11746 | Winter 1984 |
| K2CA | Michael Hacker | Sb A~ioe Way, Hunti~ton Station Ny 1174& | Winter 1985 |
| WB2IRY | Lawrence W Hallstead | P B 229 Station C, Buffalo, NY 14209 | Winter 1987 |
| WB2YAZ | Michael S Harelick | 43 Partridge Hill Rd, Hyde Park Ny 12sjb T John L Call, Box 114 La Salle Station, Niagara Falls, NY 14304 | Winter 1985 |
| K2AWA | George Hawrjsko | Pob 568 Soro Hall Station, Jamaica, NY 11414 | Winter 1986 |
| K2AWA | George Hawrysko | Pdb 568 Boro Hall Station, Jamaica, NY 11414 | Winter 1985 |
| WZ1IDB | John N Herland | 159 Canal Rd, Port Jefferson Station, NY 11776 | Winter 1982 |
| WB2ZFL | Morton 8 Herman | 190 Oakwood Rdh Huntington Station Ny Um A Henry M Ellenbo~en, Rfd 5 Box 170, Kingston, NY 11401 | Winter 1985 |
| WB2ZFL | Morton B Herman | 190 Oakwood Rd, Huntington Station, NY 11740 | Winter 1986 |
| WB2ZFL | Morton B Herman | 190 Oakwood Rd, Huntington Station, NY 11746 | Winter 1987 |
| W2QGG | Leif P Hvidsten | Blll6 5th Av, Brooklyn Ny 112rd T Jack Rosenblatt, 12 Sycamore St Huntington Station, NY 11746 | Winter 1982 |
| K2GSD | Leslie P Hyde | 1j Earl Rd, Huntington Station Ny Ll74b | Winter 1987 |
| KA2UFB | Rosa P Isaias | Bsmc Mars Station, Apo New York Ny 0904b | Winter 1985 |
| KA2UFB | Rosa P Isaias | Bsmc Mars Station, Apo New York, NY 09046 | Winter 1986 |
| KA2QQX | Robert W Jacobson Sr | 252 E Washington Ave, N Joserh O Adler, 9 Station Rd, Great Neck, NY 11013 | Winter 1984 |
| N2JJ | James R Janack | Rfd 1-Box 209-Hermance Rd, Galway Ny, 12074 Whitehouse Station, NJ 08889 | Winter 1986 |
| K2LUE | Warren T Jarvis | 2 Utah Pl, Huntington Station Ny 1v46 | Winter 1982 |
| WB2QCR | Robert J Johnson | 21 Quebec Dr, Huntington Station, NY 11746 | Winter 1982 |
| WA2OU | Gary M Kahn | 8 Tremont Ct, Huntington Station Ny W46 | Winter 1982 |
| K2AXI | Peter F Kean | Station Rd, Rock Tavern, NY 12575 | Winter 1982 |
| K2AXI | Peter F Kean | Station Rd, Rock Tavern, NY 11575 | Winter 1984 |
| K2AXI | Peter F Kean | Station Rd, Rock Tavern, NY 11575 | Winter 1985 |
| K2AXI | Peter F Kean | Station Rd, Rock Tavern, NY 11575 | Winter 1986 |
| K2AXI | Poter F Kean | Station Rd, Rock Tamn, NY 11575 | Winter 1987 |
| K2AXI | Peter F Kean | Station Rd, Rock Tavern, NY 12575 | 1993 |
| K2UMG | Nicholas A Kerzner | 139 11th Av, Huntington Station, NY 11746 | Winter 1982 |
| KD2FH | John W Kinne | Pob Bjj Central Pk Station, Buffalo Ny '14115 | Winter 1986 |
| KB2ARH | Charles F Knakal Jr | Jb Howe St, Huntington Station Ny Ll74b | Winter 1987 |
| KF2E | Niels Koudal Jr | 12 Jeanne Ave, Port Jefferson Station, NY 11776 | Winter 1986 |
| KF2E | Niels Koudal Jr | 11 Jeanne Ave, Port Efferson Station Ny 1177b | Winter 1987 |
| KA2EJM | Ruth E Lack | 11 Rodney St, Port Jefferson Station Ny 1177b | Winter 1986 |
| WB2PZC | John J Lan.ii | 108 East {7th Stp Huntington Station, NY 11746 | Winter 1985 |
| WB2PZC | John J Lang | 108 East 17th St, Huntington Station, NY 11746 | Winter 1982 |
| W2IPW | David J Larmon | 179b Collins St, Seaford T Mindy S Rich, Jj Station Ave, Patchogue, NY 11771 | 1993 |
| W2CIB | Milton M Law | Box 18 Village Station, New York, NY 10014 | Winter 1982 |
| WA2PIV | Curtis D Law | Us Coast Guard Air Station, Brooklyn, NY 11134 | Winter 1985 |
| WB2HQT | Emil R Cassanelloi 27 Hunters Ln | Huntington Station, NY 11746 | Winter 1982 |
| K2IOG | Zeff Loria | 31 Beach Ave, Port Jefferson Station, NY 11776 | Winter 1986 |
| K2IOG | Zeff Loria | Jl Beach Ave, Port Jefferson Station, NY 11776 | Winter 1987 |
| N2JHO | Douglas G Lotten | Pob 149, Port Jefferson Station, NY 11776 | 1993 |
| KA2VZE | Corrie M Lynch | 16 Adelaide St, Huntington Station, NY 11740 | Winter 1986 |
| KA2KHW | Warren Mmelnick | 11 Wildwood Dr, Huntington Station, NY 11746 | Winter 1987 |
| KA2ECI | Alphonsus Mwhelan | Zb 4th Ave, Hunti'tjlton Station, NY 11746 | Winter 1984 |
| KA2ENG | Joseph J Mancini | 103 Eddy Dr, Huntington Station, NY 11746 | Winter 1982 |
| KA2ENG | Joseph J Mancini | 103 Edd! Dr, Huntington Station Ny Um | Winter 1984 |
| KA2ENG | Joseph J Mancini | 103 Eddh Drp Huntington Station Ny 1174b | Winter 1985 |
| N2CPE | Walter 0 Marnia | L75 East 17th S~ Huntington Station, NY 11746 | Winter 1982 |
| KA2TID | Calogero Marrali | Ssmc Mars Station, Apo New York, NY 09046 | Winter 1987 |
| W2GNB | Ernest D Marten | 76 Horton Dr, Huntington Station, NY 11746 | Winter 1982 |
| KA2LIW | Arthur L Martin | Hawkes Ave, Ossinin~ Ny 105&2 Convent Station . Nj 079&!, NY 14423 | Winter 1985 |
| WB1HFM | Daniel Mass | 23 Burns Ave, Huntington Station Ny Ll74b | Winter 1987 |
| WB2HFM | Daniel Mass | 23 Burns Ave, Huntington Station, NY 11746 | Winter 1984 |
| WB2HFM | Daniel Mass | 23 Burns Ave, Huntinglon Station, NY 11746 | Winter 1986 |
| WA2HXF | Martin Match | 21-6 Thorney Av, Huntington Station, NY 11746 | Winter 1982 |
| KA2NBJ | Dennis Mazzitelli | 10 Montana Pl, Huntington Station, NY 11746 | Winter 1984 |
| W2NVY | Frederick T Meichner | 104 Folsom Av, Huntington Station Ny., 11746 | Winter 1982 |
| KA2KHW | Warren M Melnick | Ll Wildwood Dr, Huntington Station, NY 11746 | Winter 1982 |
| KA2KHW | Warren M Melnick | Ii Wildwood Dr, Huntington Station, NY 11746 | Winter 1984 |
| K1RTC | Richard G Mills | Box 1176 F D R Station, New York, NY 10022 | Winter 1982 |
| K2JJV | Frank R Moore | East Gull Bay Rd, Putnam Station Ny 11bbl | Winter 1985 |
| KA2KCT | N Oani•i S Moss | 1 Foxwood Dr S, Huntington Station, NY 11746 | Winter 1984 |
| KA2KCT | Daniel S Moss | 1 Foxwood Dr S, Huntington Station Ny 1174b | Winter 1986 |
| WB2YFJ | Edward P Nelson | Ii Montana Pl, Huntington Station, NY 11746 | Winter 1984 |
| WB2YFJ | Edward P Nelson | 11 Montana Pl, Huntington Station Ny 1174b | Winter 1985 |
| WA2SRA | Malcolm Newbold Iii | 1075 Sipp Av, Medford Station, NY 11763 | Winter 1982 |
| WA2SRA | Makolm Newbold Ill | P08 J 9, Medford Station, NY 11763 | Winter 1987 |
| W2DRL | Frank Oannals | 140 Ma!lewood Rd, Huntington Station Ny Ll74b | Winter 1987 |
| W2EPE | Stan 0 Oe~en | Bri~hton Station Pob 4010, Ochester Ny 14bl0 | 1993 |
| KA2UBD | Jeffrey L Olson | 5547 Station St, Verona, NY 11478 | Winter 1985 |
| KD2JY | A L•onard Wbryson Jr. B Edison Or | Huntin~ton Station Ny 1174&, NJ 07042 | Winter 1986 |
| KD2IY | James A Parker | Pob 174 Leffents Station, Rooklyn, NY 11125 | Winter 1985 |
| KE2TS | E Milio Pasqualoni | J9 Magerus St, Huntington Station, NY 11746 | 1993 |
| KB2AGM | Antonio Peragine | S Leonard St, Huntington Station Ny Ll74b, NJ 01090 | Winter 1987 |
| KB2AGM | Antonio Peragine | S Leonard St, Huntington Station Ny 1174b | 1993 |
| KA2VBB | Stephen L Poole | 17 Teed St, South Huntington Station Ny 1174b | Winter 1985 |
| KA2VBB | Stephen L Poole | 17 Teed St, South Huntington Station Ny 1174& | Winter 1986 |
| WB2LIP | Bruce A Porter | 127 11th Av, Huntington Station, NY 11746 | Winter 1982 |
| WA2KUD | Leo G Proctor | 4206 Pumping Station Rd, Holley, NY 14470 | Winter 1982 |
| KA2WME | Ruben 0 Puello | Pob 225 Wyckoff Station, Brooklyn, NY 11237 | Winter 1987 |
| KA2GZP | Dana J Puopolo | 214 Depot Rd, Huntington Station, NY 11746 | Winter 1982 |
| KA2GZP | Dana J Puopolo | 114 Depot Rd, Huntington Station Ny 1174& | Winter 1984 |
| WA2YYS | Charles Wem~ 17b Bmrly R | D, Huntington Station, NY 11746 | Winter 1984 |
| KA2WZM | Stanley Rhorne | 2b19 Brunswick Ave, Lawronmme Nj 0bb4b Port Jefferson Station Ny Llllb Ka2yal 1 James V La Guardia, 13 Buel Avr. Staten Island, NY 10304 | Winter 1987 |
| K2JJV | Frank Rmoore | East Gull Bay Rd, Putnam Station, NY 12861 | Winter 1982 |
| KC2A | Harry Ratner | 71-16 111th Street, Forest Hills Ny 11j75 Huntington Station, NY 11746 | 1993 |
| N2AJ | Ovi N Floreac Lb Whitson Rd | Huntington Station Ny 1174b | Winter 1984 |
| N2AJ | Ovi N Floreac 76 Whitson Rd | Huntington Station Ny 1174b | Winter 1985 |
| N2AJ | Ovi N Flore~ 76 Whitson Rd | Huntin9ton Station, NY 11746 | 1993 |
| N2CXU | Carl E Shivel~ Waterwells Rd | Alfred Station, NY 14803 | Winter 1985 |
| N2CXU | Carl E Shivelk Waterwells Rd | Alfred Station Ny .14803 | Winter 1986 |
| W2WK | Car G Rees | 334 Pine, Elizabeth Nj 0720& Sb Nj 07&&2 Port Jefferson Station Ny 1177& | Winter 1985 |
| KB2LYP | Carl V Remauro | 35 Tower St, Huntington Station Ny 1174b | 1993 |
| KA2SLZ | Dae D Reynolds | Box 11& Station Rd, Willsboro, NY 11990 | Winter 1984 |
| KA2DGV | Hans E Richter | 2 Meadowbrook Dr, Huntington Station, NY 11746 | Winter 1982 |
| KA2DGV | Hans E Richter | 1 Mea Owbrook Dr, Huntinrn Station Ny 1174& | Winter 1985 |
| KA2DGV | Hans E Richter | 2 Mea Owbrook Or, Huotiojtoo Station Ny Ll74b | Winter 1987 |
| KA2UGK | Luis A Rivera Jr | Box 1b3 T Rrmont Station, Bronx, NY 10451 | Winter 1987 |
| KA2WXE | Neil A Ro11n | River Station Pob 1991s, Rochesttr, NY 14017 | Winter 1987 |
| W2NSK | Jerome Rosenberg | 41 Edwards Pl, Huntington Station, NY 11740 | Winter 1984 |
| W2NSK | Jrrome Rosenberg | 41 Edwards Pl, Huntington Station Ny Ll74b | Winter 1987 |
| WA2MFI | Robert A Ross | Pob 553, Ort Jefferson Station, NY 11770 | Winter 1986 |
| KA2JDL | William P Roy | B4 Station Rd, Ir.ington Ny, 10533 | Winter 1982 |
| KA2JDL | William P Roy | 84 Station Rd, Irvington, NY 10533 | Winter 1986 |
| KA2JOL | William P Roy | B4 Station Rd, Lrvinlton, NY 10533 | Winter 1984 |
| KA2JOL | William P Roy | B4 Station Rd, Irvington, NY 10533 | Winter 1985 |
| WB2YZT | G Jeff".y A Rueb | 38 Nicllo~ Rd, Huntington Station, NY 11746 | Winter 1984 |
| WB2YZT | Jeffrey A Rueb | Jb Nichols Rd, Huntington Station, NY 11740 | Winter 1986 |
| WB2YZT | Jeffrey A Rueb | Jb Nichols Rd, Huntington Station, NY 11746 | Winter 1987 |
| KB2AOP | T D"id J R•danz | Pob 1753, Huntington Station Ny 1174b | Winter 1987 |
| W2VZF | Carmine Santora | 11& Dix Hills Rd, Huntington Station Ny 1174& G Darrell A Franklin, 135 Rochelle Pk, Tonawanda, NY 14150 | Winter 1984 |
| W2VZF | Carmine Santora | 116 Dix Hills Rd, Huntington Station, NY 11740 | Winter 1986 |
| KA2FHW | John H Schaefer | 2 Plains Ct, Huntington Station, NY 11746 | Winter 1982 |
| KA2FHW | John H Schaefer | 1 Plains Ct, Huntin~ton Station, NY 11746 | Winter 1984 |
| KA2FHW | H John Schaefer Sr | 2 Plains C~ Huntington Station Ny 1174b | Winter 1987 |
| K2UET | Rai W Schiem<I | Bb Melville Rd, Huntinton Station, NY 11740 | Winter 1986 |
| WA2TFW | Arthur W Schilling | 58 Wyoming Dr, Huntington Station, NY 11746 | Winter 1982 |
| WB1UZR | Scott E Schmautz | 29 Marion Pl, Huntington Station Ny Um | Winter 1987 |
| WB2UZR | Scott E Schmautz | 19 Marion Pl, H1mtington Station Ny 1174& | Winter 1986 |
| KA2TZL | Carl S Scholl | Sb Hooper St, Port Jefferson Station Ny Um | Winter 1985 |
| KD2KJ | Carl S Scholl | Sb Hooper St, Port Jefferson Station, NY 11776 | Winter 1987 |
| KO2KJ | Carl S Scholl | 56 Hooper St, Port Jeiferson Station Ny 1177& | 1993 |
| WB2FWS | William R Schoppe Jr | Jl Penni Ors Huntington Station Ny 1174b | Winter 1984 |
| WB2FWS | William R Schoppe Jr | 31 Penn~ Ors Huntington Station Ny 1174b | Winter 1985 |
| WB2FWS | William R Schoppe Jr | Jl Penny Or, Huntington Station Ny Nm | Winter 1987 |
| WB2PYD | Francis M Schramm Jr | 1661 Erie Station Rd, Henrietta, NY 14467 | Winter 1982 |
| WB2PYD | Francis M Schramm Jr | !bbl Erie Station Rd, T Thomas P Su~ue, 1j1 Mc Lennan Ave, Syracuse, NY 13105 | Winter 1986 |
| W2LVJ | John A Schultheis | 6 Tasman Ln, Huntington Station Ny Lv46 | Winter 1982 |
| W2LVJ | John A Schultheis | 6 Asman Ln, Huntm9ton Station, NY 11746 | Winter 1984 |
| W2LVJ | John A Schultheis | B Asman Ln, Huntington Station Ny Ll74b | Winter 1985 |
| W2LVJ | John A Schultheis | 6 Asman Ln, Hunt1niton Station Ny Um | Winter 1986 |
| W2LYJ | John A Schultheis | B Tasman Ln, Huntington Station Ny 1174b | 1993 |
| WB2AIE | Carl E Schwab | 34 Longwood Dr, Huntington Station, NY 11746 | Winter 1985 |
| KA2JIP | Joseph Schwartz | 53 W 22 St, Huntington Station, NY 11746 | Winter 1982 |
| N2CXU | Carl E Shively | Waterwells Rd, Alfred Station, NY 14803 | Winter 1982 |
| N2CXU | Carl E Shively | Box 119 Waterwells Rd, Alfred Station, NY 14803 | 1993 |
| KA2IQW | Naval B Sidhwa | J4 Covington St, Huntington Station, NY 11746 | Winter 1987 |
| KA2YNC | Stmn R Silmman | Pob 91, Huntington Station Ny 1174& | Winter 1987 |
| KA2YNC | Steven R Silverman | Pob 91, Huntington Station, NY 11746 | Winter 1986 |
| AA2H | Larry J Silvernail | 114 Chestnut St, Oneonta Ny Ljb20 T Robert C Chrouch, 17 Rid9e Rd, Whitehouse Station, NJ 08889 | 1993 |
| N2KW | Allen M Sin9!r | P 0 Box 3b1 Villa~ Station, New York, NY 10014 | Winter 1985 |
| N2KW | Allen M Sin9er | P 0 Box 381 Villa~ Station, New York, NY 10014 | Winter 1986 |
| N2KW | Allen M Sin9er | Box 382 Village Station, New York, NY 10014 | 1993 |
| N2ITT | John A Sinacori | Pob 396, Huntington Station, NY 11746 | 1993 |
| KB2COO | Stephen S Solomon | J Old Oak Ct, Huntington Station, NY 11740 | 1993 |
| KA2TYA | Arnold E Sposato | 85 Kolse1 Avo. Huntington Station, NY 11740 | Winter 1987 |
| N2EC | Jon E Strickland 1 Jo Linda St | Port Jefferson Station, NY 11776 | Winter 1985 |
| N2ECS | Jon E Strickland 1 30 Linda St | Port Jefferson Station, NY 11776 | Winter 1986 |
| N2ECS | Jon E Stricklandd Jo Linda St | Port Jefferson Station, NY 11776 | 1993 |
| WB2PJN | Steven N Stewar~ 53 E 20th St | Huntin~ton Station, NY 11746 | Winter 1986 |
| N2AN | Charles T Stantial | Station Rdb Campbel Hall Ny 109lb | Winter 1984 |
| N2KW | Allen M Sin9er. P 0 Box 382 Village Station | New York, NY 10014 | Winter 1984 |
| KX2E | Kenneth P Stevens Jr | 512 White Horse Pike, N Ste~hanie M Whelan, 2 Fourth Ave, Huntington Station, NY 11746 | Winter 1986 |
| WB2RQG | E Micha<! J Stiene | 9 Oxford Dr, Port Jefferson Station Ny 1177& | Winter 1987 |
| N2ECS | Jon E Strickland | Jo Linda St, Port Jefferson Station Ny Ll77b | Winter 1987 |
| WA2EOO | Jon E Strickland | 30 Linda St, Port Jefferson Station, NY 11776 | Winter 1982 |
| KA2ZUA | Farrant M Sunada | Site Engr Oet Wobeck, Box 5654 River Station, Rochester, NY 14617 | Winter 1987 |
| K2HYK | Elfiot S Tapnor | B Medical Dr, Port Jefferson Station Ny 1177b | Winter 1987 |
| WB2WTK | T G!orge Toms | Pob 170, Cornell Station, NY 10473 | Winter 1987 |
| WB2WTK | George Torres | Pob 170, Cornell Station, NY 10473 | Winter 1984 |
| WB2WTK | George Torres | Pdb 170, Cornell Station, NY 10473 | Winter 1985 |
| WB2WTK | George Torres | Pob 170, Cornell Station, NY 10473 | Winter 1986 |
| WB2ZAU | George C Towe | 5573 Jericho Hill Rd, Alfred Station, NY 14803 | Winter 1985 |
| K2BCB | Nicholas J Trovato | 23 Mara Rd, Huntington Station, NY 11746 | Winter 1982 |
| KA2TXW | Horacio A Trucco | Ll Saddler Ct, Huntin~ton Station Ny Ll74b | Winter 1985 |
| KA2TXW | Horacio A Trucco | 13 Saddler Ct, Huntin~ton Station Ny 1174&, NY 13810 | Winter 1986 |
| KA2TXW | Horacio A Trucco | Ll Saddler Ct, Huntm~ton Station, NY 11740 | Winter 1987 |
| KA2NLZ | Edward J Van Allen | L Edgewood Pl, Huntington Station, NY 11746 | Winter 1982 |
| WB2DNG | Robert Wloysc | J7 Vondran S~ Huntin~ton Station Ny Ll74b | Winter 1985 |
| K2UKK | Linus Wthrasher Sr | Rfo I-Box 151-T· Tamarac Rd, G Nicholas Akerzner, 139 11th Ave, Huntington Station, NY 11746 | Winter 1985 |
| W2AGW | Howard Wwolfe | 134 Schraalenburg Rd, W T Carl E Schwab, 34 Longwood Dr. Huntington Station, NY 11746 | Winter 1986 |
| W2AAY | William J Walsh | 10 Sycamore St, Huntington Station, NY 11746 | Winter 1982 |
| WB2KWU | Gerard F Walsh | 10 Sycamore St, Huntim'jton Station, NY 11746 | Winter 1984 |
