13,776,623 listings from 126 scanned editions: HAM callbooks from the government's first lists in 1913 through 1997, plus the 1962–63 Citizens Band call books and 3,674 CB operators with phone numbers from a 1990s CB directory. Search by name, street, town or phone, e.g. smith madison wi, 1215 elm or (205) 546-1767.
112 listings
| Call | Name | Address | Edition |
|---|---|---|---|
| W8MMQ | Boris Kozel | 15316 Lucknow Av, Cleveland O~ 44110 Wdbiior N Pa1rick L Sims, 220 N 7th Sl Till>, OH 45371 | Winter 1979 |
| KD8DA | Leewood P Loose | 4052 Herman Place, Toledo Oh 43b13 N Barbara A Sims, 12b83 Hametown Rd, Doy~stown, OH 44130 | 1993 |
| KD8DA | Leewood P Loose | 4052 Herman Place, Toledo Oh 43b13 N Barbara A Sims, 12b83 Hametown Rd, Doy~stown, OH 44130 | Winter 1993 |
| 19Q0984 CB | Carl A Sims | Sims Service, 1944 E. 44th St, Ashtabula, OH | 1962 |
| 19Q8921 CB | John J Sims Sr | 222 Cullman Rd., Columbus, OH | 1962 |
| 19Q9353 CB | Robert H Sims | Rfd 1, Prospect, OH | 1962 |
| WN8BMC | Paul E Sims | Rfo I-Box 408f'belpre 45714 Oh | Spring 1970 |
| WA4RAK | Robert M Sain | Box 425, Norr Oh. ~... W4rck A Tommy W Sims, 323 Riverbend Apis, Mobile ~~, AL 36605 | Winter 1978 |
| AB0BO | Kblzs T Alvin S Sims | 244 Radcliff St, Garden City Ml 48135 T Douglas K Lamb, 3079 White Bark Place, Hilliard, OH 43026 | 1992 |
| AB0BO | Kblzs T Alvin S Sims | 244 Radcliff St, Garden City Ml 48135 T Douglas K Lamb, 3079 White Bark Place, Hilliard, OH 43026 | Winter 1992 |
| AB2II | Wbbifn G Paul E Sims | Rt 1 Box 374, Belpre, OH 45714 | Winter 1988 |
| AB4IZ | Wbsifn G Paul E Sims | Rfd 2-Box 171, Belpre, OH 45714 | 1981 |
| AB5OA | In T Harold A Sims | 10418 Broken Shoe Trail, Austin 1j( 78750 J Eleanor G Jackson, 11164 Stoneham Rd, Parma Heights, OH 44130 | Winter 1990 |
| K8ILW | Maurice E. Sims | 3212 E, 13th Av., Columbus, OH | Spring 1959 |
| K8LZS | Alvin S Sims | 244 Radcliff St, Garden Cily Ml 48135 G Dale J Darling, 3382 Amberway Ct, Cincinnati, OH 45239 | Winter 1988 |
| K8UYO | Donald C Sims | 47707 Warren, Canton, OH 44146 | Winter 1983 |
| K8UYO | Donald C Sims | 47707 Warren, Cantoo Ml 48!b7 G John G Heiser Jr, !l7b Park Row, Lakewood, OH 44107 | Winter 1984 |
| KA5IGA | Shirley J Sims | 220 North Seventh St, Tipp City, OH 45371 | Winter 1981 |
| KA8FTG | Barbara A Sims | 5222 Greenwich Rd, Seville, OH 44273 | None |
| KA8FTG | Barbara A Sims | S222 Greenwich Rd, Seville, OH 44273 | Winter 1980 |
| KA8FTG | Barbara A Sims | 5222 Greenwich Rd, Seville, OH 44273 | 1981 |
| KA8FTG | Barbara A Sims | 5222 Greenwich Rd, Seville), OH 44273 | Winter 1981 |
| KA8FTG | Barbara A Sims | 5222 Greenwich Rd, Seville, OH 44273 | Winter 1983 |
| KA8FTG | Barbara A Sims | 5212 Greenwich Rd, Seville, OH 44273 | Winter 1985 |
| KA8IGA | Shirley J Sims | 220 North Seventh St, Tipp City, OH 45371 | 1981 |
| KA8IGA | Shirley J Sims | 220 North Seventh St, Tipp City, OH 45371 | Winter 1983 |
| KA8LGY | David W Sims | B2bj Hill Rd, Canal Winchester Oh 4jl!o | Winter 1986 |
| KB4GPR | Martha L Sims | Pob 221, New Concord, OH 43762 | Winter 1991 |
| KB4GPR | Martha L Sims | Pob 221, New Concord, OH 43762 | 1994 |
| KB4GPR | Martha L Sims | Pob 221, New Concord, OH 43762 | Winter 1994 |
| KB6VJ | Robert J Sims | 15 Gregory Ln, Hamilton, OH 45013 | Winter 1990 |
| KB6VJ | Robert J Sims | 25 Gregory Ln, Hamilton, OH 45013 | Winter 1991 |
| KB6VJ | Robert J Sims | 25 Gregory Ln, Hamilton, OH 45013 | 1994 |
| KB6VJ | Robert J Sims | 25 Gregory Ln, Hamilton, OH 45013 | Winter 1994 |
| KB8DBK | Barbara A Sims | 12883 Hametown Rd, Doylestown, OH 44230 | Winter 1989 |
| KB8DBK | Barbara A Sims | 12883 Hametown Rd, Doylestown, OH 44230 | 1994 |
| KB8DBK | Barbara A Sims | 12883 Hametown Rd, Doylestown, OH 44230 | Winter 1994 |
| KB8KVN | Richard H Sims | 29 Landis Cir. Millville, OH 45013 | 1994 |
| KB8KVN | Richard H Sims | 29 Landis Cir. Millville, OH 45013 | Winter 1994 |
| KB8KVN | Richard H Sims | 19 Landis Ci, Millville, OH 45013 | 1995 |
| KB8KVN | Richard H Sims | 19 Landis Ci, Millville, OH 45013 | 1995 |
| KB8KVN | N .ricllard H Sims | 29 Landis Cir, Millvil~, OH 45011 | 1997 |
| KB8WHK | Kenny D Sims | Rt 2 Box 331-8 Farson, Elpre, OH 45714 | 1996 |
| KB8WHK | Kenny D Sims | Rt 2 Box 332·b Farson, Elpro, OH 45714 | 1997 |
| KB8WHL | Randall L Sims | Rt 2 Bo1 Ll2·b, O~pro, OH 45714 | 1997 |
| KN8JMO | Lanny L. Sims | 8080 Knollwood Ln., Cincinnati 24, OH | Spring 1959 |
| N4JDP | James K Sims Sr | Pob 111, New Concord, OH 43762 | Winter 1990 |
| N4JDP | James K Sims Sr | Pob 221, New Concord Oh 437&2 | 1993 |
| N4JDP | James K Sims Sr | Pob 221, New Concord Oh 437&2 | Winter 1993 |
| N4JDP | James K Sims Sr | Pob 111, New Concord, OH 43761 | 1997 |
| N8AFO | Michael D Sims | 716 Union St, Jackson Ml 49103 G William J Nolan, 1204 Taylor St, Warren, OH 44485 | Winter 1988 |
| N8SPM | John C Sims | 5770 St Clement Ct, Toledo, OH 43613 | 1994 |
| N8SPM | John C Sims | 5770 St Clement Ct, Toledo, OH 43613 | Winter 1994 |
| N8SPM | John C Sims | 5770 St C~ment Ct To~do, OH 43613 | 1996 |
| N8SPM | John C Sims | 5770 St C~ment Ct To~do, OH 43613 | Winter 1996 |
| NB5PM | John C Sims | 5770 St Clement Ct Toledo, OH 43613 | 1995 |
| NB5PM | John C Sims | 5770 St Clement Ct Toledo, OH 43613 | 1995 |
| NB5PM | John C Sims | 5770 St Clement Ct Toledo, OH 43613 | Winter 1995 |
| W5RZZ | Roy E. Sims | Church St., Lakemore, OH | Fall 1940 |
| W5RZZ | Roy E. Sims | Church St., Lakemore, Oh O. | Summer 1946 |
| W8RZZ | Roy E. Sims | Church St., Lakemore, OH | Spring 1940 |
| W8RZZ | Roy E. Sims | Church St., Lakemore, OH | Winter 1941 |
| W8RZZ | Roy E. Sims | Church St., Lakemore, OH | Winter 1941 |
| W8RZZ | Roy E. Sims | Church St., Lakemore, OH | Spring 1941 |
| WB5IFN | Paul E Sims | Rd 2 Box 171, Belpre Kas8ihf G Harley D Lindquist, 1139 Mc Clintock Dr, Mansfield, OH 44906 | None |
| WB5IFN | Paul E Sims | Rfd 1-Box 408, Belpre 45714 Oh | Fall 1971 |
| WB5IFN | Paul E Sims | Rfd I-Box 408, Belpre 45714 Oh | Winter 1975 |
| WB5IFN | Paul E Sims | Rfd 2-Box 17], Belpre Oh | Winter 1981 |
| WB5IFN | Paul E Sims | Rt 2 Box J74 Belpre, OH 45714 | 1995 |
| WB5IFN | Paul E Sims | Rt 2 Box J74 Belpre, OH 45714 | 1995 |
| WB5IFN | Paul E Sims | Rt 2 Box J74 Belpre, OH 45714 | Winter 1995 |
| WB8DBK | Barbara A Sims | 12883 Hametown Rd, Doylestown, OH 45662 | 1994 |
| WB8DBK | Barbara A Sims | 12883 Hametown Rd, Doylestown, OH 45662 | Winter 1994 |
| WB8IFN | Paul E Sims | Rfd !-Box 408, Belpre 45714 Oh | Winter 1972 |
| WB8IFN | Paul E Sims | Rfd 1-Box 408, Belpre 45714 Oh | Winter 1973 |
| WB8IFN | Paul E Sims | Rfd 1-Box 408, Belpre 45714 Oh | Winter 1974 |
| WB8IFN | Paul E Sims | Rfd 1-Box 408, Belpre 45714 Oh | Winter 1976 |
| WB8IFN | Paul E Sims | Afo 2-Box 171, Belpre, OH 45714 | Winter 1979 |
| WB8IFN | Paul E Sims | Rd 2 Box 171, Belpre, OH 45714 | Winter 1983 |
| WB8IFN | Paul E Sims | Rd 2 Box 171, Belpre Oh, 45714 | Winter 1984 |
| WB8IFN | Paul E Sims | Rd 2 Box L71, Belpre, OH 45714 | Winter 1985 |
| WB8IFN | Paul E Sims | Rt 1 Box 374, Belpre, OH 45714 | Winter 1988 |
| WB8IFN | Paul E Sims | Rt 2 Box 374, Belpre, OH 45714 | Winter 1991 |
| WB8IFN | Paul E Sims | Rt 1 Box 374 Belpre, OH 45714 | 1993 |
| WB8IFN | Paul E Sims | Rt 1 Box 374 Belpre, OH 45714 | Winter 1993 |
| WB8IFN | Paul E Sims | Rt 2 Box 374, Belpre, OH 45714 | 1994 |
| WB8IFN | Paul E Sims | Rt 2 Box 374, Belpre, OH 45714 | Winter 1994 |
| WD1DPK | Dan L Sims | Box 625, New Philadelphia, OH 44663 | Winter 1980 |
| WD4AMB | Frederick B Sims | Rt 2 Bo• 374, Belpre, OH 45714 | Winter 1991 |
| WD4AMB | Frederick B Sims | Rt 2 Box 374, Belpre, OH 45714 | 1994 |
| WD4AMB | Frederick B Sims | Rt 2 Box 374, Belpre, OH 45714 | Winter 1994 |
| WD5MOR | Patrick L Sims | 16j9 Lefevre Rd, Troy Oh 45j7j | 1995 |
| WD5MOR | Patrick L Sims | 16j9 Lefevre Rd, Troy Oh 45j7j | 1995 |
| WD5MOR | Patrick L Sims | 16j9 Lefevre Rd, Troy Oh 45j7j | Winter 1995 |
| WD5MOR | Patrick L Sims | 1639 Lefevre Rd, Troy, OH 45171 | 1996 |
| WD5MOR | Patrick L Sims | 1639 Lefevre Rd, Troy, OH 45171 | Winter 1996 |
| WD8DPK | Dan L Sims | Box 625, New Philadelphia, OH 44663 | 1981 |
| WD8DPK | Dan L Sims | Box 625, New Philadelphia Ms, OH 44663 | Winter 1981 |
| WD8DPK | Dan L Sims | Box 62s, New Philadelphia, OH 44663 | Winter 1982 |
| WD8MOR | Patrick L Sims | 220 N 7th St, Tipp, OH 45371 | Winter 1979 |
| WD8MOR | Patrick L Sims | 220 N 7th St, Tipp City Oh 453n | Winter 1980 |
| WD8MOR | Patrick L Sims | 220 N 7th St, Tipp City, OH 45371 | Winter 1982 |
| WD8MOR | Patrick L Sims | 220 N 7th St, Tipp City, OH 45371 | Winter 1983 |
| WD8MOR | Patrick L Sims | 2639 Lefevre Rd, Troy, OH 45373 | 1994 |
| WD8MOR | Patrick L Sims | 2639 Lefevre Rd, Troy, OH 45373 | Winter 1994 |
| WD8MOR | Patrick L Sims | 1639 Lefevre Rd, Troy, OH 45373 | 1997 |
| WO4AMB | Frederick B Sims | Rt 2 Box 374, Belpre, OH 45714 | Winter 1989 |
| WO4AMB | Frederick B Sims | Rt 2 Box 374, Belpre, OH 45714 | Winter 1990 |
| WO4AMB | Frederick B Sims | Rt 1 Box J74, Belpre, OH 45714 | 1992 |
| WO4AMB | Frederick B Sims | Rt 1 Box J74, Belpre, OH 45714 | Winter 1992 |
| WO5MOR | Patrick L Sims | 110 North 7th St. Tipp City, OH 45371 | Winter 1990 |
| AA3ZO | Kfsk E Clifford J Smith | 4231 Lowe Rd, Toledo Oh 4jol2 A Robert P Sims, 1 Trails End Dr, Talcott, WV 24981 | Winter 1984 |
1 CB operator by handle, from a printed directory of the 1990s. CB had no call signs by then (the FCC stopped issuing them in 1983), so operators went by handles. Read by OCR, so expect some typos.
| Handle | Name | Address | Phone |
|---|---|---|---|
| Watch Maker | Esau Sims | 1433 Wildwood Ave., Akron, OH 44320 | (216) 867-6738 |
| Year | Edition | Listings |
|---|---|---|
| An Overview of Amateur Call Signs Past and Present May 1994 | 0 | |
| Radioamateurcall00Unse 0 | 226,717 | |
| Radiolistenersguunse | 348 | |
| Unitedstateslist611Nels | 334,420 | |
| 1909 | Modern Electronics May P55 1909 | 2 |
| 1913 | 1913 Amateur Callbook | 984 |
| 1913 | Amateur Radio Stations of the US July 1913 | 1,050 |
| 1914 | 1914 Amateur Callbook | 1,480 |
| 1914 | Amateur Radio Stations of the US July 1914 | 1,733 |
| 1914 | Fourth Annual Official Wireless Blue Book 1914 | 7 |
| 1915 | 1915 Amateur Callbook | 1,936 |
| 1915 | Amateur Radio Stations of the US July 1915 | 2,877 |
| 1916 | 1916 Amateur Callbook | 2,964 |
| 1916 | Amateur Radio Stations of the US July 1916 | 2,115 |
| 1919 | QST Dec 1919 pages 10 14 | 2 |
| 1920 | Amateur Radio Stations of the US June 1920 | 2 |
| 1921 | Amateur Radio Stations of the US June 1921 | 241 |
| 1922 | 1922 Amateur Callbook | 50 |
| 1922 | Amateur Radio Stations of the US June 1922 | 67 |
| 1922 | Call Book 1922 Nov | 5,910 |
| 1922 | The Consolidated Radio Call Book 1922 | 7,772 |
| 1923 | 1923 Amateur Callbook | 19 |
| 1923 | Amateur Radio Stations of the US June 1923 | 115 |
| 1923 | Call Book 1923 May | 825 |
| 1923 | Call Book 1923 Nov | 3,092 |
| 1924 | Amateur Radio Stations of the US June 1924 | 24 |
| 1924 | Call Book 1924 May | 8,744 |
| 1925 | 1925 Amateur Callbook | 8 |
| 1925 | Amateur Radio Stations of the US June 1925 | 16 |
| 1926 | Amateur Radio Stations of the US June 1926 | 26 |
| 1926 | Call Book 1926 Amateur | 6,502 |
| 1927 | Amateur Radio Stations of the US June 1927 | 35 |
| 1927 | Summer 1927 Radio Amateur Callbook | 376 |
| 1928 | 1928 09 Radio Amateur Callbook | 905 |
| 1928 | 1928 Amateur Callbook | 3 |
| 1928 | Amateur Radio Stations of the US June 1928 | 2 |
| 1928 | September 1928 Radio Amateur Callbook | 905 |
| 1929 | 1929 Amateur Callbook | 1 |
| 1929 | Amateur Radio Stations of the US June 1929 | 1 |
| 1930 | Amateur Radio Stations of the US June 1930 | 1 |
| 1932 | Fall 1932 Radio Amateur Callbook | 18,975 |
| 1933 | Spring 1933 Radio Amateur Callbook | 10,783 |
| 1934 | Fall 1934 Radio Amateur Callbook | 29,486 |
| 1935 | Spring 1935 Radio Amateur Callbook | 34,401 |
| 1936 | Spring 1936 Radio Amateur Callbook | 33,245 |
| 1937 | Fall 1937 Radio Amateur Callbook | 21,359 |
| 1938 | Spring 1938 Radio Amateur Callbook | 43,459 |
| 1938 | Winter 1938 Radio Amateur Callbook | 28,442 |
| 1939 | Spring 1939 Radio Amateur Callbook | 27,199 |
| 1940 | Fall 1940 Radio Amateur Callbook | 30,547 |
| 1940 | Spring 1940 Radio Amateur Callbook | 48,502 |
| 1941 | Spring 1941 Radio Amateur Callbook | 32,422 |
| 1941 | Winter 1941 1942 Radio Amateur Callbook | 36,317 |
| 1941 | Winter 1941 Radio Amateur Callbook | 36,736 |
| 1946 | Fall 1946 Radio Amateur Callbook | 1,581 |
| 1946 | Summer 1946 Radio Amateur Callbook | 38,109 |
| 1947 | Fall 1947 Radio Amateur Callbook | 35,532 |
| 1948 | Fall 1948 Radio Amateur Callbook | 63,265 |
| 1949 | Summer 1949 Radio Amateur Callbook | 64,437 |
| 1949 | Summer 1949 Radio Amateur Callbook Foreign | 666 |
| 1950 | Summer 1950 Radio Amateur Callbook | 72,888 |
| 1951 | Spring 1951 Radio Amateur Callbook | 78,947 |
| 1952 | Fall 1952 Radio Amateur Callbook | 86,285 |
| 1953 | Fall 1953 Radio Amateur Callbook | 94,549 |
| 1954 | Fall 1954 Radio Amateur Callbook | 99,566 |
| 1954 | Spring 1954 Radio Amateur Callbook | 85,147 |
| 1955 | Fall 1955 Radio Amateur Callbook | 122,009 |
| 1956 | Spring 1956 Radio Amateur Callbook | 105,778 |
| 1957 | Fall 1957 Radio Amateur Callbook | 135,546 |
| 1958 | Summer 1958 Radio Amateur Callbook | 139,315 |
| 1959 | Spring 1959 Radio Amateur Callbook | 148,888 |
| 1959 | Spring 1959 Radio Amateur Callbook Foreign | 2,692 |
| 1960 | Winter 1960 Radio Amateur Callbook | 148,692 |
| 1961 | Fall 1961 Radio Amateur Callbook | 164,934 |
| 1961 | Spring 1961 Radio Amateur Callbook | 183,946 |
| 1962 | Call Book 1962 Amateur Foreign | 1,073 |
| 1962 | Citizens Band Call Book 1962 CB | 72,399 |
| 1962 | Fall 1962 Radio Amateur Callbook | 168,026 |
| 1963 | Citizens Band Call Book 1963 CB | 41,681 |
| 1963 | Summer 1963 Radio Amateur Callbook | 201,001 |
| 1964 | Fall 1964 Radio Amateur Callbook | 158,999 |
| 1965 | Summer 1965 Radio Amateur Callbook | 181,674 |
| 1966 | Spring 1966 Radio Amateur Callbook | 160,762 |
| 1967 | Fall 1967 Radio Amateur Callbook | 111,375 |
| 1968 | Spring 1968 Radio Amateur Callbook | 58,207 |
| 1968 | Summer 1968 Radio Amateur Callbook | 15,748 |
| 1968 | Winter 1968 Radio Amateur Callbook | 12,857 |
| 1969 | Fall 1969 Radio Amateur Callbook | 18,037 |
| 1969 | Summer 1969 Radio Amateur Callbook | 202,715 |
| 1970 | Spring 1970 Radio Amateur Callbook | 151,522 |
| 1971 | Fall 1971 Radio Amateur Callbook | 256,664 |
| 1971 | Winter 1971 Radio Amateur Callbook | 219,081 |
| 1972 | Winter 1972 Radio Amateur Callbook | 221,742 |
| 1973 | Winter 1973 Radio Amateur Callbook | 238,316 |
| 1974 | Amateur Radio Callbook 1974 | 230,977 |
| 1974 | Winter 1974 Radio Amateur Callbook | 167,966 |
| 1975 | Winter 1975 Radio Amateur Callbook | 204,063 |
| 1976 | Winter 1976 Radio Amateur Callbook | 241,209 |
| 1977 | Winter 1977 Radio Amateur Callbook | 206,980 |
| 1978 | Winter 1978 Radio Amateur Callbook | 160,522 |
| 1979 | Winter 1979 Radio Amateur Callbook | 330,028 |
| 1980 | Winter 1980 Radio Amateur Callbook | 330,764 |
| 1981 | Amateur Radio Callbook 1981 | 309,176 |
| 1981 | Winter 1981 Radio Amateur Callbook | 195,854 |
| 1982 | Winter 1982 Radio Amateur Callbook | 301,728 |
| 1983 | Winter 1983 Radio Amateur Callbook | 379,535 |
| 1984 | Winter 1984 Radio Amateur Callbook | 221,219 |
| 1985 | Winter 1985 Radio Amateur Callbook | 238,422 |
| 1986 | Winter 1986 Radio Amateur Callbook | 225,569 |
| 1987 | Winter 1987 Radio Amateur Callbook | 248,657 |
| 1988 | Winter 1988 Radio Amateur Callbook | 240,710 |
| 1989 | Winter 1989 Radio Amateur Callbook | 219,151 |
| 1990 | Winter 1990 Radio Amateur Callbook | 269,048 |
| 1991 | Winter 1991 Radio Amateur Callbook | 244,021 |
| 1992 | 1992 Radio Amateur Callbook | 189,459 |
| 1992 | Winter 1992 Radio Amateur Callbook | 212,418 |
| 1993 | 1993 Radio Amateur Callbook | 178,867 |
| 1993 | Winter 1993 Radio Amateur Callbook | 197,700 |
| 1994 | 1994 Radio Amateur Callbook | 441,394 |
| 1994 | Winter 1994 Radio Amateur Callbook | 449,877 |
| 1995 | 1995 Radio Amateur Callbook | 265,915 |
| 1995 | 1995 World Radio Amateur Callbook | 266,109 |
| 1995 | Winter 1995 Radio Amateur Callbook | 290,091 |
| 1996 | 1996 Radio Amateur Callbook | 265,809 |
| 1996 | Winter 1996 Radio Amateur Callbook | 291,544 |
| 1997 | 1997 Radio Amateur Callbook | 353,040 |