13,776,623 listings from 126 scanned editions: HAM callbooks from the government's first lists in 1913 through 1997, plus the 1962–63 Citizens Band call books and 3,674 CB operators with phone numbers from a 1990s CB directory. Search by name, street, town or phone, e.g. smith madison wi, 1215 elm or (205) 546-1767.
748 listings · showing 300, add a town or state to narrow it
| Call | Name | Address | Edition |
|---|---|---|---|
| N5AOW | William R Alban | 4822 Bailey P~ Colorado Springs Co 809lb N Robert J Pearson, 11812 Kathy, Houston, TX 77071 | Winter 1985 |
| WB5LRC | Norman D Bai~y. B27 Bailey Ave | Dumas, TX 79029 | Winter 1984 |
| K5ZPG | T = Aily W Bailey | Rfo 3-Box 25·h, Midlotmn, TX 76065 | Winter 1979 |
| KS1IJV | James S Bailey | 8809 Sovitlwestern-#2209. Dallas, TX 75206 | Winter 1979 |
| AA5HU | Billy D Bailey | 2334 Lagoon Dr, Mesquite, TX 75150 | Winter 1994 |
| AA5HU | E Bil~ D Bailey | 1334 Lagoon Dr, Mesquite, TX 75150 | 1995 |
| AA5HU | E Bil~ D Bailey | 1334 Lagoon Dr, Mesquite, TX 75150 | 1995 |
| AA5HU | E Bil~ D Bailey | 1334 Lagoon Dr, Mesquite, TX 75150 | Winter 1995 |
| K5AVH | Travis G Bailey | Rfd 3- Box 34d5, Txarkna 75501 Tx | Winter 1974 |
| K5AVH | Travis G Bailey | Rt L Box 254, Hooks, TX 75561 | Winter 1982 |
| K5AVH | Travis G Bailey | Rt L Box 254, Hooks Tx 755&1 | Winter 1984 |
| K5AVH | Travis G Bailey | Rt I Box 154, Hooks, TX 75561 | Winter 1985 |
| K5AVH | Travis G Bailey | 1106 Canadian, Texarkana, TX 75503 | Winter 1987 |
| K5AVH | Travis G Bailey | 1206 Canadian, Texarkana, TX 75503 | 1992 |
| K5AVH | Travis G Bailey | 1206 Canadian, Texarkana, TX 75503 | Winter 1992 |
| K5AVH | Travis G Bailey | 1106 Canadian, Texarkana, TX 75503 | 1995 |
| K5AVH | Travis G Bailey | 1106 Canadian, Texarkana, TX 75503 | 1995 |
| K5AVH | Travis G Bailey | 1106 Canadian, Texarkana, TX 75503 | Winter 1995 |
| K5AVJ | Leo L Bailey Jr | 628 W Alice, Kingsville, TX | Winter 1974 |
| K5AVJ | Leo L Bailey Jr | 802 Texas, Corpus Christi, TX 78404 | Winter 1979 |
| K5AVJ | Leo L Bailey Jr | 802 Solar, Victoria Tx Mo1 | Winter 1982 |
| K5AVJ | Leo L Bailey Jr | B02 Solar, Victoria, TX 77901 | Winter 1984 |
| K5AVJ | A Leo·l Bailey Jr | B01 Solar, Victoria, TX 77901 | Winter 1985 |
| K5AYH | Travis G Bailey | 1106 Canadian, Texarl<Ana, TX 75503 | Winter 1991 |
| K5MJV | James S Bailey | 520 Van Cir-#227, Ar1in9ton 76011 Tx | Winter 1974 |
| K5MJV | James S Bailey | 8809 Southwestern-#2209, Dallas, TX 75206 | Winter 1982 |
| K5MJV | James S Bailey | 8809 Southwestern 2109, Dallas, TX 75206 | Winter 1984 |
| K5MJV | James S Bailey | Pob 171623, Arlington, TX 76003 | Winter 1985 |
| K5MJV | James S Bailey | Pob 171623, Arlington, TX 76003 | Winter 1994 |
| K5MJV | James S Bailey | 440i Bellaire Dr 226, Fort Worth, TX 76109 | 1997 |
| K5ZJK | Wayne E Bailey | 1334 Dogwood Trl, Lewisville, TX 75067 | Winter 1979 |
| K5ZJK | Wayne E Bailey | 8105 Timberhill C~ Fort Ort Tx Mao | Winter 1987 |
| K5ZPG | T 811~ W. Bailey | 1709 Chip-N-Oale, Arlington 76010 Tx | Winter 1974 |
| K5ZPG | Billy W Bailey | 361 Ashford Ln, Midlothian, TX 76065 | 1993 |
| K5ZPG | Billy W Bailey | 361 Ashford Ln, Midlothian, TX 76065 | Winter 1993 |
| K5ZPG | Billy W Bailey | 362 Ashford Ln, Midlothian, TX 76065 | Winter 1994 |
| KA5CWG | Matthew L Bailey | 1617 Utica, Plainview Tx 79on | Winter 1982 |
| KA5CWG | Matthew L Bailey | Box 264, Nolanville, TX 76559 | Winter 1994 |
| KA5FSK | Robert M Bailey | Pob 127. Rice, TX 75155 | Winter 1994 |
| KA5MNP | Elizabeth G Bailey | Pob 91, New Wamly, TX 77358 | Winter 1984 |
| KA5MNP | Elizabeth G Bailey | Pdb 91, New Waverly, TX 77358 | Winter 1985 |
| KA5MNP | Elizabeth G Bailey | Pob 91, New Waverly, TX 77358 | Winter 1986 |
| KA5NDL | Buster L Bailey | 106 Colonel Dr, Garland, TX 75043 | 1997 |
| KA5NOL | Buster L Bailey | 106 Colonel Dr, Garland, TX 75043 | 1992 |
| KA5NOL | Buster L Bailey | 106 Colonel Dr, Garland, TX 75043 | Winter 1992 |
| KA5PAI | John C Bailey | 1110 S Dwight, Pampa Tx 790b5 | Winter 1984 |
| KA5PAI | John C Bailey | Ll1b S Dwight Pampa Tx 790b5 A William L Harkness, 9010 Spring Lake Or, Austin, TX 78750 | Winter 1986 |
| KA5PAI | John C Bailey | 111& S Dwight, Pampa Tx 790&5 | Winter 1987 |
| KA5PAI | John C Bailey | Pdb 97b, Stinnett, TX 79083 | 1992 |
| KA5PAI | John C Bailey | Pdb 97b, Stinnett, TX 79083 | Winter 1992 |
| KA5PAI | John C Bailey | Pob 976, Stinnett, TX 79083 | Winter 1994 |
| KA5SZH | James M Bailey | Jo!o Bimini, Corgus Christi Tx Jb41b | Winter 1986 |
| KA5SZH | James M Bailey | 3010 Bimini, Corpus Christi, TX 78418 | Winter 1994 |
| KA5SZH | James R/ Bailey | 3010 Bimini, Corpus Christi, TX 78418 | 1996 |
| KA5SZH | James R/ Bailey | 3010 Bimini, Corpus Christi, TX 78418 | Winter 1996 |
| KA5WUC | Teddy R Bailey | 535 Shawnee, Houston, TX 77034 | Winter 1994 |
| KA5WZJ | Martin S Bailey | Ll-A Bollini, Waco, TX 76705 | Winter 1987 |
| KA5WZJ | Martin S Bailey | 13-A Boiling, Waco, TX 76705 | Winter 1994 |
| KB5AD | John W Bailey | 6945 Westgate Dr, Beaumont, TX 77706 | 1992 |
| KB5AO | John W Bailey | Rfd I·box 195c2, Beaumonl, TX 77706 | Winter 1979 |
| KB5AO | John W Bailey | 4705 Collier St Apt 8, Beaumont, TX 77706 | Winter 1982 |
| KB5AO | John W Bailey | 4705 Collier St Ag1 8, Beaumont Tx 7770b | Winter 1984 |
| KB5AO | John W Bailey | 995 Monterrey, Beaumont Tx 7770b | Winter 1985 |
| KB5AO | John W Bailey | 400 Gladeview Or, Round Rock, TX 78664 | Winter 1986 |
| KB5AO | John W Bailey | B945 Westgate Dr, Beaumont, TX 77706 | 1993 |
| KB5AO | John W Bailey | 6945 Westgate Dr, Beaumont, TX 77706 | Winter 1994 |
| KB5AO | John W Bailey | B945 W1stgat1 Dr, Beaumont, TX 77706 | 1995 |
| KB5AO | John W Bailey | B945 W1stgat1 Dr, Beaumont, TX 77706 | 1995 |
| KB5AO | John W Bailey | B945 W1stgat1 Dr, Beaumont, TX 77706 | Winter 1995 |
| KB5AO | John W Bailey | Lolb Romaine Ln 1 Houston, TX 77090 | 1997 |
| KB5ATY | Shannon T Bailey | 91b N 13th Strtt~ Temp~ Tx 7&501 | Winter 1987 |
| KB5ATY | Shannon T Bailey | 918 N 13th Street, Temple, TX 76501 | 1992 |
| KB5ATY | Shannon T Bailey | 918 N 13th Street, Temple, TX 76501 | Winter 1992 |
| KB5ATY | Shannon T Bailey | 918 N 13th Street, Temple, TX 76501 | Winter 1994 |
| KB5BD | Donald H Bailey | 202 Jackson-Rfd 1·box 108·b, Nocona, TX 76255 | Winter 1982 |
| KB5BD | Donald H Bailey | 101 Jackson, Nocona Tx Mss | Winter 1987 |
| KB5BD | Donald H Bailey | 101 Jackson, Nocona, TX 76155 | Winter 1991 |
| KB5BD | Donald H Bailey | 202 Jackson, Nocona, TX 76255 | Winter 1994 |
| KB5BO | Donald H Bailey | 201 Jackson, Nocona, TX 76155 | 1992 |
| KB5DFS | Frederick E Bailey | 11110 Taylors Crossing, Tomball, TX 77375 | 1992 |
| KB5DFS | Frederick E Bailey | 11110 Taylors Crossing, Tomball, TX 77375 | Winter 1992 |
| KB5DFS | Frederick E Bailey | 11110 Taylors Crossing, Tomball, TX 77375 | 1993 |
| KB5DFS | Frederick E Bailey | 11110 Taylors Crossing, Tomball, TX 77375 | Winter 1993 |
| KB5DFS | Frederick E Bailey | 12210 Taylors Crossing, Tomball, TX 77375 | Winter 1994 |
| KB5FOC | Robert D Bailey Jr | 10jb Country Oaks, Garland, TX 75040 | 1992 |
| KB5FOC | N Rob!rt D Bailey Jr | 203b Country Oaks, Garland, TX 75040 | 1996 |
| KB5FOC | N Rob!rt D Bailey Jr | 203b Country Oaks, Garland, TX 75040 | Winter 1996 |
| KB5FUB | Leslie J Bailey | 20jb Country Oaks, Uarland, TX 75040 | 1992 |
| KB5FUB | Leslie J Bailey | 20jb Country Oaks, Uarland, TX 75040 | Winter 1992 |
| KB5FUB | Leslie J Bailey | 2038 Country Oaks, Garland, TX 75040 | Winter 1994 |
| KB5HGS | Peggy J Bailey | 2334 Lagoon Dr, Mesauite Tx, CA 75150 | Winter 1994 |
| KB5HGS | Peggy J Bailey | 1334 Lagoon Or, Mesquite, TX 75150 | 1997 |
| KB5IMY | Judith H Bailey | J74b Lakeshore Or, Port Arthur, TX 77641 | 1992 |
| KB5IMY | Judith H Bailey | 3748 Lakeshore Dr, Port Arthur, TX 77642 | Winter 1994 |
| KB5IMY | Judith H Bailey | 305 Camp Craft Rd Ste 150, Austin, TX 78746 | 1997 |
| KB5J | Bv A Richard G Bailey Sr | 3213 Rd, Dallas, TX 75118 | 1995 |
| KB5J | Bv A Richard G Bailey Sr | 3213 Rd, Dallas, TX 75118 | 1995 |
| KB5J | Bv A Richard G Bailey Sr | 3213 Rd, Dallas, TX 75118 | Winter 1995 |
| KB5JBV | Richard G Bailey Sr | Lll4 Highland Rd, Grand Prairie, TX 75050 | 1992 |
| KB5JBV | Richard G Bailey Sr | Lll4 Highland Rd, Grand Prairie, TX 75050 | Winter 1992 |
| KB5JBV | Richard G Bailey Sr | 810 Apache Tr, Grand Prairie, TX 75051 | 1993 |
| KB5JBV | Richard G Bailey Sr | 810 Apache Tr, Grand Prairie, TX 75051 | Winter 1994 |
| KB5KHH | David H Bailey | Pob 622. Jacksonville, TX 75766 | Winter 1994 |
| KB5LJG | Robert F Bailey | 1604 Sybil Dr, Mesquite, TX 75149 | 1992 |
| KB5LJG | Robert F Bailey | 1604 Sybil Dr, Mesquite, TX 75149 | Winter 1992 |
| KB5LVM | Gary D Bailey | Rt 10 Box 1j15, Tyler, TX 75707 | 1992 |
| KB5LVM | Gary D Bailey | Kt 10 Box 1315, 1yler, TX 75707 | 1995 |
| KB5LVM | Gary D Bailey | Kt 10 Box 1315, 1yler, TX 75707 | 1995 |
| KB5LVM | Gary D Bailey | Kt 10 Box 1315, 1yler, TX 75707 | Winter 1995 |
| KB5RGG | John R Bailey | 23630 Wintergate, Spring, TX 77373 | Winter 1994 |
| KB5RGG | John R Bailey | 23630 Wintergate, Spring, TX 77373 | 1997 |
| KB5ZMD | Joseph J Bailey | 3813 Jo Ann Apt 8-G, Wichita Falls, TX 76306 | Winter 1994 |
| KB7ED | James L Bailey | Pob 440637 Houston, TX 77144 | Winter 1985 |
| KB7ED | James L Bailey | Pijb 440637 Houston, TX 77144 | Winter 1987 |
| KC5AYL | Kris A Bailey | 7373 Valley View Ln 2024, Dallas, TX 75240 | Winter 1994 |
| KC5AYL | Kris A Bailey | 7373 Vallev View Ln 1014, Dallas, TX 75140 | 1995 |
| KC5AYL | Kris A Bailey | 7373 Vallev View Ln 1014, Dallas, TX 75140 | 1995 |
| KC5AYL | Kris A Bailey | 7373 Vallev View Ln 1014, Dallas, TX 75140 | Winter 1995 |
| KC5JWG | Richard L Bailey | 713 E Milier Rd, Garland, TX 75041 | 1996 |
| KC5JWG | Richard L Bailey | 713 E Milier Rd, Garland, TX 75041 | Winter 1996 |
| KC5JWG | Richard L Bailey | 713 E Miller Rd, Garland, TX 75041 | 1997 |
| KC5KSF | Fred A Bailey | 1512-B Pine Ridge, College Station, TX 77840 | 1997 |
| KF5BN | Donald M Bailey | 1703 Todd Trail1 Col•ge Station, TX 77840 | 1995 |
| KF5BN | Donald M Bailey | 1703 Todd Trail1 Col•ge Station, TX 77840 | 1995 |
| KF5BN | Donald M Bailey | 1703 Todd Trail1 Col•ge Station, TX 77840 | Winter 1995 |
| KF5BN | Donald M Bailey | 1703 Station, TX 77840 | 1997 |
| N5AVH | Travis G Bailey | 1206 Canadian, Texarkana, TX 75503 | Winter 1994 |
| N5BNI | Walter G Bailey | 3633 Layton, Fort Worth, TX 76117 | Winter 1994 |
| N5ITN | Robert D Bailey Sr | 1038 Country Oaks, Garland, TX 75040 | 1992 |
| N5ITN | Robert D Bailey Sr | 10js Country Oaks, Garland, TX 75040 | 1993 |
| N5ITN | Robert D Bailey Sr | 2038 C<Luntry Oaks Gar~nd, TX 75040 | 1996 |
| N5ITN | Robert D Bailey Sr | 20jb Country Oaks Dr, Garland, TX 75040 | 1997 |
| N5OCS | Philip J Bailey | 601 Stoneridge Ct, Cleburne, TX 76031 | Winter 1994 |
| N5OCS | Philip J Bailey | 601 Stoneridge Ct, Cleburne, TX 76031 | 1996 |
| N5OCS | Philip J Bailey | 601 Stoneridge Ct, Cleburne, TX 76031 | Winter 1996 |
| N5REL | Nathan E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75482 | Winter 1994 |
| N5REL | Nathan E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75482 | 1995 |
| N5REL | Nathan E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75482 | 1995 |
| N5REL | Nathan E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75482 | Winter 1995 |
| N5W | Teddy R Bailey | 535 Shawnee, Houston, TX 77034 | 1993 |
| N5W | Teddy R Bailey | 535 Shawnee, Houston, TX 77034 | Winter 1993 |
| N5WUC | Teddy R Bailey | 535 Shawnee, Houston, TX 77034 | 1996 |
| N5WUC | Teddy R Bailey | 535 Shawnee, Houston, TX 77034 | Winter 1996 |
| N5XJP | John J Bailey | 7622 Chatsworth, San Antonio, TX 78250 | Winter 1994 |
| N5XJP | John J Bailey | 7622 Chatsworth, San Antonio, TX 78250 | 1997 |
| W5EZT | G L~ C Bailey Jr | 2105 N Dwight, Pampa, TX 79065 | Winter 1979 |
| W5EZT | Levi C Bailey Jr | 1105 N Dwight, Pampa Tx 790&5 | Winter 1986 |
| W5FGY | Lawrence L Bailey Jr | 2006 Nantucket, Richardson, TX 75080 | Winter 1979 |
| W5FGY | Lawrence L Bailey Jr | 2006 Nantucket, Richardson, TX 75080 | Winter 1982 |
| W5FGY | Lawrence L Bailey Jr | 2006 Nantucket, Richardson, TX 75080 | Winter 1984 |
| W5FGY | Lawrence L Bailey Jr | 100b Nantucket, Richardson, TX 75080 | Winter 1985 |
| W5FGY | Lawrtnct Bailey Jr | 1006 Nantucket, Richardson, TX 75080 | Winter 1987 |
| W5FTW | Junius J Bailey | 2319 New York St, New Orleans, TX 76567 | Winter 1979 |
| W5FTW | Junius J Bailey | 10257 Cottage Field Rd, Houston, TX 77041 | Winter 1982 |
| W5FTW | Junius J Bailey | 10157 Cotta~e Field Rd, Houston, TX 77041 | Winter 1984 |
| W5FTW | Junius J Bailey | 1002 Rttm St, Abilene, TX 79002 | Winter 1987 |
| W5FTW | Junius J Bailey | 1001 Reeves St, Abilene Tx 7%01 | 1992 |
| W5FTW | Junius J Bailey | 1001 Reeves St, Abilene Tx 7%01 | Winter 1992 |
| W5FTW | Junius J Bailey | 1002 Eeves St, Abilene, TX 79602 | 1993 |
| W5FTW | Junius J Bailey | 1002 Eeves St, Abilene, TX 79602 | Winter 1993 |
| W5FTW | Junius J Bailey | 1002 Reeves St, Abilene, TX 79602 | Winter 1994 |
| W5FTW | Junius J Bailey | 1001 Rems St, Abilene, TX 79601 | 1997 |
| W5OKU | Kenneth G Bailey | 4926 Oiympia, Corpus Christi, TX 78413 | Winter 1979 |
| W5OKU | Kenneth G Bailey | 4926 Olympia, Cor~us Christi, TX 78413 | Winter 1984 |
| W5OKU | Kenneth G Bailey | 4916 Olympia, Cor~us Christi, TX 78413 | Winter 1987 |
| W5OKU | Kenneth G Bailey | 4926 Olympia, Corpus Christi, TX 78413 | Winter 1994 |
| W5OKU | Kenneth G Bailey | 4926 Olympia, Corpus Christi, TX 78413 | 1995 |
| W5OKU | Kenneth G Bailey | 4926 Olympia, Corpus Christi, TX 78413 | 1995 |
| W5OKU | Kenneth G Bailey | 4926 Olympia, Corpus Christi, TX 78413 | Winter 1995 |
| W5QYY | Frank T Bailey Jr | 1105b Mandalay, Dallas, TX 75118 | Winter 1984 |
| W5QYY | Frank T Bailey Jr | 1105b Mandalay, Dallas, TX 75118 | Winter 1985 |
| W5QYY | Frank T Bailey Jr | 1105& Mandalay, Dallas, TX 75128 | Winter 1986 |
| W5RVH | William E Bailey | Pob 2b8, Claude, TX 79019 | Winter 1984 |
| W5RYH | Winiam E· Bailey | Box 288, Claude . < 79119 Tx | Winter 1974 |
| W5RYH | Wdllarn E Bailey | Box 288, Claude, TX 79019 | Winter 1979 |
| W5RYH | William E' Bailey | Pob 288, Ciaude, TX 79019 | Winter 1982 |
| W5RYH | William E Bailey | Pob 188, Claude, TX 19019 | Winter 1986 |
| W5TFY | Robert 0 Bailey | 317 Fall Crlc, Rich~rdson 75080 Tx | Winter 1974 |
| W5TFY | Robert 0 Bailey | 317 Fall Creek, Richardson, TX 75080 | Winter 1984 |
| W5TFY | Robert 0 Bailey | 11408 Audelia Rd Ste 1484, Dallas, TX 75143 | Winter 1985 |
| W5TFY | Robert D Bailey | !1408 Audelia Rd Ste 1484, Dallas, TX 75143 | Winter 1986 |
| W5TFY | Robert D Bailey | 3148 Lakeshore Dr Port Arthur, TX 77642 | 1992 |
| W5TFY | Robert D Bailey | 3148 Lakeshore Dr Port Arthur, TX 77642 | Winter 1992 |
| W5TFY | Robert D Bailey | 3748 Lakeshore Dr, Port Arthur, TX 77642 | 1993 |
| W5UG | G Clifton E Bailey Jr | S24 Michel~ Dr, Everman, TX 76140 | 1997 |
| W5UGX | Oilton E Bailey Jr | 824 Michelle Dr, Everman, TX 76140 | Winter 1982 |
| W5UGX | Clifton E Bailey Jr | 824 Michelle-Dr, Everman, TX 76140 | Winter 1985 |
| W5ZKI | Norman D Bailey | 715 N Florida, Borger, TX 79007 | Winter 1979 |
| W5ZKI | Norman 0 Bailey | 715 N Florida, Borger, TX 79007 | Winter 1982 |
| W5ZKI | Norman D Bailey | 1907 Hemlock, Borger, TX 79007 | Winter 1987 |
| W5ZKI | Norman D Bailey | 1907 Hemlock, Borger, TX 79007 | 1992 |
| W5ZKI | Norman D Bailey | 1907 Hemlock, Borger, TX 79007 | Winter 1994 |
| W5ZKI | Norman D Bailey | 907 Hemlock, Borger, TX 79007 | 1996 |
| WA5HMG | Clare E G Bailey | 10938 Carissa Or, Dallas 75218 Tx | Winter 1974 |
| WA5HMG | Clare E G Bailey | 10938 Carissa Dr, Dallas, TX 75218 | Winter 1979 |
| WA5HMG | Clare E G Bailey | 10938 Carissa, Dallas, TX 75118 | Winter 1984 |
| WA5HMG | Clare E G Bailey | 10938 Carissa, Dallas, TX 75118 | Winter 1985 |
| WA5HMG | Clare E G Bailey | 10938 Carissa, Dallas, TX 75218 | Winter 1994 |
| WA5HMG | Clare E G Bailey | 10938 Carissa, Dallas, TX 75218 | 1996 |
| WA5HMG | Clare E G Bailey | 10938 Carissa, Dallas, TX 75218 | Winter 1996 |
| WB4GOJ | James A Bailey | 1300 Briarcif Blvd, Austin, TX 78723 | Winter 1979 |
| WB4GOJ | James A Bailey | 1300 Briarcliff Blvd, _austin, TX 78723 | Winter 1982 |
| WB5LRC | Norman 0 Bailey | 303 Swley Av, [Unas, TX 79029 | Winter 1979 |
| WB5LRC | Norman D Bailey | 627 Bailey Ave, Dumas ., TX 79029 | Winter 1982 |
| WB5LRC | Norman D Bailey | Box 11b5, Dumas ., TX 79019 | Winter 1986 |
| WB5LRC | Norman D Bailey | Box 1165, Dumas, TX 79019 | 1993 |
| WB5LRC | Norman D Bailey | Box 1265, Dumas, TX 79019 | 1995 |
| WB5LRC | Norman D Bailey | Box 1265, Dumas, TX 79019 | 1995 |
| WB5LRC | Norman D Bailey | Box 1265, Dumas, TX 79019 | Winter 1995 |
| WB5TMK | Nelson E Bailey | 141 W Mill St, Malvern, TX 76067 | Winter 1979 |
| WB5TXQ | Shirley M Bailey | 802 Solar, Victoria, TX 77901 | Winter 1982 |
| WB5TXQ | Shirley M Bailey | 801 Solar, Victoria, TX 77901 | Winter 1985 |
| WB5ZPG | Billy W Bailey | Rfd 3-Box 25-H, Midlothian, TX 76065 | Winter 1979 |
| WD5CWZ | Michael E Bailey | Pcs 91, New Waverly Tx M58 | Winter 1982 |
| WD5CWZ | Michael E Bailey | Pob 91, New Waverly, TX 77358 | Winter 1984 |
| WD5CWZ | Michael E Bailey | Pob 667, Onalaska, TX 77360 | Winter 1994 |
| WD5EH | Gene E Bailey | 1510 San Jacinto, Sulphur Springs Tx | Winter 1994 |
| WD5EHI | Gene E Bailey | 732 Connallv St, Sulphur Springs, TX 75482 | Winter 1979 |
| WD5EHI | Gene E Bailey | 732 Connall~ St, Sul~hur Sfrings, TX 75482 | Winter 1984 |
| WD5EHI | Gene E Bailey | 732 Connally St, Sulphur Springs, TX 75481 | Winter 1986 |
| WD5EHI | Gene E Bailey | 7j1 Connall\ St, Sulfhur S~rings, TX 75481 | Winter 1987 |
| WD5EHI | Gene E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75481 | 1996 |
| WD5EHI | Gene E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75481 | Winter 1996 |
| WD5EHI | Gene E Bailey | 1510 San Jacinto, Sulphur Springs, TX 75481 | 1997 |
| WD5FJZ | Harvey J Bailey Jr | Box 487, Sinton, TX 78387 | Winter 1979 |
| WD5FJZ | Harvey J Bailey Jr | Box 487, Sinton, TX 78387 | Winter 1982 |
| WD5FJZ | Harvey Bailey Jr | Pob 4b7, Sinton Tx 7bjb7 | Winter 1986 |
| WD5FJZ | Harvey J Bailey Jr | Pob 4b7, Sinton, TX 78387 | 1997 |
| WD8OEK | Gerald D Bailey | 420 N Bentsen Palm Dr, Mission, TX 78572 | 1997 |
| WO5CWZ | Bailey | Pob 667, Onalaska, TX 77360 | 1995 |
| WO5CWZ | Bailey | Pob 667, Onalaska, TX 77360 | 1995 |
| WO5CWZ | Bailey | Pob 667, Onalaska, TX 77360 | Winter 1995 |
| WO5FJZ | Harvey J Bailey Jr | Pob 4bj, Sinton Tx Jb3bj | 1992 |
| WO5FJZ | Harvey J Bailey Jr | Pob 4bj, Sinton Tx Jb3bj | Winter 1992 |
| WO5FJZ | Harvey J Bailey Jr | Pob 487, Sinton, TX 78387 | 1993 |
| WO5FJZ | Harvey J Bailey Jr | Pob 487, Sinton, TX 78387 | Winter 1993 |
| WS5XBG | William P Bailey | 802 Bluebonnet St, Orange, TX 77630 | Winter 1979 |
| K5ZPG | T Bi | (Y W Bailey, Rt J Box 15h, Midlothian, TX 76065 | Winter 1984 |
| KE5IR | Ronald W Chambers | 413 N Bailey, Fort Worth, TX 76107 | Winter 1994 |
| KA5LOW | Alan P Hernandez | 1301 Bailey Ave San Antonio, TX 78110 | Winter 1986 |
| KB5OBR | James R Hesskew | 455 Bailey, San Antonio, TX 78110 | 1995 |
| KB5OBR | James R Hesskew | 455 Bailey, San Antonio, TX 78110 | 1995 |
| KB5OBR | James R Hesskew | 455 Bailey, San Antonio, TX 78110 | Winter 1995 |
| K5KWG | Bailey M Holman | 401 Dogwood Ln, Mount Pleasant, TX 75455 | Winter 1982 |
| K5KWG | Bailey M Holman | 401 Dogwood Ln, Mount Pleasant, TX 75455 | Winter 1984 |
| K5KWG | Bailey M Holman | 401 Dogwood Ln, Mount Pleasant, TX 75455 | Winter 1994 |
| KB5LZE | Bailey B Jones | Rt 1 Box 1171, Refugio, TX 78377 | 1992 |
| KB5LZE | Bailey B Jones | Rt 1 Box 1171, Refugio, TX 78377 | Winter 1992 |
| KB5LZE | Bailey B Jones | Rt I Box 2171, Refugio, TX 78377 | 1993 |
| KB5LZE | Bailey B Jones | Rt I Box 2171, Refugio, TX 78377 | Winter 1993 |
| KB5LZE | Bailey B Jones | Rt 1 Box 2171, Refugio, TX 78377 | Winter 1994 |
| KB5LZE | Bailey B Jones | Rt I Box 1171, Refugio, TX 78377 | 1996 |
| KB5LZE | Bailey B Jones | Rt I Box 1171, Refugio, TX 78377 | Winter 1996 |
| KB5IFG | Tony Lara Jr | 105 Bailey, Refugio Tx 78j77 ~ ~m:~ Da R~~:, ~ss, I U~d A\:p~wsti8:~~hj~b. Salt Flat ~~ 79b47 | 1992 |
| KB5IFG | Tony Lara Jr | 105 Bailey, Refugio Tx 78j77 ~ ~m:~ Da R~~:, ~ss, I U~d A\:p~wsti8:~~hj~b. Salt Flat ~~ 79b47 | Winter 1992 |
| KB5IFG | Tony Lara Jr | 105 Bailey, Refugio Tx 7bj77 Nsigg T Glenn 0 Fincher, 1703 Avenue F Nw, Childress, TX 79101 | 1995 |
| KB5IFG | Tony Lara Jr | 105 Bailey, Refugio Tx 7bj77 Nsigg T Glenn 0 Fincher, 1703 Avenue F Nw, Childress, TX 79101 | 1995 |
| KB5IFG | Tony Lara Jr | 105 Bailey, Refugio Tx 7bj77 Nsigg T Glenn 0 Fincher, 1703 Avenue F Nw, Childress, TX 79101 | Winter 1995 |
| KB5KRN | Rosemary H Lara | 105 Bailey Pob 863, Refugio, TX 78377 | Winter 1994 |
| KB5KRN | Rosemary H Lara | 105 Bailey Pob 863, Refugio, TX 78377 | 1995 |
| KB5KRN | Rosemary H Lara | 105 Bailey Pob 863, Refugio, TX 78377 | 1995 |
| KB5KRN | Rosemary H Lara | 105 Bailey Pob 863, Refugio, TX 78377 | 1997 |
| WA5GCG | John V Lewis | 951 Bailey Av, San Antonio 78210 Tx | Winter 1974 |
| KC5MM | Silent Key - Xyl Merle | Ke5ha K A 5 M N P T Elizabeth G Bailey, Pob 91, New Waverly, TX 77358 | Winter 1994 |
| AA5GF | E Llah Mmc Mahan | 505 W Bailey, Refugio, TX 78377 | Winter 1995 |
| AA5GF | E Llah M Mc Mahan | 505 W Bailey, Refugio, TX 78377 | 1993 |
| AA5GF | Hah M Mc Mahan | 505 W Bailey, Refugio, TX 78377 | Winter 1994 |
| AA5GF | E Llah M Mc Mahan | 505 W Bailey, Refugio, TX 78377 | 1995 |
| AA5GF | E Llah M Mc Mahan | 505 W Bailey, Refugio, TX 78377 | 1995 |
| AA5GF | E Llah M Mc Mahan | 505 W Bailey, Refugio, TX 76377 | 1996 |
| AA5GF | E Llah M Mc Mahan | 505 W Bailey, Refugio, TX 78377 | 1997 |
| N5LIJ | Dorothy F Morris | 206 W Bailey, Refugio, TX 78377 | 1995 |
| N5LIJ | Dorothy F Morris | 206 W Bailey, Refugio, TX 78377 | 1995 |
| N5LIJ | Dorothy F Morris | 206 W Bailey, Refugio, TX 78377 | Winter 1995 |
| W5FGY | Lawronce L Bailey Jrj 1006 Nantuck•t | Richardson, TX 75080 | 1995 |
| W5FGY | Lawronce L Bailey Jrj 1006 Nantuck•t | Richardson, TX 75080 | 1995 |
| W5FGY | Lawronce L Bailey Jrj 1006 Nantuck•t | Richardson, TX 75080 | Winter 1995 |
| KB5FOC | Robert D Bailey Jrj 103b Country Oaks | Garland, TX 75040 | 1993 |
| KB5FOC | Robert D Bailey Jrj 103b Country Oaks | Garland, TX 75040 | Winter 1993 |
