N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0026212910 · first licensed Feb 7, 2017 as KE0LZT · 2 licenses on record
48 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 2.1 | K0USY | 444.7500 | +5 | CC1 | DMR | KS-DMR | Topeka, KS |
| 2.1 | AK0A | 147.5250 | simplex | TONE 100.0 | FM (analog) | AllStar 513541 | Topeka, KS |
| 2.1 | AK0A | 445.1000 | simplex | TONE 100.0 | FM (analog) | AllStar 513542 | Topeka, KS |
| 2.1 | AK0A | 446.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 513540 | Topeka, KS |
| 6.1 | N0FJ | 147.5100 | simplex | TONE 110.9 | FM (analog) | AllStar 61027 | Topeka, KS |
| 11.6 | KC0DMR Listed as KC0DMR - 442.875 |
442.8750 | +5 | CC1 | DMR | BrandMeister 312013 | Merriden, KS |
| 11.6 | KC0DMR | 442.3000 | +5 | CC4 | DMR | BrandMeister 312013 | Merriam, KS |
| 14.5 | K0USY | 444.4750 | +5 | CC1 | DMR | KS-DMR | Lecompton, KS |
| 19.4 | WA0EDA | 444.9875 | +5 | CC? | DMR | Itinerant, KS | |
| 21.7 | WA0EDA | 444.3750 | +5 | CC1 | DMR | KS-DMR | Lawrence, KS |
| 23.5 | KE1RO | 440.3000 | +5 | CC1 | DMR | BrandMeister 3205645 | South Carolina, KS |
| 27.5 | KU0JHK Listed as KU0JHK/N6UOP |
444.5000 | +5 | CC7 | DMR | BrandMeister 310978 | Lawrence, KS |
| 33.6 | NV8Q | 444.9875 | +5 | CC1 | DMR | KS-DMR | Alma, KS |
| 36.2 | W0QW | 147.3900 | +0.6 | CC1 | DMR | BrandMeister 312022 | OTTAWA, KS |
| 37.6 | N0GRQ | 443.5500 | +5 | TONE 151.4 | FM (analog) | AllStar 41601 | Basehor, KS |
| 40.0 | KC0KW | 444.6250 | +5 | CC1 | DMR | BrandMeister 313136 | Basehor, KS |
| 41.6 | WB0OUE | 224.8200 | -1.6 | TONE 151.4 | FM (analog) | AllStar 45960 | Edgerton, KS |
| 42.6 | KC0DMR Listed as KC0DMR 442.350 |
442.3500 | +5 | CC1 | DMR | BrandMeister 312018 | Leavenworth, KS |
| 42.8 | N0ZB | 446.5000 | simplex | TSQL 151.4 | FM (analog) | IRLP 4433 | Lansing, KS |
| 43.3 | KF0RIZ Listed as KF0RIZ-DMR |
425.5000 | +5 | CC1 | DMR | BrandMeister 314603 | Shawnee, KS |
| 43.3 | WA0SLL | 442.5750 | +5 | CC2 | DMR | BrandMeister 310172 BrandMeister 312037 | Leavenworth, KS |
| 43.5 | KF0RIZ | 440.7750 | +5 | CC1 | DMR | BrandMeister 320968601 | Shawnee, KS |
| 44.4 | W0ROO Listed as W0ROO/ND0 |
444.8000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 36775 | Leavenworth, KS |
| 44.5 | K0GBW | 442.0000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11937 | Shawnee, KS |
| 44.6 | KB0AEC | 146.0000 | +0.6 | CC2 | DMR | IPSC | Leavenworth, KS |
| 44.8 | K0KN | 146.4000 | simplex | TONE 151.4 | FM (analog) | AllStar 2211 | Olathe, KS |
| 44.8 | K0KN | 446.9000 | simplex | TONE 151.4 | FM (analog) | AllStar 2212 | Olathe, KS |
| 44.8 | K0KN | 223.4500 | simplex | TONE 151.4 | FM (analog) | AllStar 2214 | Olathe, KS |
| 44.8 | K0KN | 927.4500 | simplex | TONE 151.4 | FM (analog) | AllStar 2215 | Olathe, KS |
| 45.6 | WS0WA | 147.3600 | +0.6 | TONE 151.4 | FM (analog) | AllStar 48414 | Paola, KS |
| 45.6 | N0SWP | 442.4750 | +5 | TONE 151.4 | FM (analog) | AllStar 46175 | Paola, KS |
| 45.6 | KX0N | 444.1000 | +5 | CC1 | DMR | BrandMeister 3120026 | Ottawa, KS |
| 45.9 | KF0BCO | 443.5000 | +5 | CC1 | DMR | BrandMeister 312752 | Shawnee, KS |
| 46.2 | KC0KW | 444.2500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 90674 | Olathe, KS |
| 46.2 | KC0KW | 444.5500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 72630 | OLATHE, KS |
| 46.2 | KC0KW | 443.4750 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 71557 | Olathe, KS |
| 46.2 | KC0KW | 442.3250 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 90163 | Olathe, KS |
| 46.2 | KC0KW | 443.2750 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 73487 | Olathe, KS |
| 46.2 | K0HCV | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18952 | Olathe, KS |
| 46.5 | K0ECS | 145.4700 | -0.6 | TSQL 151.4 | FM (analog) | Olathe, KS | |
| 47.7 | KD0JWD Listed as KD0JWD 145.23 |
145.2300 | -0.6 | CC1 | DMR | BrandMeister 312016 | Olathe, KS |
| 48.5 | N0AZ | 439.4500 | -5 | CC1 | DMR | BrandMeister 3120367 | Olathe, KS |
| 48.7 | N0EG | 442.2500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18502 | Spring Hill, KS |
| 49.8 | WD0GQA | 443.8500 | +5 | CC1 | DMR | BrandMeister 312014 | Kansas City, KS |
| 49.8 | WD0GQA | 442.8500 | +5 | CC1 | DMR | BrandMeister 312015 | Kansas City, KS |
| 5.4 | KA0KAN offline | 224.8400 | -1.6 | TSQL 88.5 | FM (analog) | IRLP 7876 | Topeka, KS |
| 15.4 | KB0WTH offline | 147.3000 | -0.6 | TSQL 88.5 | FM (analog) | IRLP 3358 | Carbondale, KS |
| 16.5 | W0CET offline | 442.2250 | +5 | TSQL 88.5 | FM (analog) | IRLP 7874 | Topeka, KS |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed May 8, 2017
Granted May 26, 2017
0007766166 |
KE0LZT · ROBERT E GICK
· General
Attn: Robert Gick · 2527 SE INDIANA AVE, TOPEKA, KS 66605
|
2.W0LZT
3.W0GIK
|
Granted
got K0LZT
|
Filed Mar 30, 2017
Award date was Apr 17, 2017
0007719306 |
KE0LZT · ROBERT E GICK
· General
Attn: Robert Gick · 2527 SE INDIANA AVE, TOPEKA, KS 66605
|
Dismissed |