N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0017679648 · first licensed Apr 18, 2008 as KC2TGD · 2 licenses on record
164 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.0 | W2HLI | 224.6000 | -1.6 | TONE 107.2 | FM (analog) | East Hampton, NY | |
| 11.0 | WZ2Y | 443.2000 | +5 | CC1 | DMR | NEDECN | Montauk, NY |
| 11.0 | WZ2Y | 145.2700 | -0.6 | TONE 136.5 | FM (analog) | AllStar 53839 | Montauk, NY |
| 12.9 | WA2UEG | 147.1950 | +0.6 | TONE 136.5 | FM (analog) | South Hampton, NY | |
| 13.1 | W2AMC | 440.0500 | +5 | TONE 103.5 | FM (analog) | Greenport, NY | |
| 13.8 | KE2DTJ | 147.1950 | +0.6 | CC1 | DMR | NEDECN | Southampton, NY |
| 14.7 | W2KOA | 449.9750 | -5 | CC1 | DMR | NECECN | Southold, NY |
| 17.1 | K1IMD | 433.6375 | +5 | CC1 | DMR | CBridge-2.0 | Test, TX |
| 17.2 | W2OQI | 448.3250 | -5 | TONE 107.2 | FM (analog) | Southold, NY | |
| 18.8 | K1IMD | 448.6750 | -5 | TONE 141.3 | FM (analog) | Mattituck, NY | |
| 22.8 | N1BOW | 446.7500 | -5 | TSQL 151.7 | FM (analog) | IRLP 5960 | Niantic, CT |
| 22.8 | N1BOW | 446.0750 | -5 | TSQL 100.0 | FM (analog) | IRLP 4656 | Niantic, CT |
| 25.7 | W1BCG | 146.7750 | -0.6 | TONE 110.9 | FM (analog) | Westbrook, CT | |
| 25.7 | W1BCG | 444.0000 | +5 | none | D-STAR | Westbrook, CT | |
| 25.7 | WB1EOC | 445.7375 | -5 | CC2 | DMR | CT-ARES | Westbrook, CT |
| 25.8 | N2NFI | 442.3000 | +5 | TONE 100.0 | FM (analog) (DMR,FM) | NEDECN | Riverhead, NY |
| 25.8 | N2ION | 449.0750 | -5 | TONE 114.8 | FM (analog) (DMR,FM) | Bronx-TRBO | Riverhead, NY |
| 26.1 | WP4NYT Listed as WP4NYT-L |
145.7900 | simplex | TONE 100.0 | FM (analog) | AllStar 65581 | New London, CT |
| 26.1 | WP4NYT | 146.5500 | simplex | TONE 100.0 | FM (analog) | AllStar 65583 | New London, CT |
| 26.4 | W1NLC | 146.6700 | -0.6 | TONE 156.7 | FM (analog) | Groton, CT | |
| 26.4 | KB1CJP | 146.9250 | -0.6 | Fusion (C4FM) | Groton, CT | ||
| 26.4 | KB1CJP | 448.4250 | -5 | TONE 127.3 | FM (analog) | Groton, CT | |
| 26.4 | K1SSN | 448.6750 | -5 | TONE 156.7 | FM (analog) | Groton, CT | |
| 26.5 | W1NLC | 146.9700 | -0.6 | TONE 156.7 | FM (analog) (FM,C4FM) | Waterford, CT | |
| 26.5 | W1NLC | 448.9750 | -5 | CC1 | DMR | CT-ARES | Waterford, CT |
| 26.5 | W1NLC | 223.9600 | -1.6 | TONE 156.7 | FM (analog) | Waterford, CT | |
| 26.5 | W1CGA | 146.8650 | -0.6 | TONE 156.7 | FM (analog) | New London, CT | |
| 26.5 | W1NLC | 224.2600 | -1.6 | TONE 156.7 | FM (analog) | New London, CT | |
| 28.3 | KB1CJP | 446.5750 | -5 | TONE 127.3 | FM (analog) | Mystic, CT | |
| 31.7 | W6WGA | 146.5800 | simplex | TONE 151.4 | FM (analog) | AllStar 50030 | Gales Ferry, CT |
| 33.0 | N2NFI | 443.3750 | +5 | CC1 | DMR | NEDECN | Manorville, NY |
| 33.0 | W1DX | 145.3900 | -0.6 | TONE 156.7 | FM (analog) | Ledyard, CT | |
| 33.0 | W1SP | 449.2750 | -5 | CC1 | DMR | CT-ARES | Ledyard, CT |
| 33.1 | N1LMA | 147.2400 | +0.6 | Fusion (C4FM) | Westerly, RI | ||
| 33.1 | W1WRI | 147.3150 | +0.6 | TONE 110.9 | FM (analog) | Westerly, RI | |
| 33.1 | NB1RI | 147.3900 | +0.6 | TONE 67.0 | FM (analog) | Westerly, RI | |
| 33.1 | N1LMA | 224.9800 | -1.6 | TONE 136.5 | FM (analog) | AllStar 530792 | Westerly, RI |
| 33.1 | N1LMA | 449.6750 | -5 | TONE 127.3 | FM (analog) | AllStar 530791 | Westerly, RI |
| 33.3 | KB1MMR | 146.4150 | +1 | none | FM (analog) (FM,P25) | Killingworth, CT | |
| 33.5 | W2CYK | 433.0000 | +5 | CC1 | DMR | BrandMeister 311591 | Wading River, NY |
| 33.5 | W2CYK | 441.7500 | in 445.7500 | CC1 | DMR | BrandMeister 311872 | Wading River, NY |
| 33.5 | W2CYK | 442.1250 | +5 | CC1 | DMR | BrandMeister 313689 | Wading River, NY |
| 33.8 | K1IKE | 53.4100 | -1 | TONE 156.7 | FM (analog) | Montville, CT | |
| 33.8 | N1PAH | 53.4100 | -1 | TONE 156.7 | FM (analog) | Montville, CT | |
| 33.8 | W2OQI | 146.8200 | -0.6 | TONE 136.5 | FM (analog) | Manorville, NY | |
| 34.2 | W1SP | 441.2625 | +5 | CC1 | DMR | CT-ARES | Guilford, CT |
| 34.6 | N4WYH | 445.3000 | -5 | CC1 | DMR | BrandMeister 3128745 | Ledyard, CT |
| 35.9 | W1DX | 147.0600 | +0.6 | TONE 156.7 | FM (analog) | Salem, CT | |
| 35.9 | W1DX | 224.1400 | -1.6 | TONE 103.5 | FM (analog) | Salem, CT | |
| 35.9 | KD1STR | 443.4000 | +5 | none | D-STAR | Salem, CT | |
| 36.2 | K1IKE | 147.0150 | +0.6 | TONE 110.9 | FM (analog) | East Haddam, CT | |
| 36.9 | N2BBO | 447.3250 | -5 | TONE 136.5 | FM (analog) | Mastic, NY | |
| 37.0 | N1LOB | 433.8000 | +5 | CC1 | DMR | BrandMeister 3109063 | Haddam,FW31SK, CT |
| 37.4 | KC1SKD | 446.5000 | -5 | CC1 | DMR | BrandMeister 3131926 | HADDAM, CT |
| 37.6 | WA2KSM | 1284.5000 | -12 | none | FM (analog) | Upton, NY | |
| 37.7 | K2BNL | 442.4000 | +5 | TONE 114.8 | FM (analog) | AllStar 55459 | Upton, NY |
| 38.0 | N1LMA | 448.2250 | -5 | TONE 127.3 | FM (analog) | AllStar 530791 | Ashaway, RI |
| 38.1 | KD2NJA | 449.8500 | -5 | CC1 | DMR | BrandMeister 3218996 | Shirley, NY |
| 38.2 | N1NW | 146.7300 | -0.6 | TONE 156.7 | FM (analog) | Norwich, CT | |
| 38.2 | W1HLO | 441.9500 | +5 | TONE 67.0 | FM (analog) | Norwich, CT | |
| 38.2 | N1NW | 449.7250 | -5 | TONE 156.7 | FM (analog) | Norwich, CT | |
| 38.2 | N1NW | 927.4375 | -25 | TONE 156.7 | FM (analog) | Norwich, CT | |
| 38.2 | N1TGE | 445.0125 | -5 | CC5 | DMR | BrandMeister 310902401 BrandMeister 310902403 | Guilford, CT |
| 38.8 | N1ZZT | 425.1500 | in 431.1500 | CC1 | DMR | BrandMeister 320556001 | Branford, CT |
| 38.8 | KC2WCB | 443.5250 | +5 | CC1 | DMR | BrandMeister 313637 | Shirley, NY |
| 38.9 | KB1UHS | 444.5500 | +5 | none | D-STAR | Haddam, CT | |
| 39.2 | N2FXF | 443.9000 | +5 | TONE 146.2 | FM (analog) | Rocky Point, NY | |
| 39.4 | N1HUI | 145.7100 | simplex | TSQL 203.5 | FM (analog) | IRLP 4590 | Branford, CT |
| 39.4 | N1HUI | 449.3250 | -5 | CC? | DMR | Branford, CT | |
| 39.5 | W1CRI | 447.1250 | -5 | TONE 82.5 | FM (analog) (FM,C4FM) | Charlestown, RI | |
| 39.7 | N2FXE | 146.5950 | +1 | TONE 136.5 | FM (analog) | Rocky Point, NY | |
| 40.0 | KA2RGI | 53.7900 | -1 | TONE 156.7 | FM (analog) | Yaphank, NY | |
| 40.0 | W2DQ | 224.6800 | -1.6 | TONE 103.5 | FM (analog) | AllStar 652144 | Yaphank, NY |
| 40.0 | W2DQ | 446.6250 | -5 | TONE 110.9 | FM (analog) | AllStar 652143 | Yaphank, NY |
| 40.6 | W2ATT | 443.2250 | +5 | TONE 156.7 | FM (analog) | Middle island, NY | |
| 40.6 | W2ATT | 448.2250 | -5 | TONE 156.7 | FM (analog) | Middle island, NY | |
| 41.1 | W2OFD | 444.8500 | +5 | TONE 123.0 | FM (analog) | Brookhaven, NY | |
| 41.7 | AA1VE | 147.2550 | +0.6 | TONE 110.9 | FM (analog) (DMR,FM) | CT-ARES | East Haven, CT |
| 41.7 | KA1MJ | 449.8250 | -5 | CC? | DMR | East Haven, CT | |
| 42.3 | K1JCL | 440.8000 | +5 | CC1 | DMR | NEDECN | Colchester, CT |
| 42.3 | WH6SW | 445.9875 | -5 | CC1 | DMR | CT-ARES | Colchester, CT |
| 43.2 | N1OFJ | 449.4750 | -5 | CC1 | DMR | NEDECN | Northford, CT |
| 43.4 | KB1MMR | 927.8375 | -25 | TONE 103.5 | FM (analog) | Durham, CT | |
| 43.8 | N2GDG | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 415441 AllStar 415442 | Mount Sinai, NY |
| 44.5 | KB1CDI | 147.1350 | +0.6 | TONE 88.5 | FM (analog) | East Hampton, CT | |
| 45.0 | KA1LMX | 223.9200 | -1.6 | none | FM (analog) | Richmond, RI | |
| 45.1 | W1GB | 146.6100 | -0.6 | TONE 110.9 | FM (analog) | West Haven, CT | |
| 45.1 | K1SOX | 224.5000 | -1.6 | TONE 77.0 | FM (analog) | West Haven, CT | |
| 45.1 | KB1TTN | 449.9250 | -5 | CC1 | DMR | CT-ARES | West Haven, CT |
| 45.3 | KB1CDI | 224.0800 | -1.6 | TONE 88.5 | FM (analog) | EchoLink 13782 | New Haven, CT |
| 45.3 | KB1TTN | 441.4625 | +5 | CC1 | DMR | CT-ARES | New Haven, CT |
| 45.4 | KB1MMR | 446.9250 | -5 | TONE 77.0 | FM (analog) (DMR,FM) | P25 | Middlefield/Durham, CT |
| 45.4 | K2SHF | 145.6400 | simplex | TONE 77.0 | FM (analog) | AllStar 547810 | Long Island, NY |
| 45.4 | W2KPQ | 147.3750 | +0.6 | TSQL 136.5 | FM (analog) | IRLP 4478 | Selden, NY |
| 45.4 | WR2UHF | 444.7000 | +5 | TONE 114.8 | FM (analog) | AllStar 40980 IRLP 4700 | Long Island, NY |
| 45.4 | WD5TAR | 443.9000 | +5 | CC1 | DMR | BrandMeister 310170 | Long Island, NY |
| 45.4 | WD5TAR | 444.7000 | +5 | CC? | DMR | Selden, NY | |
| 45.6 | K2TC | 445.7250 | -5 | TONE 91.5 | FM (analog) | Selden, NY | |
| 45.6 | WA2UMD | 447.8000 | -5 | TONE 114.8 | FM (analog) | Selden, NY | |
| 45.6 | W2KPQ | 449.3625 | -5 | CC1 | DMR | Bronx-TRBO | Selden, NY |
| 45.7 | NA1RC | 147.3000 | +0.6 | TONE 77.0 | FM (analog) | Lebanon, CT | |
| 45.8 | K2SPD | 145.3100 | -0.6 | TONE 118.8 | FM (analog) | Farmingville, NY | |
| 45.8 | WA2UMD | 146.7150 | -0.6 | TONE 136.5 | FM (analog) | Farmingville, NY | |
| 45.9 | WA2VNV | 448.8250 | -5 | TONE 114.8 | FM (analog) (DMR,FM) | NEDECN | Selden, NY |
| 46.3 | WD2NY | 147.0300 | +0.6 | TONE 136.5 | FM (analog) | AllStar 40981 | Long Island, NY |
| 46.3 | KK2NY | 146.5950 | +0.6 | TONE 136.5 | FM (analog) | AllStar 40982 | Long Island, NY |
| 46.3 | W2PW | 446.2000 | simplex | TONE 114.8 | FM (analog) | AllStar 409847 | Could be anywhere, really, NY |
| 46.3 | W2DQ | 145.2100 | -0.6 | TONE 162.2 | FM (analog) | AllStar 652142 | Selden, NY |
| 46.6 | NY2PW | 444.2375 | +5 | CC1 | DMR | BrandMeister 313086 | Patchogue, NY |
| 46.8 | W2RC | 145.1500 | -0.6 | TONE 136.5 | FM (analog) | Prt Jefferson, NY | |
| 46.8 | W2RC | 449.5250 | -5 | TONE 136.5 | FM (analog) | Port Jefferson, NY | |
| 46.8 | AG2I | 442.0500 | +5 | TONE 114.8 | FM (analog) | Holtsville, NY | |
| 47.4 | N2VEN | 440.5500 | +5 | CC1 | DMR | BrandMeister 317505301 | Farmingville, New Yo, NY |
| 47.4 | K1IIG | 448.6250 | -5 | CC1 | DMR | K1IIG | wallingford, CT |
| 47.4 | K1IIG | 449.2750 | +0.6 | CC1 | DMR | K0USY | Portable 2, CT |
| 47.4 | K1IIG | 446.4250 | +0.6 | CC1 | DMR | K1IIG | Portable, CT |
| 47.4 | W1KKF | 147.3600 | +0.6 | TONE 162.2 | FM (analog) | Wallingford, CT | |
| 47.4 | K1IIG | 447.9250 | -5 | CC1 | DMR | K0USY-Net-Wallingford CT K1IIG | Wallingford, CT |
| 47.4 | W1NRG | 147.3600 | +0.6 | TONE 162.2 | FM (analog) | Wallingford, CT | |
| 47.5 | N1SFE | 446.3250 | -5 | TONE 203.5 | FM (analog) | Middletown, CT | |
| 47.5 | K1IKE | 446.8750 | -5 | TONE 156.7 | FM (analog) | Middletown, CT | |
| 47.5 | WA1HRC | 53.7500 | -1 | TONE 110.9 | FM (analog) | Hamden, CT | |
| 47.5 | N1GTL | 444.4500 | +5 | TONE 100.0 | FM (analog) | Hamden, CT | |
| 47.5 | WA1MIK | 927.4125 | -25 | DCS 311 | FM (analog) | Hamden, CT | |
| 47.9 | W1EDH | 147.0300 | +0.6 | TONE 110.9 | FM (analog) | Portland, CT | |
| 47.9 | N1JML | 147.1950 | +0.6 | TONE 71.9 | FM (analog) | Portland, CT | |
| 47.9 | N1JML | 443.4500 | +5 | TONE 100.0 | FM (analog) | Portland, CT | |
| 48.2 | N1CBD | 224.7000 | -1.6 | TONE 156.7 | FM (analog) | Hebron, CT | |
| 48.2 | KA1REO | 446.5250 | -5 | CC1 | DMR | Mixed-Mode | Kingston, RI |
| 48.5 | KE2EFX | 433.3000 | -0.1 | CC1 | DMR | BrandMeister 3211257 | Holbrook, NY |
| 48.6 | WB2MOT | 146.9400 | -0.6 | TONE 136.5 | FM (analog) | Setauket, NY | |
| 48.6 | K2YBW | 1283.5000 | -12 | none | FM (analog) | Setauket, NY | |
| 48.6 | W2SBL | 449.1750 | -5 | TONE 114.8 | FM (analog) | Setauket, NY | |
| 48.9 | WA2VNV | 146.7600 | -0.6 | TONE 136.5 | FM (analog) | Stony Brook, NY | |
| 49.0 | KC1LVB | 447.6750 | -5 | DCS 025 | FM (analog) (FM,C4FM) | Orange, CT | |
| 49.0 | KB1CBD | 53.2700 | -1 | TONE 77.0 | FM (analog) | Milford, CT | |
| 49.0 | KB1CBD | 146.9250 | -0.6 | TONE 67.0 | FM (analog) | Milford, CT | |
| 49.0 | KA1FAI | 147.2250 | +0.6 | TONE 77.0 | FM (analog) (FM,C4FM) | Milford, CT | |
| 49.0 | N1JKA | 223.8800 | -1.6 | none | FM (analog) | Milford, CT | |
| 49.0 | N1LUF | 443.5500 | +5 | TONE 77.0 | FM (analog) | Milford, CT | |
| 49.0 | KA1FAI | 446.6000 | -5 | TONE 136.5 | FM (analog) | AllStar 49927 | Milford, CT |
| 49.0 | N1LUF | 224.7200 | -1.6 | TONE 77.0 | FM (analog) | Milford, CT | |
| 49.6 | W1WPD | 442.5000 | +5 | DCS 073 | FM (analog) | IRLP 4663 EchoLink 46633 | Woodbridge, CT |
| 49.6 | W1SPC | 147.5050 | -1 | TSQL 77.0 | FM (analog) | IRLP 7505 EchoLink 7505 AllStar 44379 | Woodbridge, CT |
| 49.9 | N2TLD | 147.2400 | in 147.8250 | TONE 114.8 | FM (analog) | Lake Grove, NY | |
| 49.9 | N9LAB | 444.6250 | +5 | TONE 103.5 | FM (analog) | Lake Grove, NY | |
| 49.9 | N2TLD | 445.0250 | -5 | TONE 114.8 | FM (analog) | Lake Grove, NY | |
| 13.7 | K2GLP offline | 440.0500 | +5 | TSQL 107.2 | FM (analog) | IRLP 4878 | Greenport, NY |
| 15.4 | K1IMD offline | 449.9750 | -5 | TSQL 94.8 | FM (analog) | IRLP 4677 | Peconic, NY |
| 17.1 | K1IMD offline | 449.6250 | +5 | none | FM (analog) | IRLP 4474 | Portable, NY |
| 17.1 | K1IMD offline | 449.6750 | -5 | CC1 | DMR | Network-Agile | Mattituck, NY |
| 17.1 | K1IMD offline | 433.6500 | +5 | CC1 | DMR | Network-Agile | Test System, NY |
| 26.5 | W1NLC offline | 53.7100 | -1 | TONE 156.7 | FM (analog) | Waterford, CT | |
| 28.3 | KB1TMO offline | 146.6700 | -0.6 | none | D-STAR | Mystic, CT | |
| 28.3 | KB1TMO offline | 448.9750 | -5 | none | D-STAR | Mystic, CT | |
| 32.2 | N2NFI offline | 145.3700 | -0.6 | TSQL 136.5 | FM (analog) | IRLP 4411 | Manorville, NY |
| 33.0 | W1DX offline | 224.3800 | -1.6 | TONE 103.5 | FM (analog) | Ledyard, CT | |
| 33.3 | W1BCG offline | 145.2900 | -0.6 | TONE 110.9 | FM (analog) | Killingworth, CT | |
| 39.4 | N1HUI offline | 927.8125 | -25 | DCS 311 | FM (analog) | Branford, CT | |
| 44.8 | KC1JFN offline | 433.5000 | +5 | CC1 | DMR | BrandMeister 312876 | West Haven, CT |
| 45.3 | N2BEZ offline | 446.1000 | simplex | TSQL 114.8 | FM (analog) | IRLP 4508 AllStar 63778 | Long Island, NY |
| 45.5 | KK2NY offline | 147.0300 | +0.6 | TSQL 136.5 | FM (analog) (DMR,FM) | IRLP 7300 AllStar 409811 BrandMeister 310171 | Long Island, NY |
| 46.2 | K1SOX offline | 223.4400 | simplex | TSQL 151.4 | FM (analog) | IRLP 4568 | Wallingford, CT |
| 47.2 | N1EG offline | 445.9250 | -5 | CC1 | DMR | BrandMeister 311423 | Milford, CT |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Dec 24, 2015
Award date was Jan 11, 2016
0007074492 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Dec 21, 2015
Award date was Jan 8, 2016
0007069390 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Dec 21, 2015
Award date was Jan 8, 2016
0007069785 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Dec 18, 2015
Award date was Jan 5, 2016
0007068535 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Dec 15, 2015
Granted Nov 19, 2025
0007063546 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Granted
got WZ2Y
|
|
Filed Dec 3, 2015
Award date was Dec 21, 2015
0007050347 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Dec 1, 2015
Award date was Dec 19, 2015
0007045679 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed | |
Filed Oct 6, 2015
Award date was Oct 24, 2015
0006973007 |
KC2TGD · Edward W Schnell
· Amateur Extra
6 Ferndale Dr, Montauk, NY 11954
|
Dismissed |