N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0015408990 · first licensed Mar 19, 2014 as KK4ZMG · 2 licenses on record
390 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 0.8 | WA4YOG | 442.8500 | +5 | TONE 110.9 | FM (analog) | Plantation, FL | |
| 1.3 | KD4CPG | 443.8000 | +5 | TONE 131.8 | FM (analog) | Ft Lauderdale, FL | |
| 1.5 | K4FK | 147.3300 | +0.6 | TONE 103.5 | FM (analog) | Ft Lauderdale, FL | |
| 1.5 | K4MAP | 443.4000 | +5 | none | FM (analog) | Ft Lauderdale, FL | |
| 1.5 | KB2TZ | 444.0500 | +5 | none | FM (analog) | Ft Lauderdale, FL | |
| 1.5 | KB2TZ | 927.6750 | -25 | none | FM (analog) | Ft Lauderdale, FL | |
| 1.5 | N4RQY | 145.1900 | -0.6 | TONE 131.8 | FM (analog) | Plantation, FL | |
| 1.8 | W4MOT | 146.7900 | -0.6 | TONE 88.5 | FM (analog) (FM,P25) | AllStar 552400 | Plantation, FL |
| 1.8 | K4GET | 441.4250 | +5 | TONE 103.5 | FM (analog) | AllStar 29888 AllStar 28165 | Plantation, FL |
| 1.8 | K4GET | 445.4250 | simplex | TONE 100.0 | FM (analog) | AllStar 27859 | Plantation, FL |
| 2.3 | N4RQY | 147.2100 | +0.6 | TONE 131.8 | FM (analog) | Plantation, FL | |
| 2.3 | N4RQY | 224.1800 | -1.6 | TONE 131.8 | FM (analog) | Plantation, FL | |
| 2.3 | N4RQY | 224.9600 | -1.6 | TONE 103.5 | FM (analog) | Plantation, FL | |
| 2.3 | N4RQY | 443.2000 | +5 | TONE 131.8 | FM (analog) | Plantation, FL | |
| 2.8 | KK4ZMG | 444.7000 | +5 | CC7 | DMR | BrandMeister 311077 Dmrlink | sunrise, FL |
| 2.8 | W4AB | 224.7600 | -1.6 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 3.3 | W4AB | 444.8250 | +5 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 3.4 | K9PSL | 445.2750 | -5 | TONE 88.5 | FM (analog) | AllStar 433264 | DAVIE/FL, FL |
| 3.5 | N4RQY | 442.5500 | +5 | TONE 131.8 | FM (analog) | Ft Lauderdale, FL | |
| 3.7 | KJ4URW | 443.0250 | +5 | TONE 110.9 | FM (analog) | Davie, FL | |
| 4.1 | N4THW | 146.7300 | -0.6 | TONE 103.5 | FM (analog) | Ft Lauderdale, FL | |
| 4.2 | WA4PHG | 921.5000 | -12 | none | FM (analog) | Ft Lauderdale, FL | |
| 4.3 | KE4FG | 224.9200 | -1.6 | none | FM (analog) | Ft Lauderdale, FL | |
| 4.5 | K4ABB | 442.7750 | +5 | CC7 | DMR | BrandMeister 311271 | Fort lauderdale, FL |
| 4.7 | NA4DC | 443.2500 | +5 | TONE 103.5 | FM (analog) (DMR,FM) | AllStar 54538 BrandMeister 311688 | Davie, FL |
| 4.9 | K9PSL | 437.0250 | simplex | TSQL 100.0 | FM (analog) | IRLP 4201 | DAVIE, FL |
| 5.3 | KK4ZMG | 440.0000 | +5 | CC1 | DMR | Dmrlink | Fort Lauderdale, FL |
| 5.4 | KF4LZA | 440.7500 | +5 | CC1 | DMR | BrandMeister 314303 | Ft. Lauderdale, FL |
| 5.4 | KF4LZA | 443.8875 | +5 | CC? | DMR | Coral Springs, FL | |
| 5.6 | KF4LZA | 443.7500 | +5 | TSQL 110.9 | FM (analog) | IRLP 8913 | Fort Lauderdale, FL |
| 5.6 | WJ4N | 927.6500 | -25 | none | P25 | Sunrise, FL | |
| 5.9 | W2GGI | 443.6250 | +5 | TONE 110.9 | FM (analog) (DMR,FM) | NY-DMR | Ft Lauderdale, FL |
| 5.9 | KF4LZA | 927.0500 | -25 | TONE 110.9 | FM (analog) (FM,P25) | Ft Lauderdale, FL | |
| 6.0 | KG4UGK | 441.5250 | +5 | TONE 77.0 | FM (analog) | Dania Beach, FL | |
| 6.1 | WA2AR | 442.7000 | +5 | TONE 107.2 | FM (analog) | Margate, FL | |
| 6.1 | WX3C | 442.3000 | +5 | CC? | DMR | Ft Lauderdale, FL | |
| 6.1 | W4AB | 442.4500 | +5 | none | FM (analog) | Ft Lauderdale, FL | |
| 6.1 | W4AB | 146.9100 | -0.6 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 6.1 | W4BUG | 442.5000 | +5 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 6.2 | WR4AYC | 443.8875 | +5 | CC? | DMR | Coral Springs, FL | |
| 6.2 | WR4AYC | 927.0750 | -25 | TONE 110.9 | FM (analog) | Coral Springs, FL | |
| 6.2 | WR4AYC | 145.2700 | -0.6 | TONE 110.9 | FM (analog) (FM,P25) | Coral Springs, FL | |
| 6.2 | WR4AYC | 145.1100 | -0.6 | TONE 110.9 | FM (analog) | Coral Springs, FL | |
| 6.2 | WR4AYC | 443.8500 | +5 | TONE 110.9 | FM (analog) | Coral Springs, FL | |
| 6.3 | KD4MGR | 224.5600 | -1.6 | TONE 103.5 | FM (analog) | Hollywood, FL | |
| 6.4 | N4RQY | 224.8000 | -1.6 | TONE 131.8 | FM (analog) | Wilton Manors, FL | |
| 6.4 | N4RQY | 442.6750 | +5 | TONE 131.8 | FM (analog) | Wilton Manors, FL | |
| 6.5 | KA4EPS | 443.0500 | +5 | TONE 110.9 | FM (analog) | AllStar 27877 | Sunrise, FL |
| 6.7 | K4BRY | 443.0500 | +5 | none | FM (analog) | Ft Lauderdale, FL | |
| 7.1 | K4ABB | 443.1250 | +5 | TONE 110.9 | FM (analog) | Hollywood, FL | |
| 7.3 | KE4JTT | 443.7250 | +5 | TONE 94.8 | FM (analog) | Davie, FL | |
| 7.3 | K8MEM | 146.5400 | simplex | TONE 100.0 | FM (analog) | AllStar 53749 | margate, FL |
| 7.4 | KK4YKE | 443.5750 | +5 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 7.5 | W4KR | 444.5000 | +5 | TONE 110.9 | FM (analog) | AllStar 69554 | Ft Lauderdale, FL |
| 7.7 | KG4EOP | 145.1700 | -0.6 | TONE 94.8 | FM (analog) | Pembroke Pines, FL | |
| 7.7 | KA4EPS Listed as KA4EPS/R |
444.0250 | +5 | TONE 107.2 | FM (analog) | AllStar 27870 AllStar 27879 | Margate, FL |
| 7.9 | W4BUG | 927.5500 | -25 | TONE 100.0 | FM (analog) | Pompano Beach, FL | |
| 7.9 | W4BUG | 145.3400 | -0.6 | TONE 110.9 | FM (analog) | Pompano Beach, FL | |
| 7.9 | KP4BM | 444.7750 | +5 | TONE 88.5 | FM (analog) | Pembroke Pines, FL | |
| 7.9 | KP4BM | 224.8800 | -1.6 | TONE 88.5 | FM (analog) | Pembroke Pines, FL | |
| 8.1 | N4MOT | 443.0000 | +5 | TONE 131.8 | FM (analog) (FM,DMR) | Ft Lauderdale, FL | |
| 8.1 | N4MOT | 147.1050 | +0.6 | CC? | DMR | Ft Lauderdale, FL | |
| 8.1 | N4MOT | 442.4000 | +5 | CC? | DMR | Ft Lauderdale, FL | |
| 8.1 | N4MOT | 146.7900 | -0.6 | TONE 88.5 | FM (analog) (FM,P25) | Ft Lauderdale, FL | |
| 8.1 | W4NR | 441.9750 | +5 | TONE 179.9 | FM (analog) | Davie, FL | |
| 8.3 | WB2BQK | 443.2750 | +5 | TONE 110.9 | FM (analog) (FM,P25) | West Palm Beach, FL | |
| 8.4 | W4BUG | 443.3500 | +5 | CC11 | DMR | BrandMeister 310035 | Pompano Beach, FL |
| 8.4 | W4BUG | 224.4600 | -1.6 | TONE 110.9 | FM (analog) | Pompano Beach, FL | |
| 8.4 | W4BUG | 1291.6000 | -20 | none | FM (analog) | Ft Lauderdale, FL | |
| 8.4 | W4BUG | 146.6100 | -0.6 | TONE 110.9 | FM (analog) | AllStar 68933 | Pompano Beach, FL |
| 8.4 | W4MOT Listed as W4MOT-FLL BACKUP |
442.4250 | +5 | CC1 | DMR | BrandMeister 311268 | Fort Lauderdale, FL |
| 8.4 | WB4TON | 146.9850 | -0.6 | TONE 88.5 | FM (analog) | Hollywood, FL | |
| 8.4 | N4RQY | 224.0800 | -1.6 | TONE 131.8 | FM (analog) | Hollywood, FL | |
| 8.4 | N2VNG | 443.2500 | +5 | none | FM (analog) | Hollywood, FL | |
| 8.4 | N4RQY | 443.3250 | +5 | TONE 131.8 | FM (analog) | Hollywood, FL | |
| 8.5 | KF4RQA | 145.4500 | -0.6 | TONE 103.5 | FM (analog) | Hollywood, FL | |
| 8.5 | KF4RQA | 442.4750 | +5 | TONE 103.5 | FM (analog) | Hollywood, FL | |
| 8.5 | W4MOT Listed as W4MOT VHF BM |
147.1050 | +0.6 | CC1 | DMR | BrandMeister 311209 | Fort Lauderdale, FL |
| 8.6 | N4RQY | 443.6750 | +5 | TONE 131.8 | FM (analog) | Davie, FL | |
| 8.7 | N4POA | 145.3400 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 54364 | Fort Lauderdale, FL |
| 8.7 | KQ4NRS | 443.1250 | +5 | CC10 | DMR | DMR-MARC | Hollywood, FL |
| 8.8 | KC4MNI | 444.5500 | +5 | TONE 146.2 | FM (analog) (C4FM,FM) | WIRES-X 54716 | Pembroke Pines, FL |
| 8.9 | N4RQY | 146.6550 | -0.6 | TONE 131.8 | FM (analog) | Coral Springs, FL | |
| 8.9 | N4RQY | 224.6800 | -1.6 | TONE 131.8 | FM (analog) | Coral Springs, FL | |
| 8.9 | N4RQY | 444.5750 | +5 | TONE 131.8 | FM (analog) | Coral Springs, FL | |
| 8.9 | W4BUG | 442.2000 | +5 | TONE 110.9 | FM (analog) | Ft Lauderdale, FL | |
| 9.0 | WF2C | 147.1800 | +0.6 | TONE 91.5 | FM (analog) | Hollywood, FL | |
| 9.0 | WF2C | 444.1500 | +5 | TONE 88.5 | FM (analog) | AllStar 40056 | Hollywood, FL |
| 9.3 | KF4LZA | 441.7500 | +5 | CC1 | DMR | BrandMeister 314155 | Pompano Beach, FL |
| 9.4 | K3JDB | 927.6500 | -25 | TONE 100.0 | FM (analog) | Weston, FL | |
| 10.4 | KM4HJJ | 441.8000 | simplex | TONE 110.9 | FM (analog) (FM,C4FM) | Pompano Beach, FL | |
| 10.4 | KR4JTQ | 439.1110 | -5 | CC9 | DMR | BrandMeister 3222068 | Hollywood, FL |
| 10.8 | KF4LZA | 444.9750 | +5 | TONE 110.9 | FM (analog) (FM,DMR) | Hollywood, FL | |
| 10.9 | KO4SGS | 445.3000 | -5 | CC1 | DMR | BrandMeister 318314001 | Weston, FL |
| 11.2 | N4VPD | 442.4000 | +5 | TONE 131.8 | FM (analog) | Miramar, FL | |
| 11.2 | K2HXC | 441.9000 | +5 | TONE 110.9 | FM (analog) | Pembroke Pines, FL | |
| 11.3 | KG4EOP | 224.2200 | -1.6 | TONE 94.8 | FM (analog) | West Park, FL | |
| 11.8 | KE4RPC | 145.3500 | -0.6 | TONE 114.8 | FM (analog) | AllStar 67245 | Miami, FL |
| 11.8 | WA4VEF | 443.1750 | +5 | TONE 131.8 | FM (analog) | Deerfield Beach, FL | |
| 11.9 | KF4LZA | 442.7500 | +5 | CC? | DMR | Miami, FL | |
| 11.9 | N2YAG | 444.1000 | +5 | TONE 103.5 | FM (analog) | Miramar, FL | |
| 11.9 | AC4XQ | 53.0300 | -1 | TONE 107.2 | FM (analog) | Miami, FL | |
| 11.9 | KZ4TI | 443.0750 | +5 | TONE 107.2 | FM (analog) | Miami, FL | |
| 11.9 | AC4XQ | 443.1250 | +5 | TONE 107.2 | FM (analog) (DMR,FM) | IPSE2 | North Dade, FL |
| 11.9 | KR4DQ | 147.3000 | +0.6 | TONE 88.5 | FM (analog) | 🗓 1 net | Miami, FL |
| 11.9 | AC4XQ | 443.1750 | +5 | TONE 107.2 | FM (analog) (FM,DMR) | Miami, FL | |
| 11.9 | KR4DQ | 442.5250 | +5 | TONE 88.5 | FM (analog) | 🗓 1 net | Miami, FL |
| 11.9 | KF4LZA | 927.7000 | -25 | TONE 110.9 | FM (analog) | Miami, FL | |
| 11.9 | KF4LZA | 224.4000 | -1.6 | TONE 110.9 | FM (analog) | AllStar 48719 | Ft Lauderdale, FL |
| 11.9 | AC4XQ | 444.1750 | +5 | TONE 107.2 | FM (analog) | Hollywood, FL | |
| 11.9 | AC4XQ | 145.2100 | -0.6 | TONE 103.5 | FM (analog) | Hollywood, FL | |
| 12.0 | KF4LZA | 443.4500 | +5 | CC? | DMR | Coral Spring, FL | |
| 12.3 | WE4B | 146.8500 | -0.6 | TONE 91.5 | FM (analog) | AllStar 59729 | North Miami Beach, FL |
| 12.4 | W4RCC | 147.0300 | +0.6 | TONE 103.5 | FM (analog) | Hollywood, FL | |
| 12.4 | WA4STJ | 146.6850 | -0.6 | none | FM (analog) | Cooper City, FL | |
| 12.7 | KA4EPS Listed as KA4EPS/R |
444.9250 | +5 | TONE 110.9 | FM (analog) | AllStar 27869 | Deerfield Beach, FL |
| 12.8 | KC4YEE | 439.5500 | +5 | CC1 | DMR | BrandMeister 3188082 | , FL |
| 13.1 | N4ZUW | 147.1050 | +0.6 | TONE 110.9 | FM (analog) | Deerfield Beach, FL | |
| 13.3 | NB4RC | 444.4250 | +5 | TONE 110.9 | FM (analog) | AllStar 46291 | Deerfield Beach, FL |
| 13.4 | W4ILQ | 442.1750 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 13.4 | W4ILQ | 147.0900 | +0.6 | none | FM (analog) | Miami, FL | |
| 13.5 | WB4DT | 443.1500 | +5 | TONE 94.8 | FM (analog) | Aventura, FL | |
| 13.5 | WB4DT | 444.4000 | +5 | TONE 94.8 | FM (analog) | Aventura, FL | |
| 13.5 | AJ4OZ | 441.9250 | +5 | TONE 118.8 | FM (analog) | Southwest Ranches, FL | |
| 13.8 | K4PAL | 442.2500 | +5 | TONE 114.8 | FM (analog) | Aventura, FL | |
| 14.2 | W4HN | 145.4100 | -0.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 14.7 | K4PAL | 443.8250 | +5 | TONE 114.8 | FM (analog) | Aventura, FL | |
| 14.7 | N0LO | 442.8250 | +5 | TONE 110.9 | FM (analog) | Andytown, FL | |
| 14.8 | K4PAL | 147.3750 | +0.6 | TONE 114.8 | FM (analog) | North Miami Beach, FL | |
| 14.8 | N4KS | 147.1050 | +0.6 | TONE 110.9 | FM (analog) | Deerfield Beach, FL | |
| 14.8 | N4KS | 442.3250 | +5 | TONE 110.9 | FM (analog) | Deerfield Beach, FL | |
| 14.8 | KK3W | 434.6000 | +5 | CC1 | DMR | BrandMeister 316142106 | Deerfield Beach, FL |
| 15.0 | KC4MND | 147.1350 | +0.6 | TONE 127.3 | FM (analog) | North Miami Beach, FL | |
| 15.0 | KC4MND | 224.1000 | -1.6 | none | FM (analog) | Miami, FL | |
| 15.0 | KC4MND | 442.7250 | +5 | none | FM (analog) | Miami, FL | |
| 15.1 | KE4ISY | 443.3375 | +5 | CC? | DMR | Aventura, FL | |
| 15.1 | WA1JSG | 443.6500 | +5 | TONE 94.8 | FM (analog) (FM,P25) | Aventura, FL | |
| 15.1 | KI4C | 433.4250 | +5 | CC1 | DMR | BrandMeister 315748099 | Boca Raton, FL |
| 15.8 | KI4BA | 443.0250 | +5 | TONE 131.8 | FM (analog) | Hialeah, FL | |
| 15.9 | WD4EHU | 443.4250 | +5 | TONE 127.3 | FM (analog) | Sunny Isles Beach, FL | |
| 15.9 | WD4EHU | 443.9500 | +5 | TONE 127.3 | FM (analog) (DMR,FM) | BrandMeister 312260 | Sunny Isles Beach, FL |
| 15.9 | WD4EHU | 444.1000 | +5 | TONE 127.3 | FM (analog) | Sunny Isles Beach, FL | |
| 16.1 | KC4GH | 444.7000 | +5 | TONE 123.0 | FM (analog) | Boca Raton, FL | |
| 16.2 | KD4IMM | 444.5250 | +5 | TONE 114.8 | FM (analog) | Miami, FL | |
| 16.3 | N4KVL | 147.3900 | +0.6 | TONE 110.9 | FM (analog) (FM,P25) | Boca Raton, FL | |
| 16.3 | N4DES | 442.0000 | +5 | CC8 | DMR | DMR-MARC | Boca Raton, FL |
| 16.3 | KF4LZA | 444.1000 | +5 | CC? | DMR | Boca Raton, FL | |
| 16.3 | KS4VT | 147.3900 | +0.6 | TONE 110.9 | FM (analog) (FM,P25) | Boca Raton, FL | |
| 16.3 | KF4LZA | 444.7500 | +5 | TONE 110.9 | FM (analog) | Boca Raton, FL | |
| 16.3 | W2WDW | 442.7000 | +5 | TONE 110.9 | FM (analog) (DMR,FM) | BrandMeister 314663 | Boca Raton, FL |
| 16.3 | K4LFK | 443.1500 | +5 | TONE 110.9 | FM (analog) | Boca Raton, FL | |
| 16.6 | N4GCR | 443.5000 | +5 | TONE 131.8 | FM (analog) | Boca Raton, FL | |
| 16.6 | K9VV | 444.2000 | +5 | TONE 107.2 | FM (analog) | Boca Raton, FL | |
| 16.7 | KI4LJM | 927.6250 | -25 | TONE 100.0 | FM (analog) | Boca Raton, FL | |
| 16.7 | KG4GOQ | 442.6000 | +5 | TONE 107.2 | FM (analog) (DMR,FM) | TGIF | Boca Raton, FL |
| 16.7 | KI4LJM | 927.6875 | -25 | TONE 100.0 | FM (analog) | Boca Raton, FL | |
| 17.1 | W4ERP | 445.6400 | -5 | CC1 | DMR | BrandMeister 313360 | North Miami, FL |
| 17.2 | W4BUG | 146.8200 | -0.6 | TONE 110.9 | FM (analog) | Boca Raton, FL | |
| 17.4 | KB8DOA | 445.0000 | simplex | TONE 110.9 | FM (analog) | AllStar 45108 | North Miami Beach, FL |
| 17.4 | W4BEM | 224.7600 | -1.6 | TONE 110.9 | FM (analog) | Plantation, FL | |
| 17.6 | AB4AD | 444.2250 | +5 | TONE 250.3 | FM (analog) (FM,P25) | Miami Lakes, FL | |
| 17.8 | K4FAU | 444.9250 | +5 | TONE 110.9 | FM (analog) | Boca Raton, FL | |
| 17.9 | N4BRF | 145.2900 | -0.6 | TONE 110.9 | FM (analog) | 🗓 6 nets | Boca Raton, FL |
| 18.1 | KD4ASM | 439.4500 | -5 | CC1 | DMR | BrandMeister 3182908 | Boca Raton, FL |
| 18.4 | KA4EPS | 444.3500 | +5 | none | FM (analog) | Hialeah, FL | |
| 18.9 | WD4RXD | 442.9750 | +5 | none | FM (analog) | Miami, FL | |
| 18.9 | WB4TWQ | 145.1500 | -0.6 | none | FM (analog) | Miami, FL | |
| 18.9 | WB4ESB | 444.0000 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 18.9 | WB4TWQ | 443.5250 | +5 | TONE 110.9 | FM (analog) | AllStar 29694 | Miami, FL |
| 19.2 | KE4YUW | 444.2250 | +5 | TONE 67.0 | FM (analog) | Hialeah, FL | |
| 19.5 | KG4TRV | 145.4300 | -0.6 | TONE 136.5 | FM (analog) | Hialeah, FL | |
| 19.5 | W4PHR | 441.8500 | +5 | CC4 | DMR | Mixed | Hialeah, FL |
| 19.5 | KF4ZCL | 145.4300 | -0.6 | TONE 103.5 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 147.1200 | +0.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 223.9400 | -1.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 224.0600 | -1.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 224.5800 | -1.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 443.9500 | +5 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 1291.1000 | -20 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 145.4900 | -0.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 444.7500 | +5 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 19.7 | WB4IVM | 444.8000 | +5 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 20.0 | W6BXQ | 146.6400 | -0.6 | TONE 103.5 | FM (analog) | Miami Beach, FL | |
| 20.9 | WB2SNN | 433.5000 | +5 | CC1 | DMR | BrandMeister 3112804 | Loxahatchee, FL |
| 21.1 | KI4GQO | 442.0750 | +5 | TONE 88.5 | FM (analog) | Miami, FL | |
| 21.5 | AE4EQ | 145.2500 | -0.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 21.5 | KC2CWC | 145.4100 | -0.6 | TONE 127.3 | FM (analog) | Miami, FL | |
| 21.5 | KC2CWC | 444.5000 | +5 | TONE 127.3 | FM (analog) | Miami, FL | |
| 21.7 | N2GKG | 442.3750 | +5 | TONE 103.5 | FM (analog) | Hialeah, FL | |
| 21.7 | KC4EGP | 145.1900 | -0.6 | CC? | DMR | Hialeah, FL | |
| 21.7 | KC2CWC | 146.7000 | -0.6 | TONE 110.9 | FM (analog) | Hialeah, FL | |
| 21.7 | N2GKG | 145.3700 | -0.6 | TONE 110.9 | FM (analog) (FM,DMR) | Hialeah, FL | |
| 21.8 | KD4BBM | 443.2250 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 22.1 | N2BM | 443.3000 | +5 | none | FM (analog) | Delray Beach, FL | |
| 22.2 | WA4PHG | 444.4500 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 22.2 | W2GGI | 443.3000 | +5 | CC1 | DMR | DMR-MARC | Delray Beach, FL |
| 22.2 | W2GGI | 147.0750 | +0.6 | TONE 103.5 | FM (analog) | Delray Beach, FL | |
| 22.3 | AE4EQ | 146.8050 | -0.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 22.3 | AE4EQ | 224.0000 | -1.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 22.7 | AC4XQ | 443.9375 | +5 | CC? | DMR | Delray, FL | |
| 22.9 | K4AG | 444.6000 | +5 | TONE 94.8 | FM (analog) | 🗓 1 net | Miami, FL |
| 23.6 | KS4WF | 443.7750 | +5 | none | FM (analog) | Miami, FL | |
| 23.8 | KC4JHS | 435.0000 | in 910.2500 | none | FM (analog) | Miami, FL | |
| 23.9 | AC4JM | 441.8500 | +5 | TONE 136.5 | FM (analog) | AllStar 66251 | Boynton Beach, FL |
| 24.0 | KC4SJL | 442.6250 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 24.3 | KJ4NQA | 444.4250 | +5 | none | FM (analog) | Miami, FL | |
| 24.3 | W2HVL | 442.2250 | +5 | CC? | DMR | Miami, FL | |
| 24.4 | KC4MNE | 145.4700 | -0.6 | TONE 94.8 | FM (analog) | Miami, FL | |
| 24.4 | KK4GLE | 442.0250 | +5 | TONE 100.0 | FM (analog) | Miami, FL | |
| 24.8 | W4MBU | 442.7000 | +5 | TONE 103.5 | FM (analog) | AllStar 49274 | Miami, FL |
| 24.8 | AD4PS | 444.6250 | +5 | TONE 110.9 | FM (analog) | West Palm Beach, FL | |
| 25.1 | KI4IJQ | 442.3250 | +5 | none | FM (analog) | Miami, FL | |
| 25.1 | WD4FMQ | 146.9700 | -0.6 | none | FM (analog) | AllStar 688821 | Miami, FL |
| 25.1 | KI4IJQ | 146.7000 | -0.6 | TONE 156.7 | FM (analog) | Miami, FL | |
| 25.1 | AE4EQ | 443.9250 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 25.2 | WD4ARC | 146.7300 | -0.6 | none | FM (analog) | Miami, FL | |
| 25.2 | W4HN | 443.5500 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 25.2 | W4HN | 145.3100 | -0.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 25.3 | W4NR | 146.9550 | -0.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 25.4 | KC2CWT | 442.2250 | +5 | CC1 | DMR | SE | Miami, FL |
| 25.4 | K7HJE | 441.1000 | +5 | CC1 | DMR | FL-DMR | Miami, FL |
| 25.4 | W2GGI | 444.9875 | +5 | CC1 | DMR | NY-DMR | Miami, FL |
| 25.4 | WD4EHU | 147.1200 | -0.6 | CC1 | DMR | BrandMeister 312253 | Miami, FL |
| 25.4 | WD4EHU | 442.9500 | +5 | CC1 | DMR | BrandMeister 312259 | Miami, FL |
| 25.4 | AC4VK | 443.4100 | +5 | CC1 | DMR | BrandMeister 312599 | Miami, FL |
| 25.4 | KN4ITN | 145.5250 | -0.6 | CC1 | DMR | Miami, FL | |
| 25.8 | KQ4SXP | 446.5000 | -5 | CC1 | DMR | BrandMeister 3100437 | Florida, FL |
| 25.8 | KO4DEF | 440.7250 | +5 | CC1 | DMR | BrandMeister 3166948 | Waycross, GA |
| 25.8 | KF4ACN | 146.9250 | -0.6 | TONE 94.8 | FM (analog) | Miami, FL | |
| 25.8 | K4PCS | 444.2750 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 25.8 | WB4ESB | 147.3000 | +0.6 | none | FM (analog) | Miami, FL | |
| 25.8 | KB4AIL | 145.3300 | -0.6 | none | FM (analog) | Miami, FL | |
| 25.9 | KC4GH | 147.2550 | +0.6 | TONE 123.0 | FM (analog) | Boca Raton, FL | |
| 25.9 | KB4AIL | 224.9200 | -1.6 | none | FM (analog) | Miami, FL | |
| 25.9 | KB4AIL | 443.3500 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 25.9 | KB4AIL | 443.4750 | +5 | none | FM (analog) | AllStar 61109 | Miami, FL |
| 26.0 | KQ4SFM | 438.5500 | -5 | CC1 | DMR | BrandMeister 3207948 | Miami, FL |
| 26.0 | WD4EHU | 443.6000 | +5 | TONE 127.3 | FM (analog) (DMR,FM) | BrandMeister 312261 | Miami, FL |
| 26.3 | WD4DPS Listed as WD4DPS RPT |
442.9250 | +5 | CC1 | DMR | BrandMeister 312969 | Doral, FL |
| 26.3 | NR4P | 444.6500 | +5 | CC2 | DMR | BrandMeister 314042 | Boynton Beach, FL |
| 26.4 | W4NVU | 147.0150 | +0.6 | none | FM (analog) | Miami, FL | |
| 26.4 | W4NVU | 444.9000 | +5 | none | FM (analog) | Miami, FL | |
| 26.4 | W4NVU | 1292.0000 | -20 | none | FM (analog) | Miami, FL | |
| 26.4 | NR4P | 147.2250 | +0.6 | TONE 107.2 | FM (analog) | Boynton Beach, FL | |
| 26.4 | WA4PHG | 443.5750 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 26.5 | WB4TWQ | 29.6200 | -0.1 | TONE 82.5 | FM (analog) | Miami, FL | |
| 26.5 | WY4P | 29.6600 | -0.1 | TONE 100.0 | FM (analog) | Miami, FL | |
| 26.5 | WY4P | 145.4900 | -0.6 | TONE 110.9 | FM (analog) | Miami, FL | |
| 26.5 | KB4ELI | 442.6500 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 26.5 | W2GGI | 443.4250 | +5 | TONE 94.8 | FM (analog) | Miami, FL | |
| 26.5 | WB4TWQ | 444.6750 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
| 26.5 | WY4P | 444.9500 | +5 | TONE 110.9 | FM (analog) | Miami, FL | |
