N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0014934657 · first licensed Apr 17, 2006 as KI4OTN · 2 licenses on record
156 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 4.1 | K4QED | 443.0000 | +5 | CC3 | DMR | BrandMeister 3105346 | Efland, NC |
| 4.8 | KN4ZHP | 440.6500 | +5 | CC1 | DMR | NC-PRN | Chapel Hill, NC |
| 5.5 | K4ITL | 147.1350 | +0.6 | TSQL 82.5 | FM (analog) | Chapel Hill, Orange county, NC | |
| 5.5 | KR4RDU | 442.5375 | +5 | none | D-STAR | Chapel Hill, Orange county, NC | |
| 6.0 | WR4AGC | 147.2250 | +0.6 | TSQL 82.5 | FM (analog) | 🗓 1 net | Hillsborough, Orange county, NC |
| 6.0 | WR4AGC | 443.1375 | +5 | CC1 | DMR | NC-PRN 🗓 1 net | Hillsborough, Orange county, NC |
| 6.1 | WR4AGC | 224.2600 | -1.6 | none | FM (analog) | IRLP 8658 AllStar 55342 🗓 1 net | Hillsborough, NC |
| 8.2 | WR4AGC | 444.4500 | +5 | TSQL 100.0 | FM (analog) | 🗓 1 net | Durham, Durham VA Hospital, Durham county, NC |
| 9.1 | KG6K | 444.7125 | +5 | CC8 | DMR | BrandMeister 3197868 | Durham, NC |
| 9.6 | WR4AGC | 145.4500 | -0.6 | TSQL 82.5 | FM (analog) | 🗓 1 net | Durham, TV |
| 9.7 | W4UNC | 442.1500 | +5 | TONE 131.8 | FM (analog) | AllStar 593165 🗓 1 net | Chapel Hill, NC |
| 9.8 | W4BAD Listed as W4BAD DURHAM |
440.5750 | +5 | CC1 | DMR | BrandMeister 313769 | DURHAM, NC |
| 10.1 | NS4F | 147.3600 | +0.6 | TSQL 136.5 | FM (analog) | Durham, Durham county, NC | |
| 10.1 | K4JDR | 444.9250 | +5 | TSQL 94.8 | FM (analog) | Durham, NC | |
| 10.1 | W4BAD | 145.3700 | -0.6 | none | FM (analog) (FM,C4FM) | Durham, NC | |
| 10.1 | N7RYN | 434.5500 | simplex | none | FM (analog) | IRLP 8007 | Mebane, NC |
| 10.2 | KK4TJH | 438.3000 | -5 | CC1 | DMR | BrandMeister 312258304 | Durham, NC |
| 10.7 | W4BAD Listed as W4BAD HILLSBORO |
147.3600 | +0.6 | CC1 | DMR | BrandMeister 310152 | HILLSBOROUGH, NC |
| 10.9 | KV4JH | 438.8000 | -0.1 | CC1 | DMR | BrandMeister 3203455 | Hillsborough, NC |
| 11.9 | KB4WGA | 146.9850 | -0.6 | TSQL 94.8 | FM (analog) | Durham, Northern High School, Durham county, NC | |
| 12.1 | KB4WGA | 444.9250 | +5 | TSQL 94.8 | FM (analog) | Durham, Camden Ave City-County Tower, Durham county, NC | |
| 12.4 | K5SQL | 438.8000 | +5 | CC1 | DMR | BrandMeister 320273101 | Mebane, 27302, NC |
| 12.6 | W4UNC | 145.2300 | -0.6 | TONE 131.8 | FM (analog) (DMR,FM) | AllStar 593160 TGIF AllStar 593161 🗓 1 net | Pittsboro, NC |
| 12.6 | W4BAD Listed as W4BAD HOME UHF |
444.1375 | +5 | CC1 | DMR | BrandMeister 315082 C-Bridge 🗓 2 nets | HILLSBOROUGH, NC |
| 13.8 | W4DW | 145.1300 | -0.6 | TSQL 82.5 | FM (analog) | Research Triangle Park, Durham county, NC | |
| 15.0 | W4RNC | 145.1300 | -0.6 | TSQL 82.5 | FM (analog) | Raleigh, NC | |
| 15.1 | W4RNC | 440.5250 | +5 | CC3 | DMR | BrandMeister 314578 | Raleigh, NC |
| 15.5 | W4BAD Listed as W4BAD GORMAN |
444.7875 | +5 | CC1 | DMR | BrandMeister 315078 | GORMAN, NC |
| 15.8 | K4EG | 146.6700 | -0.6 | none | FM (analog) | Swepsonville, Alamance county, NC | |
| 18.0 | NC4CD | 443.2750 | +5 | TSQL 100.0 | FM (analog) | Rougemont, Durham county, NC | |
| 18.5 | N4SJW | 440.6250 | +5 | CC1 | DMR | BrandMeister 313794 | Pittsboro, NC |
| 18.5 | KN4ZHP | 144.9600 | in 147.4600 | CC1 | DMR | NC-PRN | Pittsboro, NC |
| 18.6 | N2DMR | 443.7250 | +5 | CC1 | DMR | PRN | Graham, Alamance county, NC |
| 19.6 | KZ4BZ | 433.0100 | +5 | CC1 | DMR | BrandMeister 320955301 | Rougemont, NC |
| 20.0 | AK4EG | 145.3200 | -0.6 | none | D-STAR | Snow Camp, Cane Creek Mtn, Alamance county, NC | |
| 20.0 | AK4EG | 444.3500 | +5 | CC1 | DMR | Plus 🗓 2 nets | Snow Camp, Cane Creek Mtn, Alamance county, NC |
| 20.0 | AK4EG | 444.8875 | +5 | none | D-STAR | Snow Camp, Cane Creek Mtn, Alamance county, NC | |
| 20.4 | N1FTE | 441.7875 | +5 | CC1 | DMR | BrandMeister 313764 | Cary, NC |
| 20.7 | WA4IZG | 146.9400 | -0.6 | TSQL 100.0 | FM (analog) | Butner, Granville county, NC | |
| 20.7 | KC4WDI | 443.2000 | +5 | TSQL 100.0 | FM (analog) | Butner, Granville county, NC | |
| 21.2 | K4EG | 443.6000 | +5 | TSQL 123.0 | FM (analog) | Burlington, Alamance county, NC | |
| 21.7 | AA4BK | 430.5000 | in 439.5000 | CC12 | DMR | BrandMeister 319949393 | Cary, NC |
| 21.7 | AA4BK | 430.4750 | in 439.4750 | CC10 | DMR | BrandMeister 319949397 | Apex, NC |
| 21.8 | KB4CTS | 443.7875 | +5 | CC1 | DMR | NC-PRN | Cary, Wake county, NC |
| 22.0 | WB4IUY | 147.3900 | +0.6 | TSQL 88.5 | FM (analog) | Apex, Wake county, NC | |
| 22.1 | N2CMD | 439.4750 | in 431.4750 | CC1 | DMR | BrandMeister 316181501 | Cary, NC |
| 22.2 | W4DW | 146.6400 | -0.6 | none | FM (analog) | Raleigh, NC | |
| 22.4 | WO2S | 440.8500 | +5 | CC1 | DMR | BrandMeister 316908901 | Raleigh, NC |
| 22.5 | N7RYN | 434.9750 | +5 | CC1 | DMR | BrandMeister 313732901 | Mebane, NC |
| 22.5 | KW4XR | 147.4400 | simplex | none | D-STAR | Morganton, Salem Community, Burke county, NC | |
| 23.2 | W4RNC | 444.5250 | +5 | TSQL 82.5 | FM (analog) | Raleigh, NC | |
| 24.5 | K4JDR | 441.7250 | +5 | TSQL 100.0 | FM (analog) (DMR,FM) | IRLP 4270 AllStar 42235 TGIF | Raleigh, NC |
| 25.8 | W0SMT | 146.6100 | -0.6 | TONE 136.5 | FM (analog) | AllStar 597790 AllStar 593166 | Sanford, NC |
| 26.2 | W4UNC | 443.4750 | +5 | TONE 131.8 | FM (analog) | AllStar 593161 AllStar 593162 AllStar 593163 🗓 1 net | Siler City, NC |
| 26.7 | KQ4SNY | 446.5000 | -5 | CC1 | DMR | BrandMeister 321070801 | Holly Springs, NC |
| 26.9 | KQ4YTL | 439.0000 | -5 | CC1 | DMR | BrandMeister 3221352 | gibsonville, NC |
| 27.0 | W3WDD | 443.3375 | +5 | CC1 | DMR | NC-PRN | Raleigh, NC |
| 27.0 | W3WDD | 442.2125 | +5 | CC1 | DMR | NC-PRN | Raleigh, NC |
| 27.0 | K4ITL | 442.5125 | +5 | CC1 | DMR | NC-PRN | Raleigh, NC |
| 27.0 | K4HA | 442.5125 | +5 | CC1 | DMR | ChicagoLand | Raleigh, NC |
| 27.0 | W4RNC | 445.5250 | -5 | CC3 | DMR | BrandMeister 314578 | Raleigh, NC |
| 27.0 | K4ITL | 145.2100 | -0.6 | TSQL 82.5 | FM (analog) | Raleigh, WRAL Tower, Wake county, NC | |
| 27.2 | KF4AUF | 444.3250 | +5 | TSQL 100.0 | FM (analog) | Holly Springs, Holly Springs Water Tank, Wake county, NC | |
| 27.9 | W4BAD Listed as W4BAD ROXBORO |
441.6750 | +5 | TONE 100.0 | FM (analog) (DMR,FM) | BrandMeister 310068 | ROXBORO, NC |
| 27.9 | W4BAD | 146.9700 | -0.6 | CC? | DMR | Hillsborough, NC | |
| 28.1 | KI4AUN Listed as KI4AUN-RPT |
442.0250 | +5 | CC1 | DMR | BrandMeister 314157 | Raleigh, NC |
| 28.2 | KI4EMS | 147.0750 | -0.6 | CC10 | DMR | DMR-MARC | Apex, NC |
| 28.2 | KI4EMS | 441.9750 | +0.6 | CC5 | DMR | DMR-MARC | Durham, NC |
| 28.5 | W4BAD Listed as W4BAD RALEIGH |
443.1750 | +5 | CC1 | DMR (DMR,P25) | BrandMeister 310073 | RALEIGH, NC |
| 28.7 | K4GWH | 145.1900 | -0.6 | TSQL 156.7 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | WB4TQD | 146.8800 | -0.6 | TSQL 131.8 | FM (analog) | 🗓 1 net | Raleigh, Wake county, NC |
| 28.7 | KA0GMY | 147.0150 | +0.6 | TSQL 110.9 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | AK4H | 147.2700 | +0.6 | none | FM (analog) | 🗓 1 net | Raleigh, Wake county, NC |
| 28.7 | KB4RGC | 441.3000 | +5 | TSQL 103.5 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | KR4RAL | 442.2125 | +5 | none | D-STAR | Raleigh, Wake county, NC | |
| 28.7 | W4MLU | 442.5750 | +5 | TSQL 79.7 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | W4MLU | 442.9500 | +5 | TSQL 94.8 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | K4ITL | 443.3375 | +5 | CC1 | DMR | NC-PRN | Raleigh, Wake county, NC |
| 28.7 | W4FAL | 444.3000 | +5 | TSQL 82.5 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | K4GWH | 444.8250 | +5 | TSQL 146.2 | FM (analog) | Raleigh, Wake county, NC | |
| 28.7 | W4ATC | 442.6750 | +5 | TSQL 100.0 | FM (analog) | AllStar 464299 | Raleigh, North Carolina, Wake county, NC |
| 29.5 | W5GSW | 433.8750 | +5 | CC2 | DMR | BrandMeister 316921803 | Apex, NC |
| 29.7 | WB4IKY | 145.4900 | -0.6 | TSQL 107.2 | FM (analog) | Gibsonville, Fire Station 28, Guilford county, NC | |
| 30.7 | KN4ZHP | 440.7000 | +5 | CC1 | DMR | NC-PRN | Goldston, NC |
| 31.1 | KD4WCB | 434.4500 | +5 | CC1 | DMR | BrandMeister 3223935 | Raleigh, NC |
| 31.4 | KH2PM | 440.9875 | -5 | TONE 114.8 | FM (analog) | AllStar 624381 | Duncan, NC |
| 31.4 | KH2PM | 446.0750 | simplex | TONE 71.9 | FM (analog) | AllStar 624380 | Duncan, NC |
| 31.4 | KH2PM | 442.9875 | +5 | CC1 | DMR | BrandMeister 3137033 | Holly Springs, NC |
| 31.8 | KD2LH | 444.3000 | +5 | CC1 | DMR | BrandMeister 310985 BrandMeister 311362 | Wake Forest, NC |
| 32.0 | KD2LH | 440.7000 | +5 | CC1 | DMR | BrandMeister 315916506 | Wake Forest, NC |
| 32.0 | KD2LH | 440.6000 | +5 | CC1 | DMR | BrandMeister 315916507 | Wake Forest, NC |
| 32.1 | KD4HJX | 927.5500 | in 925.5500 | CC1 | DMR | BrandMeister 321212905 | Fuquay Varina, NC |
| 32.1 | KK4OSI | 443.3000 | +5 | TSQL 100.0 | FM (analog) | Fuquay-Varina, Wake county, NC | |
| 32.1 | KJ5IFK | 434.4500 | +5 | CC1 | DMR | BrandMeister 3210727 | Fuquay-Varina NC, FM, NC |
| 33.7 | W8EMD | 443.8000 | +5 | CC1 | DMR | TGIF | Youngsville, NC |
| 34.1 | AA4RV Listed as AA4RV DMR |
443.2000 | +5 | CC1 | DMR | BrandMeister 314049 | Wake Forest, NC |
| 34.2 | K3TD | 446.0500 | simplex | TONE 110.9 | FM (analog) | AllStar 29868 | Wake Forest, NC |
| 34.2 | K3TD | 52.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 29867 | Wake Forest, NC |
| 34.2 | K3TD | 446.0750 | simplex | TONE 103.5 | FM (analog) | AllStar 29869 | Wake Forest, NC |
| 34.6 | W0SMT | 442.2250 | +5 | CC1 | DMR | BrandMeister 313843 | Sanford, NC |
| 34.9 | W4BAD Listed as W4BAD OXFORD |
444.6000 | +5 | CC1 | DMR | BrandMeister 314992 | OXFORD, NC |
| 35.0 | AA4RV | 444.9500 | +5 | CC1 | DMR | BrandMeister 313068 | Rolesville, NC |
| 35.2 | KF4HFQ | 147.3150 | +0.6 | TSQL 88.5 | FM (analog) | Rolesville, Wake county, NC | |
| 35.2 | KF4HFQ | 444.9500 | +5 | TSQL 88.5 | FM (analog) | Rolesville, Wake county, NC | |
| 35.3 | NO4EL | 444.6000 | +5 | TSQL 100.0 | FM (analog) | Oxford, Granville county, NC | |
| 35.6 | KE4DSU | 147.5050 | -1 | none | D-STAR | Sanford, Lee county, NC | |
| 35.6 | KB4HG | 441.9500 | +5 | TSQL 136.5 | FM (analog) | Sanford, Lee county, NC | |
| 35.6 | K4ITL | 442.3375 | +5 | CC1 | DMR | NC-PRN | Sanford, Lee county, NC |
| 35.7 | WA4BAN | 438.0125 | -5 | CC1 | DMR | BrandMeister 319942701 | Youngsville, NC |
| 35.8 | W4BAD Listed as W4BAD OXFORD VHF |
145.1700 | -0.6 | TSQL 100.0 | FM (analog) (DMR,FM) | BrandMeister 315088 | OXFORD, NC |
| 36.4 | W4RLH | 443.1000 | +5 | TSQL 100.0 | FM (analog) | Chalyabeate Springs, NC | |
| 36.7 | K4ITL | 147.1050 | +0.6 | TSQL 82.5 | FM (analog) | Broadway, Lee county, NC | |
| 38.5 | NC4RA | 444.7500 | +5 | none | FM (analog) | Angier, Harnett county, NC | |
| 38.5 | NC4RA | 444.6500 | +5 | TSQL 88.5 | FM (analog) | Angier, NC | |
| 38.5 | N2DMR | 146.7600 | -0.6 | TSQL 156.7 | FM (analog) | Browns Summit, Guilford county, NC | |
| 38.5 | KB3CVS | 147.3600 | +0.6 | CC1 | DMR | BrandMeister 312363 | Alton, VA |
| 39.9 | K4WVR | 439.0000 | -5 | CC1 | DMR | BrandMeister 3169676 | Bennett, NC |
| 40.1 | W4GG | 444.2250 | +5 | CC1 | DMR | PRN | Greensboro, NC |
| 40.1 | W4GSO | 145.1500 | -0.6 | TSQL 100.0 | FM (analog) | 🗓 2 nets | Greensboro, Guilford county, NC |
| 40.1 | N4DUB | 441.8625 | +5 | CC11 | DMR | Greensboro, Guilford county, NC | |
| 40.5 | KI4AUN | 443.1250 | +5 | CC1 | DMR | BrandMeister 316363502 | Johnston, NC |
| 41.2 | N4IV | 146.8500 | -0.6 | TSQL 103.5 | FM (analog) | Reidsville, Rockingham county, NC | |
| 41.2 | W4BJF | 147.0300 | +0.6 | TSQL 118.8 | FM (analog) | Reidsville, Rockingham county, NC | |
| 41.2 | W4BJF | 443.9750 | +5 | none | FM (analog) | Reidsville, Rockingham county, NC | |
| 41.2 | K4ITL | 442.8250 | +5 | TSQL 82.5 | FM (analog) | Level Cross, Randolph county, NC | |
| 42.1 | ND4L | 441.9250 | +5 | CC1 | DMR | BrandMeister 310891 | Greensboro, NC |
| 42.1 | W4ADC | 442.3875 | +5 | CC7 | DMR | BrandMeister 312282 | Greensboro, NC |
| 42.1 | NC4RA | 442.8875 | +5 | CC1 | DMR | NC-PRN | Greensboro, NC |
| 42.1 | N4TCP | 443.6750 | +5 | TSQL 146.2 | FM (analog) | Clayton, Johnston county, NC | |
| 42.4 | KF4AUF | 444.8750 | +5 | TSQL 100.0 | FM (analog) | Wendell, NC | |
| 42.6 | KD4RAA | 444.8750 | +5 | TSQL 100.0 | FM (analog) | Wendell, NC | |
| 43.3 | W4GSO | 442.8625 | +5 | CC1 | DMR | BrandMeister 310065 | Greensboro, NC |
| 44.2 | WR4BEG | 443.0750 | +5 | CC1 | DMR | BrandMeister 313176 TGIF | Randleman, NC |
| 44.3 | KD4MYE | 146.8050 | -0.6 | TSQL 118.8 | FM (analog) | Louisburg, Franklin county, NC | |
| 44.3 | AA4RV | 444.3000 | +5 | CC1 | DMR | BrandMeister 314595 | Louisburg, NC |
| 44.3 | W1DGS | 440.8000 | +5 | CC1 | DMR | Louisburg, NC | |
| 44.5 | K4JDR | 444.3750 | +5 | TSQL 100.0 | FM (analog) | Henderson, NC | |
| 44.9 | KO4TDR | 444.6625 | +5 | CC9 | DMR | DMRVA N4HRS | Danville, VA |
| 45.1 | K2SBM | 443.0500 | +5 | CC1 | DMR | BrandMeister 321625502 | Greensboro, NC |
| 45.2 | K4NWJ | 440.7125 | +5 | CC1 | DMR | NC-PRN | Asheboro, NC |
| 45.5 | KX4CHB | 446.1750 | simplex | TONE 91.5 | FM (analog) | AllStar 594170 AllStar 594171 AllStar 596950 | Greensboro., NC |
| 45.6 | KX4CHB | 440.7000 | +5 | CC1 | DMR | BrandMeister 315236450 | Greensboro, NC |
| 46.1 | KB4WGA | 444.3750 | +5 | TSQL 100.0 | FM (analog) | Henderson, South of Kerr Lake, Vance county, NC | |
| 46.3 | K4JDR | 444.5500 | +5 | TSQL 100.0 | FM (analog) | Coats, NC | |
| 46.4 | KC4WDI | 444.2500 | +5 | TSQL 88.5 | FM (analog) | Bunn, Franklin county, NC | |
| 47.5 | AA4RV | 147.0300 | +0.6 | CC1 | DMR | BrandMeister 314595 | Epsom, NC |
| 48.3 | NC4ML | 147.2400 | +0.6 | TSQL 91.5 | FM (analog) | Carthage, Moore county, NC | |
| 48.4 | N1RIK | 442.8500 | +5 | TONE 107.2 | FM (analog) | AllStar 539332 AllStar 539331 | Carthage, NC |
| 49.6 | K4JDR | 224.7000 | +0.6 | TSQL 100.0 | FM (analog) | Coats/Benson, NC | |
| 6.0 | N4SJW offline | 146.6100 | -0.6 | CC? | DMR | Chapel Hill, NC | |
| 14.8 | KC4SCO offline | 444.0750 | in 444.0800 | TSQL 100.0 | FM (analog) | IRLP 4851 | Research Triangle Park, NC |
| 21.7 | W1CKD offline | 441.3625 | +5 | CC1 | DMR | BrandMeister 313762 | Cary, NC |
| 24.5 | KD4RAA offline | 146.7750 | +0.6 | TSQL 100.0 | FM (analog) | IRLP 4260 | Raleigh, NC |
| 28.5 | W3WZN offline | 446.1750 | simplex | TSQL 82.5 | FM (analog) | IRLP 7755 | Raleigh, NC |
| 46.5 | AJ4SF offline | 146.4300 | simplex | TSQL 136.5 | FM (analog) | IRLP 8715 | Cameron, NC |
| 48.6 | WR4AGC offline | 444.1000 | +5 | none | FM (analog) | IRLP 4441 🗓 1 net | Durham, NC |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed May 11, 2009
Granted Mar 1, 2019
0003833285 |
KI4OTN · Adriano Marcuz
· Amateur Extra
6106 Cornerstone Rd, Chapel Hill, NC 27516
|
Granted
got KV7D
|
|
Filed Apr 8, 2009
Award date was Apr 26, 2009
0003800409 |
KI4OTN · Adriano Marcuz
· Amateur Extra
6106 Cornerstone Rd, Chapel Hill, NC 27516
|
Dismissed | |
Filed Mar 19, 2008
Award date was Apr 6, 2008
0003366968 |
KI4OTN · Adriano Marcuz
· Amateur Extra
6106 Cornerstone Rd, Chapel Hill, NC 27516
|
1.A1IT
2.A4IT
|
Dismissed |