N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0011278827 · first licensed Jul 23, 2004 as KB6OZ · 5 licenses on record
236 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 2.4 | WA6KQV | 442.4750 | +5 | TONE 123.0 | FM (analog) | Pollock Pines, CA | |
| 2.4 | WB6DAX | 52.9800 | -0.5 | TONE 141.3 | FM (analog) | Pollock Pines, CA | |
| 2.4 | WA6BTH | 146.8650 | -0.6 | TONE 146.2 | FM (analog) | Pollock Pines, CA | |
| 5.5 | AG6AU | 147.8250 | -0.6 | TSQL 82.5 | FM (analog) | Camino, CA | |
| 5.8 | N6YBH | 441.2250 | +5 | TONE 82.5 | FM (analog) | Camino, CA | |
| 7.2 | W6OIU | 52.5600 | -0.5 | TONE 107.2 | FM (analog) | El Dorado, CA | |
| 7.2 | KF6BAV | 927.1625 | -25 | TONE 131.8 | FM (analog) | El Dorodo, CA | |
| 8.5 | W6HMT | 52.6400 | -0.5 | TONE 88.5 | FM (analog) | Somerset, CA | |
| 12.4 | W1RH | 441.7250 | +5 | CC1 | DMR | Placerville, CA | |
| 12.4 | W6RCA | 441.9500 | +5 | none | FM (analog) | Placerville, CA | |
| 12.4 | WA6BTH | 442.4750 | +5 | TONE 110.9 | FM (analog) | Placerville, CA | |
| 12.4 | N6UUI | 441.0500 | +5 | TONE 127.3 | FM (analog) | Placerville, CA | |
| 12.4 | N6QDY | 443.9250 | +5 | TONE 179.9 | FM (analog) | Placerville, CA | |
| 12.4 | WA6BTH | 440.7000 | +5 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 12.4 | KJ6KO | 440.7000 | +5 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 12.4 | KA6GWY | 146.8050 | -0.6 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 14.9 | KA6GWY | 147.9450 | -0.6 | TONE 110.9 | FM (analog) | Kyburz, CA | |
| 16.5 | N3CKF | 446.5000 | -5 | TONE 100.0 | FM (analog) | AllStar 44129 | Volcano, CA |
| 16.7 | W6KAP | 440.4500 | +5 | TSQL 127.3 | FM (analog) | IRLP 5750 | Volcano-Sacramento-Stockton, CA |
| 18.7 | K6SZQ | 443.8750 | +5 | TONE 156.7 | FM (analog) | Fiddletown, CA | |
| 18.7 | NC6R | 146.8800 | -0.6 | TONE 156.7 | FM (analog) | Fiddletown, CA | |
| 18.7 | W6SF | 147.1650 | +0.6 | TONE 107.2 | FM (analog) | Fiddletown, CA | |
| 18.7 | W6SF | 442.2500 | +5 | TONE 107.2 | FM (analog) | Fiddletown, CA | |
| 19.0 | W6YDD | 224.8400 | -1.6 | TONE 100.0 | FM (analog) | Georgetown, CA | |
| 19.0 | K6SRA | 443.5500 | +5 | none | FM (analog) | Georgetown, CA | |
| 19.0 | K6YC | 927.8500 | -25 | TONE 123.0 | FM (analog) | Georgetown, CA | |
| 19.0 | W6YDD | 1285.7500 | -12 | TONE 88.5 | FM (analog) | Georgetown, CA | |
| 19.0 | WA6APX | 443.8500 | +5 | TONE 136.5 | FM (analog) | Georgetown, CA | |
| 20.0 | N6RDE | 440.6000 | +5 | none | FM (analog) | Volcano, CA | |
| 20.3 | KG6HAT | 52.9000 | -0.5 | TONE 100.0 | FM (analog) | ShingleSprings, CA | |
| 20.3 | KD6CQ | 145.3700 | -0.6 | TONE 100.0 | FM (analog) | Shingle Spring, CA | |
| 20.3 | N6RDE | 146.9400 | -0.6 | TONE 136.5 | FM (analog) | ShingleSprings, CA | |
| 20.3 | N6NA | 441.3000 | +5 | none | FM (analog) | Shingle Spring, CA | |
| 20.6 | KK7AIR | 147.8100 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35004 | Georgetown, CA |
| 20.8 | AG6AU | 224.0600 | -1.6 | TONE 127.3 | FM (analog) | Rescue, CA | |
| 20.8 | AG6AU | 927.2375 | -25 | TONE 127.3 | FM (analog) | Rescue, CA | |
| 20.8 | W6OIU | 1284.8000 | -12 | TONE 107.2 | FM (analog) | Rescue, CA | |
| 22.5 | K6ARC | 441.5250 | +5 | TONE 100.0 | FM (analog) | Pine Grove, CA | |
| 22.5 | K6ARC | 146.8350 | -0.6 | TONE 100.0 | FM (analog) | Pine Grove, CA | |
| 22.8 | AB6MJ | 224.9800 | -1.6 | none | FM (analog) | Plymouth, CA | |
| 22.8 | NC6R | 146.6700 | -0.6 | TONE 156.7 | FM (analog) | Plymouth, CA | |
| 23.0 | W6WPT | 440.1000 | +5 | TONE 100.0 | FM (analog) | West Point, CA | |
| 24.1 | W6YDD | 146.3550 | +0.6 | TONE 107.2 | FM (analog) | Foresthill, CA | |
| 24.1 | W6SAR | 223.7600 | -1.6 | TONE 100.0 | FM (analog) | Foresthill, CA | |
| 24.1 | KA6ZRJ | 442.7000 | +5 | TONE 114.8 | FM (analog) (DMR,FM) | BrandMeister 312076 | Foresthill, CA |
| 24.1 | N6NMZ | 442.8750 | +5 | TONE 131.8 | FM (analog) | Foresthill, CA | |
| 26.1 | W6JMP | 145.0125 | in 147.5125 | CC1 | DMR | BrandMeister 310617 | El Dorado Hills, CA |
| 26.3 | KA6GWY | 444.9875 | +5 | TONE 156.7 | FM (analog) | Rubicon Spring, CA | |
| 26.8 | K1FIE | 441.5250 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 98242 | El Dorado Hills, CA |
| 26.8 | N6QDY | 147.2550 | +0.6 | TONE 123.0 | FM (analog) | Tancred, CA | |
| 27.9 | KI6MTV | 52.8200 | -0.5 | TONE 110.9 | FM (analog) | ElDoradoHills, CA | |
| 27.9 | W7CCE | 147.1500 | +0.6 | TONE 85.4 | FM (analog) | ElDoradoHills, CA | |
| 28.0 | N6QDY Listed as N6QDY/R |
441.1000 | +5 | TONE 123.0 | FM (analog) | AllStar 641050 AllStar 641051 | El Dorado Hills, CA |
| 28.6 | W6LP | 443.6750 | +5 | TONE 156.7 | FM (analog) | Jackson, CA | |
| 29.5 | N6CDF | 444.6000 | +5 | TONE 67.0 | FM (analog) | Applegate, CA | |
| 29.7 | N6NMZ | 29.6200 | -0.1 | TONE 156.7 | FM (analog) | Auburn, CA | |
| 29.7 | N6NMZ | 147.3150 | +0.6 | TONE 77.0 | FM (analog) | Auburn, CA | |
| 29.7 | K6IOK | 147.3600 | +0.6 | TONE 123.0 | FM (analog) | Auburn, CA | |
| 29.7 | N6NMZ | 224.5800 | -1.6 | TONE 100.0 | FM (analog) | Auburn, CA | |
| 29.7 | AK6OK | 224.8000 | -1.6 | TONE 88.5 | FM (analog) | Auburn, CA | |
| 29.7 | W7FAT | 440.7250 | +5 | TONE 100.0 | FM (analog) | Auburn, CA | |
| 29.7 | K6IOK | 444.4750 | +5 | TONE 94.8 | FM (analog) | AllStar 470543 | Auburn, CA |
| 29.7 | KI6SSF | 927.3625 | -25 | none | FM (analog) | Auburn, CA | |
| 29.7 | N6NMZ | 927.7750 | -25 | TONE 77.0 | FM (analog) | Auburn, CA | |
| 29.7 | AB6LI | 444.9250 | +5 | TONE 151.4 | FM (analog) | Auburn, CA | |
| 29.7 | AB6LI | 145.3100 | -0.6 | TONE 151.4 | FM (analog) | Auburn, CA | |
| 29.7 | AA6LK | 1282.7000 | -12 | TONE 162.2 | FM (analog) | Auburn, CA | |
| 29.7 | W6EK | 440.5750 | +5 | TONE 162.2 | FM (analog) | 🗓 2 nets | Auburn, CA |
| 29.7 | N6NMZ | 444.6000 | +5 | TONE 192.8 | FM (analog) | Auburn, CA | |
| 29.7 | W6EK | 145.4300 | -0.6 | TONE 162.2 | FM (analog) | AllStar 51018 🗓 2 nets | Auburn, CA |
| 29.7 | KO6KD | 444.4750 | +5 | TONE 162.2 | FM (analog) | Auburn, CA | |
| 29.7 | W6SAR | 145.2700 | -0.6 | TONE 156.7 | FM (analog) | Auburn, CA | |
| 29.7 | W6EK | 223.8600 | -1.6 | TONE 110.9 | FM (analog) | 🗓 2 nets | Auburn, CA |
| 29.9 | WS8ER | 444.7500 | +5 | TONE 162.2 | FM (analog) | AllStar 572842 | Loomis, CA |
| 30.1 | KS6HRP | 224.7200 | -1.6 | TONE 136.5 | FM (analog) | Folsom, CA | |
| 30.1 | KS6HRP | 442.3500 | +5 | TONE 136.5 | FM (analog) | Folsom, CA | |
| 30.3 | AI6US | 438.4750 | simplex | TONE 100.0 | FM (analog) | AllStar 557920 | Meadow Vista, CA |
| 30.3 | W6EK Listed as W6EK REMOTE |
147.5550 | simplex | TONE 100.0 | FM (analog) | AllStar 557922 🗓 2 nets | Meadow Vista, CA |
| 30.3 | AI6US | 438.5000 | simplex | TONE 100.0 | FM (analog) | AllStar 55792 | Meadow Vista, CA |
| 30.4 | KD6HOF | 446.1000 | simplex | TONE 100.0 | FM (analog) | AllStar 627400 AllStar 40294 | Colfax, CA |
| 30.5 | NC9RS | 927.6750 | in 902.0125 | TONE 156.7 | FM (analog) | Meyers, CA | |
| 32.2 | WH7DH | 147.4200 | simplex | TONE 100.0 | FM (analog) | AllStar 510480 | Colfax, CA |
| 32.7 | K6KBE | 224.0000 | -1.6 | TONE 107.2 | FM (analog) | Ione, CA | |
| 32.9 | N6NMZ | 440.9500 | +5 | TONE 192.8 | FM (analog) | Colfax, CA | |
| 33.0 | AB6LI | 51.8600 | -0.5 | TONE 94.8 | FM (analog) | Folsom, CA | |
| 33.0 | W6CPU | 146.7300 | -0.6 | TONE 100.0 | FM (analog) | Folsom, CA | |
| 33.0 | KS6HRP | 147.6750 | -0.6 | none | FM (analog) | Folsom, CA | |
| 33.0 | KD6SAC | 1284.5000 | -12 | none | FM (analog) | Folsom, CA | |
| 33.0 | KD6SAC | 1299.5000 | simplex | none | FM (analog) | Folsom, CA | |
| 33.0 | AB6LI | 440.3500 | +5 | TONE 156.7 | FM (analog) | Folsom, CA | |
| 33.5 | W6YDD | 443.1250 | +5 | TONE 100.0 | FM (analog) | Penyrn, CA | |
| 33.5 | N6ZN | 442.4250 | +5 | TONE 131.8 | FM (analog) | AllStar 486800 | Loomis, CA |
| 34.3 | N6PMI | 224.7400 | -1.6 | TONE 131.8 | FM (analog) | Loomis, CA | |
| 34.3 | K6SAT | 444.7500 | +5 | TONE 162.2 | FM (analog) | AllStar 572840 | Loomis, CA |
| 34.3 | N6ZN | 927.2125 | -25 | none | FM (analog) | Loomis, CA | |
| 34.3 | K6KCP | 441.8500 | +5 | TONE 100.0 | FM (analog) | Loomis, CA | |
| 34.5 | KA6SUB | 146.9250 | -0.6 | TSQL 71.9 | FM (analog) (C4FM,FM) | WIRES-X 11618 IRLP 3714 | Gold Run, CA |
| 34.5 | NR7A | 224.0200 | -1.6 | none | FM (analog) | So Lake Tahoe, CA | |
| 34.5 | NR7A | 147.2400 | +0.6 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 34.6 | WB6DTB | 439.1250 | -5 | CC1 | DMR | BrandMeister 311446609 | Pine Grove, Ca., CA |
| 34.7 | N6NMZ | 223.7600 | -1.6 | TONE 100.0 | FM (analog) | Gold Run, CA | |
| 34.9 | KA6GWY | 145.3500 | -0.6 | TONE 110.9 | FM (analog) | South lake Tah, CA | |
| 34.9 | W6SUV | 146.1150 | +0.6 | TONE 146.2 | FM (analog) | So Lake Tahoe, CA | |
| 34.9 | N3KD | 1285.0000 | -12 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 34.9 | K6SUV | 442.8250 | +5 | TONE 88.5 | FM (analog) | So Lake Tahoe, CA | |
| 34.9 | WA6EWV | 146.8500 | -0.6 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 36.2 | N6UG | 442.0000 | +5 | TONE 94.8 | FM (analog) | Rocklin, CA | |
| 36.2 | N6UG | 442.1250 | +5 | none | FM (analog) | Rocklin, CA | |
| 36.2 | KI6FEO | 442.9500 | +5 | TONE 67.0 | FM (analog) | Rocklin, CA | |
| 36.7 | W6HIR | 146.7900 | simplex | TONE 100.0 | FM (analog) | AllStar 56166 | Folsom, CA |
| 37.1 | KI6SSF | 444.9750 | +5 | CC1 | DMR | BrandMeister 312382 | Rocklin, CA |
| 37.4 | NC6R | 443.3500 | +5 | TONE 156.7 | FM (analog) | San Andreas, CA | |
| 37.4 | W6ALL | 441.7000 | +5 | none | FM (analog) | San Andreas, CA | |
| 37.4 | N6GKJ | 927.0750 | -25 | TONE 100.0 | FM (analog) | San Andreas, CA | |
| 37.4 | K6KJQ | 147.1050 | +0.6 | TONE 94.8 | FM (analog) | San Andreas, CA | |
| 37.6 | KA6FTY | 444.7250 | +5 | TONE 100.0 | FM (analog) | Citrus Heights, CA | |
| 37.8 | W6AV | 224.7600 | -1.6 | TONE 123.0 | FM (analog) | Tahoe City, CA | |
| 37.8 | W6PUE | 444.9500 | +5 | none | FM (analog) | Tahoe City, CA | |
| 37.8 | N7VXB | 441.1750 | +5 | TONE 107.2 | FM (analog) | Tahoe City, CA | |
| 37.8 | W6RLW | 1287.8000 | -12 | TONE 88.5 | FM (analog) | Tahoe City, CA | |
| 37.8 | WA6FJS | 146.9400 | -0.6 | TONE 100.0 | FM (analog) | Tahoe City, CA | |
| 37.8 | WA6FJS | 442.9500 | +5 | TONE 131.8 | FM (analog) | Tahoe City, CA | |
| 38.3 | WA6EWV Listed as WA6EWV TAHOE |
442.4750 | +5 | CC3 | DMR | BrandMeister 310728 | South Lake Tahoe, CA |
| 38.3 | WA6EWV | 443.7000 | +5 | TONE 123.0 | FM (analog) | S. Lake Tahoe, CA | |
| 38.3 | W6SUV | 444.1750 | +5 | TONE 85.4 | FM (analog) | So.Tahoe, CA | |
| 38.8 | KD6PDD | 442.5750 | +5 | TONE 162.2 | FM (analog) | Roseville, CA | |
| 38.8 | KO6KD | 444.8250 | +5 | TONE 162.2 | FM (analog) | Roseville, CA | |
| 38.8 | KA6OIJ | 1282.6500 | -12 | TONE 100.0 | FM (analog) | Roseville, CA | |
| 39.8 | KC6TTZ | 146.9250 | -0.6 | TONE 94.8 | FM (analog) | Valley Springs, CA | |
| 39.9 | WA7SPY | 146.6250 | simplex | TONE 151.4 | FM (analog) | AllStar 45069 🗓 1 net | Grass Valley, CA |
| 40.6 | N6PMI | 146.9850 | -0.6 | TONE 100.0 | FM (analog) | Lincoln, CA | |
| 40.6 | W6LHR | 147.0300 | +0.6 | TONE 167.9 | FM (analog) | Lincoln, CA | |
| 40.6 | K6PAC | 147.3000 | +0.6 | TONE 67.0 | FM (analog) | Lincoln, CA | |
| 40.6 | K6BUK | 147.3300 | +0.6 | none | FM (analog) | Lincoln, CA | |
| 40.6 | W6LHR | 443.2250 | +5 | TONE 167.9 | FM (analog) | Lincoln, CA | |
| 40.9 | W9RLD | 440.8250 | +5 | TONE 162.2 | FM (analog) | AllStar 60934 | Rancho Cordova, CA |
| 41.2 | K6JWN | 442.1875 | +5 | CC9 | DMR | System-X BrandMeister 312291 | Wilton, CA |
| 41.3 | K7QDX | 444.5250 | +5 | TONE 103.5 | FM (analog) | AllStar 41393 | Sacramento, CA |
| 41.6 | K6HP | 441.8750 | +5 | CC1 | DMR | AmComm | Murphys, CA |
| 41.8 | KJ6JD | 224.8800 | -1.6 | TONE 162.2 | FM (analog) | Carmichael, CA | |
| 41.8 | KN6LI | 438.7570 | in 432.7570 | CC1 | DMR | BrandMeister 3227811 | Sac, CA |
| 41.9 | KN6ZFY | 438.8000 | -5 | CC1 | DMR | BrandMeister 3202187 | Grass Valley, Califo, CA |
| 42.1 | K6NOX | 441.8000 | +5 | TONE 100.0 | FM (analog) | Norden, CA | |
| 42.1 | K6NOX | 443.0000 | +5 | TONE 114.8 | FM (analog) | Norden, CA | |
| 42.6 | N6TXX | 440.5875 | +5 | CC1 | DMR | BrandMeister 320691421 BrandMeister 320691422 BrandMeister 320691423 | , CA |
| 42.6 | WA6EWV | 146.8650 | simplex | TONE 123.0 | FM (analog) | Markleeville, CA | |
| 42.8 | KK6NFM | 147.3300 | +0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 36522 | Antelope, CA |
| 42.9 | N1OES | 52.7200 | -0.5 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | KF6GLZ | 52.7600 | -0.5 | TONE 131.8 | FM (analog) | Grass Valley, CA | |
| 42.9 | KG6TZT | 145.3100 | -0.6 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | KI6FEO | 146.9250 | -0.6 | TONE 71.9 | FM (analog) | Grass Valley, CA | |
| 42.9 | AB6LI | 224.3200 | -1.6 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | W6WEE | 147.2100 | +0.6 | TONE 141.3 | FM (analog) | Grass Valley, CA | |
| 42.9 | W6DD | 147.2850 | +0.6 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | W6RCA | 441.0250 | +5 | TONE 100.0 | FM (analog) | Grass Valley, CA | |
| 42.9 | KF6GLZ | 442.4250 | +5 | none | FM (analog) | Grass Valley, CA | |
| 42.9 | W6AI | 442.6250 | +5 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | N1OES | 443.0250 | +5 | none | FM (analog) | Grass Valley, CA | |
| 42.9 | KG6BAJ | 443.6500 | +5 | TONE 118.8 | FM (analog) | Grass Valley, CA | |
| 42.9 | W6JP | 444.9500 | +5 | TONE 100.0 | FM (analog) | Grass Valley, CA | |
| 42.9 | N6NMZ | 927.1375 | -25 | TONE 77.0 | FM (analog) | Grass Valley, CA | |
| 42.9 | WB4YJT | 927.2500 | -25 | none | FM (analog) | Grass Valley, CA | |
| 42.9 | KF6GLZ | 927.1875 | -25 | TONE 131.8 | FM (analog) | Grass Valley, CA | |
| 42.9 | KF6GLZ | 224.4800 | -1.6 | TONE 131.8 | FM (analog) | Grass Valley, CA | |
| 42.9 | KO6CW | 440.1000 | +5 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | N6VYQ | 442.9500 | +5 | TONE 107.2 | FM (analog) | Grass Valley, CA | |
| 42.9 | WD6AXM | 52.6000 | -0.5 | TONE 151.4 | FM (analog) | 🗓 1 net | Grassvalley, CA |
| 42.9 | AB6LI | 442.1500 | +5 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | K6NP | 444.0500 | +5 | TONE 136.5 | FM (analog) | Grass Valley, CA | |
| 42.9 | KD6GVO | 224.9000 | -1.6 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | W6DD | 147.0150 | +0.6 | TONE 151.4 | FM (analog) | Grass Valley, CA | |
| 42.9 | N6RDA | 444.0250 | +5 | none | FM (analog) | AllStar 504580 | Antelope, CA |
| 43.2 | W6SAR | 146.6400 | -0.6 | TONE 131.8 | FM (analog) | Truckee, CA | |
| 43.2 | WA6FWU | 145.3100 | -0.6 | TONE 123.0 | FM (analog) | Truckee, CA | |
| 43.2 | W6SAR | 440.7000 | +5 | TONE 131.8 | FM (analog) | Truckee, CA | |
| 43.2 | W6SAR | 223.8200 | -1.6 | TONE 100.0 | FM (analog) | Truckee, CA | |
| 43.8 | KD6PDD | 147.3150 | +0.6 | TONE 162.2 | FM (analog) | Roseville, CA | |
| 43.9 | W6DD | 441.2500 | +5 | TONE 77.0 | FM (analog) | Nevada City, CA | |
| 43.9 | W6VB | 441.5500 | +5 | TSQL 97.4 | FM (analog) | IRLP 7225 | Nevada City, CA |
| 44.0 | K6JWN | 444.5250 | +5 | TONE 127.3 | FM (analog) | Wilton, CA | |
| 45.2 | NN7NN | 147.1800 | +0.6 | TONE 118.8 | FM (analog) | Washington, CA | |
| 45.7 | WA6HAM | 145.4100 | -0.6 | TSQL 107.2 | FM (analog) | San Ramon, CA | |
| 45.8 | N6GVI | 440.9000 | +5 | none | FM (analog) | Angels Camp, CA | |
| 45.8 | W6RCA | 441.5750 | +5 | none | FM (analog) | Angels Camp, CA | |
| 45.8 | NC6R | 441.1250 | +5 | TONE 156.7 | FM (analog) | Angels Camp, CA | |
| 45.8 | N6FRG | 145.1700 | -0.6 | TONE 100.0 | FM (analog) | Angels Camp, CA | |
| 46.0 | KJ6IX | 449.4500 | -5 | TONE 107.2 | FM (analog) | AllStar 54810 | Gardnerville, NV |
| 46.1 | KB7DWO | 441.6750 | +5 | CC1 | DMR | BrandMeister 314493 | Minden, NV |
| 46.2 | W6YDD | 443.9750 | +5 | TONE 114.8 | FM (analog) | Truckee, CA | |
| 46.2 | N6NMZ | 223.8200 | -1.6 | TONE 100.0 | FM (analog) | Truckee, CA | |
| 47.0 | KD7FPK | 442.1500 | +5 | CC4 | DMR | BrandMeister 313220 | Gardnerville, NV |
| 47.0 | W7DEM Listed as W7DEM-SNO |
447.9000 | -5 | TSQL 156.7 | FM (analog) | WIRES-X 99145 | Minden, NV |
| 47.1 | N6RXT | 439.1000 | -5 | CC1 | DMR | BrandMeister 311788 | herald, CA |
| 47.2 | K9WWV | 441.6125 | +5 | CC1 | DMR | BrandMeister 310762 | Rio Linda, CA |
| 47.3 | K9WWV | 441.8500 | +5 | CC1 | DMR | BrandMeister 310571 | Elverta, CA |
| 47.4 | KN6JLX | 145.6750 | simplex | TONE 100.0 | FM (analog) | AllStar 526932 | Elk Grove, CA |
| 47.4 | KN6JLW | 438.8000 | simplex | TONE 100.0 | FM (analog) | AllStar 52734 | Elk Grove, CA |
| 47.4 | KN6JLX | 433.6750 | simplex | TONE 100.0 | FM (analog) | AllStar 526931 | Elk Grove, CA |
| 47.5 | K6INC | 146.7000 | -0.6 | TONE 114.8 | FM (analog) | AllStar 27889 | NECal District Scan, CA |
| 47.7 | W7DEM Listed as W7DEM-FVW |
444.5000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 99144 | Minden, NV |
| 48.1 | N7VXB | 146.9400 | -0.6 | TONE 123.0 | FM (analog) | AllStar 502600 AllStar 502601 | Lake Tahoe, NV |
| 48.3 | N6ICW | 927.9500 | -25 | none | FM (analog) | Elverta, CA | |
| 48.4 | K6TUO | 147.9750 | -0.6 | TONE 100.0 | FM (analog) | Pinecrest, CA | |
| 48.4 | K6VDU | 444.0250 | +5 | CC1 | DMR | BrandMeister 316454701 | Elk Grove, CA |
| 48.8 | KE6OBO | 145.1100 | -0.6 | TONE 103.5 | FM (analog) | Elk Grove, CA | |
| 48.8 | K6DEL | 440.8500 | +5 | TONE 146.2 | FM (analog) | Columbia, CA | |
| 48.8 | K6LPG | 442.2750 | +5 | TONE 103.5 | FM (analog) | Columbia, CA | |
| 48.8 | K6TUO | 146.1150 | +0.6 | TONE 100.0 | FM (analog) | AllStar 520662 | Columbia, CA |
| 48.8 | K6NOX | 444.7500 | +5 | TONE 107.2 | FM (analog) | Columbia, CA | |
| 48.8 | K6LPG | 927.5250 | -25 | TONE 74.4 | FM (analog) | Columbia, CA | |
| 48.8 | K6VDU | 147.2400 | +0.6 | TONE 136.5 | FM (analog) | AllStar 42082 | Elk Grove, CA |
| 49.7 | WA7SPY | 443.9000 | simplex | TONE 136.5 | FM (analog) | AllStar 45201 🗓 1 net | Sacramento, CA |
| 49.8 | W7TA | 443.9500 | +5 | CC1 | DMR | SNARS-DMR | Incline Village, NV |
| 49.9 | KI6SSF | 147.2400 | +0.6 | TONE 127.3 | FM (analog) | Wheatland, CA | |
| 16.3 | N3CKF offline | 446.4875 | simplex | DCS 411 | FM (analog) | IRLP 3752 | Volcano, CA |
| 22.2 | AG6AU offline | 147.9750 | -0.6 | TSQL 82.5 | FM (analog) | IRLP 3598 | El Dorado Hills, CA |
| 25.7 | AG6AU offline | 441.7250 | +5 | TSQL 82.5 | FM (analog) | IRLP 3031 IRLP 7195 | Placerville, CA |
| 29.2 | K6IS offline | 145.1900 | -0.6 | TSQL 162.2 | FM (analog) | IRLP 7457 AllStar 61464 🗓 1 net | Sacramento, CA |
| 31.0 | WA6E offline | 147.5250 | simplex | TSQL 127.3 | FM (analog) | IRLP 3809 | Loomis, CA |
| 32.3 | W6YDD offline | 1283.7500 | in 1282.5500 | TSQL 88.5 | FM (analog) | IRLP 3880 | Folsom, CA |
| 33.1 | AK6OK offline | 145.1300 | +0.6 | TSQL 114.8 | FM (analog) | IRLP 3373 | AUBURN, CA |
| 33.3 | K6IOK offline | 442.5250 | +5 | CC1 | DMR | BrandMeister 311416 | Rocklin, CA |
| 39.3 | KS6P offline | 146.4450 | simplex | TSQL 127.3 | FM (analog) | IRLP 7683 | Rancho Cordova, CA |
| 39.9 | W6YDD offline | 146.6250 | -0.6 | TSQL 151.4 | FM (analog) | IRLP 3860 | Grass Valley, CA |
| 40.2 | KO6CXH offline | 444.5250 | +5 | CC? | DMR | Wilton, CA | |
| 41.8 | N6UGO offline | 445.8750 | simplex | TSQL 123.0 | FM (analog) | IRLP 3201 | Roseville, CA |
| 43.8 | AA6KA offline | 223.6600 | simplex | TSQL 88.5 | FM (analog) | IRLP 3325 | North Highlands, CA |
| 45.9 | KB7DWO offline | 444.1000 | +5 | CC1 | DMR | BrandMeister 312570 | Minden, NV |
| 46.2 | K6UIT offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 3487 | Gardnerville, NV |
| 46.5 | KD7FPK offline | 443.9750 | +5 | CC4 | DMR | BrandMeister 313222 | Gardnerville, NV |
| 48.6 | K1BMW offline | 441.4750 | +5 | CC1 | DMR | BrandMeister 310091 | Truckee, CA |
| 49.1 | WA6AVR offline | 439.5750 | simplex | TSQL 94.8 | FM (analog) | IRLP 3069 | Columbia, CA |
| 49.2 | KD7FPK offline | 444.3250 | +5 | CC4 | DMR | BrandMeister 312846 | Carson City, NV |
| 49.4 | N6ICW offline | 147.1950 | +0.6 | TSQL 123.0 | FM (analog) | IRLP 7650 | Sacramento - Lake Tahoe, CA |
| 49.4 | N6ICW offline | 927.0500 | +0.5 | TSQL 77.0 | FM (analog) | IRLP 3470 | Sacramento, CA |
| 49.5 | W6YDD offline | 443.9000 | +5 | TSQL 136.5 | FM (analog) | IRLP 3367 | Sacramento, CA |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jun 28, 2018
Granted Jul 17, 2018
0008267951 |
K7SD · RICHARD E COLLIER
· Amateur Extra
4207 Thunderbird Lane, Rescue, CA 95672
|
Granted
got K6VV
|
|
Filed Feb 20, 2018
Award date was Mar 10, 2018
0008103595 |
K7SD · richard e collier
· Amateur Extra
Attn: richard e collier · 4207 Thunderbird Lane, Rescue, CA 95672
|
Dismissed | |
Filed Oct 23, 2017
Award date was Nov 10, 2017
0007967829 |
K7SD · RICHARD E COLLIER
· Amateur Extra
Attn: richard collier · 4207 Thunderbird Lane, Rescue, CA 95672
|
Dismissed | |
Filed Oct 2, 2017
Award date was Oct 20, 2017
0007944370 |
K7SD · RICHARD E COLLIER
· Amateur Extra
Attn: richard collier · 4207 Thunderbird Lane, Rescue, CA 95672
|
Dismissed | |
Filed Aug 14, 2017
Award date was Sep 1, 2017
0007887927 |
K7SD · RICHARD E COLLIER
· Amateur Extra
Attn: richard e collier · 4207 Thunderbird Lane, Rescue, CA 95672
|
Dismissed | |
Filed Mar 31, 2017
Award date was Apr 18, 2017
0007721551 |
K7SD · RICHARD E COLLIER
· Amateur Extra
Attn: richard collier · 4207 Thunderbird Lane, Rescue, CA 95672
|
Dismissed | |
Filed Feb 28, 2017
Award date was Mar 18, 2017
