N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

Damon S Thompson

FRN 0009658386 · first licensed Apr 11, 2011 as KF5KNI · 2 licenses on record

Complete licensing history

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

40 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
0.4 KI5VMF 429.0750 -5 CC7 DMR DMRHub Moore, OK
1.0 KI5VMF 434.5000 in 447.0000 CC1 DMR BrandMeister 319186801 Moore, OK
6.2 K9OSU 446.5000 -5 CC1 DMR BrandMeister 321813301 Norman, OK
6.5 AI5IJ 434.6750 +5 CC1 DMR BrandMeister 319510101 Norman., OK
8.2 N5MS
Listed as N5MS - NORMAN
443.8250 +5 CC1 DMR BrandMeister 314016 BrandMeister 310290 OK-Net Norman, OK
8.6 W5DEL 443.3000 +5 TONE 103.5 FM (analog) AllStar 28941 AllStar 468101 Oklahoma City, OK
9.5 K0BFE 442.4000 +5 DG-ID 00-00 Fusion (C4FM) WIRES-X 71281 Newcastle, OK
9.5 W5OU 442.7500 +5 CC1 DMR BrandMeister 314648 Norman, OK
9.5 W5OU 443.8250 +5 CC1 DMR BrandMeister 314652 Norman, OK
10.0 AA5KD 444.5750 +5 CC1 DMR BrandMeister 314029 Oklahoma City, OK
10.4 W5GDL
Listed as W5GDL-OKC DT
443.2250 +5 CC1 DMR BrandMeister 314012 OK-Net Oklahoma City, OK
10.5 KJ5MPH 439.5500 in 433.5500 CC1 DMR BrandMeister 321927701 Oklahoma City, OK
10.5 KE0RJL 439.5500 +5 CC1 DMR BrandMeister 3221696 MWC, OK
11.9 W5MWC 444.0000 +5 TSQL 151.4 FM (analog) Midwest City, OK
15.5 N5PTV 444.1000 +5 CC1 DMR BrandMeister 310591 Tuttle, OK
15.6 KB5KWV 443.1750 +5 CC1 DMR BrandMeister 314018 DMR-MARC BrandMeister 314023 Oklahoma City East, OK
15.8 W5LHG 449.6250 -5 DG-ID 00-00 Fusion (C4FM) WIRES-X 33234 Blanchard, OK
16.2 WW5ENZ 444.6150 +0.5 CC1 DMR DMR-MARC Choctaw, OK
16.5 KI5HCR 439.0000 -5 CC1 DMR BrandMeister 3220447 CHOCTAW, OK
19.9 KP4DJT 424.5125 +5 CC1 DMR BrandMeister 314059822 Portable, OK
20.0 KP4DJT 424.0000 +5 CC7 DMR BrandMeister 313060 Edmond, OK
20.0 KP4DJT 443.0250 +5 CC7 DMR BrandMeister 310973 Edmond, OK
20.0 N5ZQ 438.5500 -5 CC1 DMR BrandMeister 318235202 Guthrie, OK
22.5 KF5YEP 433.0250 +5 CC10 DMR BrandMeister 320852801 Edmond, Oklahoma, US, OK
24.2 KD5TDK 443.4000 +5 CC1 DMR BrandMeister 314026001 Duncan, OK
24.4 W5RLW 443.0500 +5 CC1 DMR BrandMeister 314019 Edmond, OK
27.8 W5RLW
Listed as W5RLW-EDMD NORTH
442.3250 +5 CC1 DMR BrandMeister 314020 Edmond, OK
30.5 K5THS 448.3750 -5 CC1 DMR BrandMeister 311500 Tecumseh, OK
30.5 K5THS 443.3750 +5 CC1 DMR BrandMeister 311500 Tecumseh, OK
31.7 N5ZQ 424.5000 +5 CC1 DMR BrandMeister 313523 BrandMeister 313258 Guthrie, OK
31.8 KI5DIT 443.6000 +5 CC1 DMR BrandMeister 3130979 Perkins, Ok., OK
43.7 KM5CL 442.8250 +5 CC1 DMR BrandMeister 313045 Maud, OK
44.7 KX5MOT
Listed as KX5MOT RPT
444.6750 +5 CC5 DMR BrandMeister 314477 Chandler, OK
45.8 W5PAA 444.4000 +5 CC1 DMR BrandMeister Cement, OK
48.4 KW5CCC 442.7500 +5 CC3 DMR BrandMeister 313046 Seminole, OK
8.6 W5DEL offline 146.7000 -0.6 TSQL 103.5 FM (analog) IRLP 3013 IRLP 3277 AllStar 46810 AllStar 468100 Oklahoma City, OK
12.7 KK5FM offline 442.7750 +5 CC1 DMR BrandMeister 314289 Oklahoma City, OK
17.1 N5KNU offline 442.5000 +5 CC1 DMR BrandMeister 314024 Oklahoma City, OK
20.0 KP4DJT offline 424.2500 +5 CC7 DMR BrandMeister 313116 Edmond, OK
41.8 AE5DN offline 444.3250 +5 CC1 DMR BrandMeister 314000 Calumet, OK

Vanity applications

Filed · AwardApplicantRequested (in order)Status
Filed Dec 7, 2012
Granted Apr 16, 2024
0005538780
KF5KNI · Damon S Thompson · Amateur Extra
PO Box 6086 · Moore, OK 73153
1.WW5Y held
2.KK9L held
3.KL4X held
4.KJ3Q held
5.KI9Q ✓ granted
6.NJ4D
7.KJ8E held
8.KJ9Q held
9.KF3Q held
10.WG3K held
11.WQ3K held
12.KN5G held
13.KB6G held
Granted
got KI9Q
Filed Jun 20, 2012
Award date was Jul 8, 2012
0005271748
KF5KNI · Damon S Thompson · General
Attn: Damon Thompson · PO Box 6086 · Moore, OK 73153
1.KP5A
2.KP5C
3.KP5T
4.KP5D
5.WP5A
6.WP5K
7.WP5D
8.WP5T
9.KP5B
10.WP5B
Dismissed