N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0003698933 · first licensed May 29, 2003 as KO6CR · 3 licenses on record
117 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.0 | NC9RS | 927.6750 | in 902.0125 | TONE 156.7 | FM (analog) | Meyers, CA | |
| 5.0 | NR7A | 224.0200 | -1.6 | none | FM (analog) | So Lake Tahoe, CA | |
| 5.0 | NR7A | 147.2400 | +0.6 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 5.7 | KA6GWY | 145.3500 | -0.6 | TONE 110.9 | FM (analog) | South lake Tah, CA | |
| 5.7 | W6SUV | 146.1150 | +0.6 | TONE 146.2 | FM (analog) | So Lake Tahoe, CA | |
| 5.7 | N3KD | 1285.0000 | -12 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 5.7 | K6SUV | 442.8250 | +5 | TONE 88.5 | FM (analog) | So Lake Tahoe, CA | |
| 5.7 | WA6EWV | 146.8500 | -0.6 | TONE 123.0 | FM (analog) | So Lake Tahoe, CA | |
| 7.7 | WA6EWV Listed as WA6EWV TAHOE |
442.4750 | +5 | CC3 | DMR | BrandMeister 310728 | South Lake Tahoe, CA |
| 14.9 | KJ6IX | 449.4500 | -5 | TONE 107.2 | FM (analog) | AllStar 54810 | Gardnerville, NV |
| 15.0 | KB7DWO | 441.6750 | +5 | CC1 | DMR | BrandMeister 314493 | Minden, NV |
| 15.8 | KD7FPK | 442.1500 | +5 | CC4 | DMR | BrandMeister 313220 | Gardnerville, NV |
| 16.2 | WA6EWV | 443.7000 | +5 | TONE 123.0 | FM (analog) | S. Lake Tahoe, CA | |
| 16.2 | W6SUV | 444.1750 | +5 | TONE 85.4 | FM (analog) | So.Tahoe, CA | |
| 16.4 | KA6GWY | 147.9450 | -0.6 | TONE 110.9 | FM (analog) | Kyburz, CA | |
| 16.5 | KA6GWY | 444.9875 | +5 | TONE 156.7 | FM (analog) | Rubicon Spring, CA | |
| 17.0 | W7DEM Listed as W7DEM-FVW |
444.5000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 99144 | Minden, NV |
| 17.2 | WA6EWV | 146.8650 | simplex | TONE 123.0 | FM (analog) | Markleeville, CA | |
| 21.0 | N7CMD | 444.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 660451 | Douglas County NV US, NV |
| 21.3 | W7DEM Listed as W7DEM-SNO |
447.9000 | -5 | TSQL 156.7 | FM (analog) | WIRES-X 99145 | Minden, NV |
| 22.2 | W6AV | 224.7600 | -1.6 | TONE 123.0 | FM (analog) | Tahoe City, CA | |
| 22.2 | W6PUE | 444.9500 | +5 | none | FM (analog) | Tahoe City, CA | |
| 22.2 | N7VXB | 441.1750 | +5 | TONE 107.2 | FM (analog) | Tahoe City, CA | |
| 22.2 | W6RLW | 1287.8000 | -12 | TONE 88.5 | FM (analog) | Tahoe City, CA | |
| 22.2 | WA6FJS | 146.9400 | -0.6 | TONE 100.0 | FM (analog) | Tahoe City, CA | |
| 22.2 | WA6FJS | 442.9500 | +5 | TONE 131.8 | FM (analog) | Tahoe City, CA | |
| 24.2 | W6OIU | 52.5600 | -0.5 | TONE 107.2 | FM (analog) | El Dorado, CA | |
| 24.2 | KF6BAV | 927.1625 | -25 | TONE 131.8 | FM (analog) | El Dorodo, CA | |
| 24.9 | NV7EM Listed as NV7EM/R |
442.4000 | +5 | TONE 107.2 | FM (analog) | AllStar 674250 | Carson City, NV |
| 25.3 | N7HDC | 446.0750 | -5 | CC1 | DMR | BrandMeister 314649203 | Carson City, NV |
| 25.4 | N6TXX | 440.5875 | +5 | CC1 | DMR | BrandMeister 320691421 BrandMeister 320691422 BrandMeister 320691423 | , CA |
| 26.1 | WA6HAM | 145.4100 | -0.6 | TSQL 107.2 | FM (analog) | San Ramon, CA | |
| 27.4 | N7VXB | 146.9400 | -0.6 | TONE 123.0 | FM (analog) | AllStar 502600 AllStar 502601 | Lake Tahoe, NV |
| 28.1 | W7TA | 443.9500 | +5 | CC1 | DMR | SNARS-DMR | Incline Village, NV |
| 29.9 | W7TA | 147.1500 | +0.6 | TSQL 123.0 | FM (analog) | Carson City, NV | |
| 31.7 | WA6KQV | 442.4750 | +5 | TONE 123.0 | FM (analog) | Pollock Pines, CA | |
| 31.7 | WB6DAX | 52.9800 | -0.5 | TONE 141.3 | FM (analog) | Pollock Pines, CA | |
| 31.7 | WA6BTH | 146.8650 | -0.6 | TONE 146.2 | FM (analog) | Pollock Pines, CA | |
| 31.9 | W7RHC | 145.2100 | -0.6 | TSQL 110.9 | FM (analog) | Reno, NV | |
| 32.0 | K5BLS | 442.1250 | +5 | TONE 123.0 | FM (analog) | AllStar 400151 AllStar 40120 AllStar 400153 AllStar 400152 AllStar 400150 | Carson City, NV |
| 32.3 | KM6CQ | 440.2750 | +5 | CC1 | DMR | BrandMeister 311136 | Washoe Valley, NV |
| 33.4 | W6YDD | 443.9750 | +5 | TONE 114.8 | FM (analog) | Truckee, CA | |
| 33.4 | N6NMZ | 223.8200 | -1.6 | TONE 100.0 | FM (analog) | Truckee, CA | |
| 34.5 | KD7NHC | 440.0500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33232 | Wellington, NV |
| 35.1 | W6SAR | 146.6400 | -0.6 | TONE 131.8 | FM (analog) | Truckee, CA | |
| 35.1 | WA6FWU | 145.3100 | -0.6 | TONE 123.0 | FM (analog) | Truckee, CA | |
| 35.1 | W6SAR | 440.7000 | +5 | TONE 131.8 | FM (analog) | Truckee, CA | |
| 35.1 | W6SAR | 223.8200 | -1.6 | TONE 100.0 | FM (analog) | Truckee, CA | |
| 36.2 | AG6AU | 147.8250 | -0.6 | TSQL 82.5 | FM (analog) | Camino, CA | |
| 36.3 | K6NOX | 441.8000 | +5 | TONE 100.0 | FM (analog) | Norden, CA | |
| 36.3 | K6NOX | 443.0000 | +5 | TONE 114.8 | FM (analog) | Norden, CA | |
| 36.4 | W7TA | 444.8250 | +5 | CC1 | DMR | SNARS-DMR | Virginia City, NV |
| 36.5 | W7TA | 147.3900 | +0.6 | TSQL 100.0 | FM (analog) | Virginia City, NV | |
| 36.5 | W7AOR | 441.6500 | +5 | TSQL 123.0 | FM (analog) | Virginia City, NV | |
| 36.6 | KJ6IX | 447.4000 | -5 | TONE 107.2 | FM (analog) | AllStar 67425 | Gardnerville, NV |
| 36.6 | KJ6IX | 444.4500 | +5 | TONE 107.2 | FM (analog) | AllStar 54810 | Gardnerville, NV |
| 36.6 | N6YBH | 441.2250 | +5 | TONE 82.5 | FM (analog) | Camino, CA | |
| 37.8 | NH7M | 443.4500 | +5 | CC1 | DMR | BrandMeister 310542 | Dayton, NV |
| 39.2 | W6HMT | 52.6400 | -0.5 | TONE 88.5 | FM (analog) | Somerset, CA | |
| 39.8 | N3CKF | 446.5000 | -5 | TONE 100.0 | FM (analog) | AllStar 44129 | Volcano, CA |
| 40.4 | W6KAP | 440.4500 | +5 | TSQL 127.3 | FM (analog) | IRLP 5750 | Volcano-Sacramento-Stockton, CA |
| 42.4 | W6WPT | 440.1000 | +5 | TONE 100.0 | FM (analog) | West Point, CA | |
| 43.2 | W1RH | 441.7250 | +5 | CC1 | DMR | Placerville, CA | |
| 43.3 | W6RCA | 441.9500 | +5 | none | FM (analog) | Placerville, CA | |
| 43.3 | WA6BTH | 442.4750 | +5 | TONE 110.9 | FM (analog) | Placerville, CA | |
| 43.3 | N6UUI | 441.0500 | +5 | TONE 127.3 | FM (analog) | Placerville, CA | |
| 43.3 | N6QDY | 443.9250 | +5 | TONE 179.9 | FM (analog) | Placerville, CA | |
| 43.3 | WA6BTH | 440.7000 | +5 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 43.3 | KJ6KO | 440.7000 | +5 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 43.3 | KA6GWY | 146.8050 | -0.6 | TONE 123.0 | FM (analog) | Placerville, CA | |
| 44.0 | N6RDE | 440.6000 | +5 | none | FM (analog) | Volcano, CA | |
| 44.5 | W6YDD | 224.8400 | -1.6 | TONE 100.0 | FM (analog) | Georgetown, CA | |
| 44.5 | K6SRA | 443.5500 | +5 | none | FM (analog) | Georgetown, CA | |
| 44.5 | K6YC | 927.8500 | -25 | TONE 123.0 | FM (analog) | Georgetown, CA | |
| 44.5 | W6YDD | 1285.7500 | -12 | TONE 88.5 | FM (analog) | Georgetown, CA | |
| 44.5 | WA6APX | 443.8500 | +5 | TONE 136.5 | FM (analog) | Georgetown, CA | |
| 44.6 | W6YDD | 146.3550 | +0.6 | TONE 107.2 | FM (analog) | Foresthill, CA | |
| 44.6 | W6SAR | 223.7600 | -1.6 | TONE 100.0 | FM (analog) | Foresthill, CA | |
| 44.6 | KA6ZRJ | 442.7000 | +5 | TONE 114.8 | FM (analog) (DMR,FM) | BrandMeister 312076 | Foresthill, CA |
| 44.6 | N6NMZ | 442.8750 | +5 | TONE 131.8 | FM (analog) | Foresthill, CA | |
| 45.9 | KK7AIR | 147.8100 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35004 | Georgetown, CA |
| 46.3 | K6TUO | 147.9750 | -0.6 | TONE 100.0 | FM (analog) | Pinecrest, CA | |
| 46.7 | K6ARC | 441.5250 | +5 | TONE 100.0 | FM (analog) | Pine Grove, CA | |
| 46.7 | K6ARC | 146.8350 | -0.6 | TONE 100.0 | FM (analog) | Pine Grove, CA | |
| 47.0 | W7RHC | 442.5500 | +5 | TSQL 110.9 | FM (analog) | Reno, NV | |
| 47.1 | K6SZQ | 443.8750 | +5 | TONE 156.7 | FM (analog) | Fiddletown, CA | |
| 47.1 | NC6R | 146.8800 | -0.6 | TONE 156.7 | FM (analog) | Fiddletown, CA | |
| 47.1 | W6SF | 147.1650 | +0.6 | TONE 107.2 | FM (analog) | Fiddletown, CA | |
| 47.1 | W6SF | 442.2500 | +5 | TONE 107.2 | FM (analog) | Fiddletown, CA | |
| 47.3 | WA7RPS | 224.8600 | -1.6 | TONE 110.9 | FM (analog) | Reno, CA | |
| 47.3 | WA7DG | 444.9250 | +5 | TONE 100.0 | FM (analog) | Reno, CA | |
| 47.4 | W7TA | 147.3000 | +0.6 | TSQL 123.0 | FM (analog) | Reno/Sparks, NV | |
| 47.4 | KI7SY | 446.0250 | simplex | TSQL 123.0 | FM (analog) | IRLP 7799 | Reno, NV |
| 47.4 | WA7RPS | 1284.4200 | -12 | TONE 100.0 | FM (analog) | Reno, CA | |
| 47.9 | WB6DTB | 439.1250 | -5 | CC1 | DMR | BrandMeister 311446609 | Pine Grove, Ca., CA |
| 48.2 | K1BMW | 446.0125 | -5 | CC1 | DMR | BrandMeister 310984 | reno, NV |
| 48.2 | K6JR | 444.0500 | +5 | CC1 | DMR | Western-States-DMR | Reno, NV |
| 48.2 | W7NV | 443.1125 | +5 | CC4 | DMR | BrandMeister 312569 | Reno, NV |
| 48.2 | W7TA | 444.9250 | +5 | CC1 | DMR | SNARS-DMR | Reno, NV |
| 48.2 | W7DRF | 145.2300 | -0.6 | CC5 | DMR | BrandMeister 314831 | Reno, NV |
| 49.4 | N6FFI | 52.8000 | -0.5 | TONE 82.5 | FM (analog) | Sierra, CA | |
| 49.4 | HS5BLO | 432.5500 | in 438.5500 | CC1 | DMR | BrandMeister 520028702 | Bangkok, NV |
| 49.6 | W7DEM | 443.6750 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11676 | RENO, NV |
| 49.6 | KF7NJL | 147.1200 | +0.6 | TSQL 123.0 | FM (analog) | Sparks, NV | |
| 49.7 | KF7NJL | 444.3500 | +5 | TSQL 123.0 | FM (analog) | Sparks, NV | |
| 49.7 | W7DED | 444.8750 | +5 | TSQL 100.0 | FM (analog) | Yerington, NV | |
| 14.7 | KB7DWO offline | 444.1000 | +5 | CC1 | DMR | BrandMeister 312570 | Minden, NV |
| 15.1 | K6UIT offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 3487 | Gardnerville, NV |
| 15.5 | KD7FPK offline | 443.9750 | +5 | CC4 | DMR | BrandMeister 313222 | Gardnerville, NV |
| 20.4 | KD7FPK offline | 444.3250 | +5 | CC4 | DMR | BrandMeister 312846 | Carson City, NV |
| 35.5 | K1BMW offline | 441.4750 | +5 | CC1 | DMR | BrandMeister 310091 | Truckee, CA |
| 35.9 | KD7IT offline | 445.3000 | -5 | CC1 | DMR | BrandMeister 313571 | Virginia City, NV |
| 36.5 | N7ARR offline | 441.6500 | +5 | TSQL 123.0 | FM (analog) | IRLP 3082 | Reno -Sparks NARRI, NV |
| 39.6 | N3CKF offline | 446.4875 | simplex | DCS 411 | FM (analog) | IRLP 3752 | Volcano, CA |
| 41.6 | AG6IF offline | 446.4000 | simplex | TSQL 100.0 | FM (analog) | IRLP 7991 | Dayton (Carson City-AG6IF), NV |
| 47.3 | WU7ANG offline | 444.4000 | +5 | CC1 | DMR | BrandMeister 312160 | Reno, NV |
| 49.6 | KD7DPW offline | 444.7750 | +5 | TSQL 100.0 | FM (analog) | IRLP 3058 | Reno/Sparks, NV |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Aug 29, 2016
Granted Sep 16, 2016
0007404674 |
W6AH · MICHAEL R PLAZIAK
· Amateur Extra
Attn: Michael Plaziak · 265 Phipps Point Road, Woolwich, ME 04579
|
2.WS1TA
3.NA1MG
|
Granted
got NS1TA
|
Filed Jul 22, 2009
Award date was Aug 9, 2009
0003902774 |
KO6CR · MICHAEL R PLAZIAK
· Amateur Extra
12255 POCONO RD, APPLE VALLEY, CA 92308
|
Granted |