N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0003376290 · first licensed Nov 4, 1998 as KE7OI · 4 licenses on record
32 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 6.1 | K0MOB | 147.0900 | +0.6 | TSQL 127.3 | FM (analog) | Moberly, MO | |
| 6.1 | K0MOB | 443.9750 | +5 | none | FM (analog) | Moberly, MO | |
| 9.9 | KM0HP | 145.2900 | -0.6 | TSQL 127.3 | FM (analog) | Renick, MO | |
| 13.3 | WB6PQM | 442.6500 | +5 | CC3 | DMR | BrandMeister 312911 BrandMeister 110613 | Jacksonville, Missouri, MO |
| 15.7 | N0WEG | 449.0000 | in 421.0000 | CC1 | DMR | BrandMeister 321352302 | Clark, MO |
| 27.1 | AF0AM | 444.8000 | +5 | TONE 103.5 | FM (analog) | Centralia, MO | |
| 27.1 | AA0RC | 443.0250 | +5 | TSQL 127.3 | FM (analog) (DMR,FM) | AllStar 48009 BrandMeister 312447 | Centralia, MO |
| 27.6 | N0PR | 146.8050 | -0.6 | TSQL 156.7 | FM (analog) | Macon, MO | |
| 28.6 | KD0ETV | 145.3500 | -0.6 | TSQL 110.9 | FM (analog) | WIRES-X 30711 | Marceline, MO |
| 29.3 | N0SYL | 146.8350 | -0.6 | TSQL 127.3 | FM (analog) | Paris, MO | |
| 34.0 | W0BRC | 147.3600 | +0.6 | 127.3 | FM (analog) | Boonville, MO | |
| 34.0 | KA0GFC | 444.7000 | +5 | TONE 77.0 | FM (analog) | Boonville, MO | |
| 34.0 | KA0GFC | 442.7000 | +5 | TSQL 77.0 | FM (analog) | Boonville, MO | |
| 35.8 | WX0BC | 146.6100 | -0.6 | TSQL 127.3 | FM (analog) | Columbia, MO | |
| 35.8 | WX0BC | 442.3250 | +5 | none | FM (analog) | Columbia, MO | |
| 36.2 | K0SI | 146.7600 | -0.6 | TSQL 127.3 | FM (analog) (DMR,FM) | BrandMeister 314655 | Columbia, MO |
| 36.2 | K0SI Listed as K0SI 444.425 |
444.4250 | +5 | CC3 | DMR | BrandMeister 310018 | Columbia, MO |
| 36.6 | W0CIT | 147.3450 | +0.6 | none | FM (analog) | Brookfield, MO | |
| 36.7 | AA0RC | 147.2550 | +0.6 | TONE 127.3 | FM (analog) | AllStar 42605 | , MO |
| 40.2 | AA0RC | 444.8250 | +5 | none | FM (analog) | , MO | |
| 41.1 | WB0WMM | 147.1650 | +0.6 | TONE 127.3 | FM (analog) | Marshall, MO | |
| 41.2 | K0PHP | 927.5125 | -25 | CC3 | DMR | BrandMeister 314762 | Columbia, MO |
| 41.7 | KF0ULO | 146.6850 | -0.6 | CC1 | DMR | BrandMeister 314653 | Marshall, MO |
| 43.1 | KF0ULO | 146.0850 | +0.6 | CC1 | DMR | BrandMeister 314653 | Marshall, MO |
| 45.7 | KA0EJQ | 146.7000 | -0.6 | 127.3 | FM (analog) | Monroe City, MO | |
| 48.6 | KM0HP | 442.1750 | +5 | TSQL 127.3 | FM (analog) | Marshall Junction, MO | |
| 48.7 | K0SI | 52.8900 | in 51.1900 | TSQL 127.3 | FM (analog) | Ashland, MO | |
| 48.7 | W0DQJ | 146.6850 | -0.6 | TONE 77.0 | FM (analog) | Ashland, MO | |
| 48.7 | WX0BC | 444.1750 | +5 | TSQL 107.2 | FM (analog) | Ashland, MO | |
| 48.7 | N0LBA | 444.9750 | +5 | TSQL 131.8 | FM (analog) | Ashland, MO | |
| 28.2 | KD0ETV offline | 443.1500 | +5 | TSQL 110.9 | FM (analog) | IRLP 4010 AllStar 56332 | Marceline, MO |
| 36.6 | AA0RC offline | 443.4250 | +5 | TSQL 127.3 | FM (analog) (DMR,FM) | AllStar 48008 BrandMeister 313140 | , MO |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed May 1, 2020
Award date was May 19, 2020
0009062546 |
K7CAN · DANIEL C WILL JR
· Amateur Extra
Attn: Daniel C Will Jr · 5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Apr 23, 2020
Granted May 12, 2020
0009052812 |
K7CAN · DANIEL C WILL JR
· Amateur Extra
Attn: Daniel C Will Jr · 5900 Railroad St, Silver Springs, NV 89429
|
Granted
got W0PN
|
|
Filed Apr 3, 2020
Award date was Apr 21, 2020
0009032798 |
K7CAN · DANIEL C WILL JR
· Amateur Extra
Attn: Daniel C Will Jr · 5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Feb 21, 2020
Award date was Mar 10, 2020
0008985321 |
K7CAN · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Nov 27, 2018
Award date was Dec 15, 2018
0008449206 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Granted | |
Filed Nov 5, 2018
Award date was Nov 23, 2018
0008426077 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
Attn: Daniel C Will Jr · 5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Aug 24, 2018
Award date was Sep 11, 2018
0008333172 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Aug 3, 2018
Award date was Aug 21, 2018
0008305884 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Jul 16, 2018
Award date was Aug 3, 2018
0008285840 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Jul 11, 2018
Award date was Jul 29, 2018
0008281255 |
W3TWO · DANIEL C WILL JR
· Amateur Extra
5900 Railroad St, Silver Springs, NV 89429
|
Dismissed | |
Filed Mar 9, 2001
Award date was Mar 27, 2001
0000392300 |
KE7OI · DANIEL C WILL JR
· Amateur Extra
799 E SOUTH SLOPE RD, EMMETT, ID 83617
|
Granted |