N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0002368868 · first licensed Aug 7, 1998 as KB4HSP · 2 licenses on record
91 repeaters within 50 miles of this ZIP code, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.8 | KD7YCX | 439.9250 | in 449.9250 | CC1 | DMR | BrandMeister 3208397 | Phoenix, AZ |
| 2.9 | N6IME | 224.5600 | -1.6 | TONE 67.0 | FM (analog) | AllStar 44171 | Flagstaff, AZ |
| 3.9 | W3WIN | 446.5000 | -5 | CC1 | DMR | BrandMeister 320608402 | Phoenix, AZ |
| 4.6 | KC9IC | 439.5500 | in 433.5500 | CC1 | DMR | BrandMeister 3108228 | Phoenix, AZ |
| 4.7 | K7CAE | 446.6000 | -5 | TONE 103.5 | FM (analog) | AllStar 46586 AllStar 46587 | Glendale, AZ |
| 4.9 | W7JU | 439.5500 | -5 | CC1 | DMR | BrandMeister 322495401 | PHOENIX, AZ |
| 5.8 | KE7JFH | 440.0375 | +5 | CC? | DMR | DMR-MARC | Phoenix, AZ |
| 6.9 | K7TED | 446.7000 | -5 | TONE 100.0 | FM (analog) | AllStar 45925 | Phoenix Arizona 85032, AZ |
| 7.3 | WA6PNP | 444.2000 | +5 | CC1 | DMR | BrandMeister 310432 | Phoenix, AZ |
| 7.3 | N6CKC | 448.9250 | -5 | CC2 | DMR | BrandMeister 314673 | Phoenix, AZ |
| 7.3 | K7TTM | 147.1500 | +0.6 | CC1 | DMR | Phoenix-k.opendmr.net | Phoenix, AZ |
| 7.3 | W7TBC | 446.1500 | +5 | TONE 100.0 | FM (analog) | AllStar 663960 AllStar 663967 🗓 1 net | Phoenix, AZ |
| 7.3 | W7TBC | 146.7000 | -0.6 | TONE 162.2 | FM (analog) | 🗓 1 net | Phoenix, AZ |
| 8.7 | NE7X | 446.5250 | simplex | TONE 151.4 | FM (analog) | AllStar 49830 AllStar 49804 | Northeast Phoenix, AZ |
| 8.8 | N7ARI | 434.4500 | +5 | CC1 | DMR | BrandMeister 310462201 | Phoenix, AZ |
| 9.6 | NE7X | 927.2625 | simplex | none | FM (analog) | AllStar 48419 | Northeast Phoenix, AZ |
| 9.9 | W2NC | 440.8875 | +5 | CC1 | DMR | BrandMeister 3227911 | PEORIA, AZ |
| 10.0 | W2KP | 440.4000 | +5 | TONE 135.5 | FM (analog) | AllStar 48175 | Scottsdale/AZ, AZ |
| 11.0 | KS6R | 443.8000 | simplex | TONE 100.0 | FM (analog) | AllStar 519563 | Peoria, AZ |
| 11.1 | W0NWA | 441.1000 | +5 | TSQL 103.5 | FM (analog) | IRLP 4243 AllStar 45784 | Pinnacle Pk. North Scottsdale, AZ |
| 12.6 | WV7HS Listed as WV7HS/R |
441.7750 | +5 | TSQL 100.0 | FM (analog) (DMR,FM) | BrandMeister 314358 | Youngtown, AZ |
| 13.0 | KJ7PLR | 444.0750 | +5 | CC1 | DMR | BrandMeister 311441 Dmrlink | Cave Creek, AZ |
| 13.5 | N0NKI Listed as N0NKI - PHX-DT |
447.6000 | -5 | CC2 | DMR | BrandMeister 312854 | Phoenix AZ US, AZ |
| 13.9 | W7MOT | 443.1500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11048 | Scottsdale, AZ |
| 14.2 | W7UF | 147.1800 | +0.6 | TONE 162.2 | FM (analog) | AllStar 580991 | Scottsdale, AZ |
| 14.2 | W7UF | 440.0000 | +5 | TONE 100.0 | FM (analog) | AllStar 580990 | Scottsdale, Arizona, AZ |
| 14.2 | KF4ZCB | 434.5500 | +5 | CC1 | DMR | BrandMeister 316461803 | El Mirage, AZ |
| 14.5 | N7YO | 440.7300 | +5 | TONE 100.0 | FM (analog) | AllStar 63780 AllStar 637800 AllStar 637801 | Sun City West, AZ |
| 15.4 | N9EIV | 443.5750 | +5 | TONE 100.0 | FM (analog) (C4FM,FM) | WIRES-X 18592 AllStar 580993 AllStar 581041 | Scottsdale, AZ |
| 15.8 | W7ARA | 444.3000 | +5 | TSQL 100.0 | FM (analog) | IRLP 7620 | Phoenix (Downtown), AZ |
| 15.8 | KF7CUF | 224.1600 | -1.6 | TONE 156.7 | FM (analog) | AllStar 49498 | Scottsdale, AZ |
| 15.9 | N2GFN | 431.9550 | in 426.1550 | CC1 | DMR | BrandMeister 321613710 | Phoenix, AZ |
| 15.9 | KF6FM | 447.8750 | -5 | CC1 | DMR | Western-States-DMR | phoenix, AZ |
| 15.9 | N8NQP | 445.2500 | -5 | CC1 | DMR | Standalone | Phoenix, AZ |
| 17.6 | KF7CUF | 445.2000 | -5 | CC1 | DMR | AZ-TRBONET | Scottsdale, AZ |
| 18.7 | W0PHP | 440.5500 | +5 | CC1 | DMR | BrandMeister 316902601 | Surprise, AZ |
| 19.7 | KK7PZE | 441.0250 | simplex | TONE 88.5 | FM (analog) | AllStar 65635 | Scottsdale, AZ |
| 19.7 | KK7PZE | 441.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 66614 | Somewhere, AZ |
| 19.8 | K7TMP | 442.3750 | +5 | CC? | DMR | Tempe, AZ | |
| 21.1 | K7DMK | 426.1000 | +12 | CC1 | DMR | BrandMeister 310409139 | Mesa, AZ |
| 21.6 | K0WHW | 439.9500 | -5 | CC10 | DMR | BrandMeister 318743815 | Tempe, AZ |
| 22.1 | N7OKN | 440.6750 | +5 | TONE 107.2 | FM (analog) | AllStar 29600 | Mesa, AZ |
| 22.3 | KJ7NRO | 438.6000 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 55866 | Tempe, AZ |
| 23.0 | KE7FFZ | 434.0500 | -0.6 | CC1 | DMR | BrandMeister 322539601 | Fountain Hills, AZ |
| 23.8 | KK7MNZ | 445.4450 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 98559 | Phoenix, AZ |
| 23.9 | N7DJZ | 445.9625 | -5 | CC? | DMR | AllStar 67179 | Mesa, AZ |
| 23.9 | KD4IML | 442.3500 | +5 | CC15 | DMR | DMR-MARC | Phoenix, AZ |
| 23.9 | AE7JG | 442.9000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18284 | Phoenix, AZ |
| 24.1 | K7DAD | 146.7200 | -0.6 | TSQL 100.0 | FM (analog) | Phoenix, AZ | |
| 25.2 | KE7JVX | 224.9200 | -1.6 | TONE 156.7 | FM (analog) | AllStar 27607 | Chandler/Arizona, AZ |
| 26.0 | KE7JVX | 224.8400 | -1.6 | TONE 156.7 | FM (analog) | AllStar 28182 | Whitetanks Mountain, AZ |
| 26.4 | K7DMK | 438.7500 | in 428.7500 | CC7 | DMR | BrandMeister 310409126 | Mesa, AZ |
| 26.4 | K7DMK Listed as K7DMK-DR |
441.7500 | +5 | CC1 | DMR | BrandMeister 310420 | Mesa, AZ |
| 26.4 | K7DMK | 440.4000 | +5 | TONE 123.0 | FM (analog) | AllStar 41267 | Mesa, AZ |
| 27.3 | W7END | 440.2000 | +5 | CC1 | DMR | BrandMeister 3167536 | Chandler, AZ |
| 27.4 | WA7KUM | 440.1000 | +5 | CC? | DMR | DMR-MARC | Phoenix, AZ |
| 27.9 | KF7EZ | 442.8000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 33379 | Surprise, AZ |
| 27.9 | N7SKT | 145.4300 | -0.6 | TONE 100.0 | FM (analog) | AllStar 27168 | Waddell/Arizona, AZ |
| 28.3 | KC7FP | 446.6750 | -5 | TONE 146.2 | FM (analog) | AllStar 45170 | Scottsdale, Phoenix, AZ |
| 29.1 | K7EVR | 442.6000 | -5 | TONE 123.0 | FM (analog) | AllStar 50896 | Mesa, AZ |
| 29.3 | N7TWW | 446.3250 | -5 | CC1 | DMR | AZ-CONNECT | Mesa, AZ |
| 29.3 | KE7TR | 440.7250 | +5 | CC1 | DMR | BrandMeister 310414 | Mesa, AZ |
| 29.3 | K7EVR | 440.7500 | +5 | CC7 | DMR | BrandMeister 310427 | Mesa, AZ |
| 29.5 | N7TWW Listed as N7TWW DMR-UTAH |
446.3500 | -5 | CC1 | DMR | BrandMeister 310409 | Mesa, AZ |
| 29.5 | K7EVR Listed as K7EVR-DR |
446.2500 | -5 | CC7 | DMR | BrandMeister 310426 AllStar 45026 | Mesa, AZ |
| 29.5 | K7EVR | 440.4000 | +5 | CC? | DMR | Mesa, AZ | |
| 29.7 | W7ASL | 145.5750 | simplex | TONE 162.2 | FM (analog) | AllStar 560830 | Mesa, AZ |
| 30.9 | K7TMP | 446.5500 | -5 | CC1 | DMR | Chandler, AZ | |
| 31.8 | KE7JFH | 445.8375 | -5 | CC? | DMR | DMR-MARC | Mesa, AZ |
| 32.3 | KJ7CMR | 438.8000 | -5 | CC1 | DMR | BrandMeister 310481 | Chandler, AZ |
| 35.4 | KE7CIU | 446.5750 | -5 | CC1 | DMR | BrandMeister 310425 | Buckeye, AZ |
| 36.6 | K6NLX | 439.5500 | -5 | CC1 | DMR | BrandMeister 320210301 | Apache Junction AZ, AZ |
| 36.9 | N7YF | 445.3000 | -5 | CC1 | DMR | AZCONNECT-DMR-Chandler AZ | chandler, AZ |
| 38.2 | N1AJW | 420.0000 | +5 | CC1 | DMR | BrandMeister 314767 | Apache Junction, AZ |
| 38.2 | N1AJW | 447.0000 | -5 | CC1 | DMR | BrandMeister 314768 | Apache Junction, AZ |
| 40.8 | WB7BYV | 927.1250 | simplex | TONE 103.5 | FM (analog) | AllStar 47494 | Crown King, AZ |
| 42.0 | AH6OD | 927.1500 | -12 | none | FM (analog) | AllStar 404730 | Queen Creek, Arizona USA, AZ |
| 42.0 | AH6OD | 223.5200 | simplex | TONE 100.0 | FM (analog) | AllStar 28387 | Queen Creek, AZ |
| 45.0 | N0DAJ | 444.3250 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 52715 | Wickenburg, AZ |
| 45.3 | WT9S | 442.0750 | +5 | TONE 123.0 | FM (analog) | AllStar 41180 | Tonopah, AZ |
| 46.8 | KB7KSX | 147.4350 | simplex | TONE 100.0 | FM (analog) | AllStar 52004 | Queen, Creek, AZ |
| 49.6 | KB6BOB | 447.8750 | -5 | CC1 | DMR | Western-States-DMR | Prescott, AZ |
| 4.8 | K7CAE offline | 441.0250 | simplex | TSQL 100.0 | FM (analog) | IRLP 3815 | Glendale, AZ |
| 5.2 | KC7GHT offline | 447.5750 | -5 | TSQL 151.4 | FM (analog) | IRLP 3820 | Phoenix - EchoIRLP, AZ |
| 15.0 | AF6EQ offline | 444.8500 | +5 | none | FM (analog) | IRLP 3497 | Cave Creek-WINSystem Affiliate, AZ |
| 23.9 | K5EWH offline | 436.5000 | simplex | TSQL 107.2 | FM (analog) | IRLP 7952 | Mesa, AZ |
| 27.1 | WW7CPU offline | 448.9500 | -5 | TSQL 100.0 | FM (analog) | IRLP 5430 | West Chandler, AZ |
| 27.2 | NV0B offline | 440.7625 | +5 | CC1 | DMR | BrandMeister 314284 | Gilbert, AZ |
| 31.8 | K7JGB offline | 147.5000 | simplex | TSQL 123.0 | FM (analog) | IRLP 7308 | Chandler, AZ |
| 43.0 | WA6LA offline | 445.5800 | -5 | TSQL 100.0 | FM (analog) | IRLP 3460 | Flagstaff [WALA], AZ |
| 49.2 | W8CZL offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 7921 | Prescott Valley, AZ |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jun 5, 2000
Award date was Jun 23, 2000
0000154946 |
KB4HSP · SHIRLEY A BARR
· Amateur Extra
3301 W WESCOTT DR, PHOENIX, AZ 85027-4893
|
1.A7SB
2.A0SB
4.A7SAB
|
Granted |