N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIFRN 0001832377 · first licensed Sep 21, 2001 as AF4MH · 12 licenses on record
49 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 0.9 | AE4S | 146.6550 | -0.6 | TONE 94.8 | FM (analog) (FM,P25) | 🗓 1 net | Tallahassee, FL |
| 0.9 | KJ4G | 443.4000 | +5 | TONE 131.8 | FM (analog) | Tallahassee, FL | |
| 1.7 | KD4MOJ | 444.0000 | +5 | TONE 94.8 | FM (analog) | Tallahassee, FL | |
| 2.4 | K4TLH | 147.0300 | +0.6 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 6.4 | K4TLH | 442.8500 | +5 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 6.7 | K4TLH | 146.9100 | -0.6 | TONE 94.8 | FM (analog) (FM,P25) | 🗓 1 net | Tallahassee, FL |
| 7.0 | K4TLH | 29.6600 | -0.1 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 7.0 | K4TLH | 442.1000 | +5 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 7.5 | AE4S | 443.9500 | +5 | TONE 94.8 | FM (analog) (FM,P25) | 🗓 1 net | Tallahassee, FL |
| 9.3 | KQ4YKF | 438.9000 | -5 | CC1 | DMR | BrandMeister 3213081 | Havana, FL |
| 9.6 | NX4DN | 443.1375 | +5 | CC1 | DMR | NX4DN | Tallahassee, FL |
| 9.6 | W4JMF | 441.8250 | +5 | CC1 | DMR | BrandMeister 311293 | Tallahassee, FL |
| 9.6 | KD4MOJ | 444.1500 | +5 | CC1 | DMR | DMR-MARC | Tallahassee, FL |
| 9.9 | NX4DN | 444.1750 | +5 | TONE 94.8 | FM (analog) | Tallahassee, FL | |
| 10.4 | N4PG | 442.8500 | +5 | none | FM (analog) | Tallahassee, FL | |
| 10.4 | N4PG | 146.6100 | -0.6 | TONE 203.5 | FM (analog) | Tallahassee, FL | |
| 10.5 | NF4DG | 146.8350 | -0.6 | none | FM (analog) | Tallahassee, FL | |
| 10.5 | NF4DG | 443.4500 | +5 | none | FM (analog) | Tallahassee, FL | |
| 10.5 | NF4DG | 1293.0000 | -20 | none | FM (analog) | Tallahassee, FL | |
| 10.6 | KS4JW | 1291.5000 | -20 | TONE 88.5 | FM (analog) | Tallahassee, FL | |
| 10.6 | KS4JW | 146.8650 | -0.6 | TONE 94.8 | FM (analog) | Tallahassee, FL | |
| 10.9 | KJ4PYE | 444.1500 | +5 | none | FM (analog) | Tallahassee, FL | |
| 11.9 | K4TLH | 444.8000 | +5 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 12.7 | AG4UU | 443.5000 | +5 | TONE 94.8 | FM (analog) | Tallahasee, FL | |
| 17.3 | KA4EOC | 147.2850 | +0.6 | TONE 94.8 | FM (analog) | Tallahassee, FL | |
| 20.9 | W4EAF | 147.1650 | +0.6 | TONE 94.8 | FM (analog) | Havana, FL | |
| 21.0 | K4TLH | 53.0300 | -1 | TONE 94.8 | FM (analog) | 🗓 1 net | Tallahassee, FL |
| 23.1 | K4TLH | 147.0000 | +0.6 | TONE 94.8 | FM (analog) | 🗓 1 net | Wacissa, FL |
| 23.1 | NX4DN | 444.0500 | +5 | none | FM (analog) | Wacissa, FL | |
| 23.6 | K4WAK | 145.4500 | -0.6 | TONE 94.8 | FM (analog) | Crawfordville, FL | |
| 23.8 | KM4TTS | 145.4300 | -0.6 | CC4 | DMR | BrandMeister 311454 | Monticello, FL |
| 23.9 | WX4JEF | 145.4300 | -0.6 | TONE 94.8 | FM (analog) | Monticello, FL | |
| 27.1 | NX4DN | 444.9875 | +5 | CC1 | DMR | NX4DN | Greensboro, FL |
| 27.1 | K4GFD | 444.9875 | +5 | CC1 | DMR | DMR-MARC BrandMeister | Greensboro, FL |
| 27.9 | K4WAK | 444.4500 | +5 | TONE 94.8 | FM (analog) | Crawfordville, FL | |
| 28.3 | KN4NN | 147.2550 | +0.6 | TONE 94.8 | FM (analog) | Crawfordville, FL | |
| 28.6 | NX4DN | 443.0250 | +5 | CC? | DMR | Chattahoochee, FL | |
| 28.7 | NX4DN | 147.3900 | +0.6 | TONE 94.8 | FM (analog) | Greensboro, FL | |
| 28.7 | NX4DN | 444.1250 | +5 | TONE 94.8 | FM (analog) | Greensboro, FL | |
| 28.7 | N4UAV | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 41434 | Crawfordville, FL |
| 34.2 | NX4DN | 441.1375 | +5 | CC1 | DMR | NX4DN | Chattahoochee, FL |
| 37.1 | K4GFD | 444.9750 | +5 | TONE 94.8 | FM (analog) | Chattahoochee, FL | |
| 37.6 | KE4PMP | 441.8125 | +5 | CC1 | DMR | SE | Pelham, GA |
| 39.2 | no call listed Listed as SERA |
441.8125 | +5 | none | FM (analog) | Pelham GA, FL | |
| 43.9 | KS4JW | 442.0000 | +5 | TONE 151.4 | FM (analog) | Tallahassee, FL | |
| 48.5 | K4III | 444.3000 | +5 | TONE 100.0 | FM (analog) | Perry, FL | |
| 48.9 | W4BNI | 51.6600 | -0.5 | none | FM (analog) | Perry, FL | |
| 49.3 | KM4TTS | 444.3000 | +5 | TONE 94.8 | FM (analog) (FM,P25) | Madison, FL | |
| 49.5 | K4KV | 444.5000 | +5 | CC1 | DMR | BrandMeister 311335 | Moultrie, GA |
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Oct 29, 2019
Granted Nov 16, 2019
0008854418 |
K4NBC · MIGUEL ORAMA
· Amateur Extra
1700 N Monroe Street suite 11-347, Tallahassee, FL 32303
|
Granted
got WC2F
|
|
Filed Nov 21, 2016
Award date was Dec 9, 2016
0007565028 |
KW4YE · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Nov 7, 2016
Granted Nov 26, 2016
0007538963 |
KW4YE · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Granted
got K4NBC
|
|
Filed Oct 31, 2016
Award date was Nov 18, 2016
0007522527 |
KW4YE · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Oct 17, 2016
Award date was Nov 4, 2016
0007503311 |
KW4YE · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Sep 9, 2016
Award date was Sep 27, 2016
0007447357 |
WZ1Y · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Aug 19, 2016
Award date was Sep 6, 2016
0007404459 |
WZ1Y · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Jul 18, 2016
Award date was Aug 5, 2016
0007342220 |
WZ1Y · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, PALM BAY, FL 32909
|
Dismissed | |
Filed Feb 22, 2016
Award date was Mar 11, 2016
0007148468 |
AD4Y · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Granted | |
Filed Feb 2, 2016
Award date was Feb 20, 2016
0007124793 |
AD4Y · MIGUEL ORAMA
· Amateur Extra
1011 Hosbine Street SE, palm bay, FL 32909
|
Dismissed | |
Filed Feb 24, 2011
Award date was Mar 14, 2011
0004627492 |
AC4MO · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Granted | |
Filed Sep 29, 2008
Granted Oct 17, 2008
0003593986 |
K2QB · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
5.WA4PA
6.W4APA
|
Granted
got AC4MO
|
Filed Sep 9, 2008
Award date was Sep 27, 2008
0003572226 |
K2QB · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Dismissed | |
Filed Sep 2, 2008
Award date was Sep 20, 2008
0003565187 |
K2QB · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Dismissed | |
Filed Jul 31, 2008
Award date was Aug 18, 2008
0003525894 |
K2QB · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Dismissed | |
Filed Jan 4, 2008
Award date was Jan 22, 2008
0003276854 |
NS4E · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Granted | |
Filed Dec 17, 2007
Award date was Jan 4, 2008
0003259965 |
NS4E · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Dismissed | |
Filed Nov 19, 2007
Award date was Dec 7, 2007
0003235751 |
NS4E · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Dismissed | |
Filed Dec 18, 2006
Award date was Jan 5, 2007
0002853002 |
AI4SB · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Granted | |
Filed Jul 13, 2005
Award date was Jul 31, 2005
0002224707 |
AI4EM · MIGUEL ORAMA
· Amateur Extra
3864 Florida Blvd, Palm Beach Gardens, FL 33410
|
Granted |