HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIGeneral Mobile Radio Service license · held by Travis M Fuhrman · Etters, PA · FRN 0010378636
| Status | Active |
| Granted | Jun 24, 2026 |
| Expires | Jun 24, 2036 |
| Mailing address | 660 Whisler Road, Etters, PA 17319 |
23 on the air or of unknown status, closest first · map these & export for a GMRS radio →
| Miles | Channel | Output | Tone in | Owner | Location | Access | Status |
|---|---|---|---|---|---|---|---|
| 4 | RP17 | 462.600 | 123.0 | WRHZ245 | Harrisburg, PA · Reesers Summit | Open | On the air |
| 13 | RP21 | 462.700 | 123.0 | WRFZ317 | Harrisburg, PA | Closed | On the air |
| 14 | RP16 | 462.575 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 14 | RP15 | 462.550 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 14 | RP15 | 462.550 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 14 | RP19 | 462.650 | 141.3 | WRMV901 | York, PA · Hollywood Heights | Closed | On the air |
| 18 | RP20 | 462.675 | 118.8 | WQWJ647 | Manheim, PA · Sparc repeater tower | Open | On the air |
| 20 | RP16 | 462.575 | — | WRER765 | Carlisle, PA | Closed | On the air |
| 20 | RP21 | 462.700 | 203.5 | WSEI555 | Spring Grove, PA | Open | On the air |
| 21 | RP18 | 462.625 | 141.3 | WRAC649 | Carlisle, PA | Open | On the air |
| 23 | RP15 | 462.550 | 156.7 | WROW350 | Shermans Dale, PA | Open | On the air |
| 30 | RP15 | 462.550 | 162.2 | WRVP824 | Willow Street, PA | Open | On the air |
| 34 | RP20 | 462.675 | 131.8 | WRVX293 | Holtwood, PA | Open | On the air |
| 37 | RP20 | 462.675 | 141.3 | WRPC304 | Port Deposit, MD · I-95 At The Susquehanna River | Open | On the air |
| 38 | RP18 | 462.625 | 67.0 | WRMP641 | White Hall, MD | Open | On the air |
| 45 | RP18 | 462.625 | 141.3 | WQWU887 | Middleburg, PA | Open | On the air |
| 47 | RP21 | 462.700 | 146.2 | WROM573 | Reading, PA | Open | On the air |
| 48 | RP19 | 462.650 | 123.0 | WRKL411 | Pottsville, PA | Open | On the air |
| 48 | RP19 | 462.650 | 186.2 | WQXP640 | Pottsville, PA | Open | On the air |
| 48 | RP17 | 462.600 | 141.3 | WQZS896 | Pottsville, PA | Open | On the air |
| 48 | RP15 | 462.550 | D025 | WSAR525 | Reading, PA | Open | On the air |
| 49 | RP21 | 462.700 | 107.2 | WRJY601 | Thurmont, MD | Open | On the air |
| 50 | RP19 | 462.650 | 127.3 | WRWQ569 | Waynesboro, PA | Open | On the air |
No amateur license shares this FRN.
| Date | FCC action |
|---|---|
| Jun 24, 2026 | License issued |
Every address Travis M Fuhrman gave the FCC on a GMRS filing, newest first.
| Filed from | Address | On a |
|---|---|---|
| Jun 3, 2024 | 660 Whisler Road, Etters, PA 17319 | New license |
| Received | File number | Purpose | Result | Filed from |
|---|---|---|---|---|
| Jun 23, 2026 | 0012089023 | New license | Granted | Etters, PA |
| Jun 3, 2024 | 0011101340 | New license | Dismissed | Etters, PA |
GMRS and amateur licenses come from the FCC Universal Licensing System, updated nightly. Licenses are linked by FCC Registration Number (FRN).