HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WIGeneral Mobile Radio Service license · held by Ernest Ralston · Centreville, VA · FRN 0007201130
| Status | Active |
| Granted | Jun 2, 2022 |
| Expires | Jun 27, 2032 |
| Mailing address | 14519 Creek Branch Court, Centreville, VA 20120 |
25 on the air or of unknown status, closest first · map these & export for a GMRS radio →
| Miles | Channel | Output | Tone in | Owner | Location | Access | Status |
|---|---|---|---|---|---|---|---|
| 17 | RP15 | 462.550 | 141.3 | WPON592 | Falls Church, VA · Seven Corners | Open | On the air |
| 18 | RP20 | 462.675 | 141.3 | KAD6329 | Falls Church, VA · Seven Corners | Open | On the air |
| 19 | RP18 | 462.625 | 141.3 | WSHN928 | Woodbridge, VA · Government Complex Center | Open | On the air |
| 19 | RP18 | 462.625 | 141.3 | WSHN928 | Woodbridge, VA · Government Complex Center | Open | On the air |
| 19 | RP18 | 462.625 | 141.3 | WSHN928 | Woodbridge, VA · Government Complex Center | Open | On the air |
| 19 | RP17 | 462.600 | 141.3 | KAB7046 | Alexandria, VA · West End | Open | On the air |
| 21 | RP18 | 462.625 | 123.0 | WPON592 | Alexandria, VA · Fort Ward Park | Open | On the air |
| 22 | RP16 | 462.575 | 141.3 | KAD6329 | Arlington, VA · Clarendon | Open | On the air |
| 22 | RP16 | 462.575 | 136.5 | WRDF311 | Alexandria, VA · Mount Vernon, VA | Open | On the air |
| 27 | RP17 | 462.600 | 156.7 | WSDH649 | Stafford, VA | Open | On the air |
| 27 | RP18 | 462.625 | 156.7 | WPON592 | Wheaton, MD | Open | On the air |
| 28 | RP21 | 462.700 | 141.3 | KAB7046 | Washington, DC · Anacostia | Open | On the air |
| 31 | RP18 | 462.625 | — | WRFF516 | Linden, VA · Fiery Run Road | Closed | On the air |
| 32 | RP16 | 462.575 | 241.8 | WREZ274 | Capitol Heights, MD | Open | On the air |
| 35 | RP18 | 462.625 | 88.5 | WQMM856 | Largo, MD | Open | On the air |
| 36 | RP22 | 462.725 | 141.3 | WSKD955 | Waldorf, MD · Route 301 And Route 5 Split | Open | On the air |
| 37 | RP21 | 462.700 | 114.8 | WRXL290 | Front Royal, VA · Happy Creek | Open | On the air |
| 38 | RP22 | 462.725 | 88.5 | WQMM856 | Laurel, MD | Open | On the air |
| 39 | RP15 | 462.550 | D261 | WRTH256 | Frederick, MD · Butterfly Ridge Elementary | Open | On the air |
| 43 | RP20 | 462.675 | 100.0 | WRJY601 | Frederick, MD | Open | On the air |
| 46 | RP19 | 462.650 | 192.8 | WRJY601 | Ellicott City, MD | Open | On the air |
| 47 | RP15 | 462.550 | 141.3 | WQMM856 | Lanham, MD · Doctor's Hospital | Open | On the air |
| 47 | RP15 | 462.550 | 136.5 | WRXD980 | Burtonsville, MD | Open | On the air |
| 47 | RP15 | 462.550 | — | WRYB934 | Chestertown, MD | Open | On the air |
| 47 | RP20 | 462.675 | 103.5 | WSAD893 | Baltimore, MD · Pasadena | Open | On the air |
No amateur license shares this FRN.
| Date | FCC action |
|---|---|
| Jun 2, 2022 | License renewed |
| Apr 4, 2022 | Renewal reminder sent |
| Jun 27, 2017 | License issued |
Every address Ernest Ralston gave the FCC on a GMRS filing, newest first.
| Filed from | Address | On a |
|---|---|---|
| Jun 26, 2017 | 14519 Creek Branch Court, Centreville, VA 20120 | New license |
| Received | File number | Purpose | Result | Filed from |
|---|---|---|---|---|
| Jun 1, 2022 | 0010073384 | Renewal | Granted | Centreville, VA |
| Jun 26, 2017 | 0007827801 | New license | Granted | Centreville, VA |
GMRS and amateur licenses come from the FCC Universal Licensing System, updated nightly. Licenses are linked by FCC Registration Number (FRN).