HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)General Mobile Radio Service license · held by KENT G BROCKBANK · Taylorsville, UT · FRN 0011438348
| Status | Active |
| Granted | Sep 10, 2019 |
| Expires | Oct 8, 2029 |
| Mailing address | 4884 SWASEY COURT, Taylorsville, UT 84129 |
13 on the air or of unknown status, closest first · map these & export for a GMRS radio →
| Miles | Channel | Output | Tone in | Owner | Location | Access | Status |
|---|---|---|---|---|---|---|---|
| 8 | RP19 | 462.650 | D251 | WRZC582 | Cottonwood Heights, UT · Salt Lake City | Open | On the air |
| 9 | RP19 | 462.650 | D251 | WRZC582 | Cottonwood Heights, UT | Open | On the air |
| 9 | RP19 | 462.650 | 146.2 | WRZC582 | Cottonwood Heights, UT · Ferguson Trail | Open | Unknown |
| 12 | RP22 | 462.725 | — | WRTJ330 | Emigration Canyon, UT · Emigration Canyon | Closed | On the air |
| 18 | RP19 | 462.650 | 141.3 | WRTR726 | Stansbury Park, UT | Open | On the air |
| 20 | RP17 | 462.600 | 123.0 | WSEB294 | American Fork, UT · Famchan-martin Park | Open | On the air |
| 22 | RP16 | 462.575 | 159.8 | WRKZ706 | Highland, UT | Open | On the air |
| 23 | RP18 | 462.625 | 141.3 | WRAV802 | Farmington, UT | Open | On the air |
| 37 | RP16 | 462.575 | D115 | WRUJ850 | Ogden, UT · Ogden Airport | Open | On the air |
| 38 | RP17 | 462.600 | D114 | WRCN936 | Ogden, UT · Mt Ogden | Open | On the air |
| 38 | RP20 | 462.675 | 167.9 | WROC248 | Springville, UT | Closed | On the air |
| 43 | RP15 | 462.550 | D712 | WSMK564 | Oakley, UT · Beaver Springs Ranch | Open | On the air |
| 46 | RP15 | 462.550 | D114 | WRCN936 | Pleasant View, UT · Rocky Point | Open | On the air |
No amateur license shares this FRN.
| Date | FCC action |
|---|---|
| Sep 10, 2019 | License renewed |
| Jul 15, 2019 | Renewal reminder sent |
| Jul 31, 2014 | License renewed |
| Jul 14, 2014 | Renewal reminder sent |
| Jul 30, 2009 | License renewed |
| Jul 13, 2009 | Renewal reminder sent |
| Oct 8, 2004 | License issued |
Every address KENT G BROCKBANK gave the FCC on a GMRS filing, newest first.
| Filed from | Address | On a |
|---|---|---|
| Jul 30, 2014 | 4884 SWASEY COURT, Taylorsville, UT 84129 | Renewal |
| Oct 4, 2004 | 4884 SWASEY COURT, Taylorsville, UT 84118 | New license |
| Received | File number | Purpose | Result | Filed from |
|---|---|---|---|---|
| Sep 9, 2019 | 0008791393 | Renewal | Granted | Taylorsville, UT |
| Jul 30, 2014 | 0006402011 | Renewal | Granted | Taylorsville, UT |
| Jul 29, 2009 | 0003917181 | Renewal | Granted | Taylorsville, UT |
| Oct 4, 2004 | 0001894618 | New license | Granted | Taylorsville, UT |
GMRS and amateur licenses come from the FCC Universal Licensing System, updated nightly. Licenses are linked by FCC Registration Number (FRN).