HAMs within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI · old CB calls like KHC1939 or 18Q3518 (1962–63 CB call books) · (205) 546-1767 (1990s CB directory phones)General Mobile Radio Service license · held by MARTIN K ENGLAND · Rising Sun, MD · FRN 0000055012
| Status | Active |
| Granted | Apr 10, 2018 |
| Expires | Jun 26, 2028 |
| Mailing address | 1039 ENGLAND CREAMERY ROAD, Rising Sun, MD 21911 |
27 on the air or of unknown status, closest first · map these & export for a GMRS radio →
| Miles | Channel | Output | Tone in | Owner | Location | Access | Status |
|---|---|---|---|---|---|---|---|
| 7 | RP20 | 462.675 | D125 | WRVA363 | Oxford Boro, PA · Oxford Walmart | Open | On the air |
| 8 | RP21 | 462.700 | 107.2 | WQYM714 | Port Deposit, MD | Open | On the air |
| 12 | RP22 | 462.725 | D125 | WQYM530 | Jennersville, PA · Sr 1 / Sr 796 | Open | On the air |
| 18 | RP20 | 462.675 | 131.8 | WRVX293 | Holtwood, PA | Open | On the air |
| 24 | RP15 | 462.550 | 162.2 | WRVP824 | Willow Street, PA | Open | On the air |
| 26 | RP18 | 462.625 | 67.0 | WSFB252 | Galena, MD | Open | On the air |
| 26 | RP15 | 462.550 | — | WRDU953 | Wilmington, DE · Claymont/Arden | Closed | On the air |
| 27 | RP20 | 462.675 | 141.3 | WRPC304 | Port Deposit, MD · I-95 At The Susquehanna River | Open | On the air |
| 32 | RP18 | 462.625 | 67.0 | WRMP641 | White Hall, MD | Open | On the air |
| 37 | RP17 | 462.600 | 192.8 | WRJY601 | Towson, MD | Open | On the air |
| 37 | RP21 | 462.700 | 136.5 | WPWN390 | Chester, PA · Sunoco Station | Open | On the air |
| 37 | RP21 | 462.700 | 136.5 | WPWN390 | Chester, PA · Sunoco Station | Open | On the air |
| 39 | RP20 | 462.675 | 118.8 | WQWJ647 | Manheim, PA · Sparc repeater tower | Open | On the air |
| 41 | RP21 | 462.700 | — | WRCE676 | Hartly, DE | Open | On the air |
| 41 | RP16 | 462.575 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 41 | RP15 | 462.550 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 41 | RP15 | 462.550 | 141.3 | WRMV901 | York, PA | Open | On the air |
| 41 | RP19 | 462.650 | 141.3 | WRMV901 | York, PA · Hollywood Heights | Closed | On the air |
| 42 | RP20 | 462.675 | 192.8 | WRJY601 | Baltimore, MD | Open | On the air |
| 43 | RP15 | 462.550 | 141.3 | WRZV755 | Baltimore, MD · Pigtown | Open | On the air |
| 45 | RP21 | 462.700 | 146.2 | WROM573 | Reading, PA | Open | On the air |
| 46 | RP21 | 462.700 | 203.5 | WSEI555 | Spring Grove, PA | Open | On the air |
| 46 | RP21 | 462.700 | — | WRAL248 | Dover, DE · Fire acadmey | Open | On the air |
| 46 | RP17 | 462.600 | 136.5 | WSMV317 | Penn Valley, PA | Open | On the air |
| 48 | RP22 | 462.725 | 225.7 | WRAX971 | Philadelphia, PA · Marconi Park | Open | On the air |
Showing the closest 25.
No amateur license shares this FRN.
| Date | FCC action |
|---|---|
| Apr 10, 2018 | License renewed |
| Apr 2, 2018 | Renewal reminder sent |
| Apr 12, 2013 | License renewed |
| Apr 1, 2013 | Renewal reminder sent |
| May 29, 2008 | License renewed |
| Mar 31, 2008 | Renewal reminder sent |
| Jun 26, 2003 | License issued |
Every address MARTIN K ENGLAND gave the FCC on a GMRS filing, newest first.
| Filed from | Address | On a |
|---|---|---|
| Jun 19, 2003 | 1039 ENGLAND CREAMERY ROAD, Rising Sun, MD 21911 | New license |
| Received | File number | Purpose | Result | Filed from |
|---|---|---|---|---|
| Apr 9, 2018 | 0008165808 | Renewal | Granted | Rising Sun, MD |
| Apr 10, 2013 | 0005732518 | Renewal | Granted | Rising Sun, MD |
| May 26, 2008 | 0003452455 | Renewal | Granted | Rising Sun, MD |
| Jun 19, 2003 | 0001361779 | New license | Granted | Rising Sun, MD |
GMRS and amateur licenses come from the FCC Universal Licensing System, updated nightly. Licenses are linked by FCC Registration Number (FRN).