N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: LoTW user, last upload May 2, 2015 · not eQSL AG
Currently held by ROBERT A ADAMS · 2 holders on record
Held WA7MD Jun 24, 2025 → present · first licensed Feb 28, 2002 as WA9WCN · 2 licenses · FRN 0006534671
Held WA7MD Mar 27, 2015 → Jul 3, 2015 · first licensed Apr 14, 2003 as W5ORV · 5 licenses · FRN 0008790693
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Jun 6, 2025
Granted Jun 24, 2025
0011598424 |
WA9WCN · ROBERT A ADAMS
· Advanced
Attn: Robert Allen Adams · 700 CARNEGIE ST 3322, HENDERSON, NV 89052-2687
|
Granted
got WA7MD
|
|
Filed Jun 15, 2015
Award date was Jul 3, 2015
0006841487 |
WA7MD · DAVID C DEES
· Amateur Extra
861 W ROUNDUP ST, APACHE JUNCTION, AZ 85120
|
Granted |
7 applications listed WA7MD as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Jun 6, 2025 | Jun 24, 2025 | WA9WCN · ROBERT A ADAMS · HENDERSON, NV | 2 | Granted |
| Jun 23, 2023 | Jul 11, 2023 | KK7LFR · Mykel D Gable · Olympia, WA | 3 | Granted |
| Feb 8, 2022 | Feb 26, 2022 | KC1QBB · Jan Slezak · Rye, NH | 9 | Granted |
| Sep 18, 2020 | Oct 6, 2020 | KJ7QVK · Juan Iturregui · Phoenix, AZ | 5 | Dismissed |
| Mar 24, 2020 | Apr 11, 2020 | KJ7CUF · Zachary D Shimp · Des Moines, WA | 2 | Dismissed |
| Mar 9, 2015 | Mar 27, 2015 | W5ORV · DAVID C DEES · APACHE JUNCTION, AZ | 1 | Granted |
| Nov 22, 2011 | Dec 10, 2011 | KB6OHH · MARVIN D SOMMERVILLE · KLAMATH FALLS, OR | 2 | Granted |
238 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 0.9 | KE7MWY | 146.9700 | -0.6 | TONE 100.0 | FM (analog) | AllStar 27591 | — | Henderson, NV |
| 1.8 | no call listed | 445.8000 | -5 | DCS 411 | FM (analog) | — | Henderson, NV | |
| 2.2 | N6YKE | 446.0500 | -5 | TONE 146.2 | FM (analog) | AllStar 51429 | — | R6 Henderson, NV |
| 2.2 | N6YKE | 224.0000 | -1.6 | TONE 131.8 | FM (analog) | — | Henderson, NV | |
| 2.3 | WR6AVM | 448.7500 | -5 | none | FM (analog) | — | Henderson, NV | |
| 2.5 | W7NVS | 445.4250 | -5 | TSQL 210.7 | FM (analog) | AllStar 606120 AllStar 61190 | — | Henderson, NV |
| 3.2 | WA7SCA | 145.2800 | -0.6 | TSQL 123.0 | FM (analog) (FM,C4FM) | — | Henderson, NV | |
| 3.2 | WA7SCA | 445.6800 | -5 | TSQL 123.0 | FM (analog) (FM,C4FM) | — | Henderson, NV | |
| 3.4 | NA7LV | 446.5250 | -5 | Fusion (C4FM) | AllStar 584482 | — | Las Vegas, NV | |
| 3.4 | W7HEN | 446.9750 | -5 | none | D-STAR | — | Las Vegas, NV | |
| 3.4 | N6YKE | 446.1250 | -5 | TONE 146.2 | FM (analog) | AllStar 46598 | — | Henderson, NV |
| 3.5 | KI7VLP | 446.8750 | -5 | TSQL 114.8 | FM (analog) | AllStar 506601 | — | Las Vegas, NV |
| 3.8 | K7IZA | 448.9000 | +5 | CC1 | DMR | BrandMeister 313218 | — | Henderson, NV |
| 3.8 | KK7RUH | 147.2400 | +0.6 | none | D-STAR | — | Henderson, NV | |
| 3.8 | KK7RUH | 145.4250 | -5 | none | D-STAR | — | Henderson, NV | |
| 4.0 | N7HWM | 445.2000 | -5 | TONE 127.3 | FM (analog) | AllStar 56242 | — | Henderson, NV |
| 4.6 | K1CBS | 447.8500 | -5 | TSQL 141.3 | FM (analog) | AllStar 63319 | — | Las Vegas, NV |
| 4.7 | WR7HLN Listed as WR7HLN MPRG LV |
448.0500 | -5 | CC1 | DMR | BrandMeister 314374 | — | Las Vegas, NV |
| 4.7 | W7AES | 147.9750 | -0.6 | none | D-STAR | — | Las Vegas, NV | |
| 4.8 | W7IVK | 145.3900 | -0.6 | TONE 100.0 | FM (analog) (DMR,FM) | AllStar 56474 BrandMeister 312955 AllStar 564740 | — | Henderson, NV |
| 4.8 | KD8S | 146.7300 | -0.6 | TONE 131.8 | FM (analog) | — | Henderson, NV | |
| 4.8 | KD8S | 448.0000 | -5 | TONE 127.3 | FM (analog) | — | Henderson, NV | |
| 4.8 | KP4UZ | 927.4750 | -25 | DCS 432 | FM (analog) | — | Henderson, NV | |
| 5.9 | W7HEN | 447.7250 | -5 | TONE 114.8 | FM (analog) | AllStar 47380 | — | H3 Henderson, NV |
| 6.2 | W7HEN | 445.5250 | -5 | TSQL 91.5 | FM (analog) | AllStar 47403 | — | Henderson, NV |
| 6.2 | N2DKI | 927.1250 | -25 | DCS 411 | FM (analog) | WIRES-X 62893 AllStar 62893 | — | Henderson, NV |
| 6.3 | N7YOR | 446.6250 | -5 | TSQL 114.8 | FM (analog) (DMR,FM) | BrandMeister 312758 DMR-MARC | — | Henderson, NV |
| 6.5 | N4NJJ | 420.8500 | +5 | TSQL 107.2 | P25 | AllStar 42631 | — | Henderson, NV |
| 6.6 | N4NJJ | 147.2100 | +0.6 | TSQL 107.2 | FM (analog) (FM,P25) | EchoLink 881948 AllStar 43750 | — | Las Vegas, NV |
| 6.8 | NX7R | 449.6250 | -5 | DCS 754 | FM (analog) (DMR,FM) | BrandMeister 313209 BrandMeister 310422 BrandMeister 313205 | — | Concho, AZ |
| 6.8 | KB6XN | 146.9700 | -0.6 | TONE 100.0 | FM (analog) (DMR,FM) | BrandMeister 313245 | — | Las Vegas, NV |
| 6.8 | NX7R Listed as NX7R-2 |
445.6250 | -5 | DCS 754 | FM (analog) (DMR,FM) | BrandMeister 313216 | — | North Las Vegas, NV |
| 6.8 | K7APX | 445.9500 | -5 | TONE 114.8 | FM (analog) | AllStar 50022 | — | Henderson, NV |
| 6.9 | K7RSW | 448.8750 | -5 | TSQL 114.8 | FM (analog) (FM,P25) | AllStar 29342 | — | Henderson, NV |
| 7.7 | KG7SS | 447.2750 | -5 | CC15 | DMR | SF-TRBO | — | Las Vegas, NV |
| 8.3 | NX7R | 447.6250 | -5 | DCS 754 | FM (analog) (DMR,FM) | BrandMeister 313233 | — | Henderson, NV |
| 8.3 | N8HC | 447.7250 | -5 | TONE 114.8 | FM (analog) | AllStar 47380 | — | Henderson, NV |
| 8.5 | N6YKE | 446.1500 | -5 | TONE 146.2 | FM (analog) | AllStar 51429 | — | Las Vegas, NV |
| 9.0 | K7RRC | 927.7125 | -25 | TONE 127.3 | FM (analog) | — | Las Vegas, NV | |
| 10.0 | K7UGE | 146.9400 | -0.6 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 10.2 | K0YFX | 439.0250 | +0.1 | CC1 | DMR | BrandMeister 3226365 | — | Las Vegas, NV |
| 10.9 | K7SMD | 438.2250 | simplex | TONE 88.5 | FM (analog) | AllStar 627212 | — | Las Vegas, NV |
| 11.1 | K7SMD | 439.5000 | -5 | CC9 | DMR | BrandMeister 320862037 | — | Henderson, NV |
| 11.2 | N6VNV | 447.4250 | -5 | TSQL 141.3 | FM (analog) | AllStar 60179 EchoLink 128393 AllStar 601790 | — | Las Vegas, NV |
| 11.9 | KB6XN | 445.7250 | -5 | CC2 | DMR | SF-TURBO | — | Las Vegas, NV |
| 11.9 | KF6QYX | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 2575 | — | Las Vegas, NV |
| 12.0 | KB6XN | 445.7000 | -5 | CC2 | DMR | SF-TRBO | — | Las Vegas, NV |
| 12.0 | KB6XN | 927.9125 | -25 | CC15 | DMR | BrandMeister 310285 | — | Las Vegas, NV |
| 12.0 | KB6XN | 927.9375 | -25 | CC15 | DMR | BrandMeister 310289 | — | Las Vegas, NV |
| 12.0 | WN9ANF | 448.0750 | -5 | TSQL 127.3 | FM (analog) | — | Las Vegas, NV | |
| 12.1 | KB6XN | 445.7500 | -5 | TSQL 107.2 | FM (analog) (DMR,FM) | LonestarNet | — | Las Vegas, NV |
| 12.1 | KB6XN | 445.7750 | -5 | none | FM (analog) | — | Las Vegas, NV | |
| 12.1 | KF7DHR | 446.4250 | -5 | TONE 127.3 | FM (analog) | — | Las Vegas, NV | |
| 12.1 | K2RIC | 446.7250 | -5 | TSQL 103.5 | FM (analog) | AllStar 422311 | — | Las Vegas, NV |
| 12.1 | AB8TN | 446.7750 | -5 | TSQL 114.8 | FM (analog) | AllStar 288070 | — | Las Vegas, NV |
| 12.1 | W7XM | 445.3000 | -5 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 311435 | — | Las Vegas, NV |
| 12.1 | AK7RF | 446.7500 | -5 | TSQL 107.2 | FM (analog) | AllStar 422310 | — | Las Vegas, NV |
| 12.2 | N7ARR | 147.0000 | -0.6 | TONE 123.0 | FM (analog) | EchoLink 155103 IRLP 3260 | — | Las Vegas, NV |
| 12.2 | N7ARR | 1293.9000 | -20 | none | D-STAR | — | Las Vegas, NV | |
| 12.3 | N7ARR | 446.7000 | -5 | TONE 118.8 | FM (analog) | EchoLink 333185 IRLP 3194 | — | Las Vegas, NV |
| 12.3 | K7UGE | 448.5000 | -5 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 12.8 | W7JCA | 438.8000 | -5 | CC1 | DMR | BrandMeister 3132233 | — | Town, L0C4T0R, NV |
| 12.8 | WA7HXO | 147.9450 | -0.6 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 12.8 | W7AES | 449.5750 | -5 | none | D-STAR | — | Las Vegas, NV | |
| 12.8 | W7AES | 1282.3900 | -20 | none | D-STAR | — | Boulder City, NV | |
| 12.8 | W7HEN | 446.5000 | -5 | TSQL 156.7 | FM (analog) | AllStar 44045 AllStar 59348 | — | Henderson, NV |
| 12.8 | WA7HXO | 449.1000 | -5 | TSQL 136.5 | FM (analog) | — | Las Vegas, NV | |
| 12.8 | K7CCN | 447.3250 | -5 | TSQL 100.0 | FM (analog) | — | Henderson, NV | |
| 13.6 | KB6XN | 449.3250 | -5 | CC15 | DMR | BrandMeister | — | Las Vegas, NV |
| 13.6 | KB6XN | 449.5250 | -5 | CC15 | DMR | BrandMeister 313237 | — | Las Vegas, NV |
| 13.7 | KG7FKJ | 446.8250 | -5 | TSQL 107.2 | FM (analog) | — | North Las Vegas, NV | |
| 14.0 | KJ7FKQ | 447.5500 | -5 | TSQL 141.3 | FM (analog) | AllStar 601790 EchoLink 553217 AllStar 638030 | — | Boulder City, NV |
| 14.2 | KB6XN | 439.8000 | in 433.8000 | CC15 | DMR | BrandMeister 310285 | — | LAS VEGAS, NV |
| 14.4 | KB6XN | 146.6400 | in 144.4650 | CC1 | DMR | BrandMeister 310289 | — | las vegas, NV |
| 14.6 | K7DHS | 446.3750 | -5 | TSQL 114.8 | FM (analog) | — | Las Vegas, NV | |
| 15.1 | KE7ZHN | 145.4600 | -0.6 | TONE 100.0 | FM (analog) | — | North Las Vegas, NV | |
| 15.1 | WA7CYC | 146.6700 | -0.6 | TONE 136.5 | FM (analog) | — | North Las Vegas, NV | |
| 15.1 | KD7MIR | 147.2700 | +0.6 | TSQL 100.0 | FM (analog) | — | Las Vegas, NV | |
| 15.6 | KB6XN | 145.2500 | in 147.4500 | CC15 | DMR | BrandMeister 311363 | — | LAS VEGAS, NV |
| 15.6 | KB6XN | 445.8500 | -5 | CC15 | DMR | BrandMeister 311363 | — | Las Vegas, NV |
| 15.8 | W7SWA | 432.6000 | -0.5 | CC1 | DMR | BrandMeister 3174066 | — | North Las Vegas, DM2, NV |
| 16.0 | WB6TNP | 927.6750 | -25 | TSQL 82.5 | FM (analog) | — | Las Vegas, NV | |
| 16.2 | KC7TMC | 147.0600 | +0.6 | TSQL 100.0 | FM (analog) (FM,C4FM) | — | Las Vegas, NV | |
| 16.5 | KC7TMC | 449.8750 | -5 | TSQL 127.3 | FM (analog) (FM,C4FM) | — | Las Vegas, NV | |
| 16.7 | KG7OKC | 446.5750 | -5 | TSQL 192.8 | FM (analog) | — | Las Vegas, NV | |
| 17.2 | KG7SS | 447.3000 | -5 | TSQL 100.0 | FM (analog) (DMR,FM) | Standalone | — | Las Vegas, NV |
| 17.3 | W7HEN | 446.4750 | -5 | TONE 156.7 | FM (analog) (C4FM,FM) | AllStar 46780 | — | Las Vegas, NV |
| 17.3 | W7HTL | 447.9750 | -5 | TSQL 82.5 | FM (analog) | — | Las Vegas, NV | |
| 17.4 | W7HTL | 446.2250 | -5 | TSQL 114.8 | FM (analog) | — | Las Vegas, NV | |
| 17.4 | WS3T | 446.0375 | -5 | CC1 | DMR | BrandMeister 320939001 | — | Nellis AFB, NV |
| 17.4 | KJ7COZ | 449.7700 | simplex | CC? | DMR | — | North Las Vegas, NV | |
| 17.5 | K7UGE | 146.9100 | -0.6 | TONE 100.0 | FM (analog) | AllStar 569561 | — | Las Vegas, NV |
| 18.0 | KG7SS | 442.1000 | simplex | TONE 123.0 | FM (analog) | AllStar 28218 | — | Las Vegas, NV |
| 18.2 | W7HTL | 446.2000 | -5 | DCS 466 | FM (analog) | — | Las Vegas, NV | |
| 18.3 | K6JSI | 447.9500 | -5 | TONE 100.0 | FM (analog) | AllStar 2560 🗓 2 nets | 2 nets | Las Vegas, NV |
| 18.3 | N6YKE | 446.1750 | -5 | TONE 146.2 | FM (analog) | AllStar 46780 AllStar 50304 | — | Las Vegas, NV |
| 18.5 | N7RSL | 224.5400 | -1.6 | TSQL 141.3 | FM (analog) | AllStar 60696 AllStar 606960 | — | Las Vegas, NV |
| 18.6 | W7HEN Listed as W7HEN H7 |
445.0750 | -5 | TONE 123.0 | FM (analog) | AllStar 59348 | — | Summerlin, NV |
| 18.7 | KB6XN | 445.8250 | -5 | CC15 | DMR | BrandMeister 310479 | — | Las Vegas, NV |
| 18.7 | W6OLI | 446.0375 | -5 | CC1 | DMR | BrandMeister 311171 | — | Las Vegas, NV |
| 18.7 | N3QEM | 446.2500 | -5 | CC13 | DMR | BrandMeister 311383 | — | Las Vegas, NV |
| 18.7 | N3QEM | 446.3000 | -5 | CC13 | DMR | BrandMeister 311384 | — | Las Vegas, NV |
| 18.7 | KB6XN | 927.9200 | -25 | CC15 | DMR | BrandMeister 311626 | — | Las Vegas, NV |
| 18.7 | WB6PHE | 449.3250 | -5 | CC1 | DMR | BrandMeister 311661 | — | Las Vegas, NV |
| 18.7 | WB6PHE | 449.7000 | -5 | CC1 | DMR | BrandMeister 311970 | — | Las Vegas, NV |
| 18.7 | N6JFO | 449.3250 | -5 | CC15 | DMR | BrandMeister 312145 | — | Las Vegas, NV |
| 18.7 | W7DGT | 448.4500 | -5 | CC15 | DMR | TGIF | — | Las Vegas, NV |
| 18.7 | WB6EGR | 445.0125 | -5 | CC15 | DMR | SF-TRBO | — | Las Vegas, NV |
| 18.7 | KB6XN | 147.4350 | -1 | CC2 | DMR | SFO-TURBO | — | LAS VEGAS, NV |
| 18.7 | KG6DTL | 448.3250 | -5 | CC15 | DMR | WA6PYJ | — | LAS VEGAS, NV |
| 18.7 | KB6XN | 146.7300 | -0.6 | CC2 | DMR | SF-TURBO | — | LAS VEGAS, NV |
| 18.7 | N5VAE | 446.9500 | -5 | CC1 | DMR | BrandMeister 314805 | — | Las Vegas, NV |
| 18.7 | N5VAE | 147.3600 | +0.6 | CC1 | DMR | BrandMeister 314806 | — | Las Vegas, NV |
| 18.7 | N7ARR | 145.1750 | -0.6 | none | D-STAR | — | Las Vegas, NV | |
| 18.7 | N7ARR | 446.8000 | -5 | none | D-STAR | — | Las Vegas, NV | |
| 18.9 | WB6TNP | 448.4250 | -5 | TONE 123.0 | P25 | — | Las Vegas, NV | |
| 18.9 | W7JCA | 445.8750 | -5 | TSQL 100.0 | FM (analog) (FM,C4FM) | AllStar 48467 WIRES-X 40945 | — | Las Vegas, NV |
| 19.0 | KD9Z | 146.7300 | -0.6 | TSQL 100.0 | FM (analog) | — | Las Vegas, NV | |
| 19.0 | N4NJJ | 445.4000 | -5 | TSQL 107.2 | FM (analog) (FM,C4FM) | AllStar 413941 | — | Las Vegas, NV |
| 19.1 | K7ILO | 446.2750 | -5 | TONE 100.0 | FM (analog) (DMR,FM) | AllStar 27874 AllStar 27863 ADN-Systems | — | Las Vegas, NV |
| 19.3 | W7SCS | 447.4750 | -5 | TSQL 110.9 | FM (analog) | AllStar 52222 EchoLink 748574 IRLP 1000 | — | Las Vegas, NV |
| 19.3 | WH6CYB | 145.7400 | simplex | TONE 110.9 | FM (analog) | AllStar 44250 | — | North Las Vegas, NV |
| 19.6 | W6MW | 441.0250 | +5 | CC15 | DMR | BrandMeister 314196014 | — | Las Vegas, NV |
| 20.0 | W1PAA | 449.7700 | -0.6 | CC1 | DMR | Las-Vegas BrandMeister DMR-MARC CAN_TRBO | — | North Las Vegas, NV |
| 20.0 | W7XM | 442.8500 | +5 | CC1 | DMR | BrandMeister 313229 | — | North Las Vegas, NV |
| 20.6 | KD7BNP | 441.8500 | in 431.8500 | CC1 | DMR | BrandMeister 312370702 | — | Las Vegas, NV |
| 20.9 | KD9Z | 927.9875 | -25 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 21.0 | N4NJJ | 927.5625 | -25 | TSQL 107.2 | P25 | AllStar 42628 | — | Las Vegas, NV |
| 21.9 | KG7SS | 927.1625 | -12 | TONE 151.4 | FM (analog) | AllStar 47238 | — | Las Vegas, NV |
| 22.3 | KG7SS | 447.3500 | -5 | CC15 | DMR (DMR,P25) | BrandMeister 313235 | — | Las Vegas, NV |
| 22.3 | K6VGP | 446.0750 | -5 | TSQL 100.0 | FM (analog) | — | Goodsprings, NV | |
| 22.5 | N4NJJ | 445.3750 | -5 | TSQL 107.2 | FM (analog) (FM,P25) | EchoLink 881948 AllStar 42632 | — | Las Vegas, NV |
| 22.5 | N4NJJ | 445.9750 | -5 | TSQL 107.2 | FM (analog) (DMR,FM,P25) | AllStar 527632 EchoLink 881948 BrandMeister 310008 | — | North Las Vegas, NV |
| 22.5 | KF7PSM | 224.7200 | -1.6 | TONE 141.3 | FM (analog) | — | Las Vegas, NV | |
| 22.6 | WC6MRA | 1284.0500 | -20 | none | FM (analog) | — | Las Vegas, NV | |
| 22.7 | N6DD | 449.0000 | -5 | none | FM (analog) | — | Las Vegas, NV | |
| 22.7 | WA7HXO | 224.0600 | -1.6 | TSQL 110.9 | FM (analog) | AllStar 40579 | — | Las Vegas, NV |
| 22.7 | WA7HXO | 449.1750 | -5 | TONE 136.5 | FM (analog) | — | Las Vegas, NV | |
| 22.7 | WA7HXO | 146.8800 | -0.6 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 22.9 | W7EB | 224.4800 | -1.6 | TONE 110.9 | FM (analog) | AllStar 29152 | — | Las Vegas, NV |
| 22.9 | WA6TLW | 447.1750 | -5 | TONE 151.4 | FM (analog) | — | Las Vegas, NV | |
| 22.9 | WB6TNP | 448.9250 | -5 | none | FM (analog) (DMR,FM) | SF-TRBO | — | Las Vegas, NV |
| 22.9 | KB6XN | 449.9750 | -5 | CC15 | DMR | BrandMeister 313239 | — | Las Vegas, NV |
| 23.6 | WB6TNP | 448.8000 | -5 | TONE 141.3 | FM (analog) | — | Boulder City, NV | |
| 23.6 | WB6TNP | 449.0500 | -5 | CC15 | DMR | SF-TRBO | — | Boulder City, NV |
| 23.6 | WB6TNP | 927.3125 | -25 | DCS 606 | FM (analog) | AllStar 28032 | — | Boulder City, NV |
| 23.7 | WB6ORK | 447.9000 | -5 | TSQL 156.7 | FM (analog) | AllStar 41310 | — | Las Vegas, NV |
| 23.7 | WR7BLU | 448.5250 | -5 | TONE 156.7 | FM (analog) | — | Las Vegas, NV | |
| 23.7 | WB6TNP | 449.2500 | -5 | TONE 141.3 | FM (analog) | AllStar 28021 | — | Las Vegas, NV |
| 23.7 | W7OQF | 449.4000 | -5 | TONE 136.5 | FM (analog) | — | Las Vegas, NV | |
| 23.7 | WB6TNP | 449.4250 | -5 | CC0 | DMR | — | Las Vegas, NV | |
| 23.7 | WB6TNP | 927.0375 | -25 | TONE 141.3 | FM (analog) | AllStar 28031 | — | Las Vegas, NV |
| 23.7 | N6LXX | 449.4750 | -5 | TONE 151.4 | FM (analog) | EchoLink 201723 | — | Las Vegas, NV |
| 23.7 | K6DLP | 447.8750 | -5 | TONE 107.2 | FM (analog) | — | Las Vegas, NV | |
| 23.7 | KF6FM | 448.2750 | -5 | CC5 | DMR | Western-States-DMR | — | Las Vegas, NV |
| 23.7 | WB6YES | 448.4000 | -5 | TONE 141.3 | FM (analog) | AllStar 49171 | — | Las Vegas, NV |
| 23.7 | WW6CP | 449.7750 | -5 | Fusion (C4FM) | WIRES-X 43534 | — | Las Vegas, NV | |
| 23.7 | W7HEN | 447.9250 | -5 | TONE 156.7 | FM (analog) | AllStar 44045 EchoLink 740644 AllStar 45650 | — | Las Vegas, NV |
| 23.7 | N4NJJ | 449.7000 | -5 | TSQL 107.2 | P25 | AllStar 527632 EchoLink 881948 AllStar 42631 | — | Las Vegas, NV |
| 23.9 | KG7SS | 927.0500 | -25 | DCS 411 | FM (analog) (FM,P25) | — | Las Vegas, NV | |
| 23.9 | KG7SS | 927.5875 | -25 | TSQL 131.8 | FM (analog) | EchoLink 1 | — | Las Vegas, NV |
| 24.9 | N7RSL | 446.5500 | -5 | TSQL 141.3 | FM (analog) | AllStar 60080 EchoLink 553217 | — | Las Vegas, NV |
| 28.0 | N7RSL | 224.6000 | -1.6 | TSQL 141.3 | FM (analog) | — | Las Vegas, NV | |
| 34.6 | N6JFO | 449.8000 | -5 | TONE 131.8 | FM (analog) (DMR,FM) | AllStar 28557 BrandMeister 312142 BrandMeister 312754 | — | Las Vegas, NV |
| 34.6 | N7LD | 449.6500 | -5 | TONE 146.2 | FM (analog) | AllStar 27952 | — | Las Vegas, NV |
| 34.7 | N7ARR | 147.1800 | +0.6 | DCS 244 | FM (analog) | IRLP 3376 | — | Clark County ARES, NV |
| 34.7 | WW6CP | 448.8250 | -5 | Fusion (C4FM) | WIRES-X 43534 | — | Las Vegas, NV | |
| 34.7 | W7DEM Listed as W7DEM-LV |
449.5500 | -5 | TSQL 156.7 | FM (analog) (C4FM,FM) | EchoLink 308295 WIRES-X 54774 | — | Las Vegas, NV |
| 34.7 | WR7NV | 53.1900 | -1 | TONE 110.9 | FM (analog) | AllStar 27960 | — | Las Vegas, NV |
| 34.7 | N7SGV | 147.1800 | +0.6 | DCS 244 | FM (analog) | — | Las Vegas, NV | |
| 34.7 | WB6TNP | 147.3600 | +0.6 | TONE 141.3 | FM (analog) | — | Las Vegas, NV | |
| 34.7 | WB6TNP | 224.5000 | -1.6 | TONE 131.8 | FM (analog) | AllStar 28035 | — | Las Vegas, NV |
| 34.7 | WB6TNP | 448.5750 | -5 | TONE 141.3 | FM (analog) | — | Las Vegas, NV | |
| 34.7 | N6ENL | 449.0250 | -5 | TONE 156.7 | FM (analog) | — | Las Vegas, NV | |
| 34.7 | N7TND | 449.5000 | -5 | TSQL 146.2 | FM (analog) | AllStar 524792 | — | Las Vegas, NV |
| 34.7 | W7HEN Listed as W7HEN H5 |
449.8500 | -5 | TONE 131.8 | FM (analog) | EchoLink 740644 AllStar 49019 AllStar 46661 | — | Las Vegas, NV |
| 34.7 | WB6TNP | 927.2500 | -25 | TONE 114.8 | FM (analog) | AllStar 28033 | — | Las Vegas, NV |
| 34.7 | WB6TNP | 927.4250 | -25 | TSQL 82.5 | P25 | — | Las Vegas, NV | |
| 34.7 | N4NJJ | 448.3250 | -5 | TSQL 107.2 | FM (analog) (FM,P25) | AllStar 42631 AllStar 42630 | — | Las Vegas, NV |
| 1.8 | N6YFN offline | 447.9250 | -5 | CC1 | DMR | BrandMeister 313242 | — | Henderson, NV |
| 2.6 | N6YFN offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 3807 | — | Henderson, NV |
| 3.4 | AA7SC offline | 446.3500 | -5 | TONE 127.3 | FM (analog) | AllStar 46986 | — | Henderson, NV |
| 4.8 | N7OK offline | 147.0900 | +0.6 | TONE 100.0 | FM (analog) | — | Henderson, NV | |
| 4.8 | NX7R offline | 448.6250 | -5 | CC15 | DMR | BrandMeister 313204 | — | Henderson, NV |
| 4.8 | N7YOR offline | 449.6250 | -5 | TONE 103.5 | FM (analog) | — | Henderson, NV | |
| 4.8 | NX7R offline | 1293.6250 | -20 | TSQL 114.8 | FM (analog) | — | Henderson, NV | |
| 4.9 | KW7MMK offline | 146.6400 | -0.6 | TONE 100.0 | FM (analog) (DMR,FM) | AllStar 543490 BrandMeister 312860 BrandMeister 312880 | — | Pahrump, NV |
| 4.9 | KW7MMK offline | 447.2000 | -5 | TONE 100.0 | FM (analog) | — | Henderson, NV | |
| 6.0 | W1PAA offline | 444.7700 | +5 | CC1 | DMR | BrandMeister DMR-MARC CAN_TRBO | — | North Las Vegas, NV |
| 6.2 | N6USO offline | 446.1500 | simplex | TSQL 100.0 | FM (analog) | IRLP 3611 | — | Enterprise, NV |
| 6.5 | N7HVN offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 7335 | — | Las Vegas, NV |
| 6.8 | KH7R offline | 447.3750 | -5 | none | FM (analog) | — | Henderson, NV | |
| 6.8 | WA0VJR offline | 448.9500 | -5 | TONE 146.2 | FM (analog) | — | Henderson, NV | |
| 6.8 | KB6XN offline | 445.8750 | -5 | CC15 | DMR | BrandMeister 312467 | — | Las Vegas, NV |
| 8.1 | N7RMB offline | 145.3000 | -0.6 | TONE 100.0 | FM (analog) | — | Las Vegas, NV | |
| 8.1 | K7AC offline | 447.6000 | -5 | none | FM (analog) | — | Las Vegas, NV | |
| 8.2 | NX7R offline | 422.6250 | +5 | DCS 754 | FM (analog) | — | Henderson, NV | |
| 9.0 | K7RRC offline | 447.1250 | -5 | TSQL 114.8 | FM (analog) (DMR,FM) | EchoLink 165870 BrandMeister 314138 | — | Las Vegas, NV |
| 9.2 | NO7BS offline | 445.0000 | -5 | CC0 | DMR | EchoLink 284940 | — | Las Vegas, NV |
| 9.4 | NX7R offline | 420.6250 | +5 | DCS 754 | FM (analog) (DMR,FM) | BrandMeister 310990 | — | Las Vegas, NV |
| 9.5 | N3QEM offline | 442.8875 | -5 | CC13 | DMR | AWSVirginia | — | Fairfax, VA |
| 11.9 | KE4CNU offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 7158 | — | Las Vegas, NV |
| 12.0 | N5VAE offline | 441.9500 | -5 | CC? | DMR | — | Las Vegas, NV | |
| 12.0 | NO7BS offline | 448.4750 | -5 | TONE 100.0 | FM (analog) | AllStar 2221 IRLP 3520 | — | Las Vegas, NV |
| 12.1 | AD7K offline | 445.0500 | -5 | TONE 114.8 | FM (analog) | — | Las Vegas, NV | |
