N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

W6WYT

Currently held by Paul M Lambert Mr · 2 holders on record

Current holder: Paul M Lambert Mr

Held W6WYT Apr 17, 2001 → present · first licensed Jul 26, 1996 as KF6FIH · 2 licenses · FRN 0002002517

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Previous holder: DONALD R COOK

Held W6WYT Oct 3, 1995 → Feb 14, 1998 · first licensed Oct 3, 1995 as W6WYT · 1 license · FRN 0003070950

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

158 repeaters within 50 miles of this address, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
8.0 WC6HP 145.3500 -0.6 none FM (analog) Madera, CA
8.0 KD6FW 146.7000 -0.6 TONE 141.3 FM (analog) Madera, CA
8.0 AB6BP 442.1000 +5 TONE 103.5 FM (analog) Madera CA., CA
8.0 N6LYE 443.3125 +5 TONE 186.2 FM (analog) Madera, CA
8.0 WA6BJY 444.1500 +5 none FM (analog) Madera, CA
9.4 N6JXL 1286.3000 -12 TONE 141.3 FM (analog) Clovis, CA
9.4 KE6JZ 146.8200 -0.6 TONE 141.3 FM (analog) Fresno, CA
9.4 KE6JZ 443.3750 +5 TONE 123.0 FM (analog) Fresno, CA
9.4 W6YEP 1283.4500 -12 TONE 100.0 FM (analog) Fresno, CA
9.4 KE6JZ 224.7000 -1.6 TONE 156.7 FM (analog) Shaver Lake, CA
9.4 W6TO 223.9400 -1.6 TONE 141.3 FM (analog) Fresno, CA
9.4 W6TO 146.9400 -0.6 TONE 141.3 FM (analog) Fresno, CA
14.3 WX6D 147.2550 +0.6 none FM (analog) 🗓 1 net Clovis, CA
14.3 N6JXL 224.3800 -1.6 TONE 141.3 FM (analog) Clovis, CA
14.3 W6KKO 440.1500 +5 none FM (analog) Clovis, CA
14.3 K6ARP 443.2250 +5 TONE 141.3 FM (analog) Clovis, CA
14.3 K6ARP 444.0500 +5 TONE 141.3 FM (analog) Clovis, CA
14.3 K6ARP 444.7250 +5 TONE 141.3 FM (analog) Clovis, CA
15.6 WX6D 435.1000 simplex CC? DMR 🗓 1 net Fresno, CA
15.8 WA6IPZ 52.8400 -0.5 TONE 82.5 FM (analog) Fresno, CA
15.8 W6FSC 145.2300 -0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 KB6RHD 145.4300 -0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 N6VRC 145.4300 -0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 W7POR 145.4700 -0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 WQ6CWA 146.8500 -0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 N6VQL 147.0900 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 W6KKO 147.1050 +0.6 none FM (analog) Fresno, CA
15.8 N6VRC 147.1650 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 W6DXW 147.3000 +0.6 TONE 94.8 FM (analog) Fresno, CA
15.8 N6VQL 147.3150 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 K6JSI 223.7800 -1.6 TONE 141.3 FM (analog) Fresno, CA
15.8 W7POR 224.9400 -1.6 TONE 141.3 FM (analog) Fresno, CA
15.8 N6VRC 440.0250 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 KE6YJC 440.0625 +5 none FM (analog) Fresno, CA
15.8 N6WZ 440.1250 +5 TONE 110.9 FM (analog) Fresno, CA
15.8 K6ACR 440.4250 +5 none FM (analog) Fresno, CA
15.8 KE6YJC 440.4750 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 WX6D 442.3125 +5 none FM (analog) 🗓 1 net Fresno, CA
15.8 N6WZ 442.6250 +5 TONE 100.0 FM (analog) Fresno, CA
15.8 WQ6CWA 443.2500 +5 TONE 107.2 FM (analog) Fresno, CA
15.8 W6WYT 443.4250 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 W6FSC 443.4500 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 N6LYE 443.6000 +5 TONE 114.8 FM (analog) Fresno, CA
15.8 KE6JZ 443.8000 +5 TONE 114.8 FM (analog) Fresno, CA
15.8 N6VRC 443.9500 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 WB6TZB 443.9750 +5 none FM (analog) Fresno, CA
15.8 W6NIF 444.1000 +5 TONE 100.0 FM (analog) Fresno, CA
15.8 N6LYE 443.3000 +5 TONE 107.2 FM (analog) Fresno, CA
15.8 N6VRC 444.9750 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 KE6JZ 927.0375 -25 TONE 146.2 FM (analog) Fresno, CA
15.8 N6VRC 927.0500 -25 TONE 141.3 FM (analog) Fresno, CA
15.8 KJ6OUG 147.1500 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 W6TO 444.2000 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 N6LYE 147.3900 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 N6LYE 147.3150 +0.6 TONE 141.3 FM (analog) Fresno, CA
15.8 N6LYE 441.8000 +5 TONE 141.3 FM (analog) Fresno, CA
15.8 N6AMG 440.3750 +5 TONE 114.8 FM (analog) AllStar 27641 Fresno, CA
15.8 W6SCE 224.7600 -1.6 TONE 100.0 FM (analog) Fresno, CA
15.9 WX6D 440.0625 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Fresno, CA
16.9 KJ6TYO 444.5000 +5 TONE 141.3 FM (analog) Kerman, CA
18.6 W6EDX 442.8000 +5 CC1 DMR Fresno, CA
25.1 W6HMH 52.7000 -0.5 TONE 127.3 FM (analog) Coarsegold, CA
25.1 AB6BP 145.3700 -0.6 none FM (analog) (DMR,FM) BrandMeister 310539 Coarsegold, CA
25.1 W6HMH 146.6400 -0.6 TONE 127.3 FM (analog) Coarsegold, CA
25.1 W6HMH 442.9000 +5 TONE 127.3 FM (analog) Coarsegold, CA
25.1 WA6IBE 444.3750 +5 none FM (analog) Coarsegold, CA
25.7 KF6FGL 443.7750 +5 none FM (analog) Sanger, CA
25.7 KF6FGL 443.8750 +5 none FM (analog) Sanger, CA
25.7 KE6YMW 444.4000 +5 TONE 82.5 FM (analog) AllStar 2136 Coarsegold, CA
25.8 K6RBJ 146.6700 -0.6 TONE 141.3 FM (analog) Auberry, CA
25.8 KG6IBA 444.2750 +5 TONE 127.3 FM (analog) Auberry, CA
25.8 K6VAU 927.0625 -25 TONE 141.3 FM (analog) Auberry/Fresno, CA
28.3 WX6D 145.4500 +0.6 CC1 DMR Mountain-West-DMR 🗓 1 net Clovis, CA
28.3 KF6FGL 440.0375 +5 CC? DMR Meadow Lakes, CA
28.6 K6JSI 444.2500 +5 TSQL 100.0 FM (analog) Fresno, CA
28.6 K6JSI 146.7900 -0.6 TSQL 100.0 FM (analog) Fresno, CA
28.6 WX6D 440.0500 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Clovis, CA
28.7 WA6OIB 146.6100 -0.6 TONE 141.3 FM (analog) Meadow Lakes, CA
29.9 WA6RHQ 51.9400 -0.5 TONE 141.3 FM (analog) Buzzard - CARS, CA
29.9 W6JW 52.8600 -0.5 TONE 82.5 FM (analog) Contractors Pt, CA
29.9 N6GGS 446.0625 -5 CC? DMR Blueridge, CA
29.9 WB6FYR 927.3750 -25 TONE 114.8 FM (analog) Hauser Peak, CA
29.9 WA6IRC
Listed as WA6IRC_A
1286.1000 -12 none D-STAR Contractors Point, CA
29.9 W6KRW 1287.6750 -12 TONE 88.5 FM (analog) Sierra Peak - OCCC, CA
29.9 W6KRW 1287.7000 -12 TONE 88.5 FM (analog) Signal Peak - OCCC, CA
29.9 W6KRW 1287.7250 -12 TONE 88.5 FM (analog) Bolero Peak - OCCC, CA
29.9 W6CPA 1285.9000 -12 TONE 123.0 FM (analog) Contractors Point - IRC, CA
29.9 N6BKL 52.5600 -0.5 TONE 82.5 FM (analog) Grazier Mtn - CARS, CA
29.9 WA7DG 52.5800 -0.5 TONE 114.8 FM (analog) Wadsworth, CA
29.9 K6SOA 224.1000 +1.6 TONE 110.9 FM (analog) Temple Hill, CA
30.4 K6ARP 147.6750 -0.6 TONE 141.3 FM (analog) Fresno, CA
30.4 K6RBJ 443.3750 +5 CC1 DMR BrandMeister 314088 Auberry, CA
30.6 W6WGZ 441.1750 +5 TONE 146.2 FM (analog) Oakhurst, CA
30.6 W6WGZ 147.1800 +0.6 TONE 146.2 FM (analog) Oakhurst, CA
30.6 WB6BRU 224.9000 -1.6 TONE 156.7 FM (analog) Oakhurst, CA
30.7 N6TBQ 441.8500 +5 TONE 110.9 FM (analog) Selma, CA
30.7 KJ6WPM 444.6000 simplex TONE 141.3 FM (analog) Selma, CA
31.2 WB6NIL 29.6800 -0.1 TONE 82.5 FM (analog) Ahwahnee, CA
31.2 WB6NIL 147.8250 -0.6 TONE 123.0 FM (analog) Ahwahnee, CA
31.2 WB6NIL 444.5000 +5 TONE 131.8 FM (analog) Ahwahnee, CA
35.0 KE6JZ 223.8200 +0.6 TSQL 114.8 FM (analog) Ockeden, CA
35.2 K6ORJ 443.5750 +5 none FM (analog) Reedley, CA
35.2 WD6BDZ 443.9500 +5 TONE 141.3 FM (analog) Reedley, CA
35.2 K6NOX 927.4000 -25 TONE 114.8 FM (analog) Reedley, CA
36.2 KB6RHD 444.6000 +5 TONE 141.3 FM (analog) AllStar 41516 Kingsburg, CA
36.8 AB6BP 446.8750 simplex TONE 100.0 FM (analog) AllStar 431386 Merced, CA
37.7 WX6D 442.2875 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Mariposa, CA
38.0 WX6D 442.2375 +5 CC1 DMR Mountain-West-DMR 🗓 1 net Fresno, CA
38.3 W6HHD 1284.1000 -12 none FM (analog) Mariposa, CA
38.3 K6ACR 144.9375 in 147.4375 none FM (analog) Mariposa, CA
38.3 W6HHD 145.1300 -0.6 none FM (analog) Mariposa, CA
38.3 KF6CLR 224.1600 -1.6 TONE 74.4 FM (analog) Mariposa, CA
38.3 KF6CLR 224.3000 -1.6 TONE 74.4 FM (analog) Mariposa, CA
38.3 W6BXN 224.9600 -1.6 TONE 156.7 FM (analog) Mariposa, CA
38.3 W6MPA 440.0000 +5 TONE 146.2 FM (analog) Mariposa, CA
38.3 WD6BDZ 440.9500 +5 TONE 141.3 FM (analog) Mariposa, CA
38.3 KF6CLR 441.4250 +5 TONE 74.4 FM (analog) Mariposa, CA
38.3 KJ6ART 441.5500 +5 TONE 77.0 FM (analog) Mariposa, CA
38.3 N6VRC 442.3500 +5 TONE 141.3 FM (analog) Mariposa, CA
38.3 W6PPM 443.8500 +5 TONE 146.2 FM (analog) Mariposa, CA
38.3 W6HHD 444.8000 +5 none FM (analog) Mariposa, CA
38.3 W6HHD 1249.2250 simplex none FM (analog) Mariposa, CA
38.3 W6RLW 1287.6000 -12 TONE 88.5 FM (analog) Mariposa, CA
38.3 W6BXN 1284.3000 -12 TONE 88.5 FM (analog) Mariposa, CA
38.3 W6BRB 224.5000 -1.6 TONE 123.0 FM (analog) Mariposa, CA
38.3 W6MPA 147.2550 +0.6 TONE 146.2 FM (analog) Mariposa, CA
38.3 W6BXN 444.7000 +5 TONE 94.8 FM (analog) Mariposa, CA
38.3 K6SIX 441.3500 +5 TONE 107.2 FM (analog) Mariposa, CA
38.3 W6BXN 147.0300 +0.6 TONE 100.0 FM (analog) AllStar 52447 Mariposa, CA
39.9 KF6FM 442.4000 -5 CC1 DMR Western-States-DMR merced, CA
39.9 AB6BP 224.4600 -1.6 TONE 88.5 FM (analog) Merced, CA
39.9 KI6HHU 442.6750 +5 TONE 107.2 FM (analog) Merced, CA
39.9 W6TCD 444.5250 +5 TONE 107.2 FM (analog) Merced, CA
39.9 W6BXN 444.9000 +5 TONE 94.8 FM (analog) Merced, CA
39.9 N6LYE 440.8375 +5 TONE 114.8 FM (analog) Merced, CA
40.0 KC6QIT 146.8950 -0.6 TONE 107.2 FM (analog) Orange Cove, CA
40.1 W6PPM 146.7450 -0.6 TONE 123.0 FM (analog) Oakhurst, CA
43.5 AB6BP 442.7000 +5 CC1 DMR Mariposa, CA
43.7 W6FBW 444.6600 +5 TONE 123.0 FM (analog) AllStar 41894 Hanford, CA
44.9 WB6Y 145.2700 -0.6 TONE 88.5 FM (analog) Lemoore, CA
44.9 KM6OU 146.8050 -0.6 TONE 118.8 FM (analog) Lemoore, CA
44.9 KM6OU 224.1800 -1.6 TONE 88.5 FM (analog) Lemoore, CA
44.9 KG6OOD 442.1500 +5 TONE 123.0 FM (analog) Lemoore, CA
45.0 WX6D 438.0000 -5 CC1 DMR Mountain-West-DMR 🗓 1 net Place Holder, CA
45.0 KC6QIT 53.6600 -0.5 TONE 77.0 FM (analog) Hanford, CA
45.0 N6DL 145.1100 -0.6 TONE 100.0 FM (analog) Hanford, CA
45.0 N6VRC 147.2850 +0.6 TONE 141.3 FM (analog) Hanford, CA
45.0 N6VRC 442.2750 +5 TONE 141.3 FM (analog) Hanford, CA
45.0 K6ELK 444.9500 +5 TONE 100.0 FM (analog) Hanford, CA
45.0 K6ELK 145.1100 -0.6 TONE 100.0 FM (analog) Hanford, CA
46.3 WA6BAI 51.7000 -0.5 TONE 103.5 FM (analog) Dunlap, CA
46.3 K6RBJ 52.8400 -0.5 TONE 82.5 FM (analog) Dunlap, CA
46.3 WD6SJV 443.8500 +5 none FM (analog) Dunlap, CA
46.3 WD6SJV 1250.0000 simplex none FM (analog) Dunlap, CA
46.3 WD6SJV 1285.3000 -12 none FM (analog) Dunlap, CA
49.9 NU7Y 440.8500 +5 TONE 100.0 FM (analog) InclineVillage, CA
31.3 W6BXN offline 444.7875 +5 CC1 DMR BrandMeister 310658 Mt. Bullion, CA
41.5 W6BXN offline 144.9375 in 147.4375 CC1 DMR BrandMeister 310656 Mt. Bullion, CA

Vanity requests for W6WYT

1 application listed W6WYT as a choice, newest first.

FiledAwardApplicantChoice #Status
Mar 28, 2001 Apr 15, 2001 KF6FIH · Paul M Lambert · Madera, CA 1Granted