N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI📬 QSL: not on LoTW · not an eQSL AG member
Currently held by WILLIAM D GROSS · 2 holders on record
Held W6FF Jul 29, 2005 → present · first licensed as WB6WCW · 3 licenses · FRN 0003071818
Held W6FF Nov 4, 1996 → Oct 26, 2002 · first licensed Nov 4, 1996 as W6FF · 1 license · FRN 0003106325
Calls this licensee has asked the FCC for, newest first, in their order of preference. The FCC processes applications 18 days after filing; "likely award" is our estimate from every pending application in filing order.
| Filed · Award | Applicant | Requested (in order) | Status |
|---|---|---|---|
Filed Mar 5, 2012
Award date was Mar 23, 2012
0005102491 |
W6FF · WILLIAM D GROSS
· Amateur Extra
106 VERONA AVE, GOLETA, CA 93117
|
Dismissed | |
Filed Jul 11, 2005
Granted Sep 11, 2015
0002235595 |
W6WCW · WILLIAM D GROSS
· Amateur Extra
106 VERONA AVE, GOLETA, CA 93117
|
Granted
got W6FF
|
4 applications listed W6FF as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Apr 30, 2018 | May 18, 2018 | KD2PHA · Robert Kingsman Jr · Cape May Court House, NJ | 8 | Granted |
| Jul 22, 2005 | Aug 9, 2005 | WH2AOH · IKEURA RADIO CLUB · BARRIGADA, GU | 1 | Dismissed |
| Jul 22, 2005 | Aug 9, 2005 | W6MJ · Akihiko Ikeura · Washington, DC | 1 | Dismissed |
| Jul 11, 2005 | Jul 29, 2005 | W6WCW · WILLIAM D GROSS · GOLETA, CA | 1 | Granted |
112 repeaters within 50 miles of this address, closest first · sort: closest · most active · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Activity | Location |
|---|---|---|---|---|---|---|---|---|
| 0.8 | K6TZ | 224.1600 | -1.6 | TONE 131.8 | FM (analog) | — | Santa Barbara, CA | |
| 0.8 | KG6MNB | 927.4625 | -25 | TONE 131.8 | FM (analog) | — | Santa Barbara, CA | |
| 6.3 | AF6VU | 445.5600 | -5 | TONE 131.8 | FM (analog) | AllStar 2459 | — | Santa Barbara, CA |
| 7.1 | N6HYM | 447.2000 | -5 | TONE 131.8 | FM (analog) | — | Painted Cave (Santa Barbara), CA | |
| 7.5 | WB6OBB | 449.3000 | -5 | TONE 131.8 | FM (analog) (DMR,FM) | BrandMeister 311422 | — | Santa Ynez, CA |
| 8.3 | K6TZ | 145.1800 | -0.6 | TONE 131.8 | FM (analog) | AllStar 43763 | — | Santa Ynez, CA |
| 8.3 | K6BVA | 145.4400 | -0.6 | none | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | K6TZ | 224.1200 | -1.6 | TONE 131.8 | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | K6RCL | 224.8000 | -1.6 | none | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | WB6TZE | 447.2200 | -5 | none | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | K6DVD | 447.6000 | -5 | TSQL 91.5 | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | K6JSI | 448.9000 | -5 | TONE 123.0 | FM (analog) | AllStar 2560 WIN 🗓 2 nets | 2 nets | Santa Ynez, CA |
| 8.3 | WA6TZE | 449.0000 | -5 | TONE 131.8 | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | W6XC | 1284.0500 | -12 | none | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | W6XC | 447.1600 | -5 | none | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | WB6YES Listed as WB6YES PAPA SYP |
446.9800 | -5 | CC1 | DMR | BrandMeister 312747 | — | Santa Ynez, CA |
| 8.3 | K6VGP | 448.9200 | -5 | TSQL 100.0 | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | WD6AWP | 448.3800 | -5 | TONE 136.5 | FM (analog) (DMR,FM,P25) | AllStar 2528 AllStar 2525 AllStar 2521 | — | Wrightwood, CA |
| 8.3 | K6TZ | 145.1600 | -0.6 | TONE 127.3 | FM (analog) | — | Santa Ynez, CA | |
| 8.3 | W6CTR | 445.9400 | -5 | TSQL 151.4 | FM (analog) | AllStar 48382 AllStar 55276 | — | Silverado, CA |
| 9.7 | K6TZ | 445.4800 | -5 | CC1 | DMR (C4FM,DMR) | BrandMeister 110629 BrandMeister 314471 | — | Santa Barbara, CA |
| 9.7 | K6TZ | 446.4000 | -5 | TONE 131.8 | FM (analog) | AllStar 43763 AllStar 43764 | — | Santa Barbara, CA |
| 9.8 | K6TZ | 51.8200 | -0.5 | TONE 82.5 | FM (analog) | — | Santa Barbara, CA | |
| 10.1 | K6TZ | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | AllStar 43763 | — | Santa Barbara, CA |
| 10.4 | K6BVA | 52.9200 | -0.5 | TONE 88.5 | FM (analog) | — | Santa Barbara - SMUG, CA | |
| 10.4 | K6TZ | 224.0800 | -1.6 | TONE 131.8 | FM (analog) | — | Santa Barbara, CA | |
| 10.5 | KK6GFX | 446.9800 | -5 | CC1 | DMR | SoCal | — | Santa Barbara, CA |
| 10.5 | W6AMS | 447.7400 | -5 | none | FM (analog) | — | Santa Barbara, CA | |
| 10.5 | WA6TTL | 446.2000 | -5 | none | FM (analog) | — | Santa Barbara, CA | |
| 10.6 | AF6VU | 147.0750 | +0.6 | TONE 131.8 | FM (analog) | AllStar 2570 EchoLink 398566 | — | Santa Barbara, CA |
| 10.6 | K6RCL | 224.0400 | -1.6 | none | FM (analog) | — | Santa Barbara, CA | |
| 10.6 | K6RCL | 1286.2000 | -12 | none | FM (analog) | — | Santa Barbara, CA | |
| 11.8 | KD6OVS | 146.7000 | -0.6 | TONE 131.8 | FM (analog) | — | Santa Barbara, CA | |
| 11.8 | KA6SOX | 445.3800 | -5 | CC1 | DMR | AARG | — | Santa Barbara, CA |
| 16.7 | N6BVA | 52.9200 | -0.5 | TONE 82.5 | FM (analog) | — | Santa Ynez, CA | |
| 17.5 | N6JFO | 447.7000 | -5 | CC15 | DMR | BrandMeister 312147 | — | Santa Ynez, CA |
| 18.2 | K6SYV | 146.8950 | -0.6 | TONE 131.8 | FM (analog) | — | Solvang, CA | |
| 21.9 | K6SYV | 147.2100 | +0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | — | Santa Ynez, CA | |
| 27.1 | K6TZ | 223.9200 | -1.6 | TONE 131.8 | FM (analog) | — | Santa Cruz Island, CA | |
| 28.8 | W6XC | 146.6550 | -0.6 | TONE 131.8 | FM (analog) (FM,P25) | — | Santa Cruz Island, CA | |
| 28.9 | WB6ZTQ | 927.8750 | -25 | TONE 103.5 | FM (analog) | — | Red Mtn - Ventura County, CA | |
| 29.4 | W6XC | 446.6000 | -5 | none | FM (analog) | — | Santa Cruz Island, CA | |
| 31.3 | K6ERN | 52.9800 | -0.5 | TONE 82.5 | FM (analog) | — | Ventura, CA | |
| 31.3 | K6ERN | 146.8800 | -0.6 | TONE 127.3 | FM (analog) | — | Ventura, CA | |
| 35.2 | WB6RHQ | 224.9400 | -1.6 | TONE 156.7 | FM (analog) | — | Ventura, CA | |
| 35.4 | N6VUY | 147.9750 | -0.6 | none | FM (analog) | — | Ventura, CA | |
| 35.6 | WA6VPL | 147.1200 | +0.6 | TSQL 131.8 | FM (analog) | AllStar 29276 | — | Lompoc, CA |
| 35.6 | K7AZ | 443.2750 | +5 | TONE 91.5 | FM (analog) (DMR,FM) | AllStar 29275 AllStar 29835 AllStar 29831 BrandMeister 311493 AllStar 29135 | — | Lompoc, CA |
| 35.6 | WA6VPL | 444.8000 | +5 | none | FM (analog) | — | Lompoc, CA | |
| 35.7 | WA6VPL | 440.5750 | +5 | none | FM (analog) (DMR,FM) | BrandMeister 310360 | — | Lompoc, CA |
| 35.7 | WB6FMC | 146.7000 | -0.6 | TONE 127.3 | FM (analog) | — | Lompoc, CA | |
| 36.0 | W6XC | 448.3400 | -5 | TSQL 141.3 | FM (analog) | — | Ventura, CA | |
| 36.2 | K6OJI | 147.5500 | in 144.9950 | none | D-STAR | — | Ojai, CA | |
| 36.4 | K7AZ | 443.4250 | +5 | CC1 | DMR | BrandMeister 310691 | — | Lompoc, CA |
| 36.4 | WA6VPL | 145.1200 | -0.6 | TONE 100.0 | FM (analog) (DMR,FM) | AllStar 29837 BrandMeister 311666 | — | Lompoc, CA |
| 36.7 | WA6VPL | 52.8800 | -0.5 | TONE 82.5 | FM (analog) | IRLP 3640 | — | Lompoc, CA |
| 37.0 | WA6VPL | 444.8250 | +5 | CC1 | DMR | BrandMeister 313154 | — | Lompoc, CA |
| 37.0 | K7AZ | 443.3500 | +5 | CC3 | DMR | BrandMeister 314414 | — | Lompoc, CA |
| 37.2 | K6OJI | 445.7000 | -5 | none | D-STAR (DMR,DV) | — | Ojai, CA | |
| 37.3 | WB6FLY | 52.9400 | -0.5 | TONE 82.5 | FM (analog) | — | Tranquillion Pk, CA | |
| 37.6 | N6FL | 145.4000 | -0.6 | TONE 114.8 | FM (analog) | — | Ojai, CA | |
| 38.9 | WA6TTL | 447.1400 | -5 | none | FM (analog) | — | Ventura, CA | |
| 39.4 | N4VAL | 445.0000 | simplex | TONE 107.2 | FM (analog) | AllStar 524264 AllStar 524267 | — | San Buenaventura, CA |
| 39.4 | N4VAL | 223.6350 | simplex | TONE 107.2 | FM (analog) | AllStar 524263 | — | San Buenaventura, CA |
| 39.4 | N4VAL | 146.4600 | simplex | TONE 107.2 | FM (analog) | AllStar 524262 | — | San Buenaventura, CA |
| 39.5 | K6VCD | 445.7000 | -5 | CC1 | DMR | SoCal | — | Ojai, CA |
| 40.0 | W6AB | 145.3600 | -0.6 | TONE 131.8 | FM (analog) | AllStar 43921 | — | Tranquillion Peak VAFB, CA |
| 40.4 | W6AB | 145.1400 | -0.6 | TONE 131.8 | FM (analog) | EchoLink 267765 AllStar 43923 | — | Orcutt, CA |
| 41.1 | K6ERN | 147.7650 | -0.6 | TSQL 127.3 | FM (analog) | — | Ventura, CA | |
| 41.3 | WD6EBY | 145.2000 | -0.6 | TSQL 127.3 | FM (analog) | — | Ojai, CA | |
| 41.3 | WD6EBY | 445.5600 | -5 | TSQL 141.3 | FM (analog) | — | Ojai, CA | |
| 41.5 | KN6LCM | 439.0000 | -5 | CC1 | DMR | BrandMeister 317103202 | — | Ventura, CA |
| 41.6 | W6AB | 444.2750 | +5 | TONE 88.5 | FM (analog) | AllStar 43920 | — | Vandenberg AFB, CA |
| 42.1 | WB6YQN | 146.9700 | -0.6 | TSQL 127.3 | FM (analog) | — | Oxnard, CA | |
| 42.2 | KI6HHU | 445.7600 | -5 | TONE 141.3 | FM (analog) | — | Channel Islands Harbor, CA | |
| 42.4 | W6AB | 224.5000 | -1.6 | TONE 131.8 | FM (analog) | — | Lompoc, CA | |
| 43.1 | W6CID | 446.8800 | -5 | DCS 115 | FM (analog) | — | Oxnard, CA | |
| 43.5 | W6KGB | 448.3400 | -5 | TONE 141.3 | FM (analog) | — | Oxnard, CA | |
| 43.5 | K6BBK | 147.8550 | -0.6 | none | FM (analog) | AllStar 40267 | — | Oxnard, CA |
| 43.5 | K6BBK | 448.8000 | -5 | TSQL 131.8 | FM (analog) | — | Oxnard, CA | |
| 43.5 | W6XC | 146.7300 | -0.6 | none | FM (analog) | — | Oxnard, CA | |
| 44.3 | KK6AC | 442.3500 | +5 | TSQL 151.4 | FM (analog) | — | Bakersfield, CA | |
| 46.2 | WA6VPL | 52.6000 | -0.5 | TONE 82.5 | FM (analog) | — | Casmalia, CA | |
| 47.1 | KC6WRD | 224.9800 | -1.6 | TONE 94.8 | FM (analog) | — | Cerro Noroeste, CA | |
| 47.2 | W7PCR | 445.0000 | simplex | TONE 91.5 | FM (analog) | AllStar 29833 | — | Santa Maria, CA |
| 47.2 | K6VCD | 447.3600 | -5 | CC1 | DMR | PAPA | — | Santa Paula, CA |
| 47.5 | WB6FLY | 147.3000 | +0.6 | TONE 131.8 | FM (analog) | — | Santa Maria, CA | |
| 47.5 | K6DLP | 440.6500 | +5 | none | FM (analog) | — | Santa Maria, CA | |
| 47.5 | NK6O | 1286.2500 | -12 | TONE 131.8 | FM (analog) | AllStar 64546 | — | Santa Maria, CA |
| 47.5 | W6AB | 444.6500 | +5 | TONE 131.8 | FM (analog) | AllStar 43925 | — | Santa Maria, CA |
| 47.6 | WA6VPL | 440.1250 | +5 | TONE 91.5 | FM (analog) | AllStar 29830 | — | Santa Maria, CA |
| 47.6 | K9ALN | 444.7500 | +5 | CC1 | DMR | BrandMeister 310019 | — | Nipomo SM, CA |
| 49.2 | KC6WRD | 444.9000 | +5 | TSQL 162.2 | FM (analog) | — | Frazier Park, CA | |
| 49.4 | WA6ZSN | 146.3850 | +0.6 | TONE 127.3 | FM (analog) | — | Santa Paula, CA | |
| 49.4 | WA6ZSN | 224.1000 | -1.6 | TONE 127.3 | FM (analog) | — | Santa Paula, CA | |
| 49.4 | WD6EBY | 144.8950 | +0.6 | TONE 82.5 | FM (analog) | — | Santa Paula, CA | |
| 49.5 | WA6UGQ | 447.1400 | -5 | none | FM (analog) | — | Santa Paula, CA | |
| 49.5 | WA6UGQ | 1283.9500 | -12 | none | FM (analog) | — | Santa Paula, CA | |
| 49.7 | WA6ZSN | 447.3200 | -5 | TONE 100.0 | FM (analog) | — | Santa Paula, CA | |
| 49.8 | KC6WRD | 145.2900 | -0.6 | none | FM (analog) | — | Pine Mtn Club, CA | |
| 50.0 | K6BBK | 147.6150 | -0.6 | none | P25 | — | Camarillo, CA | |
| 50.0 | KJ6CED | 442.2500 | +5 | TONE 100.0 | FM (analog) | — | Pine Mountain, CA | |
| 10.6 | KG6TAT offline | 224.5600 | -1.6 | TONE 131.8 | FM (analog) | — | Santa Barbara, CA | |
| 16.7 | KK6GFX offline | 447.8400 | -5 | none | D-STAR (DMR,DV) | P25 | — | Santa Ynez, CA |
| 35.5 | K7DMC offline | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 7643 | — | Lompoc | Nano-Node, CA |
| 35.7 | WA6VPL offline | 444.3750 | +5 | CC? | DMR | — | Lompoc, CA | |
| 35.7 | W6AB offline | 449.1400 | -5 | TSQL 131.8 | FM (analog) | AllStar 43922 AllStar 439202 | — | Lompoc, CA |
| 35.9 | WA6UQZ offline | 446.5250 | simplex | TSQL 250.3 | FM (analog) | IRLP 3225 | — | Lompoc II [WALA], CA |
| 37.0 | K7AZ offline | 440.4250 | +5 | CC2 | DMR | BrandMeister 310649 | — | Santa Maria, CA |
| 40.0 | K7AZ offline | 440.5000 | +5 | CC3 | DMR | BrandMeister 310731 | — | Tranquillion Peak VAFB, CA |
| 47.6 | K6ERN offline | 51.8400 | -0.5 | TSQL 103.5 | FM (analog) (FM,C4FM) | — | Santa Paula, CA | |
| 49.8 | K6PVR offline | 446.0625 | -5 | CC3 | DMR | — | Santa Paula, CA |
Data courtesy of RepeaterBook.com