N9TPB
FCC License Search
hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WICurrently held by SHARON L BREISH · 1 holder on record
Held W3SLB Sep 16, 2008 → present · first licensed Nov 16, 2000 as N3IWL · 2 licenses · FRN 0004127544
190 repeaters within 50 miles of this address, closest first · map these & export for a radio →
| Miles | Call | Output | Offset | Tone | Mode | Networks | Location |
|---|---|---|---|---|---|---|---|
| 1.6 | K8KRB | 440.9250 | +5 | CC1 | DMR | BrandMeister 314290212 | Coopersburg,PA FN20h, PA |
| 3.8 | N3RPV | 927.0625 | -12 | TONE 131.8 | FM (analog) | AllStar 454100 | Allentown, PA |
| 3.8 | W3JPA Listed as W3JPA-RPT |
443.5000 | +5 | TONE 91.5 | FM (analog) | AllStar 574870 | 125 n jefferson st allentown, PA |
| 3.8 | W3JPA Listed as W3JPA-RPT |
441.0000 | +5 | TONE 100.0 | FM (analog) | AllStar 574871 | 125 n jefferson st allentown, PA |
| 4.4 | W3LR | 443.5900 | +5 | TONE 151.4 | FM (analog) | AllStar 47198 | Coopersburg, PA |
| 6.2 | WR3IRS | 443.5000 | +5 | CC1 | DMR | Interstate | Allentown, PA |
| 6.2 | N3RPV | 441.6000 | +5 | CC0 | DMR | DCI | Allentown, PA |
| 6.2 | N3RPV | 448.7125 | -5 | CC0 | DMR | DCI | Allentown, PA |
| 6.2 | KC2LHJ | 441.4000 | +5 | CC1 | DMR | Allentown, PA | |
| 6.5 | WA3PNY | 447.8750 | +5 | CC2 | DMR | BrandMeister 311684 | Macungie, PA |
| 7.1 | WA3PNY | 446.1000 | simplex | TONE 110.9 | FM (analog) | AllStar 529600 | Macungie, PA |
| 8.3 | K2UWC | 441.1000 | +5 | CC1 | DMR | BrandMeister 311989 | Haycock, PA |
| 8.3 | K2UWC | 449.4750 | +5 | TONE 141.3 | FM (analog) (DMR,FM) | AllStar 47475 AllStar 47476 Interstate-3-Network | Haycock, PA |
| 11.2 | K3IHI | 444.3750 | -5 | CC? | DMR | Bethlehem, PA | |
| 11.2 | KB3CYP | 439.9000 | in 432.9000 | CC1 | DMR | BrandMeister 3216650 | Bally Pennsylvania F, PA |
| 11.2 | K3IHI | 445.0000 | -5 | TONE 110.9 | FM (analog) | AllStar 502990 | Bethlehem, PA |
| 11.2 | K3IHI | 449.6250 | -5 | TONE 107.2 | FM (analog) | AllStar 502991 | Bethlehem, PA |
| 12.2 | K2PM | 224.1200 | -1.6 | TONE 203.5 | FM (analog) | AllStar 2556 | Glen Gardner, NJ |
| 12.4 | N3QBZ | 445.2750 | simplex | TONE 88.5 | FM (analog) | AllStar 63132 | Perkasie, PA |
| 14.4 | N3ZA | 145.1900 | -0.6 | TSQL 131.8 | FM (analog) | Franconia, PA | |
| 16.1 | K3BUX | 441.8438 | +5 | CC1 | DMR | Interstate-2 | Perkasie, PA |
| 18.1 | KE2FUM | 433.1875 | +5 | CC1 | DMR | BrandMeister 3227353 | Bloomsbury, NJ |
| 18.1 | KE2FUM | 439.8750 | -5 | CC1 | DMR | BrandMeister 322735303 | Bloomsbury, NJ |
| 18.4 | W3DRK | 439.9500 | -5 | CC1 | DMR | BrandMeister 320304801 | Boyertown, PA |
| 19.1 | W3NTT | 438.5000 | -5 | CC1 | DMR | BrandMeister 312085 | Slatington, PA |
| 19.2 | AA3JC | 447.5250 | -5 | CC1 | DMR | BrandMeister 3128815 | Hatfield, Pennsylvan, PA |
| 19.7 | N3QO | 147.5000 | simplex | TONE 100.0 | FM (analog) | AllStar 28262 | Pottstown, PA |
| 24.3 | KB3JRB | 445.5250 | simplex | TONE 103.5 | FM (analog) | AllStar 510560 | Buckingham, PA |
| 24.3 | KB3JRB | 147.5500 | simplex | TONE 103.5 | FM (analog) | AllStar 510561 | Buckingham, PA |
| 25.1 | KC2IRV | 449.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 42816 | Monroe, Northampton and Bucks, PA |
| 25.9 | KC3DRE | 449.3500 | -5 | TONE 91.5 | FM (analog) | AllStar 496053 AllStar 496054 | Blue Bell, PA |
| 26.3 | N3SUR | 442.1500 | +5 | CC1 | DMR | BrandMeister 317865301 | Andreas, PA |
| 26.3 | N3GAR | 442.8500 | +5 | CC1 | DMR | BrandMeister 314233 | Birdsboro, PA |
| 26.5 | KB3JRB | 447.5250 | simplex | TONE 218.1 | FM (analog) | AllStar 510562 | New Hope, PA |
| 27.2 | K2SEH | 147.1800 | +0.6 | TSQL 110.9 | FM (analog) | Reading, PA | |
| 27.2 | KC3WTB | 433.8000 | +5 | CC1 | DMR | BrandMeister 3203044 | Lehighton, PA |
| 27.3 | N2DCE | 445.2188 | -5 | CC1 | DMR | NJ-TRBO | Bangor, PA |
| 27.6 | N2VIN Listed as N2VIN/R |
146.4450 | +0.6 | TONE 110.9 | FM (analog) | AllStar 41527 | Bangor, PA |
| 27.9 | W3BN | 146.9100 | -0.6 | TSQL 131.8 | FM (analog) | 🗓 1 net | Reading, PA |
| 28.6 | WR3IRS | 440.8000 | +5 | CC1 | DMR | Interstate | Reading, PA |
| 28.6 | KB3WLV | 442.3000 | -5 | CC1 | DMR | AllStar 413652 | Reading, PA |
| 28.9 | WR3IRS | 445.5312 | -5 | CC1 | DMR | Interstate | Glen Gardner, NJ |
| 28.9 | KD2DMU | 446.5000 | +5 | CC1 | DMR | BrandMeister 313427 | Glen Gardner, NJ |
| 29.0 | WP4LYI | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 4852 | Reading, PA |
| 29.2 | KB3WLV Listed as KB3WLV-R |
445.1750 | simplex | TONE 141.3 | FM (analog) | AllStar 413651 | 146.625 PL TONE 100, PA |
| 29.8 | WA3DSP | 445.9750 | simplex | TONE 123.0 | FM (analog) | AllStar 42291 | Richboro, PA |
| 30.6 | NJ9K | 442.0000 | +5 | CC1 | DMR | BrandMeister 3146475 | Wyomissing, PA |
| 30.8 | NQ3U | 145.1500 | -0.6 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11857 | Mohrsville, PA |
| 31.2 | W2CMH | 145.7400 | in 145.5800 | CC1 | DMR | BrandMeister 3155598 | Morgantown, PA |
| 31.2 | W3SK | 448.2250 | -5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 11349 | Bensalem, PA |
| 31.2 | W3SK | 146.7900 | -0.6 | TSQL 131.8 | FM (analog) | Southampton, PA | |
| 32.2 | KC3ZCC | 446.0500 | -5 | CC1 | DMR | BrandMeister 3207816 AllStar 613440 | Glenmoore, PA |
| 32.3 | WA3EZT | 147.5550 | simplex | TSQL 123.0 | FM (analog) | IRLP 8107 | Jenkintown, PA |
| 32.3 | WA3EZT | 446.2600 | simplex | TONE 131.8 | FM (analog) | AllStar 29971 | Jenkintown, PA |
| 32.6 | W3AD | 449.0250 | -5 | CC1 | DMR | BrandMeister 314259 | Cornwall, PA |
| 32.6 | W3AAD | 439.7550 | -5 | CC1 | DMR | BrandMeister 3142543 | Newtown, PA |
| 32.9 | WR3IRS | 441.3000 | +5 | CC1 | DMR | Interstate | Eagle, PA |
| 33.7 | K3FZT | 439.8000 | in 438.1000 | CC1 | DMR | BrandMeister 317129505 | Philadelphia, PA |
| 34.0 | W3WAN | 441.7000 | +5 | TONE 74.4 | FM (analog) | AllStar 27672 | Philadelphia, PA |
| 34.3 | W3DFX | 443.0000 | +5 | CC1 | DMR | BrandMeister 318722401 | Tamaqua, PA |
| 34.5 | WR3IRS | 441.5500 | +5 | CC1 | DMR | Interstate | Camelback Mtn., PA |
| 34.8 | K3ODX | 448.3750 | -5 | TSQL 91.5 | FM (analog) | Stroudsburg, PA | |
| 35.4 | AD2DX | 434.9750 | simplex | TONE 88.5 | FM (analog) | AllStar 41677 | Pennington, NJ |
| 35.7 | W2ZQ | 442.6500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 18381 | West Trenton, NJ |
| 35.7 | K3EA | 446.1250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7837 | Ewing, NJ |
| 35.7 | W2ZQ | 146.6700 | -0.6 | TSQL 131.8 | FM (analog) (FM,C4FM) | Trenton, NJ | |
| 36.0 | W3AAD | 444.5000 | +5 | none | FM (analog) | AllStar 46415 | Ewing, NJ |
| 36.0 | KC2IRV | 448.4250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 36.0 | KC2IRV | 449.8250 | -5 | CC1 | DMR | BrandMeister 312564 | Blakeslee, PA |
| 36.1 | KD2LAQ | 442.2000 | +5 | CC1 | DMR | BrandMeister 313042 | Pennington, NJ |
| 36.1 | N2VVL | 442.2000 | +5 | CC1 | DMR | BrandMeister 313412 | Pennington, NJ |
| 36.7 | WA3ADI | 147.4350 | simplex | TSQL 88.5 | FM (analog) | IRLP 4910 | Havertown, PA |
| 36.7 | W3PVI | 145.2700 | -0.6 | CC2 | DMR | BrandMeister 314219 | Philadelphia, PA |
| 36.8 | N3ZKT | 433.5500 | in 439.5500 | CC1 | DMR | BrandMeister 3116683 | Lititz,L0C4T0RTown, PA |
| 37.0 | KB2EAR | 224.0400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2558 | Sourland Mtn, Belle Mead, NJ |
| 37.0 | KC2IRV Listed as KC2IRV - CBM |
443.7000 | +5 | CC1 | DMR | BrandMeister 313170 | Tannersville, PA |
| 37.0 | WX3OES | 146.8650 | -0.6 | TONE 100.0 | FM (analog) | AllStar 43120 🗓 2 nets | Tannersville, PA |
| 37.1 | K4MTP | 445.3750 | -5 | CC? | DMR | AllStar 475451 | Effort, PA |
| 37.2 | W3WAN | 145.2300 | -0.6 | TONE 77.0 | FM (analog) | AllStar 28761 | Tannersville, PA |
| 37.2 | WB3EHB | 224.0600 | -1.6 | TONE 131.8 | FM (analog) | AllStar 42532 | Phila, PA |
| 37.2 | KD3WT | 446.8750 | -5 | TONE 131.8 | FM (analog) | AllStar 43542 AllStar 41262 | Overbrook Pa., PA |
| 37.4 | KA3VEZ | 446.0500 | simplex | TONE 88.5 | FM (analog) | AllStar 43986 | Havertown, PA |
| 37.5 | K3EA | 446.0250 | simplex | TSQL 131.8 | FM (analog) | IRLP 7684 AllStar 526750 | Yardley, PA |
| 38.0 | WR3IRS | 440.6500 | +5 | CC1 | DMR | Interstate | Philadelphia, PA |
| 38.0 | N3OVI | 444.4000 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 35671 | PHILADELPHIA, PA |
| 38.0 | W3QV | 147.0300 | +0.6 | TONE 91.5 | FM (analog) | AllStar 47970 🗓 4 nets | Philadelphia, PA |
| 38.2 | W1CLK | 439.5500 | -5 | CC1 | DMR | BrandMeister 318082201 | Coatesville, PA |
| 38.2 | W1CLK | 447.5500 | -5 | CC1 | DMR | BrandMeister 318082202 | Coatesville, PA |
| 38.2 | W3BXW | 447.1250 | -5 | CC1 | DMR | NJ-TRBO | Fairless Hills, PA |
| 38.4 | ND3I | 446.0000 | -5 | TONE 100.0 | FM (analog) | AllStar 513180 | Philadelphia, PA |
| 38.7 | KD4RAU | 439.7250 | simplex | TONE 103.0 | FM (analog) | AllStar 48355 AllStar 483550 AllStar 483552 | Westtown, PA |
| 38.7 | KD4RAU | 430.4250 | simplex | TONE 103.0 | FM (analog) | AllStar 483551 | Westtown, PA |
| 39.0 | N2UCY | 446.2000 | simplex | TONE 103.5 | FM (analog) | AllStar 593080 | Bensalem, PA |
| 39.1 | N2GS | 147.0300 | +0.6 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 39.1 | N2GS | 444.0000 | +5 | TONE 141.3 | FM (analog) | Long Valley, NJ | |
| 39.1 | WB0YLE | 224.5400 | -1.6 | TONE 141.3 | FM (analog) | AllStar 27294 AllStar 42761 | Morrisville, PA |
| 39.1 | WB0YLE | 445.6250 | simplex | TONE 141.3 | FM (analog) | AllStar 27774 AllStar 423661 | Morrisville, PA |
| 39.3 | N3JHS | 430.2000 | +5 | CC1 | DMR | BrandMeister 312228 | Levittown, PA |
| 39.8 | AB3LI | 446.0500 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 39.8 | AB3LI | 445.9750 | -5 | CC1 | DMR | BrandMeister DMR-MARC | Philadelphia, PA |
| 39.8 | KE2CUL | 443.0000 | +5 | CC1 | DMR | BrandMeister 320759691 | Hillsborough, NJ |
| 40.2 | W2FUV | 927.6500 | -25 | CC1 | DMR | BrandMeister 314253 | Morrisville, PA |
| 40.3 | N3TJJ | 449.2750 | -5 | CC1 | DMR | BrandMeister 314234 | Honeybrook, PA |
| 40.3 | N3TJJ | 449.0250 | -5 | CC? | DMR | Cornwall, PA | |
| 40.3 | N3JHS | 446.1000 | simplex | TONE 88.5 | FM (analog) | AllStar 425930 AllStar 425931 | Levittown, PA |
| 40.3 | N3JHS | 145.5200 | simplex | TONE 88.5 | FM (analog) | AllStar 425931 | Levittown, PA |
| 40.4 | W3TWA | 440.5562 | +5 | CC5 | DMR | BrandMeister 314606 | Delano, PA |
| 40.6 | N3MEL | 446.1750 | simplex | TONE 100.0 | FM (analog) | AllStar 65359 | Downingtown, PA |
| 40.6 | KC3DMG | 439.8000 | -5 | CC1 | DMR | BrandMeister 3202873 | Waymart, PA, NJ |
| 40.8 | N3UXQ | 449.9750 | -5 | TONE 131.8 | FM (analog) | AllStar 42167 | Yeadon, PA |
| 40.8 | KD3BJE | 444.7860 | -5 | CC1 | DMR | BrandMeister 3217919 | Town, L0C4T0R, NJ |
| 40.9 | W2UHF | 443.9000 | +5 | TONE 151.4 | FM (analog) | Bedminster, NJ | |
| 41.0 | KD2ARB | 442.8000 | +5 | TONE 123.0 | FM (analog) | AllStar 43315 | Belle Mead, NJ |
| 41.0 | K3EJ | 147.0450 | +0.6 | CC4 | DMR | BrandMeister 315033 | Coatesville, PA |
| 41.0 | KC3UXL | 444.0000 | +5 | CC1 | DMR | BrandMeister 319494401 | Erie, PA |
| 41.0 | N3UXQ | 440.3500 | +5 | CC1 | DMR | BrandMeister 312761 | Yeadon, PA |
| 41.2 | K3FZT | 444.0500 | +5 | DG-ID 00-00 | Fusion (C4FM) | WIRES-X 75218 | Philadelphia, PA |
| 41.3 | W3TWA | 440.2563 | +5 | CC7 | DMR | BrandMeister 314606 | Delano, PA |
| 41.6 | N2RE | 146.4600 | +1 | TSQL 131.8 | FM (analog) | Trenton, NJ | |
| 41.7 | WJ2DX | 147.1350 | +0.6 | TONE 151.4 | FM (analog) | Hillsboro, NJ | |
| 41.7 | KB2EAR | 927.3625 | -25 | TONE 141.3 | FM (analog) | Hillsborough, NJ | |
| 42.5 | W3SC | 444.3938 | +5 | CC1 | DMR | Interstate-2 | Pottsville, PA |
| 42.5 | K3VNN | 442.3000 | +5 | CC1 | DMR | BrandMeister 314279 | POTTSVILLE, PA |
| 43.3 | KC2YOG | 448.7250 | -5 | DCS 205 | FM (analog) | Somerville, NJ | |
| 43.6 | N3ADP | 448.1000 | in 440.1000 | CC1 | DMR | BrandMeister 318943401 | Mercerville, NJ |
| 44.2 | WS2P | 53.6700 | -1 | TONE 146.2 | FM (analog) | Budd Lake, NJ | |
| 44.2 | WR2M | 146.8050 | -0.6 | TONE 94.8 | FM (analog) | Budd lake, NJ | |
| 44.2 | WS2P | 443.6750 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 44.2 | WS2P | 443.9250 | +5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 44.2 | WS2P | 448.6750 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 44.2 | WS2P | 448.9250 | -5 | TONE 94.8 | FM (analog) | Budd Lake, NJ | |
| 44.2 | WR2M | 223.8600 | -1.6 | TONE 136.5 | FM (analog) | Budd Lake, NJ | |
| 44.2 | K2DMR | 448.9250 | -5 | CC1 | DMR | BrandMeister 313405 BrandMeister 313419 | Mt Olive Twp, NJ |
| 44.9 | KA1HMK | 434.0000 | -0.5 | CC1 | DMR | BrandMeister 322023098 | Somerset, NJ |
| 45.0 | KM3W | 444.7000 | +5 | TONE 131.8 | FM (analog) | AllStar 40588 | Chester, PA |
| 45.2 | N3UJD | 443.2525 | +5 | CC1 | DMR | MOTOTRBO | COLLINGSWOOD, NJ |
| 45.6 | K3TUF | 443.6000 | +5 | CC1 | DMR | Interstate | Ephrata, PA |
| 45.7 | N2ZAV | 224.6400 | -1.6 | TONE 151.4 | FM (analog) | AllStar 2559 | Martinsville, NJ |
| 45.9 | WX6AAA | 446.8750 | simplex | TSQL 100.0 | FM (analog) | IRLP 4891 | Upper Chichester, PA |
| 45.9 | KB2EAR | 444.9125 | +5 | TONE 141.3 | FM (analog) | AllStar 2298 | Kendall Park, NJ |
| 45.9 | KC2WBJ | 440.7625 | +5 | CC1 | DMR | BrandMeister 313425 | Kendall Park, NJ |
| 46.0 | KD2RMT | 434.7550 | +5 | CC1 | DMR | BrandMeister 3133783 | New Egypt, NJ |
| 46.1 | KM3W | 443.9250 | +5 | CC1 | DMR | Chester, PA | |
| 46.1 | W3GMS | 146.9850 | -0.6 | TSQL 100.0 | FM (analog) | EchoLink AllStar 53085 🗓 2 nets | Parkesburg, PA |
| 46.1 | KB2EAR | 440.7625 | +5 | CC1 | DMR | BrandMeister 313429 | Kendall Park, NJ |
| 46.2 | N2JDG | 145.1400 | -0.6 | none | D-STAR | Martinsville, NJ | |
| 46.2 | W2NJR | 147.2850 | +0.6 | TONE 141.3 | FM (analog) (DMR,FM) | BrandMeister 313453 AllStar 672009 | Matinsville, NJ |
| 46.2 | NJ2DG | 147.3900 | +0.6 | none | D-STAR | Martinsville, NJ | |
| 46.2 | N2JDG | 441.4000 | +5 | none | D-STAR | Martinsville, NJ | |
| 46.2 | N3MSK | 445.7750 | -5 | TONE 136.5 | FM (analog) | Martinsville, NJ | |
| 46.2 | K1DO | 447.0750 | -5 | none | FM (analog) (DMR,FM) | NJ-TRBO | Martinsville, NJ |
| 46.2 | N2JDG | 1284.0000 | -12 | none | D-STAR | Martinsville, NJ | |
| 46.3 | W2SOM Listed as W2SOM BRDGWTR NJ |
448.1750 | -5 | CC1 | DMR | BrandMeister 313837 | Bridgewater, NJ |
| 46.3 | W2SOM | 444.9500 | +5 | CC? | DMR | Bridgewater, NJ | |
| 46.5 | NJ2DG | 441.6500 | +5 | none | D-STAR | Martinsville, NJ | |
| 46.5 | WX3K | 224.8800 | -1.6 | TONE 103.5 | FM (analog) | AllStar 61497 | Basking Ridge, NJ |
| 47.1 | KI6OM | 224.1600 | simplex | TONE 123.0 | FM (analog) | AllStar 53147 | Kennett Square, PA |
| 47.1 | KI6OM | 222.5000 | simplex | TONE 123.0 | FM (analog) | AllStar 68141 | Kennett Square, PA |
| 47.1 | KI6OM | 927.8000 | simplex | TONE 151.4 | FM (analog) | AllStar 52003 | Kennett Square, PA |
| 47.9 | N3EJR | 447.9250 | -5 | CC1 | DMR | BrandMeister 319081101 | Tobyhanna, PA |
| 48.1 | KC2ISZ | 441.5000 | +5 | CC1 | DMR | BrandMeister 319762604 | Chesterfield, NJ |
| 48.3 | N2DML | 440.7500 | +5 | CC9 | DMR | BrandMeister 311681 | Somerset, NJ |
| 48.5 | WK3SS | 441.6250 | +5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 48.5 | WK3SS | 446.6250 | -5 | TONE 100.0 | FM (analog) | Landing, NJ | |
| 48.7 | KE2GKB | 438.8000 | -5 | CC1 | DMR | BrandMeister 310575 | Landing, NJ |
| 48.9 | KC3AM | 146.9550 | -0.6 | TSQL 131.8 | FM (analog) | WIRES-X 11770 | Claymont, DE |
| 48.9 | KE2DRI | 442.5000 | +5 | CC1 | DMR | BrandMeister 320906202 | Mount Laurel, NJ FM, NJ |
| 49.1 | WB2MNF | 442.5000 | +5 | CC1 | DMR | BrandMeister 316341501 | Deptford, NJ |
| 49.3 | W2DZ | 446.4875 | -5 | CC1 | DMR | BrandMeister 3152034 | North Brunswick, FN2, NJ |
| 49.3 | K2PM | 224.0000 | -1.6 | TONE 151.4 | FM (analog) | Warrenville, NJ | |
| 49.3 | N3KZ | 224.1600 | -1.6 | TONE 77.0 | FM (analog) | Warren Twp., NJ | |
| 49.3 | WR3IRS | 440.2875 | +5 | CC1 | DMR | Interstate | Warren Twp., NJ |
| 49.6 | N3KZ | 443.6500 | +5 | TONE 131.8 | FM (analog) | Warrensville, NJ | |
| 49.6 | W2TTF | 446.5000 | -5 | CC1 | DMR | BrandMeister 3218671 | Town, L0C4T0R, NJ |
| 49.7 | KD2YTM | 428.0000 | in 434.0000 | CC1 | DMR | BrandMeister 318893904 | Mine Hill, NJ |
| 7.0 | KC2ABV offline | 441.1000 | +5 | CC1 | DMR | BrandMeister 312875 AllStar 42019 AllStar 419811 | Catasauqua, PA |
| 7.1 | WA3PNY offline | 442.8750 | +5 | CC? | DMR | Macungie, PA | |
| 8.5 | N3RPV offline | 145.2300 | -0.6 | CC1 | DMR | DCI | Bethlehem, PA |
| 21.7 | K3EMG offline | 449.2688 | -5 | CC2 | DMR | BrandMeister 311894 | Pottstown, PA |
| 24.4 | AA3E offline | 449.2812 | -5 | CC1 | DMR | BrandMeister 311869 | Eagleville, PA |
| 26.9 | N3QAM offline | 445.8250 | -5 | CC1 | DMR | BrandMeister 314239 | Pottstown, PA |
| 26.9 | K3TI offline | 444.3500 | +5 | CC? | DMR | DCI | Reading, PA |
| 28.8 | KB3HIY offline | 447.0750 | -5 | TSQL 123.0 | FM (analog) | IRLP 4448 | King of Prussia, PA |
| 29.2 | WP4LYI offline | 446.0000 | simplex | TSQL 71.9 | FM (analog) | IRLP 8483 | Reading, PA |
| 35.3 | WR3IRS offline | 441.2000 | +5 | CC1 | DMR | BrandMeister 314241 | Newtown Square, PA |
| 40.8 | N3UXQ offline | 440.0350 | +5 | CC? | DMR | Yeadon, PA | |
| 41.0 | K3TAT offline | 147.1950 | +0.6 | none | FM (analog) | IRLP 4790 | Media, PA |
| 42.2 | WB3EHB offline | 444.3000 | in 444.3050 | TSQL 203.5 | FM (analog) | IRLP 4546 | Camden, NJ |
| 44.6 | KC3JXU offline | 146.4600 | simplex | TSQL 123.0 | FM (analog) | IRLP 7999 | Glen Mills, PA |
| 46.6 | K2GG offline | 146.9850 | +0.6 | TSQL 131.8 | FM (analog) | IRLP 3624 | Roxbury Township, NJ |
2 applications listed W3SLB as a choice, newest first.
| Filed | Award | Applicant | Choice # | Status |
|---|---|---|---|---|
| Aug 29, 2008 | Sep 16, 2008 | N3IWL · SHARON L BREISH · COOPERSBURG, PA | 1 | Granted |
| Apr 10, 2007 | Apr 28, 2007 | KI4UYW · Steven L Baubcitz · Port Saint Lucie, FL | 4 | Granted |