N9TPB FCC License Search
Ask: hams within 5 miles of N9TPB · Extra class operators in Madison, WI · or try N9TPB · K9* wildcards · Smith, John · 0004797601 (FRN) · 53703 · Madison, WI

W3FPV

Currently held by Ryan Henderson · 1 holder on record

Current holder: Ryan Henderson

Held W3FPV Mar 13, 2015 → present · first licensed Nov 26, 2014 as KC3DYF · 2 licenses · FRN 0024119703

Address history
From FCC database snapshots (2004 → now). "Seen" dates are the first and last snapshot showing that address.

Repeaters within 50 miles

45 repeaters within 50 miles of this ZIP code, closest first · map these & export for a radio →

MilesCallOutputOffsetToneModeNetworksLocation
2.5 K3GGM 446.5000 -5 CC1 DMR BrandMeister 3211901 Hollywood, MD
3.5 W1JD 439.8750 -5 CC8 DMR BrandMeister 3124132 Mechanicsville, MD
3.6 KB2SKP 445.2500 -5 DG-ID 00-00 Fusion (C4FM) WIRES-X 74906 Lexington Park, MD
6.7 KB2SKP 446.0125 in 433.0125 CC1 DMR BrandMeister 314491901 Lexington Park, MD
16.4 N3PPH 441.3875 +5 CC1 DMR Interstate-3 Prince Frederick, MD
16.8 N3PPH 441.7875 +5 CC1 DMR Interstate-2 Mechanicsville, MD
19.8 K3OCM 443.1875 +5 CC6 DMR K4USD-Net Charlotte Hall, MD
23.2 K6XH 443.0875 +5 CC1 DMR BrandMeister 314364 Callao, VA
25.5 WG3K 444.3500 +5 CC1 DMR BrandMeister 312393 Chesapeake Beach, MD
28.7 WX4EMC 442.7000 +5 CC1 DMR DMRVA Heathsville, VA
32.2 N3YMS 442.5375 +5 CC1 DMR Interstate Trappe, MD
33.5 N3LHD 442.4625 +5 CC1 DMR Interstate-c-Bridge-1 Brandywine, MD
34.6 W3SMR 147.1500 +0.6 TSQL 114.8 FM (analog) Brandywine, VA
37.2 N3LHD 444.6500 +5 CC6 DMR Interstate-c-Bridge-1 Upper Marlboro, MD
41.1 KC3DVC 145.1300 -0.6 CC1 DMR Interstate Crisfield, MD
42.1 W3VPR 444.4000 +5 TSQL 107.2 FM (analog) 🗓 3 nets Davidsonville, MD
42.1 W3VPR 147.1050 +0.6 TSQL 107.2 FM (analog) 🗓 3 nets Davidsonville, MD
43.4 N3YMS 441.8875 +0.6 CC2 DMR Interstate Princess Anne, MD
44.6 KB3CMA 441.8375 +5 CC1 DMR Interstate-3 Annapolis, MD
44.6 N3KNT 442.0500 +0.6 CC1 DMR Interstate-2-Network Federalsburg, MD
44.6 W4ATN 443.7875 +5 CC3 DMR DMR-MARC Annapolis, MD
45.6 N3JLT 443.1000 +5 CC1 DMR Interstate Alexandria, VA
46.2 KB3CMA 442.3000 +5 TSQL 107.2 FM (analog) (FM,C4FM) Annapolis, MD
46.4 K4US 146.6550 -0.6 TSQL 141.3 FM (analog) (FM,C4FM) Alexandria, VA
47.2 K4MMJ 433.1000 +5 CC1 DMR BrandMeister 317511602 Fredericksburg, FMl8, VA
47.4 W3GAB 433.8000 +5 CC1 DMR BrandMeister 321788101 Stevensville, MD
47.7 W4HFH 442.4125 +5 CC1 DMR DMRVA Alexandria, VA
47.7 K3OCM 442.6500 +5 CC6 DMR K4USD Salisbury, MD
47.7 N3MRG 442.6500 +5 CC6 DMR Interstate Salisbury, MD
47.8 W3VPR 147.0750 +0.6 TSQL 107.2 FM (analog) 🗓 3 nets Crownsville, MD
48.1 W4HFH 147.3150 +0.6 TSQL 107.2 FM (analog) Alexandria, VA
48.1 WA3RF 441.0000 +5 TONE 173.8 FM (analog) AllStar 57512 Cheverly, MD
48.2 W4HFH 442.0600 +5 none D-STAR Alexandria, VA
48.2 W4HFH 444.6000 +5 TSQL 107.2 FM (analog) Alexandria, VA
48.6 N3HAZ 439.5500 in 433.5500 CC1 DMR BrandMeister 3197367 Annapolis, MD
48.8 K3WS 443.3750 -5 TONE 123.0 FM (analog) AllStar 27701 Washington, DC
48.8 K3WS 447.3750 -5 TONE 123.0 FM (analog) AllStar 27701 Washington, DC
48.9 N8HM 438.4500 -5 CC1 DMR BrandMeister 311101701 Arlington, VA
49.2 K3GMR 146.6100 -0.6 TSQL 77.0 FM (analog) Bladensburg, MD
49.2 K0BMM 447.3125 -5 CC1 DMR BrandMeister 322315305 Arlington, VA
49.7 K4SVT 441.9000 +5 CC1 DMR BrandMeister 311287801 Forest, VA
49.8 W3AGB 444.1625 +5 CC1 DMR DMRVA Washington, DC
49.8 W3AGB 147.3600 +0.6 CC1 DMR K4USD Washington, DC
6.3 KB3FWW offline 449.4900 simplex TSQL 146.2 FM (analog) IRLP 8856 Hollywood, MD
48.9 W7DQ offline 446.9250 simplex TSQL 107.2 FM (analog) IRLP 3510 Widewater, VA

Vanity requests for W3FPV

3 applications listed W3FPV as a choice, newest first.

FiledAwardApplicantChoice #Status
Mar 2, 2015 Mar 20, 2015 KD2GOP · James J Harris · Washington, DC 6Granted
Feb 23, 2015 Mar 13, 2015 KC3DYF · Ryan J Henderson · CALIFORNIA, MD 1Granted
Mar 5, 2012 Mar 23, 2012 KB3YEG · Christopher A Mazza · Harleysville, PA 2Granted